The Glimpse Group, Inc., an immersive technology company provides enterprise focused virtual reality (VR), augmented reality (AR), and spatial computing softwar…
$3.50+6.71%
报价 2026-11-06
市值
$10.3M
EV
–
PE (TTM)
–
预期 PE
–
52 周区间距高点 -68.3%
$3.05$11.04
筛选结果
pipeline · 2026-11-06Filter✗ 高增长✗ Cheap✗ GARP
market cap below $300M floor
研究结论
还没有研究记录。先生成 L2 基本面报告(约 1–3 分钟),结论会显示在这里。
去生成基本面报告 →历史股价
加载中…
事件
0 条 · 随区间与图例筛选该区间内无事件。
同行对比
同行业市值相近 · Software - Application| 公司 | 市值 | 今日 | 预期营收增速 | 毛利率 | PE | EV/EBITDA | P/FCF | 池 |
|---|---|---|---|---|---|---|---|---|
| BTLNBrightline Interactive, Inc. | $10.3M | +6.7% | – | – | – | – | – | |
| IFBDInfobird Co., Ltd | $12.9M | -3.1% | – | 29.4% | – | – | – | |
| IDAIT Stamp Inc. | $12.8M | +3.8% | +103.2% | 50.1% | – | – | – | |
| SMSISmith Micro Software, Inc. | $12.6M | -1.7% | +12.4% | 75.5% | – | – | – | |
| UPLDUpland Software, Inc. | $11.7M | +1.0% | -8.9% | 76% | – | 419.4x | 0.7x | |
| AZIOAzio AI Holdings, Inc. | $8.9M | -23.2% | – | -130% | – | – | – | |
| SURGSurgePays, Inc. | $8.8M | +2.3% | +11.3% | -19.6% | – | – | – | |
| YXTYxt.Com Group Holding Ltd | $8.1M | -2.9% | – | 68.3% | – | – | – | |
| DSCDSC Holdings Ltd. | $8.1M | -1.5% | – | – | – | – | – | |
| 同行中位数 | – | – | +11.8% | 50.1% | – | 419.4x | 0.7x |
研究全文
L2 基本面 memo
尚无基本面 memo
点击「生成基本面报告」——基于最新 filings、电话会纪要与分析师共识生成 L2 memo。
财务报表
暂无季度数据(首次研究运行后填充)。