CCSC Technology International Holdings Limited Ordinary Shares
CCTGNASDAQ · Industrials · Electrical Equipment & PartsCCSC Technology International Holdings Limited, through its subsidiaries, manufactures and sells interconnect products in Asia, Europe, and the Americas.
$0.33-0.99%
报价 2026-11-10
市值
$382,994
EV
$-2.7M
PE (TTM)
–
预期 PE
–
52 周区间距高点 -91.3%
$0.28$3.80
筛选结果
pipeline · 2026-11-09Filter✗ 高增长✗ Cheap✗ GARP
market cap below $300M floor
研究结论
还没有研究记录。先生成 L2 基本面报告(约 1–3 分钟),结论会显示在这里。
去生成基本面报告 →历史股价
加载中…
事件
0 条 · 随区间与图例筛选该区间内无事件。
同行对比
同行业市值相近 · Electrical Equipment & Parts| 公司 | 市值 | 今日 | 预期营收增速 | 毛利率 | PE | EV/EBITDA | P/FCF | 池 |
|---|---|---|---|---|---|---|---|---|
| CCTGCCSC Technology International Holdings Limited Ordinary Shares | $382,994 | -1.0% | – | 29.3% | – | – | – | |
| OPTTOcean Power Technologies, Inc. | $3.9M | +3.7% | +201.6% | -205% | – | – | – | |
| DFLIDragonfly Energy Holdings Corp. | $3.6M | -1.5% | -1.9% | 24.4% | – | – | – | |
| XPONExpion360 Inc. | $2.4M | -3.1% | – | 15.2% | – | – | – | |
| POLAPolar Power, Inc. | $1.3M | -15.1% | – | -78% | – | – | – | |
| RAYAErayak Power Solution Group Inc. | $717,347 | +18.9% | – | 18.1% | – | – | – | |
| ELPWElong Power Holding Limited | $510,153 | -15.5% | – | 14.5% | – | – | – | |
| SDSTStardust Power Inc. | $316,501 | -13.3% | +250.0% | 0% | – | – | – | |
| GCDTGreen Circle Decarbonize Technology Ltd. | $184,542 | -32.3% | – | 17.3% | – | – | – | |
| 同行中位数 | – | – | +201.6% | 14.8% | – | – | – |
研究全文
L2 基本面 memo
尚无基本面 memo
点击「生成基本面报告」——基于最新 filings、电话会纪要与分析师共识生成 L2 memo。
财务报表
暂无季度数据(首次研究运行后填充)。
研究材料
Filing 摘要
电话会纪要摘要
暂无纪要摘要。