Global Health Solutions, Inc., doing business as Turn Therapeutics, operates as a pharmaceuticals company that develops drugs to treat diseases of the skin, nai…
$9.48+6.04%
报价 2026-11-06
市值
$287.9M
EV
$392.3M
PE (TTM)
–
预期 PE (FY2026)
–
52 周区间距高点 -38.2%
$2.71$15.34
筛选结果
pipeline · 2026-11-06Filter✗ 高增长✗ Cheap✗ GARP
excluded industry: Biotechnology
研究结论
还没有研究记录。先生成 L2 基本面报告(约 1–3 分钟),结论会显示在这里。
去生成基本面报告 →历史股价
加载中…
事件
0 条 · 随区间与图例筛选该区间内无事件。
同行对比
FMP 同行列表 · 2026-05-16| 公司 | 市值 | 今日 | 预期营收增速 | 毛利率 | PE | EV/EBITDA | P/FCF | 池 |
|---|---|---|---|---|---|---|---|---|
| TTRXTurn Therapeutics Inc. | $287.9M | +6.0% | – | 0% | – | – | – | |
| IRDOpus Genetics, Inc. | $347.8M | +4.4% | -1.5% | 99.9% | – | – | – | |
| AGENAgenus Inc. | $322.9M | +11.0% | +26.2% | 76.5% | 9.7x | 3.4x | – | |
| GLSIGreenwich LifeSciences, Inc. | $222.7M | +3.5% | – | 0% | – | – | – | |
| IKTInhibikase Therapeutics, Inc. | $209.3M | +4.2% | +300.0% | 0% | – | – | – | |
| ANIXAnixa Biosciences, Inc. | $110.4M | +4.8% | -71.7% | 0% | – | – | – | |
| HURATuHURA Biosciences, Inc. | $103.9M | +1.2% | +50.0% | 0% | – | – | – | |
| SEERSeer, Inc. | $90.3M | -4.1% | -4.1% | 47% | – | – | – | |
| CGTXCognition Therapeutics, Inc. | $65.3M | +8.1% | +14.4% | 0% | – | – | – | |
| 同行中位数 | – | – | +14.4% | 0% | 9.7x | 3.4x | – |
研究全文
L2 基本面 memo
尚无基本面 memo
点击「生成基本面报告」——基于最新 filings、电话会纪要与分析师共识生成 L2 memo。
财务报表
暂无季度数据(首次研究运行后填充)。