AI-generated analysis. Always verify with the original filing.
Golden Minerals Company reported a net income of $2.7 million for the full year 2025, a turnaround from a $7.6 million loss in 2024, driven primarily by a $7.3 million gain on discontinued operations.
Event Type
Disclosure
Mandatory
Variant
8-K
** **Results of Operations and Financial Condition.** ** ** On April 1, 2026, Golden Minerals Company issued a press release reporting financial results for the
** **Financial Statements and Exhibits.** (d) Exhibits . | Exhibit No. | | Description | |---|---|---| | 99.1 | | Press Release of Golden Minerals Company, date
| Metric | Value | Basis |
|---|---|---|
| Net Income | $2.70 | GAAP |
| Basic EPS | $0.18 | GAAP |
| Diluted EPS | $0.16 | GAAP |
| Income from Discontinued Operations | $6.10 | GAAP |
| Exploration Expenses | $0.90 | GAAP |
| Administrative Expenses | $2.30 | GAAP |
Forecasted Expenditures
$2.30