AI-generated analysis. Always verify with the original filing.
Zhihu Inc. announced unaudited fourth quarter and fiscal year 2025 financial results, with Q4 total revenues of RMB643.5 million and FY total revenues of RMB2,749.0 million. The company achieved its first full-year non-GAAP profitability with adjusted net income of RMB37.9 million, amid a Q4 goodwill impairment of RMB126.3 million.
Event Type
Disclosure
Voluntary
Variant
6-K
Current Report on Form 6-K
| Metric | Value | Basis |
|---|---|---|
| Q4 Total revenues | $643.50 | |
| FY Total revenues | $2.7K | |
| Q4 Gross margin | 53.6% | |
| FY Gross margin | 59.9% | |
| Q4 Net income (loss) | $-210.80 | GAAP |
| FY Net income (loss) | $-195.20 | GAAP |
| Q4 Adjusted net income (loss) | $-39.40 | Non-GAAP |
| FY Adjusted net income (loss) | $37.90 | Non-GAAP |
| Q4 Diluted net income (loss) per ADS | $-2.66 | GAAP |
| FY Diluted net income (loss) per ADS | $-2.41 | GAAP |
Buyback Auth.
existing share repurchase programs