CIK: 0001914099
Total Value
$226.35B
Holdings
57
Latest Filing
Apr 1, 2026
Quarterly Filings
10
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q1 2026 Latest | 57 | $226.35B-6.7% | Mar 31, 2026 | Apr 1, 2026 | |
Q4 2025 | 53 | $242.59B-7.7% | Dec 31, 2025 | Jan 5, 2026 | |
Q3 2025 | 57 | $262.95B+21.8% | Sep 30, 2025 | Oct 1, 2025 | |
Q2 2025 | 55 | $215.86B+7.6% | Jun 30, 2025 | Jul 1, 2025 | |
Q1 2025 | 52 | $200.65B-32.9% | Mar 31, 2025 | Apr 15, 2025 | |
Q4 2024 | 74 | $298.88B+0.0% | Dec 31, 2024 | Jan 2, 2025 | |
Q3 2024 | 72 | $298.88B+39.2% | Sep 30, 2024 | Oct 1, 2024 | |
Q2 2024 | 65 | $214.68B+1.2% | Jun 30, 2024 | Jul 8, 2024 | |
Q1 2024 | 55 | $212.18B-3.3% | Mar 31, 2024 | Apr 1, 2024 | |
Q4 2023 | 61 | $219.34B | Dec 31, 2023 | Jan 5, 2024 |
+33 more exited positions
No holdings data available.
CIK
0001914099
Latest Report Period
Mar 31, 2026
Report Type
13F-HR
Accession Number
0001914099-26-000002