Portfolio value
$1.06T
Holdings count
716
716 positions reportedAccession #
0001352675-24-000005
Form 13F-HR716 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
ISHARESCORE S&P500 ETF | 464287200 | $172.62B | 16.24% | 299,269shares | SOLE | 299,269 / 0 / 0 |
Vanguard ETF/USAINTER TERM TREAS | 92206C706 | $85.05B | 8.00% | 1,407,596shares | SOLE | 1,407,596 / 0 / 0 |
Charles Schwab Investment Management IncUS LRG CAP ETF | 808524201 | $80.87B | 7.61% | 1,191,913shares | SOLE | 1,191,913 / 0 / 0 |
ISHARESCORE MSCI EAFE | 46432F842 | $59.73B | 5.62% | 765,252shares | SOLE | 765,252 / 0 / 0 |
iShares ETFs/USACORE S&P MCP ETF | 464287507 | $56.99B | 5.36% | 914,411shares | SOLE | 914,411 / 0 / 0 |
BlackRock Fund AdvisorsCORE S&P SCP ETF | 464287804 | $54.60B | 5.14% | 466,864shares | SOLE | 466,864 / 0 / 0 |
Schwab ETFs/USASHT TM US TRES | 808524862 | $38.44B | 3.62% | 784,772shares | SOLE | 784,772 / 0 / 0 |
iShares ETFs/USAISHS 1-5YR INVS | 464288646 | $37.41B | 3.52% | 710,465shares | SOLE | 710,465 / 0 / 0 |
iShares ETFs/USAMBS ETF | 464288588 | $27.26B | 2.56% | 284,522shares | SOLE | 284,522 / 0 / 0 |
Charles Schwab Investment Management IncINTL EQTY ETF | 808524805 | $21.15B | 1.99% | 514,317shares | SOLE | 514,317 / 0 / 0 |
WORLD GOLD TRUST SERVICES LLCSPDR GLD MINIS | 98149E303 | $17.90B | 1.68% | 343,288shares | SOLE | 343,288 / 0 / 0 |
Charles Schwab Investment Management IncUS MID-CAP ETF | 808524508 | $17.17B | 1.62% | 206,684shares | SOLE | 206,684 / 0 / 0 |
Charles Schwab Investment Management IncUS SML CAP ETF | 808524607 | $16.32B | 1.54% | 316,900shares | SOLE | 316,900 / 0 / 0 |
Apple IncCOM | 037833100 | $16.04B | 1.51% | 68,840shares | SOLE | 68,840 / 0 / 0 |
iShares ETFs/USA0-3 MNTH TREASRY | 46436E718 | $15.26B | 1.44% | 151,462shares | SOLE | 151,462 / 0 / 0 |
VANGUARD ETF/USAFTSE EMR MKT ETF | 922042858 | $14.45B | 1.36% | 301,967shares | SOLE | 301,967 / 0 / 0 |
Invesco ETFs/USATAXABLE MUN BD | 46138G805 | $13.35B | 1.26% | 484,331shares | SOLE | 484,331 / 0 / 0 |
VANGUARDS&P 500 ETF SHS | 922908363 | $12.59B | 1.18% | 23,868shares | SOLE | 23,868 / 0 / 0 |
JPMorgan Chase & CoCOM | 46625H100 | $9.37B | 0.88% | 44,437shares | SOLE | 44,437 / 0 / 0 |
MICROSOFT CORPCOM | 594918104 | $7.53B | 0.71% | 17,494shares | SOLE | 17,494 / 0 / 0 |
Vanguard ETF/USAMCAP VL IDXVIP | 922908512 | $6.67B | 0.63% | 39,788shares | SOLE | 39,788 / 0 / 0 |
BlackRock Fund AdvisorsINTL SEL DIV ETF | 464288448 | $6.42B | 0.60% | 212,442shares | SOLE | 212,442 / 0 / 0 |
ALPHABET INCCAP STK CL A | 02079K305 | $5.12B | 0.48% | 30,846shares | SOLE | 30,846 / 0 / 0 |
VANGUARD ETF/USASM CP VAL ETF | 922908611 | $5.10B | 0.48% | 25,418shares | SOLE | 25,418 / 0 / 0 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INCEMRG MKTEQ ETF | 808524706 | $4.66B | 0.44% | 159,807shares | SOLE | 159,807 / 0 / 0 |
BlackRock Fund AdvisorsINTL SEL DIV ETF | 464288448 | $4.52B | 0.43% | 149,589shares | DFND | 149,589 / 0 / 0 |
Johnson & JohnsonCOM | 478160104 | $4.18B | 0.39% | 25,819shares | SOLE | 25,819 / 0 / 0 |
PEPSICO INCCOM | 713448108 | $4.07B | 0.38% | 23,960shares | SOLE | 23,960 / 0 / 0 |
Amazon.com IncCOM | 023135106 | $3.99B | 0.38% | 21,423shares | SOLE | 21,423 / 0 / 0 |
VANGUARD WHITEHALLHIGH DIV YLD | 921946406 | $3.61B | 0.34% | 28,194shares | DFND | 28,194 / 0 / 0 |
VERIZON COMMUNCOM | 92343V104 | $3.50B | 0.33% | 77,928shares | SOLE | 77,928 / 0 / 0 |
Alphabet IncCAP STK CL C | 02079K107 | $3.42B | 0.32% | 20,450shares | SOLE | 20,450 / 0 / 0 |
Walmart IncCOM | 931142103 | $3.38B | 0.32% | 41,802shares | SOLE | 41,802 / 0 / 0 |
APPLIED MATERIALSCOM | 038222105 | $3.32B | 0.31% | 16,417shares | SOLE | 16,417 / 0 / 0 |
ISHARESCORE S&P500 ETF | 464287200 | $3.27B | 0.31% | 5,665shares | DFND | 5,665 / 0 / 0 |
RTX CorpCOM | 75513E101 | $2.82B | 0.27% | 23,249shares | SOLE | 23,249 / 0 / 0 |
Vanguard ETF/USAVAN FTSE DEV MKT | 921943858 | $2.80B | 0.26% | 53,035shares | SOLE | 53,035 / 0 / 0 |
Chevron CorpCOM | 166764100 | $2.74B | 0.26% | 18,599shares | SOLE | 18,599 / 0 / 0 |
Generac Holdings IncCOM | 368736104 | $2.73B | 0.26% | 17,155shares | SOLE | 17,155 / 0 / 0 |
BlackRock Fund AdvisorsMSCI KLD400 SOC | 464288570 | $2.69B | 0.25% | 24,687shares | SOLE | 24,687 / 0 / 0 |
INTL BUSINESS MCHNCOM | 459200101 | $2.61B | 0.25% | 11,785shares | SOLE | 11,785 / 0 / 0 |
CHARLES SCHWAB INVESTMENT MANAGEMENT INCUS DIVIDEND EQ | 808524797 | $2.57B | 0.24% | 30,451shares | SOLE | 30,451 / 0 / 0 |
VANGUARD ETF/USATT WRLD ST ETF | 922042742 | $2.57B | 0.24% | 21,500shares | SOLE | 21,500 / 0 / 0 |
VISA INCCOM CL A | 92826C839 | $2.57B | 0.24% | 9,345shares | SOLE | 9,345 / 0 / 0 |
Vertex Pharmaceuticals IncCOM | 92532F100 | $2.56B | 0.24% | 5,509shares | SOLE | 5,509 / 0 / 0 |
AbbVie IncCOM | 00287Y109 | $2.53B | 0.24% | 12,824shares | SOLE | 12,824 / 0 / 0 |
MCDONALD'S CORPCOM | 580135101 | $2.44B | 0.23% | 8,005shares | SOLE | 8,005 / 0 / 0 |
LOWE'S COS INCCOM | 548661107 | $2.40B | 0.23% | 8,872shares | SOLE | 8,872 / 0 / 0 |
Elevance Health IncCOM | 036752103 | $2.36B | 0.22% | 4,531shares | SOLE | 4,531 / 0 / 0 |
State Street ETF/USATR UNIT | 78462F103 | $2.29B | 0.22% | 3,988shares | SOLE | 3,988 / 0 / 0 |
Vanguard ETF/USAREAL ESTATE ETF | 922908553 | $2.29B | 0.22% | 23,476shares | SOLE | 23,476 / 0 / 0 |
Adobe IncCOM | 00724F101 | $2.23B | 0.21% | 4,314shares | SOLE | 4,314 / 0 / 0 |
Fidelity Management & Research Co LLCTOTAL BD ETF | 316188309 | $2.23B | 0.21% | 47,727shares | DFND | 47,727 / 0 / 0 |
Constellation Brands IncCL A | 21036P108 | $2.22B | 0.21% | 8,613shares | SOLE | 8,613 / 0 / 0 |
Eli Lilly & CoCOM | 532457108 | $2.20B | 0.21% | 2,487shares | SOLE | 2,487 / 0 / 0 |
Berkshire Hathaway IncCL B NEW | 084670702 | $2.18B | 0.21% | 4,744shares | SOLE | 4,744 / 0 / 0 |
Stryker CorpCOM | 863667101 | $2.12B | 0.20% | 5,871shares | SOLE | 5,871 / 0 / 0 |
Salesforce IncCOM | 79466L302 | $2.08B | 0.20% | 7,590shares | SOLE | 7,590 / 0 / 0 |
BRISTOL-MYRS SQUIBCOM | 110122108 | $2.07B | 0.19% | 40,012shares | SOLE | 40,012 / 0 / 0 |
CISCO SYSTEMSCOM | 17275R102 | $2.06B | 0.19% | 38,660shares | SOLE | 38,660 / 0 / 0 |
INTERCONTINENTAL EXCHANGECOM | 45866F104 | $2.05B | 0.19% | 12,792shares | SOLE | 12,792 / 0 / 0 |
Charles Schwab Investment Management IncUS AGGREGATE B | 808524839 | $1.97B | 0.19% | 41,552shares | SOLE | 41,552 / 0 / 0 |
Amgen IncCOM | 031162100 | $1.97B | 0.19% | 6,122shares | SOLE | 6,122 / 0 / 0 |
Novo Holdings A/SADR | 670100205 | $1.96B | 0.18% | 16,476shares | SOLE | 16,476 / 0 / 0 |
American Water Works Co IncCOM | 030420103 | $1.91B | 0.18% | 13,034shares | SOLE | 13,034 / 0 / 0 |
Southern Co/TheCOM | 842587107 | $1.90B | 0.18% | 21,106shares | SOLE | 21,106 / 0 / 0 |
Vanguard ETF/USAMID CAP ETF | 922908629 | $1.89B | 0.18% | 7,167shares | SOLE | 7,167 / 0 / 0 |
Exxon Mobil CorpCOM | 30231G102 | $1.89B | 0.18% | 16,090shares | SOLE | 16,090 / 0 / 0 |
Public StorageCOM | 74460D109 | $1.87B | 0.18% | 5,147shares | SOLE | 5,147 / 0 / 0 |
Global X ETFs/USAS&P 500 COVERED | 37954Y475 | $1.86B | 0.18% | 44,927shares | DFND | 44,927 / 0 / 0 |
Fortinet IncCOM | 34959E109 | $1.84B | 0.17% | 23,708shares | SOLE | 23,708 / 0 / 0 |
FEDEX CORPCOM | 31428X106 | $1.78B | 0.17% | 6,508shares | SOLE | 6,508 / 0 / 0 |
BlackRock Fund AdvisorsSHRT NAT MUN ETF | 464288158 | $1.74B | 0.16% | 16,387shares | SOLE | 16,387 / 0 / 0 |
SELECT SECTOR SPDRSBI CONS DISCR | 81369Y407 | $1.72B | 0.16% | 8,575shares | SOLE | 8,575 / 0 / 0 |
Citigroup IncCOM NEW | 172967424 | $1.69B | 0.16% | 27,012shares | SOLE | 27,012 / 0 / 0 |
NETAPP INCCOM | 64110D104 | $1.68B | 0.16% | 13,620shares | SOLE | 13,620 / 0 / 0 |
iShares ETFs/USACORE S&P MCP ETF | 464287507 | $1.67B | 0.16% | 26,872shares | DFND | 26,872 / 0 / 0 |
MarketAxess Holdings IncCOM | 57060D108 | $1.66B | 0.16% | 6,494shares | SOLE | 6,494 / 0 / 0 |
GEN DYNAMICS CORPCOM | 369550108 | $1.62B | 0.15% | 5,372shares | SOLE | 5,372 / 0 / 0 |
ICON PLCSHS | G4705A100 | $1.62B | 0.15% | 5,644shares | SOLE | 5,644 / 0 / 0 |
BlackRock Fund AdvisorsCORE S&P SCP ETF | 464287804 | $1.61B | 0.15% | 13,751shares | DFND | 13,751 / 0 / 0 |
CORNING INCCOM | 219350105 | $1.61B | 0.15% | 35,602shares | SOLE | 35,602 / 0 / 0 |
Palo Alto Networks IncCOM | 697435105 | $1.59B | 0.15% | 4,659shares | SOLE | 4,659 / 0 / 0 |
ISHARESCORE MSCI EAFE | 46432F842 | $1.58B | 0.15% | 20,298shares | DFND | 20,298 / 0 / 0 |
Phillips 66COM | 718546104 | $1.57B | 0.15% | 11,934shares | SOLE | 11,934 / 0 / 0 |
BlackRock IncCOM | 09247X101 | $1.56B | 0.15% | 1,645shares | SOLE | 1,645 / 0 / 0 |
QUALCOMM IncCOM | 747525103 | $1.56B | 0.15% | 9,161shares | SOLE | 9,161 / 0 / 0 |
BlackRock Fund Advisors3 7 YR TREAS BD | 464288661 | $1.52B | 0.14% | 12,717shares | SOLE | 12,717 / 0 / 0 |
Walt Disney Co/TheCOM | 254687106 | $1.48B | 0.14% | 15,429shares | SOLE | 15,429 / 0 / 0 |
FTI Consulting IncCOM | 302941109 | $1.46B | 0.14% | 6,435shares | SOLE | 6,435 / 0 / 0 |
iShares ETFs/USAS&P MC 400VL ETF | 464287705 | $1.46B | 0.14% | 11,793shares | SOLE | 11,793 / 0 / 0 |
AT&T INCCOM | 00206R102 | $1.46B | 0.14% | 66,156shares | SOLE | 66,156 / 0 / 0 |
Invesco ETFs/USAS&P500 EQL WGT | 46137V357 | $1.40B | 0.13% | 7,814shares | SOLE | 7,814 / 0 / 0 |
SELECT SECTOR SPDRTECHNOLOGY | 81369Y803 | $1.39B | 0.13% | 6,148shares | SOLE | 6,148 / 0 / 0 |
iShares ETFs/USAMSCI EQUAL WEITE | 464286681 | $1.36B | 0.13% | 14,201shares | SOLE | 14,201 / 0 / 0 |
Paychex IncCOM | 704326107 | $1.30B | 0.12% | 9,664shares | SOLE | 9,664 / 0 / 0 |
PRUDENTIAL FINLCOM | 744320102 | $1.29B | 0.12% | 10,640shares | SOLE | 10,640 / 0 / 0 |
Vanguard ETF/USAINTER TERM TREAS | 92206C706 | $1.27B | 0.12% | 20,970shares | DFND | 20,970 / 0 / 0 |
Meta Platforms IncCL A | 30303M102 | $1.24B | 0.12% | 2,170shares | SOLE | 2,170 / 0 / 0 |
Consolidated Edison IncCOM | 209115104 | $1.22B | 0.12% | 11,739shares | SOLE | 11,739 / 0 / 0 |
EMERSON ELECTRICCOM | 291011104 | $1.22B | 0.11% | 11,159shares | SOLE | 11,159 / 0 / 0 |
Packaging Corp of AmericaCOM | 695156109 | $1.19B | 0.11% | 5,527shares | SOLE | 5,527 / 0 / 0 |
FIRST SOLAR INCCOM | 336433107 | $1.18B | 0.11% | 4,738shares | SOLE | 4,738 / 0 / 0 |
Home Depot Inc/TheCOM | 437076102 | $1.14B | 0.11% | 2,824shares | SOLE | 2,824 / 0 / 0 |
Snowflake IncCL A | 833445109 | $1.13B | 0.11% | 9,868shares | SOLE | 9,868 / 0 / 0 |
ENBRIDGE INCCOM | 29250N105 | $1.12B | 0.11% | 27,676shares | SOLE | 27,676 / 0 / 0 |
INTL BUSINESS MCHNCOM | 459200101 | $1.12B | 0.11% | 5,075shares | DFND | 5,075 / 0 / 0 |
Exxon Mobil CorpCOM | 30231G102 | $1.11B | 0.10% | 9,433shares | DFND | 9,433 / 0 / 0 |
PNC Financial Services Group ICOM | 693475105 | $1.10B | 0.10% | 5,924shares | SOLE | 5,924 / 0 / 0 |
Medtronic PLCSHS | G5960L103 | $1.07B | 0.10% | 11,882shares | SOLE | 11,882 / 0 / 0 |
REGENERON PHARMACEUTICALSCOM | 75886F107 | $1.07B | 0.10% | 1,016shares | SOLE | 1,016 / 0 / 0 |
First Trust Advisors LPPFD SECS INC ETF | 33739E108 | $1.06B | 0.10% | 58,772shares | DFND | 58,772 / 0 / 0 |
AUTOMATIC DATA PROCESSINGCOM | 053015103 | $1.06B | 0.10% | 3,842shares | SOLE | 3,842 / 0 / 0 |
ISHARESSP SMCP600VL ETF | 464287879 | $1.06B | 0.10% | 9,845shares | SOLE | 9,845 / 0 / 0 |
NVIDIA CorpCOM | 67066G104 | $1.02B | 0.10% | 8,435shares | SOLE | 8,435 / 0 / 0 |
TRACTOR SUPPLY COCOM | 892356106 | $1.02B | 0.10% | 3,512shares | SOLE | 3,512 / 0 / 0 |
Genuine Parts CoCOM | 372460105 | $1.00B | 0.09% | 7,194shares | SOLE | 7,194 / 0 / 0 |
Tyson Foods IncCL A | 902494103 | $996.50M | 0.09% | 16,731shares | SOLE | 16,731 / 0 / 0 |
Huntington Ingalls IndustriesCOM | 446413106 | $985.87M | 0.09% | 3,729shares | SOLE | 3,729 / 0 / 0 |
Novartis AGSPONSORED ADR | 66987V109 | $977.44M | 0.09% | 8,498shares | SOLE | 8,498 / 0 / 0 |
Virtu Financial IncCL A | 928254101 | $958.03M | 0.09% | 31,452shares | SOLE | 31,452 / 0 / 0 |
Costco Wholesale CorpCOM | 22160K105 | $949.49M | 0.09% | 1,071shares | SOLE | 1,071 / 0 / 0 |
Aptiv PLCSHS | G6095L109 | $897.97M | 0.08% | 12,470shares | SOLE | 12,470 / 0 / 0 |
RPM INTERNATIONALCOM | 749685103 | $868.54M | 0.08% | 7,178shares | SOLE | 7,178 / 0 / 0 |
BlackRock Fund AdvisorsS&P MC 400GR ETF | 464287606 | $862.12M | 0.08% | 9,378shares | SOLE | 9,378 / 0 / 0 |
Comcast CorpCL A | 20030N101 | $848.14M | 0.08% | 20,305shares | SOLE | 20,305 / 0 / 0 |
BlackRock Fund AdvisorsESG AWR MSCI USA | 46435G425 | $842.63M | 0.08% | 6,678shares | SOLE | 6,678 / 0 / 0 |
BlackRock Fund AdvisorsCORE MSCI EMKT | 46434G103 | $838.32M | 0.08% | 14,602shares | SOLE | 14,602 / 0 / 0 |
Pfizer IncCOM | 717081103 | $835.85M | 0.08% | 28,882shares | SOLE | 28,882 / 0 / 0 |
Archer-Daniels-Midland CoCOM | 039483102 | $835.34M | 0.08% | 13,983shares | SOLE | 13,983 / 0 / 0 |
DIAGEOSPON ADR NEW | 25243Q205 | $830.53M | 0.08% | 5,918shares | SOLE | 5,918 / 0 / 0 |
Aon PLCSHS CL A | G0403H108 | $824.49M | 0.08% | 2,383shares | SOLE | 2,383 / 0 / 0 |
Newmont CorpCOM | 651639106 | $824.41M | 0.08% | 15,424shares | SOLE | 15,424 / 0 / 0 |
MICROSOFT CORPCOM | 594918104 | $823.16M | 0.08% | 1,913shares | DFND | 1,913 / 0 / 0 |
ISHARES/USANATIONAL MUN ETF | 464288414 | $822.65M | 0.08% | 7,573shares | SOLE | 7,573 / 0 / 0 |
Vanguard ETF/USASMALL CP ETF | 922908751 | $811.02M | 0.08% | 3,419shares | SOLE | 3,419 / 0 / 0 |
Seagate Technology Holdings PLORD SHS | G7997R103 | $807.24M | 0.08% | 7,370shares | SOLE | 7,370 / 0 / 0 |
IDEXX Laboratories IncCOM | 45168D104 | $805.32M | 0.08% | 1,594shares | SOLE | 1,594 / 0 / 0 |
Tradeweb Markets IncCL A | 892672106 | $787.65M | 0.07% | 6,369shares | SOLE | 6,369 / 0 / 0 |
Coca-Cola Co/TheCOM | 191216100 | $757.50M | 0.07% | 10,541shares | SOLE | 10,541 / 0 / 0 |
VANGUARD GROUP INC/THELG-TERM COR BD | 92206C813 | $746.50M | 0.07% | 9,190shares | DFND | 9,190 / 0 / 0 |
Broadcom IncCOM | 11135F101 | $744.16M | 0.07% | 4,314shares | SOLE | 4,314 / 0 / 0 |
Celsius Holdings IncCOM NEW | 15118V207 | $743.61M | 0.07% | 23,712shares | SOLE | 23,712 / 0 / 0 |
Synopsys IncCOM | 871607107 | $725.66M | 0.07% | 1,433shares | SOLE | 1,433 / 0 / 0 |
Valero Energy CorpCOM | 91913Y100 | $708.91M | 0.07% | 5,250shares | SOLE | 5,250 / 0 / 0 |
Procter & Gamble Co/TheCOM | 742718109 | $698.34M | 0.07% | 4,032shares | SOLE | 4,032 / 0 / 0 |
NEXTERA ENERGYCOM | 65339F101 | $688.33M | 0.06% | 8,143shares | SOLE | 8,143 / 0 / 0 |
iShares ETFs/USAISHS 5-10YR INVT | 464288638 | $688.05M | 0.06% | 12,808shares | SOLE | 12,808 / 0 / 0 |
UTD PARCEL SERVCL B | 911312106 | $687.02M | 0.06% | 5,039shares | SOLE | 5,039 / 0 / 0 |
Eli Lilly & CoCOM | 532457108 | $682.17M | 0.06% | 770shares | DFND | 770 / 0 / 0 |
M&T Bank CorpCOM | 55261F104 | $664.57M | 0.06% | 3,731shares | DFND | 3,731 / 0 / 0 |
Merck & Co IncCOM | 58933Y105 | $647.22M | 0.06% | 5,699shares | SOLE | 5,699 / 0 / 0 |
Abbott LaboratoriesCOM | 002824100 | $613.72M | 0.06% | 5,383shares | SOLE | 5,383 / 0 / 0 |
Honeywell International IncCOM | 438516106 | $612.07M | 0.06% | 2,961shares | SOLE | 2,961 / 0 / 0 |
DEERE & COCOM | 244199105 | $610.55M | 0.06% | 1,463shares | SOLE | 1,463 / 0 / 0 |
Lockheed Martin CorpCOM | 539830109 | $609.70M | 0.06% | 1,043shares | SOLE | 1,043 / 0 / 0 |
Illumina IncCOM | 452327109 | $596.89M | 0.06% | 4,577shares | SOLE | 4,577 / 0 / 0 |
AMER EXPRESS COCOM | 025816109 | $596.73M | 0.06% | 2,200shares | SOLE | 2,200 / 0 / 0 |
Schwab ETFs/USAUS REIT ETF | 808524847 | $593.34M | 0.06% | 25,608shares | SOLE | 25,608 / 0 / 0 |
Eaton Corp PLCSHS | G29183103 | $576.71M | 0.05% | 1,740shares | SOLE | 1,740 / 0 / 0 |
Schwab ETFs/USASHT TM US TRES | 808524862 | $568.61M | 0.05% | 11,609shares | DFND | 11,609 / 0 / 0 |
Charles Schwab Investment Management IncFUNDAMENTAL EMER | 808524730 | $565.79M | 0.05% | 17,533shares | SOLE | 17,533 / 0 / 0 |
iShares ETFs/USARUS MID CAP ETF | 464287499 | $552.64M | 0.05% | 6,270shares | SOLE | 6,270 / 0 / 0 |
ALTRIA GROUP INCCOM | 02209S103 | $532.60M | 0.05% | 10,435shares | SOLE | 10,435 / 0 / 0 |
Charles Schwab Investment Management IncINT-TRM U.S TRES | 808524854 | $506.71M | 0.05% | 10,014shares | SOLE | 10,014 / 0 / 0 |
BARCLAYS CAPITAL INCDJUBS CMDT ETN36 | 06738C778 | $495.88M | 0.05% | 15,381shares | SOLE | 15,381 / 0 / 0 |
MCDONALD'S CORPCOM | 580135101 | $492.39M | 0.05% | 1,617shares | DFND | 1,617 / 0 / 0 |
iShares ETFs/USAINTRM GOV CR ETF | 464288612 | $488.91M | 0.05% | 4,565shares | SOLE | 4,565 / 0 / 0 |
iShares ETFs/USAISHS 1-5YR INVS | 464288646 | $471.25M | 0.04% | 8,949shares | DFND | 8,949 / 0 / 0 |
General Electric CoCOM NEW | 369604301 | $465.79M | 0.04% | 2,470shares | SOLE | 2,470 / 0 / 0 |
ISHARES/USAS&P SML 600 GWT | 464287887 | $453.34M | 0.04% | 3,250shares | SOLE | 3,250 / 0 / 0 |
iShares ETFs/USARUS 2000 GRW ETF | 464287648 | $450.71M | 0.04% | 1,587shares | SOLE | 1,587 / 0 / 0 |
Apple IncCOM | 037833100 | $443.17M | 0.04% | 1,902shares | DFND | 1,902 / 0 / 0 |
UnitedHealth Group IncCOM | 91324P102 | $437.51M | 0.04% | 748shares | SOLE | 748 / 0 / 0 |
SELECT SECTOR SPDRSBI INT-UTILS | 81369Y886 | $435.73M | 0.04% | 5,394shares | SOLE | 5,394 / 0 / 0 |
Invesco ETFs/USAUNIT SER 1 | 46090E103 | $427.06M | 0.04% | 875shares | SOLE | 875 / 0 / 0 |
iShares ETFs/USAESG AWARE MSCI | 46435U663 | $419.54M | 0.04% | 10,032shares | SOLE | 10,032 / 0 / 0 |
BARRICK GOLD CORPCOM | 067901108 | $419.06M | 0.04% | 21,069shares | SOLE | 21,069 / 0 / 0 |
VANGUARD ETF/USAFTSE EMR MKT ETF | 922042858 | $416.34M | 0.04% | 8,701shares | DFND | 8,701 / 0 / 0 |
JPMorgan Chase & CoCOM | 46625H100 | $415.61M | 0.04% | 1,971shares | DFND | 1,971 / 0 / 0 |
iShares ETFs/USAMBS ETF | 464288588 | $414.38M | 0.04% | 4,325shares | DFND | 4,325 / 0 / 0 |
Danaher CorpCOM | 235851102 | $413.14M | 0.04% | 1,486shares | SOLE | 1,486 / 0 / 0 |
ISHARESRUSSELL 2000 ETF | 464287655 | $409.97M | 0.04% | 1,856shares | SOLE | 1,856 / 0 / 0 |
State Street ETF/USATR UNIT | 78462F103 | $406.80M | 0.04% | 709shares | DFND | 709 / 0 / 0 |
CSX CORPCOM | 126408103 | $397.96M | 0.04% | 11,525shares | SOLE | 11,525 / 0 / 0 |
MasTec IncCOM | 576323109 | $397.00M | 0.04% | 3,225shares | SOLE | 3,225 / 0 / 0 |
AUTOMATIC DATA PROCESSINGCOM | 053015103 | $390.74M | 0.04% | 1,412shares | DFND | 1,412 / 0 / 0 |
PHILIP MORRIS INTLCOM | 718172109 | $378.89M | 0.04% | 3,121shares | SOLE | 3,121 / 0 / 0 |
Johnson & JohnsonCOM | 478160104 | $372.09M | 0.04% | 2,296shares | DFND | 2,296 / 0 / 0 |
3M CoCOM | 88579Y101 | $370.18M | 0.03% | 2,708shares | SOLE | 2,708 / 0 / 0 |
Clorox Co/TheCOM | 189054109 | $363.13M | 0.03% | 2,229shares | SOLE | 2,229 / 0 / 0 |
ORACLE CORPCOM | 68389X105 | $361.31M | 0.03% | 2,120shares | SOLE | 2,120 / 0 / 0 |
Accenture PLCSHS CLASS A | G1151C101 | $353.83M | 0.03% | 1,001shares | SOLE | 1,001 / 0 / 0 |
iShares ETFs/USAESG AWR US AGRGT | 46435U549 | $343.87M | 0.03% | 7,077shares | SOLE | 7,077 / 0 / 0 |
SPDR SERIES TRUSTS&P 600 SMCP VAL | 78464A300 | $343.37M | 0.03% | 3,955shares | SOLE | 3,955 / 0 / 0 |
Mondelez International IncCL A | 609207105 | $336.67M | 0.03% | 4,570shares | SOLE | 4,570 / 0 / 0 |
BlackRock Fund AdvisorsMSCI KLD400 SOC | 464288570 | $332.90M | 0.03% | 3,060shares | DFND | 3,060 / 0 / 0 |
ISHARESISHARES BIOTECH | 464287556 | $331.68M | 0.03% | 2,278shares | SOLE | 2,278 / 0 / 0 |
Vanguard ETF/USAVALUE ETF | 922908744 | $329.23M | 0.03% | 1,886shares | SOLE | 1,886 / 0 / 0 |
RTX CorpCOM | 75513E101 | $327.98M | 0.03% | 2,707shares | DFND | 2,707 / 0 / 0 |
ISHARESS&P 500 VAL ETF | 464287408 | $324.94M | 0.03% | 1,648shares | SOLE | 1,648 / 0 / 0 |
SELECT SECTOR SPDRSBI MATERIALS | 81369Y100 | $321.81M | 0.03% | 3,339shares | SOLE | 3,339 / 0 / 0 |
BlackRock Fund AdvisorsMSCI EAFE ETF | 464287465 | $314.62M | 0.03% | 3,762shares | SOLE | 3,762 / 0 / 0 |
ISHARES ETFS/USAESG AW MSCI EAFE | 46435G516 | $313.37M | 0.03% | 3,723shares | SOLE | 3,723 / 0 / 0 |
Home Depot Inc/TheCOM | 437076102 | $305.93M | 0.03% | 755shares | DFND | 755 / 0 / 0 |
Trane Technologies PLCSHS | G8994E103 | $304.38M | 0.03% | 783shares | SOLE | 783 / 0 / 0 |
ISHARESSELECT DIVID ETF | 464287168 | $290.82M | 0.03% | 2,153shares | SOLE | 2,153 / 0 / 0 |
ALPHABET INCCAP STK CL A | 02079K305 | $289.41M | 0.03% | 1,745shares | DFND | 1,745 / 0 / 0 |
VISA INCCOM CL A | 92826C839 | $278.25M | 0.03% | 1,012shares | DFND | 1,012 / 0 / 0 |
Walmart IncCOM | 931142103 | $274.55M | 0.03% | 3,400shares | DFND | 3,400 / 0 / 0 |
Procter & Gamble Co/TheCOM | 742718109 | $272.62M | 0.03% | 1,574shares | DFND | 1,574 / 0 / 0 |
Stryker CorpCOM | 863667101 | $265.17M | 0.02% | 734shares | DFND | 734 / 0 / 0 |
PEPSICO INCCOM | 713448108 | $262.22M | 0.02% | 1,542shares | DFND | 1,542 / 0 / 0 |
Caterpillar IncCOM | 149123101 | $261.66M | 0.02% | 669shares | SOLE | 669 / 0 / 0 |
WORLD GOLD TRUST SERVICES LLCSPDR GLD MINIS | 98149E303 | $261.43M | 0.02% | 5,015shares | DFND | 5,015 / 0 / 0 |
LOWE'S COS INCCOM | 548661107 | $260.02M | 0.02% | 960shares | DFND | 960 / 0 / 0 |
iShares ETFs/USAISHS 5-10YR INVT | 464288638 | $257.37M | 0.02% | 4,791shares | DFND | 4,791 / 0 / 0 |
ANALOG DEVICES INCCOM | 032654105 | $255.72M | 0.02% | 1,111shares | SOLE | 1,111 / 0 / 0 |
DEERE & COCOM | 244199105 | $250.40M | 0.02% | 600shares | DFND | 600 / 0 / 0 |
AbbVie IncCOM | 00287Y109 | $239.15M | 0.02% | 1,211shares | DFND | 1,211 / 0 / 0 |
WASTE MANAGEMENTCOM | 94106L109 | $238.74M | 0.02% | 1,150shares | SOLE | 1,150 / 0 / 0 |
Coherent CorpCOM | 19247G107 | $236.32M | 0.02% | 2,658shares | SOLE | 2,658 / 0 / 0 |
