Portfolio value
$382.19B
Holdings count
455
455 positions reportedAccession #
0001870761-25-000004
Form 13F-HR455 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
Apple IncCOM | 037833100 | $17.32B | 4.53% | 77,984shares | SOLE | 77,984 / 0 / 0 |
SPDR Gold TrustGOLD SHS | 78463V107 | $14.01B | 3.67% | 48,627shares | SOLE | 48,627 / 0 / 0 |
Microsoft CorpCOM | 594918104 | $13.01B | 3.41% | 34,668shares | SOLE | 34,668 / 0 / 0 |
iShares Core S&P 500 ETFCORE S&P500 ETF | 464287200 | $12.12B | 3.17% | 21,566shares | SOLE | 21,566 / 0 / 0 |
Vanguard Mid Cap ETFMID CAP ETF | 922908629 | $10.74B | 2.81% | 41,510shares | SOLE | 41,510 / 0 / 0 |
Berkshire Hathaway Inc DelCL B NEW | 084670702 | $8.47B | 2.22% | 15,896shares | SOLE | 15,896 / 0 / 0 |
iShares Intermediate Govt/Credit ETFINTRM GOV CR ETF | 464288612 | $7.68B | 2.01% | 72,446shares | SOLE | 72,446 / 0 / 0 |
Alphabet Inc CL ACAP STK CL A | 02079K305 | $7.53B | 1.97% | 48,698shares | SOLE | 48,698 / 0 / 0 |
Vanguard S&P 500 ETFS&P 500 ETF SHS | 922908363 | $7.16B | 1.87% | 13,935shares | SOLE | 13,935 / 0 / 0 |
JPMorgan Chase & CoCOM | 46625H100 | $7.11B | 1.86% | 28,988shares | SOLE | 28,988 / 0 / 0 |
SPDR S&P 500 ETFTR UNIT | 78462F103 | $6.99B | 1.83% | 12,492shares | SOLE | 12,492 / 0 / 0 |
TJX Cos Inc NewCOM | 872540109 | $6.35B | 1.66% | 52,174shares | SOLE | 52,174 / 0 / 0 |
Amazon Com IncCOM | 023135106 | $6.29B | 1.65% | 33,053shares | SOLE | 33,053 / 0 / 0 |
Stryker CorpCOM | 863667101 | $6.02B | 1.58% | 16,178shares | SOLE | 16,178 / 0 / 0 |
JPMorgan Ultra-Short Inc ETFULTRA SHRT ETF | 46641Q837 | $5.93B | 1.55% | 117,072shares | SOLE | 117,072 / 0 / 0 |
Costco Whsl Corp NewCOM | 22160K105 | $5.74B | 1.50% | 6,071shares | SOLE | 6,071 / 0 / 0 |
Nvidia CorpCOM | 67066G104 | $5.64B | 1.48% | 52,051shares | SOLE | 52,051 / 0 / 0 |
Vanguard Info Tech ETFINF TECH ETF | 92204A702 | $5.24B | 1.37% | 9,668shares | SOLE | 9,668 / 0 / 0 |
UnitedHealth Group IncCOM | 91324P102 | $5.24B | 1.37% | 10,009shares | SOLE | 10,009 / 0 / 0 |
O Reilly Automotive Inc NewCOM | 67103H107 | $5.18B | 1.36% | 3,616shares | SOLE | 3,616 / 0 / 0 |
Vanguard Ftse Developed Markets ETFVAN FTSE DEV MKT | 921943858 | $5.07B | 1.33% | 99,668shares | SOLE | 99,668 / 0 / 0 |
SPDR S&P Midcap 400 ETFUTSER1 S&PDCRP | 78467Y107 | $4.86B | 1.27% | 9,106shares | SOLE | 9,106 / 0 / 0 |
Exxon Mobil CorpCOM | 30231G102 | $4.16B | 1.09% | 34,954shares | SOLE | 34,954 / 0 / 0 |
Walmart IncCOM | 931142103 | $4.00B | 1.05% | 45,553shares | SOLE | 45,553 / 0 / 0 |
Vanguard S&P Small-Cap 600 Growth Index FD ETFSMLCP 600 GRTH | 921932794 | $3.99B | 1.04% | 37,366shares | SOLE | 37,366 / 0 / 0 |
United Parcel Service IncCL B | 911312106 | $3.80B | 0.99% | 34,557shares | SOLE | 34,557 / 0 / 0 |
Vanguard Ftse Emerging Markets ETFFTSE EMR MKT ETF | 922042858 | $3.79B | 0.99% | 83,822shares | SOLE | 83,822 / 0 / 0 |
Bank Amer CorpCOM | 060505104 | $3.72B | 0.97% | 89,040shares | SOLE | 89,040 / 0 / 0 |
Automatic Data Processing IncCOM | 053015103 | $3.68B | 0.96% | 12,053shares | SOLE | 12,053 / 0 / 0 |
Procter and Gamble CoCOM | 742718109 | $3.58B | 0.94% | 20,986shares | SOLE | 20,986 / 0 / 0 |
Caseys Gen Stores IncCOM | 147528103 | $3.52B | 0.92% | 8,101shares | SOLE | 8,101 / 0 / 0 |
Lowes Cos IncCOM | 548661107 | $3.44B | 0.90% | 14,769shares | SOLE | 14,769 / 0 / 0 |
Intercontinental Exchange IncCOM | 45866F104 | $3.43B | 0.90% | 19,861shares | SOLE | 19,861 / 0 / 0 |
AFLAC IncCOM | 001055102 | $3.35B | 0.88% | 30,154shares | SOLE | 30,154 / 0 / 0 |
Cardinal Health IncCOM | 14149Y108 | $3.31B | 0.87% | 24,050shares | SOLE | 24,050 / 0 / 0 |
Abbvie IncCOM | 00287Y109 | $3.30B | 0.86% | 15,763shares | SOLE | 15,763 / 0 / 0 |
Oracle CorpCOM | 68389X105 | $2.94B | 0.77% | 21,024shares | SOLE | 21,024 / 0 / 0 |
Vanguard Ftse All World EX US ETFALLWRLD EX US | 922042775 | $2.89B | 0.76% | 47,677shares | SOLE | 47,677 / 0 / 0 |
Jones Lang Lasalle IncCOM | 48020Q107 | $2.85B | 0.74% | 11,482shares | SOLE | 11,482 / 0 / 0 |
iShares Core S&P Midcap ETFCORE S&P MCP ETF | 464287507 | $2.82B | 0.74% | 48,301shares | SOLE | 48,301 / 0 / 0 |
Schwab 5 -10 Year Corporate B ETF5 10YR CORP BD | 808524698 | $2.69B | 0.70% | 119,752shares | SOLE | 119,752 / 0 / 0 |
Koninklijke Philips N.V. ADRNY REGIS SHS NEW | 500472303 | $2.60B | 0.68% | 102,420shares | SOLE | 102,420 / 0 / 0 |
Live Nation Entertainment IncCOM | 538034109 | $2.50B | 0.65% | 19,145shares | SOLE | 19,145 / 0 / 0 |
Johnson & JohnsonCOM | 478160104 | $2.43B | 0.64% | 14,639shares | SOLE | 14,639 / 0 / 0 |
Berkshire Hathaway Inc Ord Shs CL ACL A | 084670108 | $2.40B | 0.63% | 3shares | SOLE | 3 / 0 / 0 |
International Business MachinesCOM | 459200101 | $2.36B | 0.62% | 9,503shares | SOLE | 9,503 / 0 / 0 |
American Express CoCOM | 025816109 | $2.35B | 0.61% | 8,728shares | SOLE | 8,728 / 0 / 0 |
Alphabet Inc CL CCAP STK CL C | 02079K107 | $2.34B | 0.61% | 14,975shares | SOLE | 14,975 / 0 / 0 |
Ingredion IncCOM | 457187102 | $2.30B | 0.60% | 17,036shares | SOLE | 17,036 / 0 / 0 |
United Rentals IncCOM | 911363109 | $2.16B | 0.57% | 3,454shares | SOLE | 3,454 / 0 / 0 |
Invesco Nasdaq 100 ETFNASDAQ 100 ETF | 46138G649 | $2.13B | 0.56% | 11,035shares | SOLE | 11,035 / 0 / 0 |
MGIC Investment CorpCOM | 552848103 | $2.12B | 0.55% | 85,374shares | SOLE | 85,374 / 0 / 0 |
Ralph Lauren CorpCL A | 751212101 | $2.11B | 0.55% | 9,551shares | SOLE | 9,551 / 0 / 0 |
Chevron Corp NewCOM | 166764100 | $2.09B | 0.55% | 12,496shares | SOLE | 12,496 / 0 / 0 |
Eaton Corp PLCSHS | G29183103 | $2.05B | 0.54% | 7,539shares | SOLE | 7,539 / 0 / 0 |
iShares MSCI EAFE ETFMSCI EAFE ETF | 464287465 | $2.01B | 0.52% | 24,535shares | SOLE | 24,535 / 0 / 0 |
Meta Platforms IncCL A | 30303M102 | $1.99B | 0.52% | 3,446shares | SOLE | 3,446 / 0 / 0 |
KB HomeCOM | 48666K109 | $1.96B | 0.51% | 33,692shares | SOLE | 33,692 / 0 / 0 |
Energy Select Sector SPDRENERGY | 81369Y506 | $1.88B | 0.49% | 20,147shares | SOLE | 20,147 / 0 / 0 |
Trane Technologies PLCSHS | G8994E103 | $1.83B | 0.48% | 5,444shares | SOLE | 5,444 / 0 / 0 |
Constellation Energy CorpCOM | 21037T109 | $1.82B | 0.48% | 9,042shares | SOLE | 9,042 / 0 / 0 |
Waste Mgmt Inc DelCOM | 94106L109 | $1.81B | 0.47% | 7,804shares | SOLE | 7,804 / 0 / 0 |
Ares Capital CorpCOM | 04010L103 | $1.80B | 0.47% | 81,307shares | SOLE | 81,307 / 0 / 0 |
General Electric AerospaceCOM NEW | 369604301 | $1.79B | 0.47% | 8,958shares | SOLE | 8,958 / 0 / 0 |
Owens CorningCOM | 690742101 | $1.76B | 0.46% | 12,318shares | SOLE | 12,318 / 0 / 0 |
McDonalds CorpCOM | 580135101 | $1.71B | 0.45% | 5,489shares | SOLE | 5,489 / 0 / 0 |
Cameco CorpCOM | 13321L108 | $1.67B | 0.44% | 40,468shares | SOLE | 40,468 / 0 / 0 |
Home Depot IncCOM | 437076102 | $1.56B | 0.41% | 4,262shares | SOLE | 4,262 / 0 / 0 |
PepsiCo IncCOM | 713448108 | $1.53B | 0.40% | 10,195shares | SOLE | 10,195 / 0 / 0 |
Raymond James Financial IncCOM | 754730109 | $1.51B | 0.39% | 10,835shares | SOLE | 10,835 / 0 / 0 |
Palantir Technologies Inc CL ACL A | 69608A108 | $1.50B | 0.39% | 17,819shares | SOLE | 17,819 / 0 / 0 |
Adobe Sys IncCOM | 00724F101 | $1.44B | 0.38% | 3,759shares | SOLE | 3,759 / 0 / 0 |
Technology Sector SPDRTECHNOLOGY | 81369Y803 | $1.33B | 0.35% | 6,455shares | SOLE | 6,455 / 0 / 0 |
NetApp IncCOM | 64110D104 | $1.32B | 0.34% | 15,000shares | SOLE | 15,000 / 0 / 0 |
VISA IncCOM CL A | 92826C839 | $1.32B | 0.34% | 3,754shares | SOLE | 3,754 / 0 / 0 |
Vanguard Growth ETFGROWTH ETF | 922908736 | $1.26B | 0.33% | 3,393shares | SOLE | 3,393 / 0 / 0 |
Cisco Sys IncCOM | 17275R102 | $1.19B | 0.31% | 19,297shares | SOLE | 19,297 / 0 / 0 |
Advanced Micro Devices IncCOM | 007903107 | $1.17B | 0.31% | 11,423shares | SOLE | 11,423 / 0 / 0 |
iShares Russell 1000 Growth ETFRUS 1000 GRW ETF | 464287614 | $1.15B | 0.30% | 3,180shares | SOLE | 3,180 / 0 / 0 |
Illinois Tool WKS IncCOM | 452308109 | $1.15B | 0.30% | 4,620shares | SOLE | 4,620 / 0 / 0 |
Abbott LabsCOM | 002824100 | $1.14B | 0.30% | 8,623shares | SOLE | 8,623 / 0 / 0 |
Philip Morris Intl IncCOM | 718172109 | $1.13B | 0.30% | 7,125shares | SOLE | 7,125 / 0 / 0 |
Novo-Nordisk A SADR | 670100205 | $1.12B | 0.29% | 16,143shares | SOLE | 16,143 / 0 / 0 |
Servicenow IncCOM | 81762P102 | $1.12B | 0.29% | 1,407shares | SOLE | 1,407 / 0 / 0 |
FabrinetSHS | G3323L100 | $1.11B | 0.29% | 5,622shares | SOLE | 5,622 / 0 / 0 |
Broadcom IncCOM | 11135F101 | $1.11B | 0.29% | 6,619shares | SOLE | 6,619 / 0 / 0 |
Grupo Financiero Galicia S ASPONSORED ADR | 399909100 | $1.07B | 0.28% | 19,726shares | SOLE | 19,726 / 0 / 0 |
Applied Matls IncCOM | 038222105 | $1.07B | 0.28% | 7,355shares | SOLE | 7,355 / 0 / 0 |
RTX CorpCOM | 75513E101 | $1.00B | 0.26% | 7,567shares | SOLE | 7,567 / 0 / 0 |
Merck & Co IncCOM | 58933Y105 | $997.77M | 0.26% | 11,116shares | SOLE | 11,116 / 0 / 0 |
Danaher Corp DelCOM | 235851102 | $976.41M | 0.26% | 4,763shares | SOLE | 4,763 / 0 / 0 |
Stifel Financial Corp.COM | 860630102 | $899.15M | 0.24% | 9,539shares | SOLE | 9,539 / 0 / 0 |
Arthur Gallagher CoCOM | 363576109 | $863.10M | 0.23% | 2,500shares | SOLE | 2,500 / 0 / 0 |
iShares iBonds Dec 2030 CorpIBONDS DEC 2030 | 46436E726 | $861.31M | 0.23% | 39,655shares | SOLE | 39,655 / 0 / 0 |
J.P. Morgan Exchange-Traded Fund Trust JPMorgan Equity Premium Income EtfEQUITY PREMIUM | 46641Q332 | $857.10M | 0.22% | 15,000shares | SOLE | 15,000 / 0 / 0 |
Schwab US Dividend Equity ETFUS DIVIDEND EQ | 808524797 | $855.30M | 0.22% | 30,590shares | SOLE | 30,590 / 0 / 0 |
Donaldson Co IncCOM | 257651109 | $845.49M | 0.22% | 12,608shares | SOLE | 12,608 / 0 / 0 |
CME Group IncCOM | 12572Q105 | $842.83M | 0.22% | 3,177shares | SOLE | 3,177 / 0 / 0 |
Vanguard Total Stk Mkt ETFTOTAL STK MKT | 922908769 | $838.26M | 0.22% | 3,050shares | SOLE | 3,050 / 0 / 0 |
iShares Russell 2000 ETFRUSSELL 2000 ETF | 464287655 | $828.88M | 0.22% | 4,155shares | SOLE | 4,155 / 0 / 0 |
Coca Cola CoCOM | 191216100 | $826.85M | 0.22% | 11,545shares | SOLE | 11,545 / 0 / 0 |
iShares iBonds Dec 2031 Term CorpIBONDS DEC 2031 | 46436E486 | $824.61M | 0.22% | 39,740shares | SOLE | 39,740 / 0 / 0 |
Dexcom IncCOM | 252131107 | $791.41M | 0.21% | 11,589shares | SOLE | 11,589 / 0 / 0 |
Invesco S&P 500 Garp ETFS&P 500 GARP ETF | 46137V431 | $788.55M | 0.21% | 7,895shares | SOLE | 7,895 / 0 / 0 |
Texas Instrs IncCOM | 882508104 | $788.16M | 0.21% | 4,386shares | SOLE | 4,386 / 0 / 0 |
ASML Holding NV NYN Y REGISTRY SHS | N07059210 | $782.57M | 0.20% | 1,181shares | SOLE | 1,181 / 0 / 0 |
Vanguard Small CP ETFSMALL CP ETF | 922908751 | $780.78M | 0.20% | 3,521shares | SOLE | 3,521 / 0 / 0 |
iShares iBonds Dec 2029 TermIBONDS DEC 29 | 46436E205 | $772.31M | 0.20% | 33,390shares | SOLE | 33,390 / 0 / 0 |
iShares iBonds Dec 2027 Corp ETFIBONDS 27 ETF | 46435UAA9 | $754.66M | 0.20% | 31,210shares | SOLE | 31,210 / 0 / 0 |
Travelers Companies IncCOM | 89417E109 | $748.16M | 0.20% | 2,829shares | SOLE | 2,829 / 0 / 0 |
Verizon Communications IncCOM | 92343V104 | $745.13M | 0.19% | 16,427shares | SOLE | 16,427 / 0 / 0 |
iShares S&P 500 Growth ETFS&P 500 GRWT ETF | 464287309 | $730.29M | 0.19% | 7,867shares | SOLE | 7,867 / 0 / 0 |
Materials Select Sector SPDRSBI MATERIALS | 81369Y100 | $721.03M | 0.19% | 8,386shares | SOLE | 8,386 / 0 / 0 |
Duke Energy Corp NewCOM NEW | 26441C204 | $719.01M | 0.19% | 5,895shares | SOLE | 5,895 / 0 / 0 |
Lincoln Elec Hldgs IncCOM | 533900106 | $698.95M | 0.18% | 3,695shares | SOLE | 3,695 / 0 / 0 |
The Cigna GroupCOM | 125523100 | $695.18M | 0.18% | 2,113shares | SOLE | 2,113 / 0 / 0 |
iShares MSCI USA ESG Select ETFMSCI USA ESG SLC | 464288802 | $688.07M | 0.18% | 5,990shares | SOLE | 5,990 / 0 / 0 |
Morgan StanleyCOM NEW | 617446448 | $685.79M | 0.18% | 5,878shares | SOLE | 5,878 / 0 / 0 |
Colgate Palmolive CoCOM | 194162103 | $675.76M | 0.18% | 7,212shares | SOLE | 7,212 / 0 / 0 |
Thermo Fisher Scientific IncCOM | 883556102 | $626.48M | 0.16% | 1,259shares | SOLE | 1,259 / 0 / 0 |
Qualcomm IncCOM | 747525103 | $621.35M | 0.16% | 4,045shares | SOLE | 4,045 / 0 / 0 |
Vanguard S&P 500 Growth ETF500 GRTH IDX F | 921932505 | $616.11M | 0.16% | 1,842shares | SOLE | 1,842 / 0 / 0 |
iShares MSCI Emerging Markets ETFMSCI EMG MKT ETF | 464287234 | $607.56M | 0.16% | 13,903shares | SOLE | 13,903 / 0 / 0 |
ConocoPhillipsCOM | 20825C104 | $603.87M | 0.16% | 5,750shares | SOLE | 5,750 / 0 / 0 |
Lilly Eli & CoCOM | 532457108 | $595.48M | 0.16% | 721shares | SOLE | 721 / 0 / 0 |
Cintas CorpCOM | 172908105 | $570.14M | 0.15% | 2,774shares | SOLE | 2,774 / 0 / 0 |
Corning IncCOM | 219350105 | $538.78M | 0.14% | 11,769shares | SOLE | 11,769 / 0 / 0 |
Vanguard Intermediate-Term Bond FundINTERMED TERM | 921937819 | $526.73M | 0.14% | 6,879shares | SOLE | 6,879 / 0 / 0 |
Union Pac CorpCOM | 907818108 | $509.33M | 0.13% | 2,156shares | SOLE | 2,156 / 0 / 0 |
Vanguard Short Term Corp Bond ETFSHRT TRM CORP BD | 92206C409 | $497.40M | 0.13% | 6,301shares | SOLE | 6,301 / 0 / 0 |
Chubb LimitedCOM | H1467J104 | $476.24M | 0.12% | 1,577shares | SOLE | 1,577 / 0 / 0 |
Grainger W W IncCOM | 384802104 | $472.18M | 0.12% | 478shares | SOLE | 478 / 0 / 0 |
iShares Select Dividend ETFSELECT DIVID ETF | 464287168 | $470.01M | 0.12% | 3,500shares | SOLE | 3,500 / 0 / 0 |
Nextera Energy IncCOM | 65339F101 | $461.64M | 0.12% | 6,512shares | SOLE | 6,512 / 0 / 0 |
Vanguard Value ETFVALUE ETF | 922908744 | $461.22M | 0.12% | 2,670shares | SOLE | 2,670 / 0 / 0 |
Honeywell Intl IncCOM | 438516106 | $460.98M | 0.12% | 2,177shares | SOLE | 2,177 / 0 / 0 |
Bristol Myers Squibb CoCOM | 110122108 | $445.04M | 0.12% | 7,297shares | SOLE | 7,297 / 0 / 0 |
Blackrock FDG IncCOM | 09290D101 | $439.17M | 0.11% | 464shares | SOLE | 464 / 0 / 0 |
Enterprise Prods Partners L PCOM | 293792107 | $437.85M | 0.11% | 12,825shares | SOLE | 12,825 / 0 / 0 |
Allstate CorpCOM | 020002101 | $433.81M | 0.11% | 2,095shares | SOLE | 2,095 / 0 / 0 |
Amgen IncCOM | 031162100 | $433.37M | 0.11% | 1,391shares | SOLE | 1,391 / 0 / 0 |
Becton Dickinson & CoCOM | 075887109 | $425.13M | 0.11% | 1,856shares | SOLE | 1,856 / 0 / 0 |
Micron Technology IncCOM | 595112103 | $423.42M | 0.11% | 4,873shares | SOLE | 4,873 / 0 / 0 |
iShares Core S&P Small Cap ETF TrCORE S&P SCP ETF | 464287804 | $389.73M | 0.10% | 3,727shares | SOLE | 3,727 / 0 / 0 |
General Dynamics CorpCOM | 369550108 | $385.70M | 0.10% | 1,415shares | SOLE | 1,415 / 0 / 0 |
Lockheed Martin CorpCOM | 539830109 | $376.58M | 0.10% | 843shares | SOLE | 843 / 0 / 0 |
Microchip Technology IncCOM | 595017104 | $373.24M | 0.10% | 7,710shares | SOLE | 7,710 / 0 / 0 |
Invesco Exchange Traded FD Tr S&P500 Eql WgtS&P500 EQL WGT | 46137V357 | $363.78M | 0.10% | 2,100shares | SOLE | 2,100 / 0 / 0 |
Norfolk Southern CorpCOM | 655844108 | $352.91M | 0.09% | 1,490shares | SOLE | 1,490 / 0 / 0 |
Exelon CorpCOM | 30161N101 | $351.27M | 0.09% | 7,623shares | SOLE | 7,623 / 0 / 0 |
Marsh & McLennan Cos IncCOM | 571748102 | $350.18M | 0.09% | 1,435shares | SOLE | 1,435 / 0 / 0 |
Williams Cos Inc DelCOM | 969457100 | $342.96M | 0.09% | 5,739shares | SOLE | 5,739 / 0 / 0 |
The Hartford Insurance Group IncCOM | 416515104 | $339.39M | 0.09% | 2,743shares | SOLE | 2,743 / 0 / 0 |
iShares S&P 500 Value ETFS&P 500 VAL ETF | 464287408 | $333.51M | 0.09% | 1,750shares | SOLE | 1,750 / 0 / 0 |
iShares Biotechnology ETFISHARES BIOTECH | 464287556 | $322.82M | 0.08% | 2,524shares | SOLE | 2,524 / 0 / 0 |
Invesco QQQ TrustUNIT SER 1 | 46090E103 | $317.46M | 0.08% | 677shares | SOLE | 677 / 0 / 0 |
Health Care SelectSector SPDR FundSBI HEALTHCARE | 81369Y209 | $308.81M | 0.08% | 2,115shares | SOLE | 2,115 / 0 / 0 |
Cognizant Technology SolutionsCL A | 192446102 | $307.00M | 0.08% | 4,013shares | SOLE | 4,013 / 0 / 0 |
Boston Scientific CorpCOM | 101137107 | $305.16M | 0.08% | 3,025shares | SOLE | 3,025 / 0 / 0 |
iShares iBonds Dec 2028 ETFIBDS DEC28 ETF | 46435U515 | $303.12M | 0.08% | 12,000shares | SOLE | 12,000 / 0 / 0 |
Southern CoCOM | 842587107 | $302.79M | 0.08% | 3,293shares | SOLE | 3,293 / 0 / 0 |
Crowdstrike Holdings Inc Ordinary Shares - Class ACL A | 22788C105 | $300.05M | 0.08% | 851shares | SOLE | 851 / 0 / 0 |
iShares Fallen Angels USD Bond ETFFALN ANGLS USD | 46435G474 | $298.28M | 0.08% | 11,134shares | SOLE | 11,134 / 0 / 0 |
Invesco S&P 500 Top 50 ETFS&P 500 TOP 50 | 46137V233 | $290.85M | 0.08% | 6,320shares | SOLE | 6,320 / 0 / 0 |
Check Point Software Tech LTDORD | M22465104 | $267.58M | 0.07% | 1,174shares | SOLE | 1,174 / 0 / 0 |
iShares iBonds Dec 2025 Term ETFIBONDS DEC25 ETF | 46434VBD1 | $260.43M | 0.07% | 10,355shares | SOLE | 10,355 / 0 / 0 |
Vanguard Total Bnd Market ETFTOTAL BND MRKT | 921937835 | $258.84M | 0.07% | 3,524shares | SOLE | 3,524 / 0 / 0 |
AT&T IncCOM | 00206R102 | $254.92M | 0.07% | 9,014shares | SOLE | 9,014 / 0 / 0 |
Clorox Co DelCOM | 189054109 | $253.71M | 0.07% | 1,723shares | SOLE | 1,723 / 0 / 0 |
Mastercard IncorporatedCL A | 57636Q104 | $252.13M | 0.07% | 460shares | SOLE | 460 / 0 / 0 |
Paychex IncCOM | 704326107 | $251.48M | 0.07% | 1,630shares | SOLE | 1,630 / 0 / 0 |
Dominion Energy IncCOM | 25746U109 | $250.63M | 0.07% | 4,470shares | SOLE | 4,470 / 0 / 0 |
Communication Services Sector SPDR ETFCOMMUNICATION | 81369Y852 | $249.90M | 0.07% | 2,591shares | SOLE | 2,591 / 0 / 0 |
Prudential Finl IncCOM | 744320102 | $247.37M | 0.06% | 2,215shares | SOLE | 2,215 / 0 / 0 |
iShares iBonds Dec 2026 TermIBONDS DEC2026 | 46435GAA0 | $236.17M | 0.06% | 9,755shares | SOLE | 9,755 / 0 / 0 |
iShares Expanded Tech SectorEXPND TEC SC ETF | 464287549 | $233.93M | 0.06% | 2,580shares | SOLE | 2,580 / 0 / 0 |
Baker Hughes CompanyCL A | 05722G100 | $226.52M | 0.06% | 5,154shares | SOLE | 5,154 / 0 / 0 |
McCormick & Co IncCOM NON VTG | 579780206 | $222.24M | 0.06% | 2,700shares | SOLE | 2,700 / 0 / 0 |
Pentair PLCSHS | G7S00T104 | $222.20M | 0.06% | 2,540shares | SOLE | 2,540 / 0 / 0 |
Phillips 66COM | 718546104 | $216.34M | 0.06% | 1,752shares | SOLE | 1,752 / 0 / 0 |
HCA Healthcare IncCOM | 40412C101 | $215.97M | 0.06% | 625shares | SOLE | 625 / 0 / 0 |
X-Trackers MSCI Eafe Hdgd Equity ETFXTRACK MSCI EAFE | 233051200 | $208.75M | 0.05% | 4,821shares | SOLE | 4,821 / 0 / 0 |
Disney Walt CoCOM | 254687106 | $204.51M | 0.05% | 2,072shares | SOLE | 2,072 / 0 / 0 |
General Electric Vernova IncCOM | 36828A101 | $203.32M | 0.05% | 666shares | SOLE | 666 / 0 / 0 |
SPDR S&P Semiconductor ETFS&P SEMICNDCTR | 78464A862 | $201.77M | 0.05% | 1,005shares | SOLE | 1,005 / 0 / 0 |
Comcast Corp NewCL A | 20030N101 | $190.40M | 0.05% | 5,160shares | SOLE | 5,160 / 0 / 0 |
Affiliated Managers GroupCOM | 008252108 | $185.50M | 0.05% | 1,104shares | SOLE | 1,104 / 0 / 0 |
S&P Global IncCOM | 78409V104 | $185.46M | 0.05% | 365shares | SOLE | 365 / 0 / 0 |
iShares Tr ESG Aware MSCI USA ETFESG AWR MSCI USA | 46435G425 | $185.30M | 0.05% | 1,520shares | SOLE | 1,520 / 0 / 0 |
Vanguard Mid Cap Growth ETFMCAP GR IDXVIP | 922908538 | $182.26M | 0.05% | 745shares | SOLE | 745 / 0 / 0 |
iShares iBoxx Investment Grade Corp Bond ETFIBOXX INV CP ETF | 464287242 | $180.53M | 0.05% | 1,661shares | SOLE | 1,661 / 0 / 0 |
Toronto Dominion BK OntCOM NEW | 891160509 | $179.58M | 0.05% | 2,996shares | SOLE | 2,996 / 0 / 0 |
Medtronic PLCSHS | G5960L103 | $178.55M | 0.05% | 1,987shares | SOLE | 1,987 / 0 / 0 |
Emerson Elec CoCOM | 291011104 | $177.95M | 0.05% | 1,623shares | SOLE | 1,623 / 0 / 0 |
Ingersoll Rand IncCOM | 45687V106 | $176.95M | 0.05% | 2,211shares | SOLE | 2,211 / 0 / 0 |
First Tr Exchange Traded FD DJ Internt IDXDJ INTERNT IDX | 33733E302 | $175.50M | 0.05% | 790shares | SOLE | 790 / 0 / 0 |
iShares Core US Aggregate Bond ETCORE US AGGBD ET | 464287226 | $163.71M | 0.04% | 1,655shares | SOLE | 1,655 / 0 / 0 |
Energy Transfer LPCOM UT LTD PTN | 29273V100 | $162.25M | 0.04% | 8,728shares | SOLE | 8,728 / 0 / 0 |
Otis Worldwide CorporationCOM | 68902V107 | $161.51M | 0.04% | 1,565shares | SOLE | 1,565 / 0 / 0 |
Manulife Finl CorpCOM | 56501R106 | $159.58M | 0.04% | 5,123shares | SOLE | 5,123 / 0 / 0 |
Gilead Sciences IncCOM | 375558103 | $156.87M | 0.04% | 1,400shares | SOLE | 1,400 / 0 / 0 |
Fiserv IncCOM | 337738108 | $156.79M | 0.04% | 710shares | SOLE | 710 / 0 / 0 |
iShares MSCI ACWI ETFMSCI ACWI ETF | 464288257 | $155.82M | 0.04% | 1,339shares | SOLE | 1,339 / 0 / 0 |
Altria Group IncCOM | 02209S103 | $149.75M | 0.04% | 2,495shares | SOLE | 2,495 / 0 / 0 |
BHP Group LTDSPONSORED ADS | 088606108 | $145.62M | 0.04% | 3,000shares | SOLE | 3,000 / 0 / 0 |
National Grid PLC NewSPONSORED ADR NE | 636274409 | $143.62M | 0.04% | 2,189shares | SOLE | 2,189 / 0 / 0 |
Huntington Bancshares IncCOM | 446150104 | $142.67M | 0.04% | 9,505shares | SOLE | 9,505 / 0 / 0 |
Mercadolibre IncCOM | 58733R102 | $142.41M | 0.04% | 73shares | SOLE | 73 / 0 / 0 |
Caterpillar Inc DelCOM | 149123101 | $141.15M | 0.04% | 428shares | SOLE | 428 / 0 / 0 |
Metlife IncCOM | 59156R108 | $140.51M | 0.04% | 1,750shares | SOLE | 1,750 / 0 / 0 |
Vanguard S&P 500 Value ETF500 VAL IDX FD | 921932703 | $138.14M | 0.04% | 750shares | SOLE | 750 / 0 / 0 |
SPDR Nuveen Bloomberg Muni Bond ETFNUVEEN BLMBRG MU | 78468R721 | $135.21M | 0.04% | 3,000shares | SOLE | 3,000 / 0 / 0 |
Schwab Strategic Tr US Mid Cap ETFUS MID-CAP ETF | 808524508 | $134.01M | 0.04% | 5,115shares | SOLE | 5,115 / 0 / 0 |
Nvent Electric PLCSHS | G6700G107 | $133.15M | 0.03% | 2,540shares | SOLE | 2,540 / 0 / 0 |
Goldman Sachs Group IncCOM | 38141G104 | $132.75M | 0.03% | 243shares | SOLE | 243 / 0 / 0 |
Amplify Mobile Payments ETFAMPLIFY DGTL PAY | 032108656 | $128.24M | 0.03% | 2,410shares | SOLE | 2,410 / 0 / 0 |
Enbridge IncCOM | 29250N105 | $126.81M | 0.03% | 2,862shares | SOLE | 2,862 / 0 / 0 |
Shopify IncCL A | 82509L107 | $124.12M | 0.03% | 1,300shares | SOLE | 1,300 / 0 / 0 |
