Portfolio value
$352.47B
Holdings count
484
484 positions reportedAccession #
0001870761-24-000002
Form 13F-HR484 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
Apple IncCOM | 037833100 | $17.07B | 4.84% | 88,677shares | SOLE | 88,677 / 0 / 0 |
Microsoft CorpCOM | 594918104 | $11.90B | 3.38% | 31,654shares | SOLE | 31,654 / 0 / 0 |
Vanguard Mid Cap ETFMID CAP ETF | 922908629 | $10.38B | 2.95% | 44,621shares | SOLE | 44,621 / 0 / 0 |
SPDR Gold TrustGOLD SHS | 78463V107 | $9.45B | 2.68% | 49,451shares | SOLE | 49,451 / 0 / 0 |
iShares Intermediate Govt/Credit ETFINTRM GOV CR ETF | 464288612 | $8.97B | 2.54% | 85,582shares | SOLE | 85,582 / 0 / 0 |
iShares Core S&P 500 ETFCORE S&P500 ETF | 464287200 | $8.96B | 2.54% | 18,754shares | SOLE | 18,754 / 0 / 0 |
Alphabet Inc CL ACAP STK CL A | 02079K305 | $7.70B | 2.18% | 55,108shares | SOLE | 55,108 / 0 / 0 |
SPDR S&P 500 ETFTR UNIT | 78462F103 | $6.92B | 1.96% | 14,556shares | SOLE | 14,556 / 0 / 0 |
Berkshire Hathaway Inc DelCL B NEW | 084670702 | $6.35B | 1.80% | 17,799shares | SOLE | 17,799 / 0 / 0 |
United Parcel Service IncCL B | 911312106 | $5.95B | 1.69% | 37,836shares | SOLE | 37,836 / 0 / 0 |
Amazon Com IncCOM | 023135106 | $5.77B | 1.64% | 37,945shares | SOLE | 37,945 / 0 / 0 |
UnitedHealth Group IncCOM | 91324P102 | $5.49B | 1.56% | 10,434shares | SOLE | 10,434 / 0 / 0 |
JPMorgan Chase & CoCOM | 46625H100 | $5.37B | 1.52% | 31,592shares | SOLE | 31,592 / 0 / 0 |
Vanguard Ftse Developed Markets ETFVAN FTSE DEV MKT | 921943858 | $5.20B | 1.47% | 108,477shares | SOLE | 108,477 / 0 / 0 |
SPDR S&P Midcap 400 ETFUTSER1 S&PDCRP | 78467Y107 | $5.13B | 1.45% | 10,104shares | SOLE | 10,104 / 0 / 0 |
TJX Cos Inc NewCOM | 872540109 | $5.03B | 1.43% | 53,608shares | SOLE | 53,608 / 0 / 0 |
Vanguard Info Tech ETFINF TECH ETF | 92204A702 | $5.02B | 1.42% | 10,375shares | SOLE | 10,375 / 0 / 0 |
Stryker CorpCOM | 863667101 | $4.90B | 1.39% | 16,366shares | SOLE | 16,366 / 0 / 0 |
Vanguard S&P 500 ETFS&P 500 ETF SHS | 922908363 | $4.41B | 1.25% | 10,092shares | SOLE | 10,092 / 0 / 0 |
Costco Whsl Corp NewCOM | 22160K105 | $4.37B | 1.24% | 6,621shares | SOLE | 6,621 / 0 / 0 |
PepsiCo IncCOM | 713448108 | $4.05B | 1.15% | 23,873shares | SOLE | 23,873 / 0 / 0 |
Exxon Mobil CorpCOM | 30231G102 | $3.98B | 1.13% | 39,840shares | SOLE | 39,840 / 0 / 0 |
Lincoln Elec Hldgs IncCOM | 533900106 | $3.97B | 1.13% | 18,267shares | SOLE | 18,267 / 0 / 0 |
O Reilly Automotive Inc NewCOM | 67103H107 | $3.71B | 1.05% | 3,909shares | SOLE | 3,909 / 0 / 0 |
Vanguard S&P Small-Cap 600 Growth Index FD ETFSMLCP 600 GRTH | 921932794 | $3.59B | 1.02% | 33,367shares | SOLE | 33,367 / 0 / 0 |
Vanguard Ftse Emerging Markets ETFFTSE EMR MKT ETF | 922042858 | $3.59B | 1.02% | 87,229shares | SOLE | 87,229 / 0 / 0 |
Lowes Cos IncCOM | 548661107 | $3.48B | 0.99% | 15,653shares | SOLE | 15,653 / 0 / 0 |
Johnson & JohnsonCOM | 478160104 | $3.33B | 0.95% | 21,259shares | SOLE | 21,259 / 0 / 0 |
Procter and Gamble CoCOM | 742718109 | $3.27B | 0.93% | 22,281shares | SOLE | 22,281 / 0 / 0 |
Bank Amer CorpCOM | 060505104 | $3.16B | 0.90% | 93,933shares | SOLE | 93,933 / 0 / 0 |
Vanguard Ftse All World EX US ETFALLWRLD EX US | 922042775 | $3.08B | 0.87% | 54,817shares | SOLE | 54,817 / 0 / 0 |
Automatic Data Processing IncCOM | 053015103 | $3.03B | 0.86% | 13,010shares | SOLE | 13,010 / 0 / 0 |
Abbvie IncCOM | 00287Y109 | $2.98B | 0.84% | 19,207shares | SOLE | 19,207 / 0 / 0 |
Cisco Sys IncCOM | 17275R102 | $2.80B | 0.79% | 55,385shares | SOLE | 55,385 / 0 / 0 |
Materials Select Sector SPDRSBI MATERIALS | 81369Y100 | $2.79B | 0.79% | 32,622shares | SOLE | 32,622 / 0 / 0 |
Intercontinental Exchange IncCOM | 45866F104 | $2.77B | 0.79% | 21,569shares | SOLE | 21,569 / 0 / 0 |
Koninklijke Philips Nv ADRNY REGIS SHS NEW | 500472303 | $2.74B | 0.78% | 117,280shares | SOLE | 117,280 / 0 / 0 |
iShares Core S&P Midcap ETFCORE S&P MCP ETF | 464287507 | $2.66B | 0.75% | 9,583shares | SOLE | 9,583 / 0 / 0 |
AFLAC IncCOM | 001055102 | $2.62B | 0.74% | 31,765shares | SOLE | 31,765 / 0 / 0 |
Cardinal Health IncCOM | 14149Y108 | $2.51B | 0.71% | 24,881shares | SOLE | 24,881 / 0 / 0 |
Merck & Co IncCOM | 58933Y105 | $2.44B | 0.69% | 22,397shares | SOLE | 22,397 / 0 / 0 |
Oracle CorpCOM | 68389X105 | $2.41B | 0.68% | 22,893shares | SOLE | 22,893 / 0 / 0 |
Alphabet Inc CL CCAP STK CL C | 02079K107 | $2.40B | 0.68% | 17,008shares | SOLE | 17,008 / 0 / 0 |
Caseys Gen Stores IncCOM | 147528103 | $2.27B | 0.64% | 8,247shares | SOLE | 8,247 / 0 / 0 |
Adobe Sys IncCOM | 00724F101 | $2.25B | 0.64% | 3,772shares | SOLE | 3,772 / 0 / 0 |
Chevron Corp NewCOM | 166764100 | $2.24B | 0.63% | 14,987shares | SOLE | 14,987 / 0 / 0 |
McDonalds CorpCOM | 580135101 | $2.18B | 0.62% | 7,339shares | SOLE | 7,339 / 0 / 0 |
Nvidia CorpCOM | 67066G104 | $2.12B | 0.60% | 4,285shares | SOLE | 4,285 / 0 / 0 |
Illinois Tool WKS IncCOM | 452308109 | $2.06B | 0.59% | 7,873shares | SOLE | 7,873 / 0 / 0 |
iShares MSCI EAFE ETFMSCI EAFE ETF | 464287465 | $2.00B | 0.57% | 26,492shares | SOLE | 26,492 / 0 / 0 |
United Rentals IncCOM | 911363109 | $1.99B | 0.57% | 3,477shares | SOLE | 3,477 / 0 / 0 |
Invesco Nasdaq 100 ETFNASDAQ 100 ETF | 46138G649 | $1.96B | 0.56% | 11,608shares | SOLE | 11,608 / 0 / 0 |
SPDR S&P Semiconductor ETFS&P SEMICNDCTR | 78464A862 | $1.90B | 0.54% | 8,458shares | SOLE | 8,458 / 0 / 0 |
ETFMG Prime Mobile Payments ETFPRIME MOBILE PAY | 26924G409 | $1.89B | 0.54% | 40,828shares | SOLE | 40,828 / 0 / 0 |
Akamai Technologies IncCOM | 00971T101 | $1.86B | 0.53% | 15,718shares | SOLE | 15,718 / 0 / 0 |
Energy Select Sector SPDRENERGY | 81369Y506 | $1.79B | 0.51% | 21,355shares | SOLE | 21,355 / 0 / 0 |
Ingredion IncCOM | 457187102 | $1.74B | 0.49% | 16,066shares | SOLE | 16,066 / 0 / 0 |
Live Nation Entertainment IncCOM | 538034109 | $1.74B | 0.49% | 18,540shares | SOLE | 18,540 / 0 / 0 |
Ares Capital CorpCOM | 04010L103 | $1.68B | 0.48% | 83,852shares | SOLE | 83,852 / 0 / 0 |
Microchip Technology IncCOM | 595017104 | $1.66B | 0.47% | 18,374shares | SOLE | 18,374 / 0 / 0 |
Berkshire Hathaway Inc Ord Shs CL ACL A | 084670108 | $1.63B | 0.46% | 3shares | SOLE | 3 / 0 / 0 |
BP PLCSPONSORED ADR | 055622104 | $1.63B | 0.46% | 45,914shares | SOLE | 45,914 / 0 / 0 |
Home Depot IncCOM | 437076102 | $1.58B | 0.45% | 4,570shares | SOLE | 4,570 / 0 / 0 |
Ralph Lauren CorpCL A | 751212101 | $1.57B | 0.44% | 10,870shares | SOLE | 10,870 / 0 / 0 |
Walmart IncCOM | 931142103 | $1.57B | 0.44% | 9,934shares | SOLE | 9,934 / 0 / 0 |
Eaton Corp PLCSHS | G29183103 | $1.57B | 0.44% | 6,500shares | SOLE | 6,500 / 0 / 0 |
Waste Mgmt Inc DelCOM | 94106L109 | $1.52B | 0.43% | 8,466shares | SOLE | 8,466 / 0 / 0 |
Danaher Corp DelCOM | 235851102 | $1.51B | 0.43% | 6,533shares | SOLE | 6,533 / 0 / 0 |
Humana IncCOM | 444859102 | $1.45B | 0.41% | 3,160shares | SOLE | 3,160 / 0 / 0 |
American Airlines Group IncCOM | 02376R102 | $1.42B | 0.40% | 103,251shares | SOLE | 103,251 / 0 / 0 |
Polaris IncCOM | 731068102 | $1.40B | 0.40% | 14,771shares | SOLE | 14,771 / 0 / 0 |
Cameco CorpCOM | 13321L108 | $1.40B | 0.40% | 32,377shares | SOLE | 32,377 / 0 / 0 |
Cognizant Technology SolutionsCL A | 192446102 | $1.36B | 0.39% | 18,033shares | SOLE | 18,033 / 0 / 0 |
Ulta Beauty IncCOM | 90384S303 | $1.34B | 0.38% | 2,738shares | SOLE | 2,738 / 0 / 0 |
Verizon Communications IncCOM | 92343V104 | $1.30B | 0.37% | 34,568shares | SOLE | 34,568 / 0 / 0 |
Schein Henry IncCOM | 806407102 | $1.30B | 0.37% | 17,125shares | SOLE | 17,125 / 0 / 0 |
Regions Financial CorpCOM | 7591EP100 | $1.30B | 0.37% | 66,885shares | SOLE | 66,885 / 0 / 0 |
Select Sector SPDR TrTECHNOLOGY | 81369Y803 | $1.29B | 0.36% | 6,680shares | SOLE | 6,680 / 0 / 0 |
Block IncCL A | 852234103 | $1.28B | 0.36% | 16,520shares | SOLE | 16,520 / 0 / 0 |
ADR AmericaMovil SAFSPON ADS RP CL B | 02390A101 | $1.27B | 0.36% | 68,545shares | SOLE | 68,545 / 0 / 0 |
VISA IncCOM CL A | 92826C839 | $1.27B | 0.36% | 4,861shares | SOLE | 4,861 / 0 / 0 |
Abbott LabsCOM | 002824100 | $1.26B | 0.36% | 11,462shares | SOLE | 11,462 / 0 / 0 |
Honeywell Intl IncCOM | 438516106 | $1.21B | 0.34% | 5,748shares | SOLE | 5,748 / 0 / 0 |
iShares MSCI USA ESG Select ETFMSCI USA ESG SLC | 464288802 | $1.14B | 0.32% | 11,332shares | SOLE | 11,332 / 0 / 0 |
APA CorpCOM | 03743Q108 | $1.09B | 0.31% | 30,485shares | SOLE | 30,485 / 0 / 0 |
Robo Global Robotics & AutomationROBO GLB ETF | 301505707 | $1.06B | 0.30% | 18,514shares | SOLE | 18,514 / 0 / 0 |
Williams Cos Inc DelCOM | 969457100 | $1.06B | 0.30% | 30,298shares | SOLE | 30,298 / 0 / 0 |
ConocoPhillipsCOM | 20825C104 | $1.02B | 0.29% | 8,812shares | SOLE | 8,812 / 0 / 0 |
RTX CorpCOM | 75513E101 | $1.01B | 0.29% | 12,055shares | SOLE | 12,055 / 0 / 0 |
Morgan StanleyCOM NEW | 617446448 | $988.36M | 0.28% | 10,599shares | SOLE | 10,599 / 0 / 0 |
iShares Russell 1000 Growth ETFRUS 1000 GRW ETF | 464287614 | $979.24M | 0.28% | 3,230shares | SOLE | 3,230 / 0 / 0 |
Cleveland-Cliffs IncCOM | 185899101 | $942.96M | 0.27% | 46,178shares | SOLE | 46,178 / 0 / 0 |
Schwab US Dividend Equity ETFUS DIVIDEND EQ | 808524797 | $926.88M | 0.26% | 12,175shares | SOLE | 12,175 / 0 / 0 |
Invesco S&P 500 GARP ETFS&P 500 GARP ETF | 46137V431 | $861.28M | 0.24% | 8,785shares | SOLE | 8,785 / 0 / 0 |
iShares Russell 2000 ETFRUSSELL 2000 ETF | 464287655 | $850.61M | 0.24% | 4,238shares | SOLE | 4,238 / 0 / 0 |
Colgate Palmolive CoCOM | 194162103 | $835.76M | 0.24% | 10,485shares | SOLE | 10,485 / 0 / 0 |
Dominion Energy IncCOM | 25746U109 | $835.10M | 0.24% | 17,768shares | SOLE | 17,768 / 0 / 0 |
Coca Cola CoCOM | 191216100 | $832.92M | 0.24% | 14,134shares | SOLE | 14,134 / 0 / 0 |
Thermo Fisher Scientific IncCOM | 883556102 | $817.95M | 0.23% | 1,541shares | SOLE | 1,541 / 0 / 0 |
Vanguard Small CP ETFSMALL CP ETF | 922908751 | $812.79M | 0.23% | 3,810shares | SOLE | 3,810 / 0 / 0 |
iShares iBonds Dec 2027 Corp ETFIBONDS 27 ETF | 46435UAA9 | $806.92M | 0.23% | 33,720shares | SOLE | 33,720 / 0 / 0 |
Texas Instrs IncCOM | 882508104 | $798.61M | 0.23% | 4,685shares | SOLE | 4,685 / 0 / 0 |
Vanguard Growth ETFGROWTH ETF | 922908736 | $796.78M | 0.23% | 2,563shares | SOLE | 2,563 / 0 / 0 |
iShares MSCI Emerging Markets ETFMSCI EMG MKT ETF | 464287234 | $793.10M | 0.23% | 19,724shares | SOLE | 19,724 / 0 / 0 |
JPMorgan Ultra-Short Inc ETFULTRA SHRT INC | 46641Q837 | $790.57M | 0.22% | 15,739shares | SOLE | 15,739 / 0 / 0 |
Becton Dickinson & CoCOM | 075887109 | $748.80M | 0.21% | 3,071shares | SOLE | 3,071 / 0 / 0 |
Duke Energy Corp NewCOM NEW | 26441C204 | $748.47M | 0.21% | 7,713shares | SOLE | 7,713 / 0 / 0 |
Donaldson Co IncCOM | 257651109 | $741.20M | 0.21% | 11,342shares | SOLE | 11,342 / 0 / 0 |
Philip Morris Intl IncCOM | 718172109 | $712.19M | 0.20% | 7,570shares | SOLE | 7,570 / 0 / 0 |
International Business MACHSCOM | 459200101 | $706.21M | 0.20% | 4,318shares | SOLE | 4,318 / 0 / 0 |
Vanguard Total Stk Mkt ETFTOTAL STK MKT | 922908769 | $670.86M | 0.19% | 2,828shares | SOLE | 2,828 / 0 / 0 |
CME Group IncCOM | 12572Q105 | $669.08M | 0.19% | 3,177shares | SOLE | 3,177 / 0 / 0 |
iShares S&P 500 Growth ETFS&P 500 GRWT ETF | 464287309 | $659.75M | 0.19% | 8,785shares | SOLE | 8,785 / 0 / 0 |
Bristol Myers Squibb CoCOM | 110122108 | $653.79M | 0.19% | 12,742shares | SOLE | 12,742 / 0 / 0 |
The Cigna GroupCOM | 125523100 | $616.87M | 0.18% | 2,060shares | SOLE | 2,060 / 0 / 0 |
Qualcomm IncCOM | 747525103 | $613.38M | 0.17% | 4,241shares | SOLE | 4,241 / 0 / 0 |
Trane Technologies PLCSHS | G8994E103 | $604.87M | 0.17% | 2,480shares | SOLE | 2,480 / 0 / 0 |
Nextera Energy IncCOM | 65339F101 | $599.02M | 0.17% | 9,862shares | SOLE | 9,862 / 0 / 0 |
iShares Fallen Angels USD Bond ETFFALN ANGLS USD | 46435G474 | $585.92M | 0.17% | 22,194shares | SOLE | 22,194 / 0 / 0 |
Vanguard Short Term Corp Bond ETFSHRT TRM CORP BD | 92206C409 | $585.77M | 0.17% | 7,571shares | SOLE | 7,571 / 0 / 0 |
Vanguard Value ETFVALUE ETF | 922908744 | $571.39M | 0.16% | 3,822shares | SOLE | 3,822 / 0 / 0 |
Arthur Gallagher CoCOM | 363576109 | $562.20M | 0.16% | 2,500shares | SOLE | 2,500 / 0 / 0 |
Union Pac CorpCOM | 907818108 | $547.00M | 0.16% | 2,227shares | SOLE | 2,227 / 0 / 0 |
Micron Technology IncCOM | 595112103 | $540.29M | 0.15% | 6,331shares | SOLE | 6,331 / 0 / 0 |
Nike IncCL B | 654106103 | $533.19M | 0.15% | 4,911shares | SOLE | 4,911 / 0 / 0 |
Amgen IncCOM | 031162100 | $528.80M | 0.15% | 1,836shares | SOLE | 1,836 / 0 / 0 |
Travelers Companies IncCOM | 89417E109 | $527.47M | 0.15% | 2,769shares | SOLE | 2,769 / 0 / 0 |
iShares iBonds Dec 2031 Term CorpIBONDS DEC 2031 | 46436E486 | $517.17M | 0.15% | 24,900shares | SOLE | 24,900 / 0 / 0 |
Schwab 5 -10 Year Corporate B ETF5 10YR CORP BD | 808524698 | $507.91M | 0.14% | 11,302shares | SOLE | 11,302 / 0 / 0 |
Intel CorpCOM | 458140100 | $505.06M | 0.14% | 10,051shares | SOLE | 10,051 / 0 / 0 |
iShares S&P 500 Value ETFS&P 500 VAL ETF | 464287408 | $490.37M | 0.14% | 2,820shares | SOLE | 2,820 / 0 / 0 |
iShares Biotechnology ETFISHARES BIOTECH | 464287556 | $490.01M | 0.14% | 3,607shares | SOLE | 3,607 / 0 / 0 |
Accenture PLC IrelandSHS CLASS A | G1151C101 | $475.13M | 0.13% | 1,354shares | SOLE | 1,354 / 0 / 0 |
Vanguard Intermediate-Term Bond FundINTERMED TERM | 921937819 | $469.36M | 0.13% | 6,145shares | SOLE | 6,145 / 0 / 0 |
Constellation Energy CorpCOM | 21037T109 | $465.92M | 0.13% | 3,986shares | SOLE | 3,986 / 0 / 0 |
iShares Tr ESG Aware MSCI USA ETFESG AWR MSCI USA | 46435G425 | $463.75M | 0.13% | 4,420shares | SOLE | 4,420 / 0 / 0 |
Health Care SelectSector SPDR FundSBI HEALTHCARE | 81369Y209 | $458.92M | 0.13% | 3,365shares | SOLE | 3,365 / 0 / 0 |
Cintas CorpCOM | 172908105 | $455.61M | 0.13% | 756shares | SOLE | 756 / 0 / 0 |
Grainger W W IncCOM | 384802104 | $448.32M | 0.13% | 541shares | SOLE | 541 / 0 / 0 |
General Dynamics CorpCOM | 369550108 | $447.15M | 0.13% | 1,722shares | SOLE | 1,722 / 0 / 0 |
Vanguard S&P 500 Growth ETF500 GRTH IDX F | 921932505 | $445.18M | 0.13% | 1,644shares | SOLE | 1,644 / 0 / 0 |
Exelon CorpCOM | 30161N101 | $441.21M | 0.13% | 12,290shares | SOLE | 12,290 / 0 / 0 |
Comcast Corp NewCL A | 20030N101 | $435.43M | 0.12% | 9,930shares | SOLE | 9,930 / 0 / 0 |
Marsh & McLennan Cos IncCOM | 571748102 | $428.39M | 0.12% | 2,261shares | SOLE | 2,261 / 0 / 0 |
Lockheed Martin CorpCOM | 539830109 | $427.40M | 0.12% | 943shares | SOLE | 943 / 0 / 0 |
iShares Select Dividend ETFSELECT DIVID ETF | 464287168 | $420.47M | 0.12% | 3,587shares | SOLE | 3,587 / 0 / 0 |
Corning IncCOM | 219350105 | $416.40M | 0.12% | 13,675shares | SOLE | 13,675 / 0 / 0 |
Lilly Eli & CoCOM | 532457108 | $413.29M | 0.12% | 709shares | SOLE | 709 / 0 / 0 |
Norfolk Southern CorpCOM | 655844108 | $399.48M | 0.11% | 1,690shares | SOLE | 1,690 / 0 / 0 |
Blackrock IncCOM | 09247X101 | $376.68M | 0.11% | 464shares | SOLE | 464 / 0 / 0 |
Kimberly Clark CorpCOM | 494368103 | $367.20M | 0.10% | 3,022shares | SOLE | 3,022 / 0 / 0 |
Chubb LimitedCOM | H1467J104 | $361.60M | 0.10% | 1,600shares | SOLE | 1,600 / 0 / 0 |
Meta Platforms IncCL A | 30303M102 | $349.36M | 0.10% | 987shares | SOLE | 987 / 0 / 0 |
Enterprise Prods Partners L PCOM | 293792107 | $348.43M | 0.10% | 13,223shares | SOLE | 13,223 / 0 / 0 |
NetApp IncCOM | 64110D104 | $343.82M | 0.10% | 3,900shares | SOLE | 3,900 / 0 / 0 |
General Electric Co Com NewCOM NEW | 369604301 | $341.67M | 0.10% | 2,677shares | SOLE | 2,677 / 0 / 0 |
WEC Energy Group IncCOM | 92939U106 | $325.74M | 0.09% | 3,870shares | SOLE | 3,870 / 0 / 0 |
iShares iBonds Dec 2025 Term ETFIBONDS DEC25 ETF | 46434VBD1 | $317.05M | 0.09% | 12,805shares | SOLE | 12,805 / 0 / 0 |
Baker Hughes CompanyCL A | 05722G100 | $315.04M | 0.09% | 9,217shares | SOLE | 9,217 / 0 / 0 |
Vanguard Total Bnd Market ETFTOTAL BND MRKT | 921937835 | $302.07M | 0.09% | 4,107shares | SOLE | 4,107 / 0 / 0 |
Clorox Co DelCOM | 189054109 | $298.01M | 0.08% | 2,090shares | SOLE | 2,090 / 0 / 0 |
Allstate CorpCOM | 020002101 | $293.26M | 0.08% | 2,095shares | SOLE | 2,095 / 0 / 0 |
Sysco CorpCOM | 871829107 | $282.06M | 0.08% | 3,857shares | SOLE | 3,857 / 0 / 0 |
Invesco QQQ TrustUNIT SER 1 | 46090E103 | $276.84M | 0.08% | 676shares | SOLE | 676 / 0 / 0 |
Applied Matls IncCOM | 038222105 | $276.00M | 0.08% | 1,703shares | SOLE | 1,703 / 0 / 0 |
JPMORGAN Equity Premium Income EtfEQUITY PREMIUM | 46641Q332 | $268.03M | 0.08% | 4,875shares | SOLE | 4,875 / 0 / 0 |
Disney Walt CoCOM | 254687106 | $258.14M | 0.07% | 2,859shares | SOLE | 2,859 / 0 / 0 |
X-Trackers MSCI Eafe Hdgd Equity ETFXTRACK MSCI EAFE | 233051200 | $252.68M | 0.07% | 6,833shares | SOLE | 6,833 / 0 / 0 |
Starbucks CorpCOM | 855244109 | $252.12M | 0.07% | 2,626shares | SOLE | 2,626 / 0 / 0 |
Southern CoCOM | 842587107 | $250.19M | 0.07% | 3,568shares | SOLE | 3,568 / 0 / 0 |
iShares iBonds Dec 2029 TermIBONDS DEC 29 | 46436E205 | $248.93M | 0.07% | 10,790shares | SOLE | 10,790 / 0 / 0 |
Hartford Finl Svcs Group IncCOM | 416515104 | $244.60M | 0.07% | 3,043shares | SOLE | 3,043 / 0 / 0 |
Prudential Finl IncCOM | 744320102 | $242.68M | 0.07% | 2,340shares | SOLE | 2,340 / 0 / 0 |
Target CorpCOM | 87612E106 | $239.84M | 0.07% | 1,684shares | SOLE | 1,684 / 0 / 0 |
iShares iBonds Dec 2028 ETFIBDS DEC28 ETF | 46435U515 | $233.71M | 0.07% | 9,315shares | SOLE | 9,315 / 0 / 0 |
Smucker J M CoCOM NEW | 832696405 | $233.17M | 0.07% | 1,845shares | SOLE | 1,845 / 0 / 0 |
iShares iBonds Dec 2026 TermIBONDS DEC2026 | 46435GAA0 | $233.15M | 0.07% | 9,755shares | SOLE | 9,755 / 0 / 0 |
Phillips 66COM | 718546104 | $231.93M | 0.07% | 1,742shares | SOLE | 1,742 / 0 / 0 |
Affiliated Managers GroupCOM | 008252108 | $230.46M | 0.07% | 1,522shares | SOLE | 1,522 / 0 / 0 |
Gilead Sciences IncCOM | 375558103 | $223.99M | 0.06% | 2,765shares | SOLE | 2,765 / 0 / 0 |
Communication Services Sector SPDR ETFCOMMUNICATION | 81369Y852 | $221.98M | 0.06% | 3,055shares | SOLE | 3,055 / 0 / 0 |
Mastercard IncorporatedCL A | 57636Q104 | $221.78M | 0.06% | 520shares | SOLE | 520 / 0 / 0 |
iShares iBonds Dec 2024 TermIBONDS DEC24 ETF | 46434VBG4 | $211.86M | 0.06% | 8,505shares | SOLE | 8,505 / 0 / 0 |
S&P Global IncCOM | 78409V104 | $208.37M | 0.06% | 473shares | SOLE | 473 / 0 / 0 |
BHP Group LTDSPONSORED ADS | 088606108 | $204.93M | 0.06% | 3,000shares | SOLE | 3,000 / 0 / 0 |
iShares Tr Ibonds Dec 2024IBONDS DEC | 46435U697 | $202.38M | 0.06% | 7,805shares | SOLE | 7,805 / 0 / 0 |
Pfizer IncCOM | 717081103 | $200.87M | 0.06% | 6,977shares | SOLE | 6,977 / 0 / 0 |
Paychex IncCOM | 704326107 | $197.96M | 0.06% | 1,662shares | SOLE | 1,662 / 0 / 0 |
A.O. Smith CorporationCOM | 831865209 | $196.13M | 0.06% | 2,379shares | SOLE | 2,379 / 0 / 0 |
SPDR Consumer StaplesSBI CONS STPLS | 81369Y308 | $195.56M | 0.06% | 2,715shares | SOLE | 2,715 / 0 / 0 |
iShares Expanded Tech SectorEXPND TEC SC ETF | 464287549 | $192.72M | 0.05% | 430shares | SOLE | 430 / 0 / 0 |
Harley Davidson IncCOM | 412822108 | $192.49M | 0.05% | 5,225shares | SOLE | 5,225 / 0 / 0 |
McCormick & Co IncCOM NON VTG | 579780206 | $184.73M | 0.05% | 2,700shares | SOLE | 2,700 / 0 / 0 |
Pentair PLCSHS | G7S00T104 | $184.68M | 0.05% | 2,540shares | SOLE | 2,540 / 0 / 0 |
American Express CoCOM | 025816109 | $183.97M | 0.05% | 982shares | SOLE | 982 / 0 / 0 |
AT&T IncCOM | 00206R102 | $183.93M | 0.05% | 10,961shares | SOLE | 10,961 / 0 / 0 |
Tesla IncCOM | 88160R101 | $181.64M | 0.05% | 731shares | SOLE | 731 / 0 / 0 |
Check Point Software Tech LTDORD | M22465104 | $179.38M | 0.05% | 1,174shares | SOLE | 1,174 / 0 / 0 |
HCA Healthcare IncCOM | 40412C101 | $175.94M | 0.05% | 650shares | SOLE | 650 / 0 / 0 |
Invesco Solar ETFSOLAR ETF | 46138G706 | $175.31M | 0.05% | 3,286shares | SOLE | 3,286 / 0 / 0 |
Interpublic Group Cos IncCOM | 460690100 | $172.11M | 0.05% | 5,273shares | SOLE | 5,273 / 0 / 0 |
Genuine Parts CoCOM | 372460105 | $171.60M | 0.05% | 1,239shares | SOLE | 1,239 / 0 / 0 |
Ingersoll Rand IncCOM | 45687V106 | $171.00M | 0.05% | 2,211shares | SOLE | 2,211 / 0 / 0 |
Carrier Global CorporationCOM | 14448C104 | $170.17M | 0.05% | 2,962shares | SOLE | 2,962 / 0 / 0 |
iShares Tr Ibonds Dec 28IBONDS DEC 28 | 46435U325 | $169.41M | 0.05% | 6,620shares | SOLE | 6,620 / 0 / 0 |
iShares iBonds Dec 2030 CorpIBONDS DEC 2030 | 46436E726 | $167.82M | 0.05% | 7,755shares | SOLE | 7,755 / 0 / 0 |
DuPont De Nemours IncCOM | 26614N102 | $164.17M | 0.05% | 2,134shares | SOLE | 2,134 / 0 / 0 |
Yelp IncCL A | 985817105 | $164.03M | 0.05% | 3,465shares | SOLE | 3,465 / 0 / 0 |
Medtronic PLCSHS | G5960L103 | $163.69M | 0.05% | 1,987shares | SOLE | 1,987 / 0 / 0 |
Vanguard Mid Cap Growth ETFMCAP GR IDXVIP | 922908538 | $163.58M | 0.05% | 745shares | SOLE | 745 / 0 / 0 |
Vaneck Gold Miners ETFGOLD MINERS ETF | 92189F106 | $160.85M | 0.05% | 5,187shares | SOLE | 5,187 / 0 / 0 |
Enbridge IncCOM | 29250N105 | $158.49M | 0.04% | 4,400shares | SOLE | 4,400 / 0 / 0 |
Emerson Elec CoCOM | 291011104 | $157.97M | 0.04% | 1,623shares | SOLE | 1,623 / 0 / 0 |
iShares Core S&P US Growth ETFCORE S&P US GWT | 464287671 | $156.46M | 0.04% | 1,503shares | SOLE | 1,503 / 0 / 0 |
Vanguard S&P 500 Value ETF500 VAL IDX FD | 921932703 | $155.53M | 0.04% | 926shares | SOLE | 926 / 0 / 0 |
Mondelez Intl IncCL A | 609207105 | $153.19M | 0.04% | 2,115shares | SOLE | 2,115 / 0 / 0 |
US Bancorp DelCOM NEW | 902973304 | $152.22M | 0.04% | 3,517shares | SOLE | 3,517 / 0 / 0 |
Nvent Electric PLCSHS | G6700G107 | $150.09M | 0.04% | 2,540shares | SOLE | 2,540 / 0 / 0 |
Invesco Preferred ETFPFD ETF | 46138E511 | $149.68M | 0.04% | 13,050shares | SOLE | 13,050 / 0 / 0 |
First Tr Exchange Traded FD DJ Internt IDXDJ INTERNT IDX | 33733E302 | $147.38M | 0.04% | 790shares | SOLE | 790 / 0 / 0 |
