Portfolio value
$272.53T
Holdings count
9315
9315 positions reportedAccession #
0000312069-26-000084
Form 13F-HR/A9315 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
MICROSOFT CORPCOM | 594918104 | $6.92T | 2.54% | 18,415,489shares | SOLE | 16,579,645 / 1,835,844 / 0 |
INVESCO QQQ TROPT Put | 46090E103 | $6.78T | 2.49% | 16,563,000shares | SOLE | 16,563,000 / 0 / 0 |
SPDR S&P 500 ETF TROPT Put | 78462F103 | $6.29T | 2.31% | 13,242,800shares | SOLE | 13,242,800 / 0 / 0 |
APPLE INCCOM | 037833100 | $6.20T | 2.28% | 32,219,160shares | SOLE | 29,583,725 / 2,635,435 / 0 |
INVESCO QQQ TROPT Call | 46090E103 | $4.48T | 1.64% | 10,936,500shares | SOLE | 10,936,500 / 0 / 0 |
INVESCO QQQ TROPT Put | 46090E103 | $4.00T | 1.47% | 9,778,400shares | SOLE | 9,778,400 / 0 / 0 |
ISHARES TROPT Put | 464287655 | $3.70T | 1.36% | 18,418,200shares | SOLE | 18,418,200 / 0 / 0 |
AMAZON COM INCCOM | 023135106 | $3.40T | 1.25% | 22,407,213shares | SOLE | 18,757,425 / 3,649,788 / 0 |
ISHARES TROPT Put | 464287655 | $3.30T | 1.21% | 16,465,000shares | SOLE | 16,465,000 / 0 / 0 |
SPDR S&P 500 ETF TROPT Call | 78462F103 | $3.06T | 1.12% | 6,434,400shares | SOLE | 6,434,400 / 0 / 0 |
SPDR S&P 500 ETF TROPT Put | 78462F103 | $2.88T | 1.06% | 6,050,000shares | SOLE | 6,050,000 / 0 / 0 |
ALPHABET INCCOM | 02079K305 | $2.63T | 0.96% | 18,825,765shares | SOLE | 15,363,838 / 3,461,927 / 0 |
NVIDIA CORPORATIONCOM | 67066G104 | $2.60T | 0.95% | 5,244,913shares | SOLE | 5,244,913 / 0 / 0 |
ISHARES TROPT Call | 464287655 | $2.39T | 0.88% | 11,908,400shares | SOLE | 11,908,400 / 0 / 0 |
META PLATFORMS INCCOM | 30303M102 | $2.38T | 0.87% | 6,735,857shares | SOLE | 5,958,962 / 776,895 / 0 |
APPLE INCCOM | 037833100 | $2.21T | 0.81% | 11,456,795shares | SOLE | 11,456,795 / 0 / 0 |
ISHARES TROPT Call | 464287655 | $2.19T | 0.80% | 10,921,900shares | SOLE | 10,921,900 / 0 / 0 |
MICROSOFT CORPCOM | 594918104 | $2.07T | 0.76% | 5,500,000shares | SOLE | 5,500,000 / 0 / 0 |
MICROSOFT CORPCOM | 594918104 | $1.99T | 0.73% | 5,295,706shares | SOLE | 5,295,706 / 0 / 0 |
ISHARES TROPT Put | 464288513 | $1.94T | 0.71% | 25,094,900shares | SOLE | 25,094,900 / 0 / 0 |
APPLE INCCOM | 037833100 | $1.84T | 0.67% | 9,553,385shares | SOLE | 9,553,385 / 0 / 0 |
BROADCOM INCCOM | 11135F101 | $1.81T | 0.67% | 1,625,404shares | SOLE | 1,625,404 / 0 / 0 |
VISA INCCOM | 92826C839 | $1.76T | 0.65% | 6,764,024shares | SOLE | 5,242,677 / 1,521,347 / 0 |
ALPHABET INCCOM | 02079K107 | $1.68T | 0.62% | 11,922,078shares | SOLE | 11,921,705 / 373 / 0 |
TESLA INCCOM | 88160R101 | $1.64T | 0.60% | 6,582,677shares | SOLE | 6,582,677 / 0 / 0 |
SPDR S&P 500 ETF TROPT Call | 78462F103 | $1.45T | 0.53% | 3,045,000shares | SOLE | 3,045,000 / 0 / 0 |
BERKSHIRE HATHAWAY INC DELCOM | 084670702 | $1.43T | 0.52% | 3,999,656shares | SOLE | 3,043,924 / 955,732 / 0 |
INVESCO QQQ TROPT Call | 46090E103 | $1.35T | 0.50% | 3,302,600shares | SOLE | 3,302,600 / 0 / 0 |
UNITEDHEALTH GROUP INCCOM | 91324P102 | $1.23T | 0.45% | 2,344,826shares | SOLE | 1,763,048 / 581,778 / 0 |
ISHARES TROPT Put | 464288513 | $1.18T | 0.43% | 15,300,000shares | SOLE | 15,300,000 / 0 / 0 |
ISHARES TRFUND | 464287739 | $1.13T | 0.41% | 12,366,706shares | SOLE | 12,366,706 / 0 / 0 |
ADVANCED MICRO DEVICES INCCOM | 007903107 | $1.09T | 0.40% | 7,411,232shares | SOLE | 7,411,232 / 0 / 0 |
TESLA INCOPT Call | 88160R101 | $1.07T | 0.39% | 4,297,700shares | SOLE | 4,297,700 / 0 / 0 |
PHILLIPS 66COM | 718546104 | $1.02T | 0.37% | 7,665,366shares | SOLE | 7,665,366 / 0 / 0 |
SPDR S&P 500 ETF TRFUND | 78462F103 | $994.06B | 0.36% | 2,091,400shares | SOLE | 2,091,400 / 0 / 0 |
ADOBE INCCOM | 00724F101 | $972.75B | 0.36% | 1,630,483shares | SOLE | 1,250,767 / 379,716 / 0 |
AMAZON COM INCCOM | 023135106 | $915.33B | 0.34% | 6,024,288shares | SOLE | 6,024,288 / 0 / 0 |
JPMORGAN CHASE & COCOM | 46625H100 | $904.53B | 0.33% | 5,317,624shares | SOLE | 5,302,347 / 15,277 / 0 |
JOHNSON & JOHNSONCOM | 478160104 | $875.45B | 0.32% | 5,585,348shares | SOLE | 4,341,541 / 1,243,807 / 0 |
AMAZON COM INCCOM | 023135106 | $870.57B | 0.32% | 5,729,717shares | SOLE | 5,729,717 / 0 / 0 |
NVIDIA CORPORATIONCOM | 67066G104 | $867.19B | 0.32% | 1,751,123shares | SOLE | 1,751,123 / 0 / 0 |
QUALCOMM INCCOM | 747525103 | $839.03B | 0.31% | 5,801,189shares | SOLE | 5,801,189 / 0 / 0 |
INTEL CORPCOM | 458140100 | $804.47B | 0.30% | 16,009,256shares | SOLE | 16,009,256 / 0 / 0 |
SELECT SECTOR SPDR TRFUND | 81369Y852 | $784.81B | 0.29% | 10,801,107shares | SOLE | 10,801,107 / 0 / 0 |
ELI LILLY & COCOM | 532457108 | $771.31B | 0.28% | 1,323,182shares | SOLE | 1,323,182 / 0 / 0 |
PALO ALTO NETWORKS INCCOM | 697435105 | $765.48B | 0.28% | 2,595,913shares | SOLE | 2,595,913 / 0 / 0 |
PEPSICO INCCOM | 713448108 | $754.02B | 0.28% | 4,439,598shares | SOLE | 4,439,598 / 0 / 0 |
MASTERCARD INCORPORATEDCOM | 57636Q104 | $720.77B | 0.26% | 1,689,933shares | SOLE | 1,689,933 / 0 / 0 |
INTUITCOM | 461202103 | $713.07B | 0.26% | 1,140,859shares | SOLE | 732,549 / 408,310 / 0 |
COSTCO WHSL CORP NEWCOM | 22160K105 | $707.98B | 0.26% | 1,072,560shares | SOLE | 1,072,560 / 0 / 0 |
ALPHABET INCCOM | 02079K305 | $687.48B | 0.25% | 4,921,472shares | SOLE | 4,921,472 / 0 / 0 |
PROCTER AND GAMBLE COCOM | 742718109 | $679.92B | 0.25% | 4,639,856shares | SOLE | 4,639,856 / 0 / 0 |
ISHARES TROPT Call | 464288513 | $645.71B | 0.24% | 8,343,600shares | SOLE | 8,343,600 / 0 / 0 |
EXXON MOBIL CORPCOM | 30231G102 | $640.99B | 0.24% | 6,411,160shares | SOLE | 6,411,160 / 0 / 0 |
HOME DEPOT INCCOM | 437076102 | $628.39B | 0.23% | 1,813,260shares | SOLE | 1,813,260 / 0 / 0 |
CISCO SYS INCCOM | 17275R102 | $627.16B | 0.23% | 12,414,068shares | SOLE | 12,414,068 / 0 / 0 |
MCDONALDS CORPCOM | 580135101 | $626.89B | 0.23% | 2,114,244shares | SOLE | 2,114,244 / 0 / 0 |
ISHARES TROPT Put | 464287234 | $606.57B | 0.22% | 15,085,000shares | SOLE | 15,085,000 / 0 / 0 |
SELECT SECTOR SPDR TRFUND | 81369Y407 | $596.49B | 0.22% | 3,335,867shares | SOLE | 3,335,867 / 0 / 0 |
ALPHABET INCCOM | 02079K305 | $595.52B | 0.22% | 4,263,180shares | SOLE | 4,263,180 / 0 / 0 |
CHEVRON CORP NEWCOM | 166764100 | $584.31B | 0.21% | 3,917,307shares | SOLE | 3,917,307 / 0 / 0 |
THERMO FISHER SCIENTIFIC INCCOM | 883556102 | $581.67B | 0.21% | 1,095,852shares | SOLE | 605,312 / 490,540 / 0 |
AMGEN INCCOM | 031162100 | $581.61B | 0.21% | 2,019,326shares | SOLE | 2,019,326 / 0 / 0 |
COCA COLA COCOM | 191216100 | $580.46B | 0.21% | 9,849,969shares | SOLE | 9,849,969 / 0 / 0 |
APPLIED MATLS INCCOM | 038222105 | $574.38B | 0.21% | 3,544,027shares | SOLE | 3,544,027 / 0 / 0 |
COMCAST CORP NEWCOM | 20030N101 | $566.76B | 0.21% | 12,925,041shares | SOLE | 12,925,041 / 0 / 0 |
LINDE PLCCOM | G54950103 | $561.89B | 0.21% | 1,368,105shares | SOLE | 1,069,502 / 298,603 / 0 |
META PLATFORMS INCCOM | 30303M102 | $559.96B | 0.21% | 1,581,997shares | SOLE | 1,581,997 / 0 / 0 |
TESLA INCOPT Put | 88160R101 | $558.73B | 0.21% | 2,248,600shares | SOLE | 2,248,600 / 0 / 0 |
PINTEREST INCCOM | 72352L106 | $541.59B | 0.20% | 14,621,814shares | SOLE | 14,621,814 / 0 / 0 |
ALPHABET INCCOM | 02079K107 | $534.44B | 0.20% | 3,792,245shares | SOLE | 3,792,245 / 0 / 0 |
NETFLIX INCCOM | 64110L106 | $533.10B | 0.20% | 1,094,927shares | SOLE | 1,094,887 / 40 / 0 |
NIKE INCCOM | 654106103 | $532.75B | 0.20% | 4,906,963shares | SOLE | 3,258,048 / 1,648,915 / 0 |
ALPHABET INCCOM | 02079K107 | $529.11B | 0.19% | 3,754,383shares | SOLE | 3,754,383 / 0 / 0 |
HONEYWELL INTL INCCOM | 438516106 | $526.66B | 0.19% | 2,511,392shares | SOLE | 2,511,392 / 0 / 0 |
LAM RESEARCH CORPCOM | 512807108 | $518.29B | 0.19% | 661,705shares | SOLE | 661,705 / 0 / 0 |
ISHARES TRFUND | 464287655 | $516.50B | 0.19% | 2,573,351shares | SOLE | 2,573,351 / 0 / 0 |
STARBUCKS CORPCOM | 855244109 | $513.37B | 0.19% | 5,347,087shares | SOLE | 5,347,087 / 0 / 0 |
HOME DEPOT INCCOM | 437076102 | $502.50B | 0.18% | 1,450,000shares | SOLE | 1,450,000 / 0 / 0 |
BIOMARIN PHARMACEUTICAL INCCOM | 09061G101 | $497.13B | 0.18% | 5,155,868shares | SOLE | 5,155,868 / 0 / 0 |
SERVICENOW INCCOM | 81762P102 | $496.58B | 0.18% | 702,889shares | SOLE | 339,941 / 362,948 / 0 |
INVESCO QQQ TRFUND | 46090E103 | $491.78B | 0.18% | 1,200,860shares | SOLE | 1,200,860 / 0 / 0 |
TEXAS INSTRS INCCOM | 882508104 | $491.28B | 0.18% | 2,882,091shares | SOLE | 2,882,091 / 0 / 0 |
SPDR S&P 500 ETF TRFUND | 78462F103 | $486.33B | 0.18% | 1,023,188shares | SOLE | 1,023,188 / 0 / 0 |
TESLA INCCOM | 88160R101 | $476.67B | 0.17% | 1,918,329shares | SOLE | 1,918,329 / 0 / 0 |
DANAHER CORPORATIONCOM | 235851102 | $454.30B | 0.17% | 1,963,792shares | SOLE | 917,673 / 1,046,119 / 0 |
JPMORGAN CHASE & COCOM | 46625H100 | $443.59B | 0.16% | 2,607,804shares | SOLE | 2,607,804 / 0 / 0 |
BERKSHIRE HATHAWAY INC DELCOM | 084670702 | $442.10B | 0.16% | 1,239,563shares | SOLE | 1,239,563 / 0 / 0 |
MICROSOFT CORPOPT Put | 594918104 | $441.81B | 0.16% | 1,174,900shares | SOLE | 1,174,900 / 0 / 0 |
SALESFORCE INCCOM | 79466L302 | $441.58B | 0.16% | 1,678,128shares | SOLE | 1,678,128 / 0 / 0 |
META PLATFORMS INCCOM | 30303M102 | $439.64B | 0.16% | 1,242,051shares | SOLE | 1,242,051 / 0 / 0 |
SELECT SECTOR SPDR TRFUND | 81369Y605 | $437.82B | 0.16% | 11,644,166shares | SOLE | 11,644,166 / 0 / 0 |
ELI LILLY & COCOM | 532457108 | $433.94B | 0.16% | 744,421shares | SOLE | 744,421 / 0 / 0 |
TAIWAN SEMICONDUCTOR MFG LTDADR | 874039100 | $425.27B | 0.16% | 4,089,179shares | SOLE | 1,192,763 / 2,896,416 / 0 |
ANALOG DEVICES INCCOM | 032654105 | $424.54B | 0.16% | 2,138,118shares | SOLE | 2,138,118 / 0 / 0 |
ALPHABET INCOPT Call | 02079K305 | $415.58B | 0.15% | 2,975,000shares | SOLE | 2,975,000 / 0 / 0 |
ACCENTURE PLC IRELANDCOM | G1151C101 | $413.30B | 0.15% | 1,177,792shares | SOLE | 1,177,792 / 0 / 0 |
BOEING COCOM | 097023105 | $407.58B | 0.15% | 1,563,632shares | SOLE | 1,563,632 / 0 / 0 |
TESLA INCOPT Put | 88160R101 | $405.12B | 0.15% | 1,630,400shares | SOLE | 1,630,400 / 0 / 0 |
HESS CORPCOM | 42809H107 | $400.75B | 0.15% | 2,779,916shares | SOLE | 2,779,916 / 0 / 0 |
EXXON MOBIL CORPCOM | 30231G102 | $399.92B | 0.15% | 4,000,000shares | SOLE | 4,000,000 / 0 / 0 |
MERCK & CO INCCOM | 58933Y105 | $392.82B | 0.14% | 3,603,214shares | SOLE | 3,603,214 / 0 / 0 |
ISHARES TROPT Call | 464287432 | $392.54B | 0.14% | 3,969,900shares | SOLE | 3,969,900 / 0 / 0 |
VISA INCOPT Call | 92826C839 | $386.52B | 0.14% | 1,484,600shares | SOLE | 1,484,600 / 0 / 0 |
MICRON TECHNOLOGY INCCOM | 595112103 | $386.42B | 0.14% | 4,528,004shares | SOLE | 4,528,004 / 0 / 0 |
BANK AMERICA CORPCOM | 060505104 | $386.16B | 0.14% | 11,468,945shares | SOLE | 11,468,945 / 0 / 0 |
WALMART INCCOM | 931142103 | $381.46B | 0.14% | 2,419,654shares | SOLE | 2,419,654 / 0 / 0 |
BOOKING HOLDINGS INCCOM | 09857L108 | $375.72B | 0.14% | 105,920shares | SOLE | 105,920 / 0 / 0 |
SHERWIN WILLIAMS COCOM | 824348106 | $375.10B | 0.14% | 1,202,644shares | SOLE | 544,132 / 658,512 / 0 |
CONOCOPHILLIPSCOM | 20825C104 | $374.83B | 0.14% | 3,229,380shares | SOLE | 3,229,380 / 0 / 0 |
ELEVANCE HEALTH INCCOM | 036752103 | $372.37B | 0.14% | 789,655shares | SOLE | 789,655 / 0 / 0 |
NVIDIA CORPORATIONOPT Call | 67066G104 | $356.91B | 0.13% | 720,700shares | SOLE | 720,700 / 0 / 0 |
INVESCO QQQ TRFUND | 46090E103 | $356.61B | 0.13% | 870,797shares | SOLE | 870,797 / 0 / 0 |
T-MOBILE US INCCOM | 872590104 | $356.21B | 0.13% | 2,221,742shares | SOLE | 2,221,742 / 0 / 0 |
DISNEY WALT COCOM | 254687106 | $354.10B | 0.13% | 3,921,792shares | SOLE | 3,921,792 / 0 / 0 |
CADENCE DESIGN SYSTEM INCCOM | 127387108 | $352.70B | 0.13% | 1,294,930shares | SOLE | 1,294,930 / 0 / 0 |
KLA CORPCOM | 482480100 | $351.38B | 0.13% | 604,476shares | SOLE | 604,476 / 0 / 0 |
CITIGROUP INCCOM | 172967424 | $348.88B | 0.13% | 6,782,190shares | SOLE | 6,782,190 / 0 / 0 |
UNION PAC CORPCOM | 907818108 | $346.88B | 0.13% | 1,412,257shares | SOLE | 1,412,257 / 0 / 0 |
CROWN CASTLE INCTRUS | 22822V101 | $345.57B | 0.13% | 3,000,000shares | SOLE | 3,000,000 / 0 / 0 |
VISA INCCOM | 92826C839 | $340.98B | 0.13% | 1,309,708shares | SOLE | 1,309,708 / 0 / 0 |
MASTERCARD INCORPORATEDCOM | 57636Q104 | $340.66B | 0.12% | 798,706shares | SOLE | 798,706 / 0 / 0 |
GOLDMAN SACHS GROUP INCCOM | 38141G104 | $334.71B | 0.12% | 867,639shares | SOLE | 867,639 / 0 / 0 |
VERIZON COMMUNICATIONS INCCOM | 92343V104 | $333.28B | 0.12% | 8,840,336shares | SOLE | 8,840,336 / 0 / 0 |
BROADCOM INCCOM | 11135F101 | $328.35B | 0.12% | 294,158shares | SOLE | 294,158 / 0 / 0 |
MORGAN STANLEYCOM | 617446448 | $326.41B | 0.12% | 3,500,388shares | SOLE | 3,500,388 / 0 / 0 |
UNITEDHEALTH GROUP INCCOM | 91324P102 | $324.29B | 0.12% | 615,971shares | SOLE | 615,971 / 0 / 0 |
ROPER TECHNOLOGIES INCCOM | 776696106 | $323.15B | 0.12% | 592,748shares | SOLE | 269,549 / 323,199 / 0 |
SELECT SECTOR SPDR TRFUND | 81369Y704 | $320.97B | 0.12% | 2,815,760shares | SOLE | 2,815,760 / 0 / 0 |
ISHARES TROPT Call | 464287184 | $316.98B | 0.12% | 13,190,900shares | SOLE | 13,190,900 / 0 / 0 |
CATERPILLAR INCCOM | 149123101 | $311.58B | 0.11% | 1,053,814shares | SOLE | 1,053,814 / 0 / 0 |
AMAZON COM INCOPT Put | 023135106 | $310.66B | 0.11% | 2,044,600shares | SOLE | 2,044,600 / 0 / 0 |
QUALCOMM INCCOM | 747525103 | $310.10B | 0.11% | 2,144,092shares | SOLE | 2,144,092 / 0 / 0 |
MONSTER BEVERAGE CORP NEWCOM | 61174X109 | $309.80B | 0.11% | 5,377,608shares | SOLE | 5,377,608 / 0 / 0 |
AUTOMATIC DATA PROCESSING INCOM | 053015103 | $304.35B | 0.11% | 1,306,407shares | SOLE | 1,306,407 / 0 / 0 |
SELECT SECTOR SPDR TROPT Put | 81369Y605 | $304.30B | 0.11% | 8,093,000shares | SOLE | 8,093,000 / 0 / 0 |
AMERICAN EXPRESS COCOM | 025816109 | $303.68B | 0.11% | 1,621,005shares | SOLE | 1,621,005 / 0 / 0 |
ELI LILLY & COCOM | 532457108 | $299.04B | 0.11% | 513,000shares | SOLE | 513,000 / 0 / 0 |
NXP SEMICONDUCTORS N VCOM | N6596X109 | $296.94B | 0.11% | 1,292,838shares | SOLE | 1,292,838 / 0 / 0 |
MCDONALDS CORPCOM | 580135101 | $296.51B | 0.11% | 1,000,000shares | SOLE | 1,000,000 / 0 / 0 |
SHOPIFY INCCOM | 82509L107 | $294.32B | 0.11% | 3,778,169shares | SOLE | 3,778,169 / 0 / 0 |
STELLANTIS N.VCOM | N82405106 | $292.85B | 0.11% | 12,558,095shares | SOLE | 12,558,095 / 0 / 0 |
ISHARES TROPT Call | 464287465 | $292.55B | 0.11% | 3,882,500shares | SOLE | 3,882,500 / 0 / 0 |
SELECT SECTOR SPDR TROPT Put | 81369Y506 | $291.70B | 0.11% | 3,479,300shares | SOLE | 3,479,300 / 0 / 0 |
INTERNATIONAL BUSINESS MACHSCOM | 459200101 | $291.63B | 0.11% | 1,783,115shares | SOLE | 1,783,115 / 0 / 0 |
JOHNSON & JOHNSONCOM | 478160104 | $291.46B | 0.11% | 1,859,506shares | SOLE | 1,859,506 / 0 / 0 |
MONDELEZ INTL INCCOM | 609207105 | $290.20B | 0.11% | 4,006,650shares | SOLE | 4,006,650 / 0 / 0 |
ON SEMICONDUCTOR CORPCOM | 682189105 | $290.12B | 0.11% | 3,473,210shares | SOLE | 3,473,210 / 0 / 0 |
AKAMAI TECHNOLOGIES INCCOM | 00971T101 | $289.69B | 0.11% | 2,447,769shares | SOLE | 2,447,769 / 0 / 0 |
QUALCOMM INCCOM | 747525103 | $289.26B | 0.11% | 2,000,000shares | SOLE | 2,000,000 / 0 / 0 |
US BANCORP DELCOM | 902973304 | $284.02B | 0.10% | 6,562,364shares | SOLE | 6,562,088 / 276 / 0 |
ABBVIE INCCOM | 00287Y109 | $281.59B | 0.10% | 1,817,064shares | SOLE | 1,817,064 / 0 / 0 |
GILEAD SCIENCES INCCOM | 375558103 | $280.98B | 0.10% | 3,468,431shares | SOLE | 3,468,431 / 0 / 0 |
INTUITIVE SURGICAL INCCOM | 46120E602 | $279.27B | 0.10% | 827,807shares | SOLE | 827,807 / 0 / 0 |
WELLS FARGO CO NEWCOM | 949746101 | $276.24B | 0.10% | 5,612,316shares | SOLE | 5,612,316 / 0 / 0 |
PHILIP MORRIS INTL INCCOM | 718172109 | $275.08B | 0.10% | 2,923,867shares | SOLE | 2,923,867 / 0 / 0 |
TJX COS INC NEWCOM | 872540109 | $274.80B | 0.10% | 2,929,361shares | SOLE | 2,929,361 / 0 / 0 |
ISHARES TRFUND | 464287432 | $273.64B | 0.10% | 2,767,370shares | SOLE | 2,767,370 / 0 / 0 |
NORTHROP GRUMMAN CORPCOM | 666807102 | $266.55B | 0.10% | 569,388shares | SOLE | 569,388 / 0 / 0 |
EXXON MOBIL CORPCOM | 30231G102 | $265.94B | 0.10% | 2,659,883shares | SOLE | 2,659,883 / 0 / 0 |
CHARTER COMMUNICATIONS INC NCOM | 16119P108 | $263.26B | 0.10% | 677,317shares | SOLE | 677,317 / 0 / 0 |
SPDR SER TROPT Put | 78464A888 | $260.67B | 0.10% | 2,725,000shares | SOLE | 2,725,000 / 0 / 0 |
CVS HEALTH CORPCOM | 126650100 | $258.48B | 0.09% | 3,273,513shares | SOLE | 3,273,513 / 0 / 0 |
BLACKROCK INCCOM | 09247X101 | $257.07B | 0.09% | 316,666shares | SOLE | 316,547 / 119 / 0 |
PAYPAL HLDGS INCCOM | 70450Y103 | $254.78B | 0.09% | 4,148,864shares | SOLE | 4,148,864 / 0 / 0 |
AMPHENOL CORP NEWCOM | 032095101 | $253.87B | 0.09% | 2,560,957shares | SOLE | 958,372 / 1,602,585 / 0 |
LIBERTY BROADBAND CORPCOM | 530307305 | $253.10B | 0.09% | 3,140,544shares | SOLE | 3,140,544 / 0 / 0 |
THE CIGNA GROUPCOM | 125523100 | $252.70B | 0.09% | 843,871shares | SOLE | 843,871 / 0 / 0 |
BRISTOL-MYERS SQUIBB COCOM | 110122108 | $252.38B | 0.09% | 4,918,679shares | SOLE | 4,918,679 / 0 / 0 |
PROCTER AND GAMBLE COCOM | 742718109 | $251.92B | 0.09% | 1,719,095shares | SOLE | 1,719,095 / 0 / 0 |
ISHARES TRFUND | 464287242 | $251.73B | 0.09% | 2,274,823shares | SOLE | 2,274,823 / 0 / 0 |
BROADRIDGE FINL SOLUTIONS INCOM | 11133T103 | $251.63B | 0.09% | 1,222,977shares | SOLE | 145,293 / 1,077,684 / 0 |
TERADYNE INCCOM | 880770102 | $250.93B | 0.09% | 2,312,336shares | SOLE | 2,312,336 / 0 / 0 |
QUALCOMM INCOPT Put | 747525103 | $247.87B | 0.09% | 1,713,800shares | SOLE | 1,713,800 / 0 / 0 |
UNITED PARCEL SERVICE INCCOM | 911312106 | $245.36B | 0.09% | 1,560,535shares | SOLE | 1,560,535 / 0 / 0 |
COCA COLA COCOM | 191216100 | $244.85B | 0.09% | 4,154,857shares | SOLE | 4,154,857 / 0 / 0 |
LOWES COS INCCOM | 548661107 | $241.84B | 0.09% | 1,086,680shares | SOLE | 1,086,680 / 0 / 0 |
SPDR GOLD TRFUND | 78463V107 | $240.93B | 0.09% | 1,260,269shares | SOLE | 1,260,269 / 0 / 0 |
MICROCHIP TECHNOLOGY INC.COM | 595017104 | $240.13B | 0.09% | 2,662,800shares | SOLE | 2,662,800 / 0 / 0 |
ADVANCED MICRO DEVICES INCCOM | 007903107 | $238.21B | 0.09% | 1,616,000shares | SOLE | 1,616,000 / 0 / 0 |
HOME DEPOT INCCOM | 437076102 | $237.53B | 0.09% | 685,399shares | SOLE | 685,399 / 0 / 0 |
COCA COLA COCOM | 191216100 | $235.72B | 0.09% | 4,000,000shares | SOLE | 4,000,000 / 0 / 0 |
VERTEX PHARMACEUTICALS INCCOM | 92532F100 | $234.06B | 0.09% | 575,233shares | SOLE | 575,233 / 0 / 0 |
COSTCO WHSL CORP NEWCOM | 22160K105 | $231.97B | 0.09% | 351,432shares | SOLE | 351,432 / 0 / 0 |
NEXTERA ENERGY INCCOM | 65339F101 | $227.05B | 0.08% | 3,738,000shares | SOLE | 3,738,000 / 0 / 0 |
GENERAL ELECTRIC COCOM | 369604301 | $226.96B | 0.08% | 1,778,287shares | SOLE | 1,778,287 / 0 / 0 |
FORD MTR CO DELCOM | 345370860 | $226.26B | 0.08% | 18,561,443shares | SOLE | 18,561,443 / 0 / 0 |
HONEYWELL INTL INCCOM | 438516106 | $224.39B | 0.08% | 1,070,000shares | SOLE | 1,070,000 / 0 / 0 |
BROADCOM INCCOM | 11135F101 | $223.25B | 0.08% | 200,000shares | SOLE | 200,000 / 0 / 0 |
RTX CORPORATIONCOM | 75513E101 | $222.70B | 0.08% | 2,646,721shares | SOLE | 2,646,721 / 0 / 0 |
MICROSOFT CORPOPT Put | 594918104 | $220.70B | 0.08% | 586,900shares | SOLE | 586,900 / 0 / 0 |
BROADCOM INCOPT Call | 11135F101 | $220.68B | 0.08% | 197,700shares | SOLE | 197,700 / 0 / 0 |
S&P GLOBAL INCCOM | 78409V104 | $220.63B | 0.08% | 500,836shares | SOLE | 500,836 / 0 / 0 |
COLGATE PALMOLIVE COCOM | 194162103 | $220.58B | 0.08% | 2,767,287shares | SOLE | 2,765,873 / 1,414 / 0 |
BOEING COOPT Put | 097023105 | $218.22B | 0.08% | 837,200shares | SOLE | 837,200 / 0 / 0 |
METTLER TOLEDO INTERNATIONALCOM | 592688105 | $217.97B | 0.08% | 179,702shares | SOLE | 42,238 / 137,464 / 0 |
PFIZER INCCOM | 717081103 | $216.06B | 0.08% | 7,504,830shares | SOLE | 7,504,830 / 0 / 0 |
CRH PLCCOM | G25508105 | $215.39B | 0.08% | 3,114,398shares | SOLE | 3,114,398 / 0 / 0 |
BOEING COCOM | 097023105 | $215.04B | 0.08% | 825,000shares | SOLE | 825,000 / 0 / 0 |
CSX CORPCOM | 126408103 | $214.84B | 0.08% | 6,196,847shares | SOLE | 6,196,847 / 0 / 0 |
ADOBE INCCOM | 00724F101 | $213.28B | 0.08% | 357,489shares | SOLE | 357,489 / 0 / 0 |
AIRBNB INCCOM | 009066101 | $213.12B | 0.08% | 1,565,428shares | SOLE | 1,565,428 / 0 / 0 |
UBER TECHNOLOGIES INCCOM | 90353T100 | $213.09B | 0.08% | 3,460,981shares | SOLE | 3,460,981 / 0 / 0 |
ISHARES TROPT Put | 464287465 | $212.44B | 0.08% | 2,819,400shares | SOLE | 2,819,400 / 0 / 0 |
CHUBB LIMITEDCOM | H1467J104 | $211.66B | 0.08% | 936,557shares | SOLE | 936,557 / 0 / 0 |
APPLE INCOPT Put | 037833100 | $210.19B | 0.08% | 1,091,700shares | SOLE | 1,091,700 / 0 / 0 |
CDW CORPCOM | 12514G108 | $209.82B | 0.08% | 923,035shares | SOLE | 322,511 / 600,524 / 0 |
ISHARES TROPT Call | 464287234 | $207.08B | 0.08% | 5,150,000shares | SOLE | 5,150,000 / 0 / 0 |
CONOCOPHILLIPSCOM | 20825C104 | $206.84B | 0.08% | 1,782,000shares | SOLE | 1,782,000 / 0 / 0 |
MARVELL TECHNOLOGY INCCOM | 573874104 | $206.30B | 0.08% | 3,420,637shares | SOLE | 3,420,637 / 0 / 0 |
LINDE PLCCOM | G54950103 | $205.35B | 0.08% | 500,000shares | SOLE | 500,000 / 0 / 0 |
ABBVIE INCCOM | 00287Y109 | $205.24B | 0.08% | 1,324,363shares | SOLE | 1,324,363 / 0 / 0 |
META PLATFORMS INCOPT Put | 30303M102 | $205.08B | 0.08% | 579,400shares | SOLE | 579,400 / 0 / 0 |
SEMPRACOM | 816851109 | $204.64B | 0.08% | 2,738,374shares | SOLE | 2,738,374 / 0 / 0 |
VANGUARD INDEX FDSFUND | 922908363 | $203.99B | 0.07% | 467,006shares | SOLE | 29 / 466,977 / 0 |
