Portfolio value
$146.74B
Holdings count
541
541 positions reportedAccession #
0001911322-25-000002
Form 13F-HR541 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
MICROSOFT CORPCOM | 594918104 | $9.14B | 6.23% | 21,243shares | SOLE | 21,243 / 0 / 0 |
APPLE INCCOM | 037833100 | $7.49B | 5.10% | 32,148shares | SOLE | 32,148 / 0 / 0 |
ALPHABET INC CLASS ACOM | 38259P508 | $5.54B | 3.78% | 33,416shares | SOLE | 33,416 / 0 / 0 |
AMAZON.COM INCCOM | 023135106 | $5.21B | 3.55% | 27,961shares | SOLE | 27,961 / 0 / 0 |
NVIDIA CORPCOM | 67066G104 | $3.32B | 2.26% | 27,332shares | SOLE | 27,332 / 0 / 0 |
KKR & CO INCCOM | 48248M102 | $3.12B | 2.12% | 23,866shares | SOLE | 23,866 / 0 / 0 |
META PLATFORMS INC CLASS ACOM | 478160104 | $3.05B | 2.08% | 18,841shares | SOLE | 18,841 / 0 / 0 |
JPMORGAN CHASE & COCOM | 30303M102 | $2.93B | 2.00% | 5,123shares | SOLE | 5,123 / 0 / 0 |
VISA INC CLASS ACOM | 526057302 | $2.56B | 1.75% | 14,808shares | SOLE | 14,808 / 0 / 0 |
JOHNSON & JOHNSONCOM | 46625H100 | $2.55B | 1.74% | 12,106shares | SOLE | 12,106 / 0 / 0 |
BLACKROCK INC NEWCOM | 92826C839 | $2.45B | 1.67% | 8,920shares | SOLE | 8,920 / 0 / 0 |
RTX CORPCOM | 889478103 | $2.42B | 1.65% | 15,634shares | SOLE | 15,634 / 0 / 0 |
DISNEY WALT COCOM | 59022W596 | $2.09B | 1.42% | 17,234shares | SOLE | 17,234 / 0 / 0 |
TOLL BROS INCCOM | 369604103 | $2.08B | 1.42% | 11,051shares | SOLE | 11,051 / 0 / 0 |
LENNAR CORP CLASS BCOM | 437076102 | $1.97B | 1.34% | 4,860shares | SOLE | 4,860 / 0 / 0 |
BERKSHIRE HATHAWAY CLASS BCOM | 084670702 | $1.93B | 1.32% | 4,200shares | SOLE | 4,200 / 0 / 0 |
HOME DEPOT INCCOM | 007903107 | $1.92B | 1.31% | 11,724shares | SOLE | 11,724 / 0 / 0 |
IBM CORPCOM | 09247X101 | $1.92B | 1.31% | 2,018shares | SOLE | 2,018 / 0 / 0 |
GE AEROSPACECOM | 459200101 | $1.87B | 1.27% | 8,462shares | SOLE | 8,462 / 0 / 0 |
BLACKSTONE INCCOM | 038222105 | $1.77B | 1.21% | 8,783shares | SOLE | 8,783 / 0 / 0 |
CATERPILLAR INCCOM | 254687106 | $1.76B | 1.20% | 18,311shares | SOLE | 18,311 / 0 / 0 |
ABBOTT LABSCOM | 149123101 | $1.63B | 1.11% | 4,169shares | SOLE | 4,169 / 0 / 0 |
EXPAND ENERGY CORPCOM | 67072T108 | $1.54B | 1.05% | 175,000shares | SOLE | 175,000 / 0 / 0 |
WALMART INCCOM | 36266G107 | $1.52B | 1.04% | 16,208shares | SOLE | 16,208 / 0 / 0 |
APPLIED MATLS INCCOM | 09253U108 | $1.50B | 1.02% | 9,814shares | SOLE | 9,814 / 0 / 0 |
AMERICAN INTL GROUP INCCOM | 002824100 | $1.50B | 1.02% | 13,157shares | SOLE | 13,157 / 0 / 0 |
ADVANCED MICRO DEVICE INCOM | 00724F101 | $1.50B | 1.02% | 2,895shares | SOLE | 2,895 / 0 / 0 |
SALESFORCE INCCOM | 46266C105 | $1.48B | 1.01% | 6,264shares | SOLE | 6,264 / 0 / 0 |
KENVUE INCCOM | 49177J102 | $1.47B | 1.00% | 63,673shares | SOLE | 63,673 / 0 / 0 |
AMERICAN EXPRESS COCOM | 026874784 | $1.43B | 0.98% | 19,573shares | SOLE | 19,573 / 0 / 0 |
NUVEEN FLOATING RATE INCCOM | 931142103 | $1.35B | 0.92% | 16,750shares | SOLE | 16,750 / 0 / 0 |
PAYPAL HLDGS INCCOM | 20825C104 | $1.28B | 0.87% | 12,188shares | SOLE | 12,188 / 0 / 0 |
CISCO SYS INCCOM | 165167735 | $1.25B | 0.85% | 15,224shares | SOLE | 15,224 / 0 / 0 |
GE HEALTHCARE TECHNOLOGICOM | 025816109 | $1.24B | 0.85% | 4,590shares | SOLE | 4,590 / 0 / 0 |
NRG ENERGY INCCOM | 78467J100 | $1.24B | 0.85% | 16,743shares | SOLE | 16,743 / 0 / 0 |
ADOBE INCCOM | 714046109 | $1.21B | 0.83% | 9,488shares | SOLE | 9,488 / 0 / 0 |
SS&C TECHNOLOGIES HLDGSCOM | 742718109 | $1.20B | 0.82% | 6,919shares | SOLE | 6,919 / 0 / 0 |
IQVIA HLDGS INCCOM | 21036P108 | $1.19B | 0.81% | 4,623shares | SOLE | 4,623 / 0 / 0 |
PROCTER & GAMBLE COCOM | 244199105 | $1.18B | 0.80% | 2,817shares | SOLE | 2,817 / 0 / 0 |
GE VERNOVA INCCOM | 17275R102 | $1.17B | 0.80% | 21,962principal | SOLE | 21,962 / 0 / 0 |
CONOCOPHILLIPSCOM | 30231G102 | $1.14B | 0.78% | 9,747principal | SOLE | 9,747 / 0 / 0 |
DEERE & COCOM | 79466L302 | $1.14B | 0.78% | 4,159principal | SOLE | 4,159 / 0 / 0 |
CORNING INCCOM | 629377508 | $1.11B | 0.75% | 12,157shares | SOLE | 12,157 / 0 / 0 |
EXXON MOBIL CORPCOM | 70450Y103 | $1.10B | 0.75% | 14,078principal | SOLE | 14,078 / 0 / 0 |
REVVITY INCCOM | 172967598 | $1.07B | 0.73% | 25,270shares | SOLE | 25,270 / 0 / 0 |
LULULEMON ATHLETICA INCCOM | 74834L100 | $1.07B | 0.73% | 6,879shares | SOLE | 6,879 / 0 / 0 |
QUEST DIAGNOSTICS INCCOM | 747525103 | $1.04B | 0.71% | 6,120shares | SOLE | 6,120 / 0 / 0 |
CONSTELLATION BRANDS INCCLASS ACOM | 219350105 | $1.03B | 0.70% | 22,780shares | SOLE | 22,780 / 0 / 0 |
TAIWAN SEMICONDUCTOR M FSPONSORED ADR 1 ADR REPS 5 ORD SHSCOM | 35671D857 | $1.02B | 0.69% | 20,405shares | SOLE | 20,405 / 0 / 0 |
QUALCOMM INCCOM | 126650100 | $992.62M | 0.68% | 15,786principal | SOLE | 15,786 / 0 / 0 |
MASTERCARD INC CLASS ACOM | 12626K203 | $942.98M | 0.64% | 10,168shares | SOLE | 10,168 / 0 / 0 |
CRH PUBLIC LIMITED CO FCOM | 36828A101 | $914.36M | 0.62% | 3,586shares | SOLE | 3,586 / 0 / 0 |
AT&T INCCOM | 57636Q104 | $890.32M | 0.61% | 1,803shares | SOLE | 1,803 / 0 / 0 |
WARNER BROS DISCOVERY INCOM | 717081103 | $882.67M | 0.60% | 30,500principal | SOLE | 30,500 / 0 / 0 |
ORACLE CORPCOM | 874039100 | $878.60M | 0.60% | 5,059principal | SOLE | 5,059 / 0 / 0 |
PFIZER INCCOM | 00206R102 | $862.57M | 0.59% | 39,208shares | SOLE | 39,208 / 0 / 0 |
FREEPORT-MCMORAN INCCOM | 446413106 | $846.81M | 0.58% | 3,203shares | SOLE | 3,203 / 0 / 0 |
ISHARES CHINA LARGE CAP ETFCOM | 68389X105 | $838.37M | 0.57% | 4,920principal | SOLE | 4,920 / 0 / 0 |
BECTON DICKINSON & COCOM | 075887109 | $814.92M | 0.56% | 3,380principal | SOLE | 3,380 / 0 / 0 |
BOEING COCOM | 962166104 | $801.37M | 0.55% | 23,667principal | SOLE | 23,667 / 0 / 0 |
WEYERHAEUSER CO REITCOM | 911312106 | $791.18M | 0.54% | 5,803principal | SOLE | 5,803 / 0 / 0 |
UNITED PARCEL SVC INC CLASS BCOM | 97263M109 | $752.81M | 0.51% | 91,250shares | SOLE | 91,250 / 0 / 0 |
UNILEVER PLC FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | 459506101 | $735.25M | 0.50% | 7,007principal | SOLE | 7,007 / 0 / 0 |
CVS HEALTH CORPCOM | 550021109 | $728.03M | 0.50% | 2,683shares | SOLE | 2,683 / 0 / 0 |
GENUINE PARTS COCOM | 372460105 | $701.89M | 0.48% | 5,025principal | SOLE | 5,025 / 0 / 0 |
INTERNTNL FLAVORS & FRAGCOM | 464287184 | $679.71M | 0.46% | 21,388shares | SOLE | 21,388 / 0 / 0 |
HUNTINGTON INGALLS INDSCOM | 097023105 | $608.77M | 0.41% | 4,004shares | SOLE | 4,004 / 0 / 0 |
TECHNOLOGY SELECT SECTORSPDR ETF IVCOM | N07059210 | $577.44M | 0.39% | 693principal | SOLE | 693 / 0 / 0 |
ASML HLDG N V FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | 670100205 | $519.14M | 0.35% | 4,360shares | SOLE | 4,360 / 0 / 0 |
MCDONALDS CORPCOM | 87612E110 | $509.66M | 0.35% | 3,270shares | SOLE | 3,270 / 0 / 0 |
ISHARES RUSSELL 2000 ETFCOM | 904767704 | $480.70M | 0.33% | 7,400principal | SOLE | 7,400 / 0 / 0 |
ABBVIE INCCOM | 81369Y803 | $475.90M | 0.32% | 2,108principal | SOLE | 2,108 / 0 / 0 |
UNITEDHEALTH GROUP INCCOM | 580135101 | $467.12M | 0.32% | 1,534principal | SOLE | 1,534 / 0 / 0 |
NETFLIX INCCOM | 91324P102 | $460.14M | 0.31% | 787shares | SOLE | 787 / 0 / 0 |
NOVO-NORDISK A S FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | 464287655 | $442.88M | 0.30% | 2,005shares | SOLE | 2,005 / 0 / 0 |
MARTIN MARIETTA MATLS INCOM | 00287Y109 | $436.43M | 0.30% | 2,210shares | SOLE | 2,210 / 0 / 0 |
TARGET CORP CLASS EQUITYCOM | 883556102 | $410.11M | 0.28% | 663shares | SOLE | 663 / 0 / 0 |
ELI LILLY AND COCOM | 031162100 | $395.03M | 0.27% | 1,226shares | SOLE | 1,226 / 0 / 0 |
THERMO FISHER SCIENTIFICCOM | 532457108 | $388.93M | 0.27% | 439shares | SOLE | 439 / 0 / 0 |
SOUTHERN COCOM | 573284106 | $357.40M | 0.24% | 664principal | SOLE | 664 / 0 / 0 |
ISHARES CORE S&P 500 ETF IVCOM | 842587107 | $353.96M | 0.24% | 3,925principal | SOLE | 3,925 / 0 / 0 |
BANK OF AMERICA CORPCOM | 58933Y105 | $344.09M | 0.23% | 3,030principal | SOLE | 3,030 / 0 / 0 |
MERCK & CO. INC.COM | 548661107 | $342.63M | 0.23% | 1,265principal | SOLE | 1,265 / 0 / 0 |
AMGEN INCCOM | 752344309 | $330.17M | 0.23% | 16,600shares | SOLE | 16,600 / 0 / 0 |
VANGUARD MID CAP ETFCOM | 464287200 | $321.29M | 0.22% | 557shares | SOLE | 557 / 0 / 0 |
GILEAD SCIENCES INCCOM | 464286848 | $318.00M | 0.22% | 4,445shares | SOLE | 4,445 / 0 / 0 |
LOWES COS INCCOM | 55616P104 | $312.00M | 0.21% | 19,885shares | SOLE | 19,885 / 0 / 0 |
ALTRIA GROUP INCCOM | 92343V104 | $311.41M | 0.21% | 6,934principal | SOLE | 6,934 / 0 / 0 |
ISHARES MSCI JAPAN ETF IVCOM | 060505104 | $304.19M | 0.21% | 7,666principal | SOLE | 7,666 / 0 / 0 |
VERIZON COMMUNICATIONS ICOM | 922908629 | $303.40M | 0.21% | 1,150shares | SOLE | 1,150 / 0 / 0 |
US BANCORP DELCOM | 428236103 | $301.85M | 0.21% | 8,415shares | SOLE | 8,415 / 0 / 0 |
BYD CO LTD FUNSPONSORED ADR 1 ADR REPS 2 ORD SHSCOM | 375558103 | $295.12M | 0.20% | 3,520shares | SOLE | 3,520 / 0 / 0 |
MACYS INCCOM | 64110L106 | $293.64M | 0.20% | 414shares | SOLE | 414 / 0 / 0 |
HP INCCOM | 02209S103 | $291.69M | 0.20% | 5,715principal | SOLE | 5,715 / 0 / 0 |
AUTOMATIC DATA PROCESSINCOM | 595112103 | $287.80M | 0.20% | 2,775shares | SOLE | 2,775 / 0 / 0 |
MICRON TECHNOLOGY INCCOM | 693439200 | $280.16M | 0.19% | 8,655shares | SOLE | 8,655 / 0 / 0 |
ISHARES S&P 100 ETFCOM | 458140100 | $271.29M | 0.18% | 11,564principal | SOLE | 11,564 / 0 / 0 |
EPR PPTYS REITCOM | 26884U109 | $269.96M | 0.18% | 5,505principal | SOLE | 5,505 / 0 / 0 |
VANGUARD FTSE EMERGING MARK ETF IVCOM | 902973304 | $265.23M | 0.18% | 5,800shares | SOLE | 5,800 / 0 / 0 |
ALIBABA GROUP HLDG LTD FSPONSORED ADR 1 ADR REPS 8 ORD SHSCOM | 053015103 | $265.11M | 0.18% | 958shares | SOLE | 958 / 0 / 0 |
PHILIP MORRIS INTL INCCOM | 922042858 | $256.71M | 0.17% | 5,365shares | SOLE | 5,365 / 0 / 0 |
SPDR FUND CONSUMER DISCRE SELECT ETFCOM | 790148100 | $248.40M | 0.17% | 4,260shares | SOLE | 4,260 / 0 / 0 |
COMMUNICAT SVS SLCT SEC SPDR ETF IVCOM | 05606L100 | $237.72M | 0.16% | 3,350shares | SOLE | 3,350 / 0 / 0 |
TESLA INCCOM | 464287101 | $225.01M | 0.15% | 813shares | SOLE | 813 / 0 / 0 |
BARRICK GOLD CORP FCOM | 253393102 | $224.77M | 0.15% | 1,077shares | SOLE | 1,077 / 0 / 0 |
PAN AMERN SILVER CORP FCOM | 40412C101 | $220.28M | 0.15% | 542principal | SOLE | 542 / 0 / 0 |
DICKS SPORTING GOODS INCCOM | 718172109 | $215.49M | 0.15% | 1,775principal | SOLE | 1,775 / 0 / 0 |
PUBLIC STORAGE REITCOM | 697900108 | $213.08M | 0.15% | 10,210shares | SOLE | 10,210 / 0 / 0 |
TELEDYNE TECHNOLOGIES INCOM | 01609W102 | $209.80M | 0.14% | 1,977shares | SOLE | 1,977 / 0 / 0 |
PALANTIR TECHNOLOGIES INCLASS ACOM | 892331307 | $202.68M | 0.14% | 1,135shares | SOLE | 1,135 / 0 / 0 |
PUBLIC SVC ENTERPRISE GRCOM | 744573106 | $202.06M | 0.14% | 2,265shares | SOLE | 2,265 / 0 / 0 |
SELECT SECTOR HEALTH CARE SPDR ETFCOM | 81369Y209 | $201.15M | 0.14% | 1,306shares | SOLE | 1,306 / 0 / 0 |
PINTEREST INC CLASS ACOM | 88579Y101 | $196.71M | 0.13% | 1,439shares | SOLE | 1,439 / 0 / 0 |
COSTCO WHSL CORP NEWCOM | 81369Y852 | $189.84M | 0.13% | 2,100shares | SOLE | 2,100 / 0 / 0 |
3M COCOM | 539830109 | $189.40M | 0.13% | 324shares | SOLE | 324 / 0 / 0 |
AUTOZONE INCCOM | 65339F101 | $189.26M | 0.13% | 2,239principal | SOLE | 2,239 / 0 / 0 |
SELECT SECTOR INDUSTRIALSPDR ETFCOM | 526057104 | $188.60M | 0.13% | 1,006shares | SOLE | 1,006 / 0 / 0 |
SELECT STR FINANCIAL SELECT SPDR ETFCOM | 879360105 | $185.13M | 0.13% | 423principal | SOLE | 423 / 0 / 0 |
ST JOE COCOM | 81369Y407 | $183.34M | 0.12% | 915shares | SOLE | 915 / 0 / 0 |
AIR PRODS & CHEMS INCCOM | 009158106 | $178.05M | 0.12% | 598shares | SOLE | 598 / 0 / 0 |
CELESTICA INC FCLASS EQUITYCOM | 74460D109 | $175.38M | 0.12% | 482shares | SOLE | 482 / 0 / 0 |
NEXTERA ENERGY INCCOM | 053332102 | $170.10M | 0.12% | 54shares | SOLE | 54 / 0 / 0 |
LOCKHEED MARTIN CORPCOM | 78464A508 | $170.04M | 0.12% | 327shares | SOLE | 327 / 0 / 0 |
LENNAR CORP CLASS ACOM | 22160K105 | $169.32M | 0.12% | 191shares | SOLE | 191 / 0 / 0 |
INTEL CORPCOM | 81369Y704 | $168.62M | 0.11% | 1,245shares | SOLE | 1,245 / 0 / 0 |
PG&E CORPCOM | 336433107 | $164.88M | 0.11% | 661shares | SOLE | 661 / 0 / 0 |
ACCENTURE PLC IRELAND FCLASS ACOM | 907818108 | $160.71M | 0.11% | 652shares | SOLE | 652 / 0 / 0 |
FLUOR CORP NEWCOM | 883203101 | $160.42M | 0.11% | 1,811principal | SOLE | 1,811 / 0 / 0 |
GOLDMAN SACHS GROUP INCCOM | 81369Y605 | $154.81M | 0.11% | 3,416shares | SOLE | 3,416 / 0 / 0 |
HCA HEALTHCARE INCCOM | G1151C101 | $148.81M | 0.10% | 421principal | SOLE | 421 / 0 / 0 |
UNION PAC CORPCOM | 69331C108 | $142.34M | 0.10% | 7,200shares | SOLE | 7,200 / 0 / 0 |
TOYOTA MTR CORP FSPONSORED ADR 1 ADR REPS 10 ORD SHSCOM | 855244109 | $139.90M | 0.10% | 1,435principal | SOLE | 1,435 / 0 / 0 |
ALPHABET INC CLASS CCOM | 343412102 | $138.36M | 0.09% | 2,900shares | SOLE | 2,900 / 0 / 0 |
TEXTRON INCCOM | 76131D103 | $136.31M | 0.09% | 1,890principal | SOLE | 1,890 / 0 / 0 |
CHIPOTLE MEXICAN GRILL ICOM | 74460W552 | $131.52M | 0.09% | 6,000shares | SOLE | 6,000 / 0 / 0 |
RESTAURANT BRANDS INTL FCOM | 88160R101 | $129.77M | 0.09% | 496shares | SOLE | 496 / 0 / 0 |
FIRST BK WILLIAMSTOWN NECOM | 31931U102 | $128.77M | 0.09% | 8,472shares | SOLE | 8,472 / 0 / 0 |
STARBUCKS CORPCOM | 925903106 | $128.21M | 0.09% | 3,849shares | SOLE | 3,849 / 0 / 0 |
VANGUARD LARGE CAP ETFCOM | 464287556 | $124.05M | 0.08% | 852shares | SOLE | 852 / 0 / 0 |
CAPRI HLDGS LTD FCOM | 38141G104 | $123.28M | 0.08% | 249shares | SOLE | 249 / 0 / 0 |
PUBLIC STORA 4.625 PFDPFD SER LCOM | 442487203 | $122.62M | 0.08% | 600shares | SOLE | 600 / 0 / 0 |
FIRST SOLAR INCCOM | 169656105 | $121.00M | 0.08% | 2,100principal | SOLE | 2,100 / 0 / 0 |
DUKE ENERGY CORP NEWCOM | 22788C105 | $120.04M | 0.08% | 428shares | SOLE | 428 / 0 / 0 |
CROWDSTRIKE HLDGS INC CLASS ACOM | 585055106 | $118.84M | 0.08% | 1,320shares | SOLE | 1,320 / 0 / 0 |
ALLSTATE CORPCOM | 26441C204 | $117.38M | 0.08% | 1,018shares | SOLE | 1,018 / 0 / 0 |
BOOKING HLDGS INCCOM | 191241108 | $117.29M | 0.08% | 1,322shares | SOLE | 1,322 / 0 / 0 |
SPDR S&P 500 ETF IVCOM | 494368103 | $115.96M | 0.08% | 815shares | SOLE | 815 / 0 / 0 |
KIMBERLY CLARK CORPCOM | 482480100 | $115.39M | 0.08% | 149shares | SOLE | 149 / 0 / 0 |
SERVICENOW INCCOM | 38259P706 | $113.69M | 0.08% | 680shares | SOLE | 680 / 0 / 0 |
SPDR BLOOMBERG 1 3 MNTH T BLL ETFCOM | 392709101 | $113.59M | 0.08% | 1,360shares | SOLE | 1,360 / 0 / 0 |
GLOBAL PMTS INCCOM | 922908637 | $112.95M | 0.08% | 429shares | SOLE | 429 / 0 / 0 |
HOVNANIAN ENTERPRISES INCLASS ACOM | 829073105 | $108.07M | 0.07% | 565shares | SOLE | 565 / 0 / 0 |
FEDEX CORPCOM | 69608A108 | $106.95M | 0.07% | 2,875shares | SOLE | 2,875 / 0 / 0 |
KLA CORPCOM | 75737F108 | $105.56M | 0.07% | 8,425shares | SOLE | 8,425 / 0 / 0 |
VICI PPTYS INC REITCOM | 020002101 | $104.31M | 0.07% | 550principal | SOLE | 550 / 0 / 0 |
MEDTRONIC PLC FCOM | 15101Q108 | $102.24M | 0.07% | 2,000shares | SOLE | 2,000 / 0 / 0 |
GEO GROUP INC NEW REITCOM | 37940X102 | $99.35M | 0.07% | 970principal | SOLE | 970 / 0 / 0 |
O REILLY AUTOMOTIVE INCCOM | 674599105 | $98.70M | 0.07% | 1,915shares | SOLE | 1,915 / 0 / 0 |
SPDR FUND CONSUMER STAPLES ETFCOM | 67103H107 | $97.89M | 0.07% | 85shares | SOLE | 85 / 0 / 0 |
ISHARES BIOTECHNOLOGY ETFCOM | 667746101 | $94.77M | 0.06% | 2,100principal | SOLE | 2,100 / 0 / 0 |
ENTERPRISE PRODS PART LPCOM | 512807108 | $94.67M | 0.06% | 116shares | SOLE | 116 / 0 / 0 |
ELBIT SYSTEMS LTD FCOM | 31428X106 | $94.42M | 0.06% | 345shares | SOLE | 345 / 0 / 0 |
VANGUARD INFORMATION TECHNOLO ETF IVCOM | 78464A680 | $93.19M | 0.06% | 1,015shares | SOLE | 1,015 / 0 / 0 |
SHAKE SHACK INC CLASS ACOM | 741503403 | $92.67M | 0.06% | 22shares | SOLE | 22 / 0 / 0 |
SIMPSON MFG INCCOM | 36162J106 | $92.52M | 0.06% | 7,200shares | SOLE | 7,200 / 0 / 0 |
JEFFERIES FINL GROUP INCCOM | 81369Y308 | $91.22M | 0.06% | 1,099shares | SOLE | 1,099 / 0 / 0 |
GREEN BRICK PARTNERS INCCOM | 191216100 | $90.90M | 0.06% | 1,265shares | SOLE | 1,265 / 0 / 0 |
INTUITIVE SURGICAL INCCOM | N71546100 | $88.42M | 0.06% | 1,925shares | SOLE | 1,925 / 0 / 0 |
LAM RESH CORP CLASS EQUITYCOM | 92204A702 | $85.63M | 0.06% | 146shares | SOLE | 146 / 0 / 0 |
THE COCA-COLA COCOM | 81762P102 | $84.97M | 0.06% | 95principal | SOLE | 95 / 0 / 0 |
GENERAL MLS INCCOM | 293792107 | $84.42M | 0.06% | 2,900shares | SOLE | 2,900 / 0 / 0 |
ZILLOW GROUP INCCOM | 94106L109 | $80.55M | 0.05% | 388shares | SOLE | 388 / 0 / 0 |
NORTHWEST PIPE COCOM | 256746108 | $79.81M | 0.05% | 1,135shares | SOLE | 1,135 / 0 / 0 |
WASTE MGMT INC DELCOM | 12514G108 | $78.07M | 0.05% | 345shares | SOLE | 345 / 0 / 0 |
BRISTOL MYERS SQUIBB COCOM | 697435105 | $77.25M | 0.05% | 226shares | SOLE | 226 / 0 / 0 |
COCA-COLA FEMSA S A B FSPONSORED ADR 1 ADR REPS 10 ORD SHSCOM | 46120E602 | $77.13M | 0.05% | 157shares | SOLE | 157 / 0 / 0 |
SPIRIT AEROSYSTEMS HLDGSCOM | 370334104 | $73.85M | 0.05% | 1,000shares | SOLE | 1,000 / 0 / 0 |
ELEVANCE HEALTH INCCOM | 819047101 | $73.28M | 0.05% | 710principal | SOLE | 710 / 0 / 0 |
AIRBNB INC CLASS ACOM | 009066101 | $70.13M | 0.05% | 553shares | SOLE | 553 / 0 / 0 |
PEPSICO INCCOM | M3760D101 | $68.03M | 0.05% | 340shares | SOLE | 340 / 0 / 0 |
REDFIN CORPCOM | 98954M200 | $67.04M | 0.05% | 1,050shares | SOLE | 1,050 / 0 / 0 |
AMERIPRISE FINL INCCOM | 713448108 | $66.83M | 0.05% | 393shares | SOLE | 393 / 0 / 0 |
PALO ALTO NETWORKS INCCOM | 25746U109 | $63.57M | 0.04% | 1,100shares | SOLE | 1,100 / 0 / 0 |
T-MOBILE US INCCOM | 03076C106 | $61.55M | 0.04% | 131shares | SOLE | 131 / 0 / 0 |
EQUINIX INC REITCOM | 872590104 | $61.49M | 0.04% | 298shares | SOLE | 298 / 0 / 0 |
COMFORT SYS USA INCCOM | 472319102 | $60.94M | 0.04% | 990shares | SOLE | 990 / 0 / 0 |
CDW CORPCOM | 110122108 | $60.74M | 0.04% | 1,174shares | SOLE | 1,174 / 0 / 0 |
ENERGY SELECT SECTOR SPDR ETFCOM | 891160509 | $58.77M | 0.04% | 929shares | SOLE | 929 / 0 / 0 |
ENBRIDGE INC FCOM | 881624209 | $57.84M | 0.04% | 3,210shares | SOLE | 3,210 / 0 / 0 |
ICICI BK LTD FSPONSORED ADR 1 ADR REPS 2 ORD SHSCOM | 73935X575 | $55.73M | 0.04% | 790shares | SOLE | 790 / 0 / 0 |
HONEYWELL INTL INCCOM | 462846106 | $53.47M | 0.04% | 450shares | SOLE | 450 / 0 / 0 |
INVSC WATER RESC PORTFOLIO ETFCOM | 29444U502 | $52.37M | 0.04% | 59shares | SOLE | 59 / 0 / 0 |
ISHARES RUSSELL 1000 GROWTH ETFCOM | 03743Q108 | $51.98M | 0.04% | 2,125shares | SOLE | 2,125 / 0 / 0 |
AVIDITY BIOSCIENCES INCCOM | 81369Y506 | $51.71M | 0.04% | 589shares | SOLE | 589 / 0 / 0 |
CHURCH & DWIGHT INCCOM | 171340102 | $51.31M | 0.03% | 490shares | SOLE | 490 / 0 / 0 |
DOMINION ENERGY INCCOM | 29250N105 | $50.76M | 0.03% | 1,250shares | SOLE | 1,250 / 0 / 0 |
GOODYEAR TIRE & RUBR COCOM | 199908104 | $50.75M | 0.03% | 130shares | SOLE | 130 / 0 / 0 |
BROADCOM INCCOM | 025537101 | $50.27M | 0.03% | 490shares | SOLE | 490 / 0 / 0 |
ARISTA NETWORKS INCCOM | 27828H105 | $49.92M | 0.03% | 4,750shares | SOLE | 4,750 / 0 / 0 |
MURPHY USA INCCOM | 030420103 | $49.72M | 0.03% | 340shares | SOLE | 340 / 0 / 0 |
TORONTO DOMINION BK ON FCOM | 626755102 | $49.29M | 0.03% | 100shares | SOLE | 100 / 0 / 0 |
CORECIVIC INCCOM | 608190104 | $48.52M | 0.03% | 302principal | SOLE | 302 / 0 / 0 |
OCCIDENTAL PETE CORPCOM | 464287614 | $48.42M | 0.03% | 129principal | SOLE | 129 / 0 / 0 |
CONSTRUCTION PARTNERS INCLASS ACOM | 438516106 | $48.37M | 0.03% | 234principal | SOLE | 234 / 0 / 0 |
ENERGY TRANSFER L P LPCOM | 03969T109 | $48.28M | 0.03% | 2,080shares | SOLE | 2,080 / 0 / 0 |
EATON VANCE LIMITED DURACOM | 51509P103 | $47.55M | 0.03% | 3,850shares | SOLE | 3,850 / 0 / 0 |
AMERICAN ELEC PWR CO INCCOM | 921946406 | $47.31M | 0.03% | 369shares | SOLE | 369 / 0 / 0 |
IRON MTN INC NEW REITCOM | 219948106 | $46.91M | 0.03% | 150shares | SOLE | 150 / 0 / 0 |
CONSOLIDATED WATER CO FCOM | 00217D100 | $46.29M | 0.03% | 1,770principal | SOLE | 1,770 / 0 / 0 |
VANGUARD SMALL CAP ETFCOM | 743315103 | $45.68M | 0.03% | 180principal | SOLE | 180 / 0 / 0 |
CLEVELAND-CLIFFS INC NEWCOM | 81369Y100 | $44.82M | 0.03% | 465shares | SOLE | 465 / 0 / 0 |
PROGRESSIVE CORP OHCOM | 48666K109 | $44.56M | 0.03% | 520shares | SOLE | 520 / 0 / 0 |
CORPAY INCCOM | 911363109 | $43.73M | 0.03% | 54shares | SOLE | 54 / 0 / 0 |
CHARLES SCHWAB CORPCOM | 382550101 | $43.63M | 0.03% | 4,930shares | SOLE | 4,930 / 0 / 0 |
SPDR FUND MATERIALS SELECT SECTR ETFCOM | 808513105 | $43.23M | 0.03% | 667shares | SOLE | 667 / 0 / 0 |
UNITED STS STL CORP NEWCOM | 75886F107 | $43.10M | 0.03% | 41shares | SOLE | 41 / 0 / 0 |
AMERICAN WTR WKS CO INCCOM | 922908751 | $42.94M | 0.03% | 181shares | SOLE | 181 / 0 / 0 |
CHEVRON CORP NEWCOM | 263534109 | $42.06M | 0.03% | 472shares | SOLE | 472 / 0 / 0 |
MORGAN STANLEYCOM | 913543104 | $41.99M | 0.03% | 320shares | SOLE | 320 / 0 / 0 |
ARES MGMT CORP CLASS ACOM | 166764100 | $41.97M | 0.03% | 285shares | SOLE | 285 / 0 / 0 |
