Portfolio value
$140.18B
Holdings count
537
537 positions reportedAccession #
0001911322-24-000006
Form 13F-HR537 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
MICROSOFT CORPCOM | 594918104 | $9.69B | 6.91% | 21,399shares | SOLE | 21,399 / 0 / 0 |
APPLE INCCOM | 037833100 | $7.10B | 5.06% | 33,154shares | SOLE | 33,154 / 0 / 0 |
ALPHABET INC. CLASS ACOM | 38259P508 | $6.25B | 4.46% | 33,725shares | SOLE | 33,725 / 0 / 0 |
AMAZON.COM INCCOM | 023135106 | $5.57B | 3.97% | 28,157shares | SOLE | 28,157 / 0 / 0 |
NVIDIA CORPCOM | 67066G104 | $3.32B | 2.37% | 26,808shares | SOLE | 26,808 / 0 / 0 |
META PLATFORMS INC CLASS ACOM | 30303M102 | $2.78B | 1.99% | 5,358shares | SOLE | 5,358 / 0 / 0 |
JOHNSON & JOHNSONCOM | 478160104 | $2.74B | 1.96% | 18,827shares | SOLE | 18,827 / 0 / 0 |
KKR & CO INCCOM | 48248M102 | $2.60B | 1.85% | 24,536shares | SOLE | 24,536 / 0 / 0 |
J P MORGAN CHASE & COCOM | 46625H100 | $2.44B | 1.74% | 12,241shares | SOLE | 12,241 / 0 / 0 |
VISA INC CLASS ACOM | 92826C839 | $2.38B | 1.70% | 8,937shares | SOLE | 8,937 / 0 / 0 |
LENNAR CORP CLASS BCOM | 526057302 | $2.10B | 1.50% | 15,160shares | SOLE | 15,160 / 0 / 0 |
APPLIED MATERIALSCOM | 038222105 | $2.08B | 1.48% | 8,939shares | SOLE | 8,939 / 0 / 0 |
ADVANCED MICRO DEVICE INCOM | 007903107 | $1.94B | 1.39% | 12,193shares | SOLE | 12,193 / 0 / 0 |
TOLL BROTHERS INCCOM | 889478103 | $1.92B | 1.37% | 16,634shares | SOLE | 16,634 / 0 / 0 |
WALT DISNEY COCOM | 254687106 | $1.89B | 1.35% | 18,509shares | SOLE | 18,509 / 0 / 0 |
GE AEROSPACECOM | 369604103 | $1.86B | 1.33% | 11,581shares | SOLE | 11,581 / 0 / 0 |
BERKSHIRE HATHAWAY CLASS BCOM | 084670702 | $1.75B | 1.25% | 4,280shares | SOLE | 4,280 / 0 / 0 |
NUVEEN FLOATING RATE INCCOM | 67072T108 | $1.74B | 1.24% | 202,100shares | SOLE | 202,100 / 0 / 0 |
HOME DEPOT INCCOM | 437076102 | $1.67B | 1.19% | 4,881shares | SOLE | 4,881 / 0 / 0 |
RTX CORPCOM | 59022W596 | $1.65B | 1.18% | 16,430shares | SOLE | 16,430 / 0 / 0 |
BLACKROCK INCCOM | 09247X101 | $1.59B | 1.14% | 2,041shares | SOLE | 2,041 / 0 / 0 |
ADOBE INCCOM | 00724F101 | $1.56B | 1.11% | 2,850shares | SOLE | 2,850 / 0 / 0 |
IBM CORPCOM | 459200101 | $1.47B | 1.05% | 8,628shares | SOLE | 8,628 / 0 / 0 |
AMERICAN INTL GROUPCOM | 026874784 | $1.45B | 1.04% | 19,403shares | SOLE | 19,403 / 0 / 0 |
ABBOTT LABORATORIESCOM | 002824100 | $1.41B | 1.01% | 13,478shares | SOLE | 13,478 / 0 / 0 |
CONOCOPHILLIPSCOM | 20825C104 | $1.40B | 1.00% | 12,303shares | SOLE | 12,303 / 0 / 0 |
CATERPILLAR INCCOM | 149123101 | $1.38B | 0.99% | 4,219shares | SOLE | 4,219 / 0 / 0 |
IQVIA HOLDINGS INCCOM | 46266C105 | $1.34B | 0.96% | 6,320shares | SOLE | 6,320 / 0 / 0 |
GE HEALTHCARE TECHNOLOGICOM | 36266G107 | $1.29B | 0.92% | 16,424shares | SOLE | 16,424 / 0 / 0 |
CHESAPEAKE ENERGY CO CLASS EQUITYCOM | 165167735 | $1.26B | 0.90% | 15,282shares | SOLE | 15,282 / 0 / 0 |
BLACKSTONE INCCOM | 09253U108 | $1.23B | 0.88% | 9,911shares | SOLE | 9,911 / 0 / 0 |
KENVUE INCCOM | 49177J102 | $1.22B | 0.87% | 66,362shares | SOLE | 66,362 / 0 / 0 |
QUALCOMM INCCOM | 747525103 | $1.19B | 0.85% | 6,095shares | SOLE | 6,095 / 0 / 0 |
CONSTELLATION BRAND CLASS ACOM | 21036P108 | $1.19B | 0.85% | 4,634shares | SOLE | 4,634 / 0 / 0 |
FREEPORT-MCMORAN INCCOM | 35671D857 | $1.17B | 0.84% | 24,314shares | SOLE | 24,314 / 0 / 0 |
PROCTER & GAMBLECOM | 742718109 | $1.17B | 0.83% | 7,014shares | SOLE | 7,014 / 0 / 0 |
WALMART INCCOM | 931142103 | $1.14B | 0.81% | 16,725shares | SOLE | 16,725 / 0 / 0 |
EXXON MOBIL CORPCOM | 30231G102 | $1.12B | 0.80% | 9,788shares | SOLE | 9,788 / 0 / 0 |
CISCO SYSTEMS INCCOM | 17275R102 | $1.09B | 0.78% | 22,942shares | SOLE | 22,942 / 0 / 0 |
DEERE & COCOM | 244199105 | $1.08B | 0.77% | 2,870principal | SOLE | 2,870 / 0 / 0 |
AMERICAN EXPRESS COCOM | 025816109 | $1.07B | 0.76% | 4,688principal | SOLE | 4,688 / 0 / 0 |
SS&C TECHNOLOGS HLDGCOM | 78467J100 | $1.07B | 0.76% | 17,158principal | SOLE | 17,158 / 0 / 0 |
SALESFORCE INCCOM | 79466L302 | $1.05B | 0.75% | 4,136shares | SOLE | 4,136 / 0 / 0 |
REVVITY INCCOM | 714046109 | $1.02B | 0.73% | 9,645principal | SOLE | 9,645 / 0 / 0 |
CVS HEALTH CORPCOM | 126650100 | $957.16M | 0.68% | 16,401shares | SOLE | 16,401 / 0 / 0 |
QUEST DIAGNOSTIC INCCOM | 74834L100 | $953.69M | 0.68% | 6,944shares | SOLE | 6,944 / 0 / 0 |
NRG ENERGY INCCOM | 629377508 | $945.89M | 0.67% | 12,025shares | SOLE | 12,025 / 0 / 0 |
CORNING INCCOM | 219350105 | $927.13M | 0.66% | 24,025shares | SOLE | 24,025 / 0 / 0 |
PFIZER INCCOM | 717081103 | $908.09M | 0.65% | 32,665shares | SOLE | 32,665 / 0 / 0 |
PAYPAL HOLDINGS INCORPORCOM | 70450Y103 | $888.27M | 0.63% | 15,218principal | SOLE | 15,218 / 0 / 0 |
TAIWAN SEMICONDUCTR FSPONSORED ADR 1 ADR REPS 5 ORD SHSCOM | 874039100 | $847.68M | 0.60% | 4,939shares | SOLE | 4,939 / 0 / 0 |
HUNTINGTON INGALLSCOM | 446413106 | $834.50M | 0.60% | 3,366shares | SOLE | 3,366 / 0 / 0 |
MASTERCARD INC CLASS ACOM | 57636Q104 | $804.92M | 0.57% | 1,818shares | SOLE | 1,818 / 0 / 0 |
UNITED PARCEL SRVC CLASS BCOM | 911312106 | $792.84M | 0.57% | 5,837principal | SOLE | 5,837 / 0 / 0 |
BECTON DICKINSON&COCOM | 075887109 | $787.50M | 0.56% | 3,410principal | SOLE | 3,410 / 0 / 0 |
A T & T INCCOM | 00206R102 | $775.40M | 0.55% | 41,354shares | SOLE | 41,354 / 0 / 0 |
LULULEMON ATHLETICACOM | 550021109 | $767.98M | 0.55% | 2,491shares | SOLE | 2,491 / 0 / 0 |
CRH PUBLIC LIMITED CO FCOM | 12626K203 | $755.43M | 0.54% | 10,140principal | SOLE | 10,140 / 0 / 0 |
BOEING COCOM | 097023105 | $737.52M | 0.53% | 4,041principal | SOLE | 4,041 / 0 / 0 |
ISHARES CHINA LARGE CAP ETFCOM | 464287184 | $713.22M | 0.51% | 27,548principal | SOLE | 27,548 / 0 / 0 |
ASML HOLDING N V FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | N07059210 | $704.19M | 0.50% | 685principal | SOLE | 685 / 0 / 0 |
WEYERHAEUSER CO REITCOM | 962166104 | $699.63M | 0.50% | 24,792shares | SOLE | 24,792 / 0 / 0 |
ORACLE CORPCOM | 68389X105 | $698.80M | 0.50% | 4,985principal | SOLE | 4,985 / 0 / 0 |
INTL FLAVORS& FRAGRACOM | 459506101 | $689.85M | 0.49% | 7,207shares | SOLE | 7,207 / 0 / 0 |
NOVO-NORDISK AS VORMAL FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | 670100205 | $688.06M | 0.49% | 4,762principal | SOLE | 4,762 / 0 / 0 |
GENUINE PARTS COCOM | 372460105 | $684.53M | 0.49% | 4,982shares | SOLE | 4,982 / 0 / 0 |
BLACKROCK FLOAT RATE INCCOM | 09255X100 | $627.80M | 0.45% | 48,181shares | SOLE | 48,181 / 0 / 0 |
GE VERNOVA INCCOM | 36828A101 | $604.99M | 0.43% | 3,432principal | SOLE | 3,432 / 0 / 0 |
TARGET CORPCOM | 87612E110 | $501.05M | 0.36% | 3,415shares | SOLE | 3,415 / 0 / 0 |
MACYS INCCOM | 55616P104 | $487.32M | 0.35% | 26,060shares | SOLE | 26,060 / 0 / 0 |
TECHNOLOGY SELECT SECTORSPDR ETFCOM | 81369Y803 | $481.45M | 0.34% | 2,127principal | SOLE | 2,127 / 0 / 0 |
UNILEVER PLC FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | 904767704 | $459.40M | 0.33% | 8,300principal | SOLE | 8,300 / 0 / 0 |
PAN AMERN SILVER CORP FCOM | 697900108 | $445.43M | 0.32% | 22,040principal | SOLE | 22,040 / 0 / 0 |
MCDONALDS CORPCOM | 580135101 | $433.73M | 0.31% | 1,680shares | SOLE | 1,680 / 0 / 0 |
ELI LILLY AND COCOM | 532457108 | $423.61M | 0.30% | 466shares | SOLE | 466 / 0 / 0 |
TOYOTA MOTOR CORP FSPONSORED ADR 1 ADR REPS 10 ORD SHSCOM | 892331307 | $421.62M | 0.30% | 2,068shares | SOLE | 2,068 / 0 / 0 |
WARNER BROTHERS DISCOVERCOM | 97263M109 | $408.22M | 0.29% | 55,540shares | SOLE | 55,540 / 0 / 0 |
AMGEN INC.COM | 031162100 | $405.29M | 0.29% | 1,292shares | SOLE | 1,292 / 0 / 0 |
UNITEDHEALTH GRP INCCOM | 91324P102 | $394.02M | 0.28% | 810shares | SOLE | 810 / 0 / 0 |
MERCK & CO. INC.COM | 58933Y105 | $389.20M | 0.28% | 2,998principal | SOLE | 2,998 / 0 / 0 |
ABBVIE INCCOM | 00287Y109 | $386.48M | 0.28% | 2,287principal | SOLE | 2,287 / 0 / 0 |
THERMO FISHER SCNTFCCOM | 883556102 | $378.94M | 0.27% | 688principal | SOLE | 688 / 0 / 0 |
ISHARES RUSSELL 2000 ETFCOM | 464287655 | $364.72M | 0.26% | 1,805principal | SOLE | 1,805 / 0 / 0 |
MARTIN MARIETTA MATERIALCOM | 573284106 | $357.43M | 0.25% | 664shares | SOLE | 664 / 0 / 0 |
BANK OF AMERICA CORPCOM | 060505104 | $345.05M | 0.25% | 8,791shares | SOLE | 8,791 / 0 / 0 |
HP INC.COM | 428236103 | $340.68M | 0.24% | 9,815shares | SOLE | 9,815 / 0 / 0 |
BARRICK GOLD CORP FCOM | 752344309 | $314.74M | 0.22% | 18,690shares | SOLE | 18,690 / 0 / 0 |
SOUTHERN COCOM | 842587107 | $306.31M | 0.22% | 3,925principal | SOLE | 3,925 / 0 / 0 |
ISHARES CORE S&P 500 ETFCOM | 464287200 | $305.42M | 0.22% | 556principal | SOLE | 556 / 0 / 0 |
ISHARES MSCI JAPAN ETFCOM | 464286848 | $304.09M | 0.22% | 4,495shares | SOLE | 4,495 / 0 / 0 |
NETFLIX INCCOM | 64110L106 | $296.32M | 0.21% | 433shares | SOLE | 433 / 0 / 0 |
LOWES COMPANIES INCCOM | 548661107 | $278.05M | 0.20% | 1,265shares | SOLE | 1,265 / 0 / 0 |
VANGUARD MID CAP ETFCOM | 922908629 | $277.63M | 0.20% | 1,146shares | SOLE | 1,146 / 0 / 0 |
INTEL CORPCOM | 458140100 | $276.04M | 0.20% | 9,024principal | SOLE | 9,024 / 0 / 0 |
ALTRIA GROUP INCCOM | 02209S103 | $275.03M | 0.20% | 6,050shares | SOLE | 6,050 / 0 / 0 |
VERIZON COMMUNICATNCOM | 92343V104 | $262.23M | 0.19% | 6,424shares | SOLE | 6,424 / 0 / 0 |
EPR PROPERTIES REITCOM | 26884U109 | $252.20M | 0.18% | 6,045principal | SOLE | 6,045 / 0 / 0 |
GILEAD SCIENCES INCCOM | 375558103 | $250.06M | 0.18% | 3,633principal | SOLE | 3,633 / 0 / 0 |
VANGUARD FTSE EMERGING MARKETS ETFCOM | 922042858 | $247.06M | 0.18% | 5,660shares | SOLE | 5,660 / 0 / 0 |
US BANCORP DELCOM | 902973304 | $245.02M | 0.17% | 6,175shares | SOLE | 6,175 / 0 / 0 |
DICKS SPORTING GOODSCOM | 253393102 | $243.69M | 0.17% | 1,107shares | SOLE | 1,107 / 0 / 0 |
AST SPACEMOBILE INC CLASS ACOM | 00217D100 | $240.16M | 0.17% | 20,975shares | SOLE | 20,975 / 0 / 0 |
MICRON TECHNOLOGYCOM | 595112103 | $235.37M | 0.17% | 1,780shares | SOLE | 1,780 / 0 / 0 |
ST JOE COCOM | 790148100 | $232.69M | 0.17% | 4,330shares | SOLE | 4,330 / 0 / 0 |
AUTO DATA PROCESSINGCOM | 053015103 | $227.33M | 0.16% | 958shares | SOLE | 958 / 0 / 0 |
ISHARES S&P 100 ETFCOM | 464287101 | $216.78M | 0.15% | 815principal | SOLE | 815 / 0 / 0 |
SPDR BLOOMBERG 1 3 MNTH T BLL ETFCOM | 78464A680 | $211.39M | 0.15% | 2,304principal | SOLE | 2,304 / 0 / 0 |
PHILIP MORRIS INTLCOM | 718172109 | $192.47M | 0.14% | 1,895shares | SOLE | 1,895 / 0 / 0 |
SELECT SECTOR HEALTH CARE SPDR ETFCOM | 81369Y209 | $190.21M | 0.14% | 1,304shares | SOLE | 1,304 / 0 / 0 |
BYD CO LTD FSPONSORED ADR 1 ADR REPS 2 ORD SHSCOM | 05606L100 | $185.12M | 0.13% | 3,151shares | SOLE | 3,151 / 0 / 0 |
COMMUNICAT SVS SLCT SEC SPDR ETFCOM | 81369Y852 | $182.32M | 0.13% | 2,109shares | SOLE | 2,109 / 0 / 0 |
ELEVANCE HEALTH INCCOM | 78464A508 | $180.55M | 0.13% | 337shares | SOLE | 337 / 0 / 0 |
LOCKHEED MARTIN CORPCOM | 539830109 | $178.44M | 0.13% | 382shares | SOLE | 382 / 0 / 0 |
HCA HEALTHCARE INCCOM | 40412C101 | $177.48M | 0.13% | 517shares | SOLE | 517 / 0 / 0 |
TELEDYNE TECHNOLOGIECOM | 879360105 | $171.18M | 0.12% | 443shares | SOLE | 443 / 0 / 0 |
SPDR FUND CONSUMER DISCRE SELECT ETFCOM | 81369Y407 | $168.40M | 0.12% | 913principal | SOLE | 913 / 0 / 0 |
AIR PROD & CHEMICALSCOM | 009158106 | $166.52M | 0.12% | 633shares | SOLE | 633 / 0 / 0 |
PINTEREST INC CLASS ACOM | 693439200 | $165.67M | 0.12% | 3,755principal | SOLE | 3,755 / 0 / 0 |
PUB SVC ENTERPISE GPCOM | 744573106 | $165.62M | 0.12% | 2,265shares | SOLE | 2,265 / 0 / 0 |
PUBLIC STORA 4.625 PFDPFD SER LCOM | 74460W552 | $163.68M | 0.12% | 8,000shares | SOLE | 8,000 / 0 / 0 |
3M COCOM | 88579Y101 | $162.39M | 0.12% | 1,574shares | SOLE | 1,574 / 0 / 0 |
COSTCO WHOLESALE COCOM | 22160K105 | $160.77M | 0.11% | 189shares | SOLE | 189 / 0 / 0 |
AUTOZONE INCCOM | 053332102 | $159.59M | 0.11% | 54shares | SOLE | 54 / 0 / 0 |
TEXTRON INCCOM | 883203101 | $155.84M | 0.11% | 1,805shares | SOLE | 1,805 / 0 / 0 |
OCCIDENTAL PETROL COCOM | 674599105 | $153.28M | 0.11% | 2,445shares | SOLE | 2,445 / 0 / 0 |
SELECT SECTOR INDUSTRIALSPDR ETFCOM | 81369Y704 | $150.69M | 0.11% | 1,237shares | SOLE | 1,237 / 0 / 0 |
LENNAR CORP CLASS ACOM | 526057104 | $150.01M | 0.11% | 1,006shares | SOLE | 1,006 / 0 / 0 |
RESTAURANT BRANDS FCOM | 76131D103 | $147.65M | 0.11% | 2,125principal | SOLE | 2,125 / 0 / 0 |
UNION PACIFIC CORPCOM | 907818108 | $145.70M | 0.10% | 652shares | SOLE | 652 / 0 / 0 |
PUBLIC STORAGE REITCOM | 74460D109 | $145.28M | 0.10% | 507principal | SOLE | 507 / 0 / 0 |
SCHWAB US DIVIDEND EQUITY ETFCOM | 808524797 | $141.17M | 0.10% | 1,827shares | SOLE | 1,827 / 0 / 0 |
P G & E CORPCOM | 69331C108 | $139.84M | 0.10% | 8,000principal | SOLE | 8,000 / 0 / 0 |
SELECT STR FINANCIAL SELECT SPDR ETFCOM | 81369Y605 | $139.09M | 0.10% | 3,395shares | SOLE | 3,395 / 0 / 0 |
SUPER MICRO COMPUTERCOM | 86800U104 | $131.77M | 0.09% | 148principal | SOLE | 148 / 0 / 0 |
ACCENTURE PLC FCLASS ACOM | G1151C101 | $130.98M | 0.09% | 432shares | SOLE | 432 / 0 / 0 |
FIRST SOLAR INCCOM | 336433107 | $130.46M | 0.09% | 522shares | SOLE | 522 / 0 / 0 |
ALPHABET INC. CLASS CCOM | 38259P706 | $128.93M | 0.09% | 690shares | SOLE | 690 / 0 / 0 |
KIMBERLY CLARK CORPCOM | 494368103 | $128.90M | 0.09% | 925shares | SOLE | 925 / 0 / 0 |
FLUOR CORPCOM | 343412102 | $128.07M | 0.09% | 2,975shares | SOLE | 2,975 / 0 / 0 |
LAM RESEARCH CORPCOM | 512807108 | $122.48M | 0.09% | 116shares | SOLE | 116 / 0 / 0 |
ISHARES BIOTECHNOLOGY ETFCOM | 464287556 | $121.91M | 0.09% | 884shares | SOLE | 884 / 0 / 0 |
CHIPOTLE MEXICAN GRLCOM | 169656105 | $121.70M | 0.09% | 1,950principal | SOLE | 1,950 / 0 / 0 |
KLA CORPCOM | 482480100 | $121.42M | 0.09% | 149shares | SOLE | 149 / 0 / 0 |
VICI PROPERTIES INC REITCOM | 925903106 | $118.67M | 0.08% | 4,174shares | SOLE | 4,174 / 0 / 0 |
TESLA INCCOM | 88160R101 | $114.70M | 0.08% | 581shares | SOLE | 581 / 0 / 0 |
FEDEX CORPCOM | 31428X106 | $113.76M | 0.08% | 385shares | SOLE | 385 / 0 / 0 |
MEDTRONIC PLC FCOM | 585055106 | $113.44M | 0.08% | 1,430shares | SOLE | 1,430 / 0 / 0 |
COCA-COLA FEMSA S A B FSPONSORED ADR 1 ADR REPS 10 ORD SHSCOM | 191241108 | $112.22M | 0.08% | 1,322shares | SOLE | 1,322 / 0 / 0 |
GOLDMAN SACHS GROUPCOM | 38141G104 | $110.60M | 0.08% | 248shares | SOLE | 248 / 0 / 0 |
CELESTICA INC FCOM | 15101Q108 | $109.25M | 0.08% | 1,910shares | SOLE | 1,910 / 0 / 0 |
HOVNANIAN ENTERPRS CLASS ACOM | 442487203 | $107.79M | 0.08% | 770shares | SOLE | 770 / 0 / 0 |
DOLLAR TREE INCCOM | 256746108 | $105.95M | 0.08% | 1,007shares | SOLE | 1,007 / 0 / 0 |
VANGUARD LARGE CAP ETFCOM | 922908637 | $105.19M | 0.08% | 418shares | SOLE | 418 / 0 / 0 |
FIRST BANK WILLIAMSTOWNCOM | 31931U102 | $103.61M | 0.07% | 8,472shares | SOLE | 8,472 / 0 / 0 |
INVSC QQQ TRUST SRS 1 ETF IVCOM | 73935A104 | $103.55M | 0.07% | 215principal | SOLE | 215 / 0 / 0 |
DUKE ENERGY CORPCOM | 26441C204 | $102.40M | 0.07% | 1,018shares | SOLE | 1,018 / 0 / 0 |
SIMPSON MANUFACTRGCOM | 829073105 | $97.02M | 0.07% | 565principal | SOLE | 565 / 0 / 0 |
CHARLES RIVER LABSCOM | 159864107 | $96.83M | 0.07% | 467shares | SOLE | 467 / 0 / 0 |
AIRBNB INC CLASS ACOM | 009066101 | $95.97M | 0.07% | 633shares | SOLE | 633 / 0 / 0 |
G E O GROUP INC NEW REITCOM | 36162J106 | $95.92M | 0.07% | 7,100principal | SOLE | 7,100 / 0 / 0 |
INTUITIVE SURGICALCOM | 46120E602 | $94.36M | 0.07% | 212shares | SOLE | 212 / 0 / 0 |
O REILLY AUTOMOTIVECOM | 67103H107 | $89.88M | 0.06% | 85shares | SOLE | 85 / 0 / 0 |
WASTE MANAGEMENT INCCOM | 94106L109 | $88.26M | 0.06% | 415shares | SOLE | 415 / 0 / 0 |
BOOKING HOLDINGS INCCOM | 741503403 | $88.21M | 0.06% | 22shares | SOLE | 22 / 0 / 0 |
ALLSTATE CORPCOM | 020002101 | $88.01M | 0.06% | 550shares | SOLE | 550 / 0 / 0 |
GREEN BRICK PARTNERSCOM | 392709101 | $86.96M | 0.06% | 1,525shares | SOLE | 1,525 / 0 / 0 |
CAPRI HOLDINGS LTD FCOM | 172967598 | $86.18M | 0.06% | 2,655shares | SOLE | 2,655 / 0 / 0 |
NORTHWEST PIPE COMPCOM | 667746101 | $84.92M | 0.06% | 2,550shares | SOLE | 2,550 / 0 / 0 |
SPDR FUND CONSUMER STAPLES ETFCOM | 81369Y308 | $84.53M | 0.06% | 1,099shares | SOLE | 1,099 / 0 / 0 |
VANGUARD INFORMATION TECHNOLOGY ETFCOM | 92204A702 | $84.32M | 0.06% | 146principal | SOLE | 146 / 0 / 0 |
AVIDITY BIOSCIENCES INCCOM | N71546100 | $84.12M | 0.06% | 2,075shares | SOLE | 2,075 / 0 / 0 |
ENTERPRISE PRODS PART LPCOM | 293792107 | $83.81M | 0.06% | 2,900shares | SOLE | 2,900 / 0 / 0 |
THE COCA-COLA COCOM | 191216100 | $80.85M | 0.06% | 1,265shares | SOLE | 1,265 / 0 / 0 |
SERVICE NOW INCCOM | 81762P102 | $80.51M | 0.06% | 104shares | SOLE | 104 / 0 / 0 |
VANGUARD S&P 500 ETFCOM | 922908363 | $78.10M | 0.06% | 155shares | SOLE | 155 / 0 / 0 |
CDW CORPCOM | 12514G108 | $77.30M | 0.06% | 345shares | SOLE | 345 / 0 / 0 |
GUARDANT HEALTH INCCOM | 40131M109 | $77.27M | 0.06% | 2,660shares | SOLE | 2,660 / 0 / 0 |
SHAKE SHACK CLASS ACOM | 819047101 | $75.71M | 0.05% | 860principal | SOLE | 860 / 0 / 0 |
STARBUCKS CORPCOM | 855244109 | $73.69M | 0.05% | 930shares | SOLE | 930 / 0 / 0 |
PALANTIR TECHNOLOGIES INCLASS ACOM | 69608A108 | $71.25M | 0.05% | 2,825shares | SOLE | 2,825 / 0 / 0 |
GENERAL MILLS INCCOM | 370334104 | $70.08M | 0.05% | 1,100shares | SOLE | 1,100 / 0 / 0 |
APA CORPCOM | 03743Q108 | $69.77M | 0.05% | 2,400shares | SOLE | 2,400 / 0 / 0 |
PEPSICO INCCOM | 713448108 | $68.33M | 0.05% | 411shares | SOLE | 411 / 0 / 0 |
CASSAVA SCIENCES INCCOM | 14817C107 | $66.99M | 0.05% | 3,535shares | SOLE | 3,535 / 0 / 0 |
RIMINI STREET INC DELAWACOM | 76674Q107 | $62.11M | 0.04% | 20,100shares | SOLE | 20,100 / 0 / 0 |
BRISTOL-MYERS SQUIBBCOM | 110122108 | $62.02M | 0.04% | 1,494shares | SOLE | 1,494 / 0 / 0 |
ELBIT SYSTEMS LTD FCOM | M3760D101 | $59.92M | 0.04% | 340shares | SOLE | 340 / 0 / 0 |
AMERIPRISE FINLCOM | 03076C106 | $59.39M | 0.04% | 138shares | SOLE | 138 / 0 / 0 |
REDFIN CORPCOM | 75737F108 | $58.31M | 0.04% | 9,800shares | SOLE | 9,800 / 0 / 0 |
CHARLES SCHWAB CORPCOM | 808513105 | $55.32M | 0.04% | 752shares | SOLE | 752 / 0 / 0 |
DOMINION ENERGY INCCOM | 25746U109 | $54.57M | 0.04% | 1,100shares | SOLE | 1,100 / 0 / 0 |
ENERGY SELECT SECTOR SPDR ETFCOM | 81369Y506 | $53.30M | 0.04% | 587shares | SOLE | 587 / 0 / 0 |
TEVA PHARMACEUTICAL IN FSPONSORED ADR 1 ADR REPS 1 ORD SHSCOM | 881624209 | $52.20M | 0.04% | 3,210shares | SOLE | 3,210 / 0 / 0 |
INVSC WATER RESC PORTFOLIO ETFCOM | 73935X575 | $51.42M | 0.04% | 790shares | SOLE | 790 / 0 / 0 |
TORONTO DOMINION BK ON FCOM | 891160509 | $50.97M | 0.04% | 929shares | SOLE | 929 / 0 / 0 |
CHURCH & DWIGHT CO INC ICOM | 171340102 | $50.97M | 0.04% | 490shares | SOLE | 490 / 0 / 0 |
CHEVRON CORPCOM | 166764100 | $50.80M | 0.04% | 325shares | SOLE | 325 / 0 / 0 |
T-MOBILE US INCCOM | 872590104 | $49.68M | 0.04% | 280shares | SOLE | 280 / 0 / 0 |
TETRA TECHNOLOGIESCOM | 88162F105 | $49.59M | 0.04% | 14,500shares | SOLE | 14,500 / 0 / 0 |
JEFFERIES FINLCOM | 472319102 | $48.43M | 0.03% | 990shares | SOLE | 990 / 0 / 0 |
AXT INCCOM | 00246W103 | $47.66M | 0.03% | 13,500shares | SOLE | 13,500 / 0 / 0 |
PEABODY ENERGY CORPORATICOM | 704551100 | $47.50M | 0.03% | 2,200principal | SOLE | 2,200 / 0 / 0 |
MURPHY USA INCCOM | 626755102 | $47.41M | 0.03% | 100principal | SOLE | 100 / 0 / 0 |
ISHARES RUSSELL 1000 GROWTH ETFCOM | 464287614 | $47.37M | 0.03% | 129principal | SOLE | 129 / 0 / 0 |
CORPAY INCCOM | 219948106 | $47.12M | 0.03% | 175shares | SOLE | 175 / 0 / 0 |
ZILLOW GROUP INCCOM | 98954M200 | $46.80M | 0.03% | 1,000shares | SOLE | 1,000 / 0 / 0 |
COMFORT SYSTEMS USACOM | 199908104 | $46.44M | 0.03% | 147shares | SOLE | 147 / 0 / 0 |
EATON VANCE LIMITED DURACOM | 27828H105 | $45.93M | 0.03% | 4,750shares | SOLE | 4,750 / 0 / 0 |
EQUINIX INC REITCOM | 29444U502 | $45.12M | 0.03% | 60principal | SOLE | 60 / 0 / 0 |
HONEYWELL INTL INCCOM | 438516106 | $45.02M | 0.03% | 210principal | SOLE | 210 / 0 / 0 |
ARCTURUS THERAPEUTICS HLCOM | 03969T109 | $44.99M | 0.03% | 1,840shares | SOLE | 1,840 / 0 / 0 |
MODERNA INCCOM | 56804Q201 | $44.96M | 0.03% | 371shares | SOLE | 371 / 0 / 0 |
ENBRIDGE INC FCOM | 29250N105 | $44.08M | 0.03% | 1,250shares | SOLE | 1,250 / 0 / 0 |
AMERICAN WATER WORKSCOM | 030420103 | $43.95M | 0.03% | 340shares | SOLE | 340 / 0 / 0 |
VANGUARD HIGH DIVIDEND YIELD ETFCOM | 921946406 | $43.66M | 0.03% | 369shares | SOLE | 369 / 0 / 0 |
SPDR FUND MATERIALS SELECT SECTR ETFCOM | 81369Y100 | $43.64M | 0.03% | 494shares | SOLE | 494 / 0 / 0 |
AMER ELECTRIC PWR COCOM | 025537101 | $43.27M | 0.03% | 490shares | SOLE | 490 / 0 / 0 |
REGENERON PHARMS INCCOM | 75886F107 | $43.09M | 0.03% | 41shares | SOLE | 41 / 0 / 0 |
PALO ALTO NETWORKSCOM | 697435105 | $42.94M | 0.03% | 126shares | SOLE | 126 / 0 / 0 |
WALGREENS BOOTS ALLICOM | 931427108 | $42.79M | 0.03% | 3,510shares | SOLE | 3,510 / 0 / 0 |
NEXTDOOR HLDGS INC CLASS ACOM | 494580103 | $42.31M | 0.03% | 15,500shares | SOLE | 15,500 / 0 / 0 |
