Portfolio value
$57.41T
Holdings count
3167
3167 positions reportedAccession #
0001172661-24-003292
Form 13F-HR3167 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
MICROSOFT CORPCOM | 594918104 | $2.64T | 4.59% | 5,898,787shares | SOLE | 3,133,177 / 557,400 / 2,208,210 |
APPLE INCCOM | 037833100 | $2.47T | 4.30% | 11,713,770shares | SOLE | 6,356,285 / 715,249 / 4,642,236 |
AMAZON COM INCCOM | 023135106 | $1.35T | 2.35% | 6,989,195shares | SOLE | 3,978,469 / 401,770 / 2,608,956 |
COSTCO WHSL CORP NEWCOM | 22160K105 | $1.20T | 2.09% | 1,411,274shares | SOLE | 608,653 / 541,557 / 261,064 |
NVIDIA CORPORATIONCOM | 67066G104 | $1.03T | 1.79% | 8,331,773shares | SOLE | 4,973,553 / 199,255 / 3,158,965 |
ALPHABET INCCAP STK CL C | 02079K107 | $1.00T | 1.75% | 5,464,420shares | SOLE | 3,567,651 / 135,456 / 1,761,313 |
ALPHABET INCCAP STK CL A | 02079K305 | $842.92B | 1.47% | 4,627,352shares | SOLE | 2,129,454 / 134,088 / 2,363,810 |
BERKSHIRE HATHAWAY INC DELCL B NEW | 084670702 | $752.55B | 1.31% | 1,849,884shares | SOLE | 563,759 / 29,079 / 1,257,046 |
ISHARES TRCORE S&P500 ETF | 464287200 | $725.27B | 1.26% | 1,327,828shares | SOLE | 573,105 / 60,630 / 694,093 |
JPMORGAN CHASE & CO.COM | 46625H100 | $708.48B | 1.23% | 3,502,597shares | SOLE | 1,659,511 / 46,218 / 1,796,868 |
VANGUARD INDEX FDSS&P 500 ETF SHS | 922908363 | $586.28B | 1.02% | 1,172,205shares | SOLE | 863,248 / 48,911 / 260,046 |
VANGUARD TAX-MANAGED FDSVAN FTSE DEV MKT | 921943858 | $583.57B | 1.02% | 11,808,065shares | SOLE | 8,086,192 / 347,345 / 3,374,528 |
BROADCOM INCCOM | 11135F101 | $564.57B | 0.98% | 351,618shares | SOLE | 183,124 / 4,359 / 164,135 |
VISA INCCOM CL A | 92826C839 | $556.42B | 0.97% | 2,119,912shares | SOLE | 1,481,544 / 38,280 / 600,088 |
UNITEDHEALTH GROUP INCCOM | 91324P102 | $555.04B | 0.97% | 1,089,921shares | SOLE | 553,462 / 7,493 / 528,966 |
SPDR S&P 500 ETF TRTR UNIT | 78462F103 | $545.42B | 0.95% | 1,002,162shares | SOLE | 290,612 / 52,910 / 658,640 |
ELI LILLY & COCOM | 532457108 | $513.42B | 0.89% | 566,465shares | SOLE | 363,472 / 12,407 / 190,586 |
ROPER TECHNOLOGIES INCCOM | 776696106 | $498.82B | 0.87% | 884,970shares | SOLE | 413,506 / 553 / 470,911 |
THERMO FISHER SCIENTIFIC INCCOM | 883556102 | $494.96B | 0.86% | 895,040shares | SOLE | 490,165 / 3,230 / 401,645 |
SCHWAB STRATEGIC TRINTL EQTY ETF | 808524805 | $447.00B | 0.78% | 11,634,447shares | SOLE | 11,485,809 / 6,635 / 142,003 |
META PLATFORMS INCCL A | 30303M102 | $440.06B | 0.77% | 872,748shares | SOLE | 478,492 / 21,137 / 373,119 |
PROCTER AND GAMBLE COCOM | 742718109 | $435.52B | 0.76% | 2,640,750shares | SOLE | 1,134,054 / 26,844 / 1,479,852 |
PEPSICO INCCOM | 713448108 | $431.06B | 0.75% | 2,613,676shares | SOLE | 1,135,637 / 21,995 / 1,456,044 |
DIMENSIONAL ETF TRUSTUS MKTWIDE VALUE | 25434V724 | $429.96B | 0.75% | 10,948,873shares | SOLE | 9,780,857 / 659,878 / 508,138 |
MERCK & CO INCCOM | 58933Y105 | $414.93B | 0.72% | 3,351,570shares | SOLE | 1,298,335 / 23,884 / 2,029,351 |
JOHNSON & JOHNSONCOM | 478160104 | $385.07B | 0.67% | 2,634,582shares | SOLE | 1,299,576 / 52,475 / 1,282,531 |
ABBVIE INCCOM | 00287Y109 | $379.58B | 0.66% | 2,213,155shares | SOLE | 1,159,346 / 45,367 / 1,008,442 |
ACCENTURE PLC IRELANDSHS CLASS A | G1151C101 | $365.60B | 0.64% | 1,205,005shares | SOLE | 761,595 / 3,168 / 440,242 |
CHEVRON CORP NEWCOM | 166764100 | $364.73B | 0.64% | 2,331,753shares | SOLE | 1,040,368 / 18,389 / 1,272,996 |
EXXON MOBIL CORPCOM | 30231G102 | $364.41B | 0.63% | 3,165,569shares | SOLE | 1,447,728 / 14,026 / 1,703,815 |
HOME DEPOT INCCOM | 437076102 | $351.67B | 0.61% | 1,021,621shares | SOLE | 647,197 / 10,044 / 364,380 |
STRYKER CORPORATIONCOM | 863667101 | $333.80B | 0.58% | 981,053shares | SOLE | 684,316 / 1,245 / 295,492 |
DANAHER CORPORATIONCOM | 235851102 | $309.75B | 0.54% | 1,239,751shares | SOLE | 646,264 / 3,646 / 589,841 |
VANGUARD BD INDEX FDSSHORT TRM BOND | 921937827 | $303.39B | 0.53% | 3,955,264shares | SOLE | 2,448,077 / 164,086 / 1,343,101 |
ZOETIS INCCL A | 98978V103 | $300.37B | 0.52% | 1,732,616shares | SOLE | 827,607 / 1,346 / 903,663 |
MCDONALDS CORPCOM | 580135101 | $288.90B | 0.50% | 1,133,655shares | SOLE | 680,698 / 9,583 / 443,374 |
ISHARES TRRUS 1000 GRW ETF | 464287614 | $286.84B | 0.50% | 786,920shares | SOLE | 603,469 / 137,145 / 46,306 |
VANGUARD INDEX FDSTOTAL STK MKT | 922908769 | $274.51B | 0.48% | 1,026,147shares | SOLE | 304,615 / 124,725 / 596,807 |
TJX COS INC NEWCOM | 872540109 | $257.85B | 0.45% | 2,341,874shares | SOLE | 1,426,865 / 3,207 / 911,802 |
AMERICAN EXPRESS COCOM | 025816109 | $254.85B | 0.44% | 1,100,602shares | SOLE | 505,208 / 2,644 / 592,750 |
TEXAS INSTRS INCCOM | 882508104 | $242.49B | 0.42% | 1,246,521shares | SOLE | 664,754 / 10,003 / 571,764 |
PACCAR INCCOM | 693718108 | $240.37B | 0.42% | 2,335,046shares | SOLE | 336,737 / 1,911,488 / 86,821 |
S&P GLOBAL INCCOM | 78409V104 | $237.25B | 0.41% | 531,946shares | SOLE | 416,197 / 1,559 / 114,190 |
ABBOTT LABSCOM | 002824100 | $236.86B | 0.41% | 2,279,554shares | SOLE | 1,003,781 / 41,001 / 1,234,772 |
VANGUARD INDEX FDSGROWTH ETF | 922908736 | $236.10B | 0.41% | 631,195shares | SOLE | 510,359 / 73,633 / 47,203 |
CATERPILLAR INCCOM | 149123101 | $235.65B | 0.41% | 707,533shares | SOLE | 496,388 / 7,224 / 203,921 |
VANGUARD INTL EQUITY INDEX FFTSE EMR MKT ETF | 922042858 | $233.68B | 0.41% | 5,339,650shares | SOLE | 2,146,363 / 146,206 / 3,047,081 |
PALO ALTO NETWORKS INCCOM | 697435105 | $229.59B | 0.40% | 677,234shares | SOLE | 401,766 / 3,328 / 272,140 |
VANGUARD INDEX FDSSML CP GRW ETF | 922908595 | $227.61B | 0.40% | 909,964shares | SOLE | 864,439 / 2,038 / 43,487 |
MASTERCARD INCORPORATEDCL A | 57636Q104 | $210.04B | 0.37% | 476,101shares | SOLE | 250,878 / 4,834 / 220,389 |
ASML HOLDING N VN Y REGISTRY SHS | N07059210 | $209.89B | 0.37% | 205,224shares | SOLE | 55,129 / 1,657 / 148,438 |
LINDE PLCSHS | G54950103 | $209.28B | 0.36% | 476,917shares | SOLE | 319,080 / 2,058 / 155,779 |
LAM RESEARCH CORPCOM | 512807108 | $204.86B | 0.36% | 192,378shares | SOLE | 17,388 / 3,556 / 171,434 |
ADOBE INCCOM | 00724F101 | $203.86B | 0.36% | 366,960shares | SOLE | 195,592 / 11,444 / 159,924 |
VANGUARD BD INDEX FDSTOTAL BND MRKT | 921937835 | $202.66B | 0.35% | 2,812,700shares | SOLE | 1,495,292 / 56,439 / 1,260,969 |
VANGUARD MUN BD FDSTAX EXEMPT BD | 922907746 | $200.80B | 0.35% | 4,005,890shares | SOLE | 3,227,718 / 75,515 / 702,657 |
NOVO-NORDISK A SADR | 670100205 | $197.71B | 0.34% | 1,385,116shares | SOLE | 674,433 / 39,116 / 671,567 |
HONEYWELL INTL INCCOM | 438516106 | $196.46B | 0.34% | 920,005shares | SOLE | 408,768 / 2,914 / 508,323 |
DOVER CORPCOM | 260003108 | $193.63B | 0.34% | 1,073,054shares | SOLE | 402,843 / 0 / 670,211 |
SERVICENOW INCCOM | 81762P102 | $190.65B | 0.33% | 242,348shares | SOLE | 134,062 / 971 / 107,315 |
CARLISLE COS INCCOM | 142339100 | $180.05B | 0.31% | 444,330shares | SOLE | 78,394 / 0 / 365,936 |
RTX CORPORATIONCOM | 75513E101 | $179.33B | 0.31% | 1,786,339shares | SOLE | 872,477 / 14,435 / 899,427 |
STARBUCKS CORPCOM | 855244109 | $178.66B | 0.31% | 2,294,914shares | SOLE | 561,666 / 1,145,088 / 588,160 |
VANGUARD SCOTTSDALE FDSSHRT TRM CORP BD | 92206C409 | $174.90B | 0.30% | 2,263,377shares | SOLE | 1,774,396 / 0 / 488,981 |
DIMENSIONAL ETF TRUSTUS CORE EQUITY 2 | 25434V708 | $174.88B | 0.30% | 5,424,234shares | SOLE | 2,542,178 / 2,079,742 / 802,314 |
DISNEY WALT COCOM | 254687106 | $174.52B | 0.30% | 1,757,763shares | SOLE | 1,068,791 / 16,419 / 672,553 |
ECOLAB INCCOM | 278865100 | $173.98B | 0.30% | 731,011shares | SOLE | 448,591 / 1,246 / 281,174 |
AMGEN INCCOM | 031162100 | $172.05B | 0.30% | 550,657shares | SOLE | 378,513 / 12,205 / 159,939 |
VANGUARD SPECIALIZED FUNDSDIV APP ETF | 921908844 | $171.46B | 0.30% | 939,192shares | SOLE | 156,407 / 159,152 / 623,633 |
ISHARES INCCORE MSCI EMKT | 46434G103 | $164.40B | 0.29% | 3,071,144shares | SOLE | 2,475,125 / 112,028 / 483,991 |
ARES MANAGEMENT CORPORATIONCL A COM STK | 03990B101 | $162.32B | 0.28% | 1,217,869shares | SOLE | 627,119 / 0 / 590,750 |
MORGAN STANLEYCOM NEW | 617446448 | $159.12B | 0.28% | 1,637,023shares | SOLE | 512,261 / 7,702 / 1,117,060 |
VANGUARD SCOTTSDALE FDSINT-TERM CORP | 92206C870 | $157.98B | 0.28% | 1,976,469shares | SOLE | 1,936,829 / 3,726 / 35,914 |
COCA COLA COCOM | 191216100 | $157.75B | 0.27% | 2,478,506shares | SOLE | 1,229,211 / 40,557 / 1,208,738 |
NEXTERA ENERGY INCCOM | 65339F101 | $156.41B | 0.27% | 2,208,886shares | SOLE | 1,358,265 / 10,006 / 840,615 |
AMERICAN CENTY ETF TRINTL EQT ETF | 025072703 | $153.75B | 0.27% | 2,469,149shares | SOLE | 1,701,784 / 684,630 / 82,735 |
MICROCHIP TECHNOLOGY INC.COM | 595017104 | $153.00B | 0.27% | 1,672,111shares | SOLE | 688,779 / 5,471 / 977,861 |
HILTON WORLDWIDE HLDGS INCCOM | 43300A203 | $152.30B | 0.27% | 697,995shares | SOLE | 461,845 / 990 / 235,160 |
CHUBB LIMITEDCOM | H1467J104 | $151.84B | 0.26% | 595,246shares | SOLE | 299,381 / 3,070 / 292,795 |
PROGRESSIVE CORPCOM | 743315103 | $150.35B | 0.26% | 723,834shares | SOLE | 460,472 / 1,358 / 262,004 |
DIMENSIONAL ETF TRUSTEMERGING MKTS CO | 25434V732 | $146.02B | 0.25% | 5,462,732shares | SOLE | 5,223,145 / 145,592 / 93,995 |
ISHARES TRMSCI EAFE ETF | 464287465 | $144.58B | 0.25% | 1,845,699shares | SOLE | 1,324,535 / 33,384 / 487,780 |
ILLINOIS TOOL WKS INCCOM | 452308109 | $144.50B | 0.25% | 609,812shares | SOLE | 237,217 / 1,287 / 371,308 |
INVESCO QQQ TRUNIT SER 1 | 46090E103 | $144.37B | 0.25% | 301,306shares | SOLE | 54,752 / 34,403 / 212,151 |
DIMENSIONAL ETF TRUSTUS TARGETED VLU | 25434V609 | $144.24B | 0.25% | 2,780,751shares | SOLE | 2,341,544 / 78,991 / 360,216 |
ORACLE CORPCOM | 68389X105 | $142.76B | 0.25% | 1,011,067shares | SOLE | 676,822 / 25,794 / 308,451 |
WALMART INCCOM | 931142103 | $139.71B | 0.24% | 2,063,185shares | SOLE | 962,948 / 25,367 / 1,074,870 |
QUANTA SVCS INCCOM | 74762E102 | $139.42B | 0.24% | 548,721shares | SOLE | 228,810 / 5,204 / 314,707 |
SPDR S&P MIDCAP 400 ETF TRUTSER1 S&PDCRP | 78467Y107 | $138.86B | 0.24% | 259,509shares | SOLE | 172,079 / 3,512 / 83,918 |
UNION PAC CORPCOM | 907818108 | $138.74B | 0.24% | 613,227shares | SOLE | 378,445 / 3,542 / 231,240 |
ISHARES TRMSCI USA QLT FCT | 46432F339 | $138.64B | 0.24% | 810,595shares | SOLE | 579,441 / 1,794 / 229,360 |
VANGUARD STAR FDSVG TL INTL STK F | 921909768 | $133.86B | 0.23% | 2,218,997shares | SOLE | 1,356,327 / 78,832 / 783,838 |
BROOKFIELD CORPCL A LTD VT SH | 11271J107 | $133.09B | 0.23% | 3,203,872shares | SOLE | 1,584,494 / 0 / 1,619,378 |
ANALOG DEVICES INCCOM | 032654105 | $129.32B | 0.23% | 566,511shares | SOLE | 384,655 / 3,325 / 178,531 |
QUALCOMM INCCOM | 747525103 | $128.64B | 0.22% | 645,560shares | SOLE | 248,973 / 22,403 / 374,184 |
ISHARES TRMSCI USA MMENTM | 46432F396 | $128.48B | 0.22% | 659,329shares | SOLE | 648,445 / 0 / 10,884 |
DEERE & COCOM | 244199105 | $128.22B | 0.22% | 343,175shares | SOLE | 224,526 / 3,467 / 115,182 |
CISCO SYS INCCOM | 17275R102 | $125.73B | 0.22% | 2,646,559shares | SOLE | 1,380,541 / 137,564 / 1,128,454 |
TESLA INCCOM | 88160R101 | $124.98B | 0.22% | 629,981shares | SOLE | 261,141 / 32,746 / 336,094 |
AMERICAN TOWER CORP NEWCOM | 03027X100 | $123.98B | 0.22% | 637,841shares | SOLE | 184,890 / 7,461 / 445,490 |
ISHARES TRCORE S&P MCP ETF | 464287507 | $122.86B | 0.21% | 2,100,357shares | SOLE | 1,384,595 / 56,347 / 659,415 |
DIMENSIONAL ETF TRUSTINTL CORE EQT MK | 25434V203 | $122.75B | 0.21% | 4,137,258shares | SOLE | 1,657,049 / 1,285,458 / 1,194,751 |
SPDR SER TRPRTFLO S&P500 GW | 78464A409 | $122.25B | 0.21% | 1,525,065shares | SOLE | 96,706 / 0 / 1,428,359 |
SALESFORCE INCCOM | 79466L302 | $120.58B | 0.21% | 468,995shares | SOLE | 140,991 / 11,146 / 316,858 |
PHILLIPS 66COM | 718546104 | $118.93B | 0.21% | 842,448shares | SOLE | 220,544 / 3,908 / 617,996 |
LOCKHEED MARTIN CORPCOM | 539830109 | $118.74B | 0.21% | 254,210shares | SOLE | 74,664 / 1,806 / 177,740 |
SCHWAB STRATEGIC TRFUNDAMENTAL INTL | 808524755 | $118.52B | 0.21% | 3,383,414shares | SOLE | 171,488 / 0 / 3,211,926 |
AUTOMATIC DATA PROCESSING INCOM | 053015103 | $116.74B | 0.20% | 489,085shares | SOLE | 405,846 / 7,016 / 76,223 |
VANGUARD INTL EQUITY INDEX FALLWRLD EX US | 922042775 | $116.02B | 0.20% | 1,978,212shares | SOLE | 461,323 / 36,619 / 1,480,270 |
MCKESSON CORPCOM | 58155Q103 | $115.78B | 0.20% | 198,235shares | SOLE | 68,345 / 1,034 / 128,856 |
MONDELEZ INTL INCCL A | 609207105 | $115.16B | 0.20% | 1,759,730shares | SOLE | 746,974 / 4,164 / 1,008,592 |
DIMENSIONAL ETF TRUSTUS LARGE CAP VAL | 25434V666 | $113.94B | 0.20% | 3,941,332shares | SOLE | 2,941,754 / 28,294 / 971,284 |
COMCAST CORP NEWCL A | 20030N101 | $113.94B | 0.20% | 2,909,622shares | SOLE | 1,222,167 / 41,187 / 1,646,268 |
ISHARES TRMSCI INTL QUALTY | 46434V456 | $110.48B | 0.19% | 2,829,217shares | SOLE | 15,291 / 0 / 2,813,926 |
MARVELL TECHNOLOGY INCCOM | 573874104 | $110.46B | 0.19% | 1,580,191shares | SOLE | 535,084 / 2,888 / 1,042,219 |
METTLER TOLEDO INTERNATIONALCOM | 592688105 | $108.45B | 0.19% | 77,597shares | SOLE | 19,160 / 482 / 57,955 |
INTERCONTINENTAL EXCHANGE INCOM | 45866F104 | $108.23B | 0.19% | 790,665shares | SOLE | 669,682 / 2,140 / 118,843 |
GOLUB CAP BDC INCCOM | 38173M102 | $107.64B | 0.19% | 6,851,697shares | SOLE | 6,816,149 / 13,648 / 21,900 |
BANK AMERICA CORPCOM | 060505104 | $106.82B | 0.19% | 2,685,964shares | SOLE | 1,409,686 / 89,144 / 1,187,134 |
SPDR GOLD TRGOLD SHS | 78463V107 | $105.03B | 0.18% | 488,445shares | SOLE | 111,217 / 8,695 / 368,533 |
AIR PRODS & CHEMS INCCOM | 009158106 | $103.40B | 0.18% | 400,711shares | SOLE | 167,921 / 1,853 / 230,937 |
RELIANCE INCCOM | 759509102 | $102.46B | 0.18% | 358,741shares | SOLE | 312,308 / 0 / 46,433 |
EMERSON ELEC COCOM | 291011104 | $102.42B | 0.18% | 929,753shares | SOLE | 216,412 / 1,941 / 711,400 |
SCHWAB STRATEGIC TRUS LRG CAP ETF | 808524201 | $102.18B | 0.18% | 1,590,075shares | SOLE | 434,326 / 11,308 / 1,144,441 |
DIMENSIONAL ETF TRUSTINTL SMALL CAP E | 25434V773 | $102.07B | 0.18% | 4,144,099shares | SOLE | 3,637,821 / 46,652 / 459,626 |
PARKER-HANNIFIN CORPCOM | 701094104 | $100.89B | 0.18% | 199,463shares | SOLE | 89,804 / 414 / 109,245 |
ISHARES TRCORE MSCI EAFE | 46432F842 | $100.09B | 0.17% | 1,377,922shares | SOLE | 706,191 / 98,874 / 572,857 |
BECTON DICKINSON & COCOM | 075887109 | $99.41B | 0.17% | 425,340shares | SOLE | 163,415 / 1,105 / 260,820 |
MICROSOFT CORPCOM | 594918104 | $99.38B | 0.17% | 222,346shares | DFND | 186,607 / 19,680 / 16,059 |
SCHWAB STRATEGIC TRUS DIVIDEND EQ | 808524797 | $97.69B | 0.17% | 1,257,330shares | SOLE | 1,085,066 / 0 / 172,264 |
WELLS FARGO CO NEWCOM | 949746101 | $97.11B | 0.17% | 1,635,188shares | SOLE | 357,883 / 52,841 / 1,224,464 |
DIMENSIONAL ETF TRUSTUS EQUITY ETF | 25434V401 | $96.96B | 0.17% | 1,647,565shares | SOLE | 1,039,310 / 500,010 / 108,245 |
TETRA TECH INC NEWCOM | 88162G103 | $96.81B | 0.17% | 473,457shares | SOLE | 449,001 / 0 / 24,456 |
ISHARES TRCORE S&P SCP ETF | 464287804 | $95.88B | 0.17% | 899,812shares | SOLE | 511,397 / 10,665 / 377,750 |
WASTE MGMT INC DELCOM | 94106L109 | $93.14B | 0.16% | 436,591shares | SOLE | 311,201 / 2,185 / 123,205 |
BERKSHIRE HATHAWAY INC DELCL A | 084670108 | $92.46B | 0.16% | 151shares | SOLE | 26 / 11 / 114 |
MICROSOFT CORPCOM | 594918104 | $92.43B | 0.16% | 206,800shares | OTR | 22,170 / 184,630 / 0 |
ISHARES TRCORE US AGGBD ET | 464287226 | $91.82B | 0.16% | 945,928shares | SOLE | 552,546 / 69,001 / 324,381 |
TRANE TECHNOLOGIES PLCSHS | G8994E103 | $91.78B | 0.16% | 279,012shares | SOLE | 112,991 / 1,801 / 164,220 |
PFIZER INCCOM | 717081103 | $91.76B | 0.16% | 3,279,536shares | SOLE | 1,197,135 / 61,481 / 2,020,920 |
APPLIED MATLS INCCOM | 038222105 | $90.59B | 0.16% | 383,871shares | SOLE | 160,861 / 2,974 / 220,036 |
APPLE INCCOM | 037833100 | $90.46B | 0.16% | 429,484shares | DFND | 359,456 / 38,511 / 31,516 |
CUMMINS INCCOM | 231021106 | $90.06B | 0.16% | 325,275shares | SOLE | 15,535 / 3,905 / 305,835 |
VANGUARD INDEX FDSSMALL CP ETF | 922908751 | $88.15B | 0.15% | 404,450shares | SOLE | 197,339 / 35,036 / 172,075 |
DIMENSIONAL ETF TRUSTINTERNATNAL VAL | 25434V807 | $86.43B | 0.15% | 2,404,702shares | SOLE | 2,254,345 / 85,519 / 64,838 |
NVIDIA CORPORATIONCOM | 67066G104 | $86.42B | 0.15% | 699,563shares | DFND | 560,474 / 76,073 / 63,015 |
CARMAX INCCOM | 143130102 | $86.07B | 0.15% | 1,173,599shares | SOLE | 4,183 / 0 / 1,169,416 |
VANGUARD ADMIRAL FDS INC500 GRTH IDX F | 921932505 | $85.37B | 0.15% | 256,017shares | OTR | 240,705 / 15,312 / 0 |
VONTIER CORPORATIONCOM | 928881101 | $85.30B | 0.15% | 2,232,887shares | SOLE | 53,131 / 0 / 2,179,756 |
CANADIAN PACIFIC KANSAS CITYCOM | 13646K108 | $83.69B | 0.15% | 1,062,954shares | SOLE | 569,423 / 0 / 493,531 |
ISHARES TRNATIONAL MUN ETF | 464288414 | $83.38B | 0.15% | 782,213shares | SOLE | 582,542 / 0 / 199,671 |
ISHARES TRRUS 1000 VAL ETF | 464287598 | $83.36B | 0.15% | 477,806shares | SOLE | 429,077 / 16,309 / 32,420 |
VANGUARD INDEX FDSREAL ESTATE ETF | 922908553 | $82.00B | 0.14% | 979,018shares | SOLE | 248,794 / 66,948 / 663,276 |
BLACKROCK INCCOM | 09247X101 | $81.67B | 0.14% | 103,727shares | SOLE | 89,001 / 908 / 13,818 |
DIMENSIONAL ETF TRUSTUS HIGH PROFITAB | 25434V831 | $81.10B | 0.14% | 2,535,192shares | SOLE | 1,448,118 / 635,223 / 451,851 |
CONOCOPHILLIPSCOM | 20825C104 | $81.00B | 0.14% | 708,119shares | SOLE | 355,460 / 17,544 / 335,115 |
NVIDIA CORPORATIONCOM | 67066G104 | $80.74B | 0.14% | 653,577shares | OTR | 110,355 / 543,222 / 0 |
APPLE INCCOM | 037833100 | $79.69B | 0.14% | 378,358shares | OTR | 59,205 / 319,153 / 0 |
INTUITIVE SURGICAL INCCOM NEW | 46120E602 | $79.10B | 0.14% | 177,812shares | SOLE | 79,341 / 1,164 / 97,307 |
DIMENSIONAL ETF TRUSTUS SMALL CAP VAL | 25434V815 | $78.97B | 0.14% | 2,743,759shares | SOLE | 2,064,346 / 0 / 679,413 |
ISHARES TRBLACKROCK ULTRA | 46434V878 | $78.00B | 0.14% | 1,543,857shares | SOLE | 1,613 / 5,557 / 1,536,687 |
INTUITCOM | 461202103 | $77.28B | 0.13% | 117,585shares | SOLE | 92,231 / 1,684 / 23,670 |
LOWES COS INCCOM | 548661107 | $76.58B | 0.13% | 347,370shares | SOLE | 232,105 / 5,938 / 109,327 |
WATSCO INCCOM | 942622200 | $74.69B | 0.13% | 161,233shares | SOLE | 132,490 / 815 / 27,928 |
GOLDMAN SACHS ETF TRACCES TREASURY | 381430529 | $74.63B | 0.13% | 745,727shares | SOLE | 735,499 / 0 / 10,228 |
NIKE INCCL B | 654106103 | $72.94B | 0.13% | 967,810shares | SOLE | 427,609 / 53,445 / 486,756 |
UNILEVER PLCSPON ADR NEW | 904767704 | $72.72B | 0.13% | 1,322,424shares | SOLE | 411,376 / 0 / 911,048 |
NETFLIX INCCOM | 64110L106 | $72.71B | 0.13% | 107,737shares | SOLE | 57,450 / 3,059 / 47,228 |
NORTHROP GRUMMAN CORPCOM | 666807102 | $72.48B | 0.13% | 166,260shares | SOLE | 117,110 / 578 / 48,572 |
AMERICAN CENTY ETF TRUS EQT ETF | 025072885 | $72.39B | 0.13% | 802,624shares | SOLE | 107,085 / 674,521 / 21,018 |
ADVANCED DRAIN SYS INC DELCOM | 00790R104 | $72.08B | 0.13% | 449,375shares | SOLE | 71,836 / 0 / 377,539 |
VANGUARD INDEX FDSMID CAP ETF | 922908629 | $71.21B | 0.12% | 294,184shares | SOLE | 143,030 / 18,492 / 132,662 |
IDEXX LABS INCCOM | 45168D104 | $70.25B | 0.12% | 144,194shares | SOLE | 76,217 / 0 / 67,977 |
VANGUARD ADMIRAL FDS INC500 VAL IDX FD | 921932703 | $69.44B | 0.12% | 395,046shares | OTR | 394,851 / 195 / 0 |
INTERNATIONAL BUSINESS MACHSCOM | 459200101 | $68.31B | 0.12% | 394,917shares | SOLE | 198,746 / 6,198 / 189,973 |
REPUBLIC SVCS INCCOM | 760759100 | $67.83B | 0.12% | 349,020shares | SOLE | 92,520 / 3,105 / 253,395 |
DISCOVER FINL SVCSCOM | 254709108 | $67.54B | 0.12% | 516,317shares | SOLE | 40,514 / 2,897 / 472,906 |
VANGUARD INTL EQUITY INDEX FTT WRLD ST ETF | 922042742 | $67.44B | 0.12% | 598,744shares | SOLE | 144,234 / 199,052 / 255,458 |
ADVANCED MICRO DEVICES INCCOM | 007903107 | $66.95B | 0.12% | 412,732shares | SOLE | 145,930 / 15,520 / 251,282 |
VERIZON COMMUNICATIONS INCCOM | 92343V104 | $66.85B | 0.12% | 1,620,867shares | SOLE | 901,807 / 50,474 / 668,586 |
TAIWAN SEMICONDUCTOR MFG LTDSPONSORED ADS | 874039100 | $66.73B | 0.12% | 383,937shares | SOLE | 24,689 / 8,627 / 350,621 |
UNITED PARCEL SERVICE INCCL B | 911312106 | $66.18B | 0.12% | 483,589shares | SOLE | 177,007 / 12,357 / 294,225 |
ALNYLAM PHARMACEUTICALS INCCOM | 02043Q107 | $66.14B | 0.12% | 272,201shares | SOLE | 33,221 / 0 / 238,980 |
ISHARES TRRUSSELL 3000 ETF | 464287689 | $64.73B | 0.11% | 209,690shares | SOLE | 11,087 / 45,414 / 153,189 |
ISHARES TRCORE S&P US VLU | 464287663 | $64.26B | 0.11% | 730,807shares | SOLE | 157,985 / 25,170 / 547,652 |
FISERV INCCOM | 337738108 | $63.99B | 0.11% | 429,343shares | SOLE | 88,119 / 0 / 341,224 |
GOLDMAN SACHS GROUP INCCOM | 38141G104 | $63.74B | 0.11% | 140,918shares | SOLE | 59,863 / 4,066 / 76,989 |
ISHARES TRCORE S&P US GWT | 464287671 | $63.43B | 0.11% | 482,897shares | SOLE | 67,046 / 0 / 415,851 |
VANGUARD MALVERN FDSSTRM INFPROIDX | 922020805 | $63.01B | 0.11% | 1,298,147shares | SOLE | 891,926 / 8,584 / 397,637 |
VANGUARD INDEX FDSVALUE ETF | 922908744 | $63.00B | 0.11% | 392,754shares | SOLE | 276,767 / 39,393 / 76,594 |
REINSURANCE GRP OF AMERICA ICOM NEW | 759351604 | $62.66B | 0.11% | 305,240shares | SOLE | 105,006 / 0 / 200,234 |
MARSH & MCLENNAN COS INCCOM | 571748102 | $62.44B | 0.11% | 296,313shares | SOLE | 98,637 / 2,070 / 195,606 |
SELECT SECTOR SPDR TRTECHNOLOGY | 81369Y803 | $62.43B | 0.11% | 275,953shares | SOLE | 73,142 / 43,978 / 158,833 |
NOVARTIS AGSPONSORED ADR | 66987V109 | $61.32B | 0.11% | 575,962shares | SOLE | 131,451 / 2,659 / 441,852 |
ISHARES TRMSCI ACWI ETF | 464288257 | $61.02B | 0.11% | 542,908shares | SOLE | 51,682 / 174,555 / 316,671 |
SELECT SECTOR SPDR TRENERGY | 81369Y506 | $60.83B | 0.11% | 667,680shares | SOLE | 296,047 / 25,395 / 346,238 |
AMERICAN CENTY ETF TRUS SML CP VALU | 025072877 | $60.81B | 0.11% | 682,270shares | SOLE | 22,265 / 330,556 / 329,449 |
