Portfolio value
$225.13M
Holdings count
304
304 positions reportedAccession #
0001847772-26-000002
Form 13F-HR304 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
VANGUARD S&P 500TR UNIT | 922908363 | $53.58M | 23.80% | 84,254shares | SOLE | 0 / 0 / 53,584 |
INVESCO QQQ TRUSTR UNIT | 46090E103 | $36.84M | 16.36% | 59,149shares | SOLE | 0 / 0 / 36,840 |
ALPHABET INC-CCOM | 02079K107 | $34.67M | 15.40% | 105,350shares | SOLE | 0 / 0 / 34,675 |
AMAZON.COM INCCOM | 023135106 | $20.84M | 9.26% | 84,235shares | SOLE | 0 / 0 / 20,838 |
VANGUARD GRW ETFTR UNIT | 922908736 | $15.68M | 6.96% | 32,079shares | SOLE | 0 / 0 / 15,679 |
NVIDIA CORPCOM | 67066G104 | $5.38M | 2.39% | 29,100shares | SOLE | 0 / 0 / 5,379 |
ISHARES RUSSELLTR UNIT | 464287655 | $4.59M | 2.04% | 18,658shares | SOLE | 0 / 0 / 4,593 |
SS S&P 500 ET-USTR UNIT | 78462F103 | $2.04M | 0.90% | 2,935shares | SOLE | 0 / 0 / 2,037 |
PALANTIR TECHN-ACOM | 69608A108 | $2.02M | 0.90% | 11,362shares | SOLE | 0 / 0 / 2,017 |
TRADE DESK INC-ACOM | 88339J105 | $1.90M | 0.84% | 50,951shares | SOLE | 0 / 0 / 1,900 |
ISHARES MICRO-CATR UNIT | 464288869 | $1.85M | 0.82% | 11,741shares | SOLE | 0 / 0 / 1,852 |
CROWDSTRIKE HO-ACOM | 22788C105 | $1.41M | 0.63% | 3,000shares | SOLE | 0 / 0 / 1,412 |
NETFLIX INCCOM | 64110L106 | $1.27M | 0.57% | 14,250shares | SOLE | 0 / 0 / 1,275 |
ORACLE CORPCOM | 68389X105 | $913K | 0.41% | 4,600shares | SOLE | 0 / 0 / 913 |
BROADCOM INCCOM | 11135F101 | $862K | 0.38% | 2,500shares | SOLE | 0 / 0 / 862 |
ZSCALER INCCOM | 98980G102 | $819K | 0.36% | 3,780shares | SOLE | 0 / 0 / 819 |
ROCKET COS INC-ACOM | 77311W101 | $774K | 0.34% | 39,971shares | SOLE | 0 / 0 / 774 |
ARK NEXT GENERATTR UNIT | 00214Q401 | $728K | 0.32% | 4,880shares | SOLE | 0 / 0 / 728 |
TESLA INCCOM | 88160R101 | $668K | 0.30% | 1,500shares | SOLE | 0 / 0 / 668 |
UNITEDHEALTH GRPCOM | 91324P102 | $636K | 0.28% | 1,850shares | SOLE | 0 / 0 / 636 |
MICRON TECHCOM | 595112103 | $604K | 0.27% | 1,750shares | SOLE | 0 / 0 / 604 |
MONGODB INCCOM | 60937P106 | $559K | 0.25% | 1,370shares | SOLE | 0 / 0 / 559 |
UPSTART HOLDINGSCOM | 91680M107 | $543K | 0.24% | 11,050shares | SOLE | 0 / 0 / 543 |
SANMINA CORPCOM | 801056102 | $500K | 0.22% | 3,329shares | SOLE | 0 / 0 / 500 |
JAZZ PHARMACEUTICOM | G50871105 | $468K | 0.21% | 2,751shares | SOLE | 0 / 0 / 468 |
SHOPIFY INC - ACOM | 82509L107 | $465K | 0.21% | 2,825shares | SOLE | 0 / 0 / 465 |
CNO FINANCIAL GRCOM | 12621E103 | $457K | 0.20% | 10,768shares | SOLE | 0 / 0 / 457 |
MICROSOFT CORPCOM | 594918104 | $436K | 0.19% | 909shares | SOLE | 0 / 0 / 436 |
RYDER SYSTEM INCCOM | 783549108 | $428K | 0.19% | 2,237shares | SOLE | 0 / 0 / 428 |
UGI CORPCOM | 902681105 | $416K | 0.18% | 11,109shares | SOLE | 0 / 0 / 416 |
EXELIXIS INCCOM | 30161Q104 | $396K | 0.18% | 9,034shares | SOLE | 0 / 0 / 396 |
MGIC INVT CORPCOM | 552848103 | $390K | 0.17% | 13,363shares | SOLE | 0 / 0 / 390 |
APPLE INCCOM | 037833100 | $381K | 0.17% | 1,470shares | SOLE | 0 / 0 / 381 |
ARM HOLDINGS PLCADR | 042068205 | $363K | 0.16% | 3,250shares | SOLE | 0 / 0 / 363 |
MARVELL TECHNOLOCOM | 573874104 | $358K | 0.16% | 4,300shares | SOLE | 0 / 0 / 358 |
AMKOR TECH INCCOM | 031652100 | $347K | 0.15% | 8,791shares | SOLE | 0 / 0 / 347 |
ASSOC BANC-CORPCOM | 045487105 | $331K | 0.15% | 12,837shares | SOLE | 0 / 0 / 331 |
META PLATFORMS-ACOM | 30303M102 | $329K | 0.15% | 504shares | SOLE | 0 / 0 / 329 |
POPULAR INCCOM | 733174700 | $324K | 0.14% | 2,603shares | SOLE | 0 / 0 / 324 |
CIRRUS LOGIC INCCOM | 172755100 | $308K | 0.14% | 2,602shares | SOLE | 0 / 0 / 308 |
PRIMORIS SERVICECOM | 74164F103 | $280K | 0.12% | 2,254shares | SOLE | 0 / 0 / 280 |
COLUMBIA BANKINGCOM | 197236102 | $274K | 0.12% | 9,820shares | SOLE | 0 / 0 / 274 |
UNITED THERAPEUTCOM | 91307C102 | $270K | 0.12% | 555shares | SOLE | 0 / 0 / 270 |
NATL FUEL GAS COCOM | 636180101 | $266K | 0.12% | 3,323shares | SOLE | 0 / 0 / 266 |
BANK NT BUTTERFICOM | G0772R208 | $265K | 0.12% | 5,327shares | SOLE | 0 / 0 / 265 |
PHOTRONICS INCCOM | 719405102 | $262K | 0.12% | 8,198shares | SOLE | 0 / 0 / 262 |
NEXSTAR MEDIACOM | 65336K103 | $262K | 0.12% | 1,289shares | SOLE | 0 / 0 / 262 |
AFFIL MANAGERSCOM | 008252108 | $260K | 0.12% | 902shares | SOLE | 0 / 0 / 260 |
HANCOCK WHITNEYCOM | 410120109 | $257K | 0.11% | 4,034shares | SOLE | 0 / 0 / 257 |
BANCO LATINOAM-ECOM | P16994132 | $257K | 0.11% | 5,757shares | SOLE | 0 / 0 / 257 |
ZIONS BANCORP NACOM | 989701107 | $254K | 0.11% | 4,341shares | SOLE | 0 / 0 / 254 |
FIRST HORIZON COCOM | 320517105 | $253K | 0.11% | 10,600shares | SOLE | 0 / 0 / 253 |
OSHKOSH CORPCOM | 688239201 | $249K | 0.11% | 1,980shares | SOLE | 0 / 0 / 249 |
SERVICENOW INCCOM | 81762P102 | $248K | 0.11% | 1,750shares | SOLE | 0 / 0 / 248 |
JACKSON FI-ACOM | 46817M107 | $245K | 0.11% | 2,294shares | SOLE | 0 / 0 / 245 |
AXIS CAPITALCOM | G0692U109 | $244K | 0.11% | 2,277shares | SOLE | 0 / 0 / 244 |
HALOZYME THERAPECOM | 40637H109 | $238K | 0.11% | 3,532shares | SOLE | 0 / 0 / 238 |
RADIAN GROUP INCCOM | 750236101 | $235K | 0.10% | 6,531shares | SOLE | 0 / 0 / 235 |
SNOWFLAKE INCCOM | 833445109 | $232K | 0.10% | 1,060shares | SOLE | 0 / 0 / 232 |
ABBVIE INCCOM | 00287Y109 | $228K | 0.10% | 1,036shares | SOLE | 0 / 0 / 228 |
INGREDION INCCOM | 457187102 | $228K | 0.10% | 2,069shares | SOLE | 0 / 0 / 228 |
UNITY SOFTWARE ICOM | 91332U101 | $223K | 0.10% | 5,000shares | SOLE | 0 / 0 / 223 |
CNX RESOURCES COCOM | 12653C108 | $221K | 0.10% | 6,017shares | SOLE | 0 / 0 / 221 |
HANMI FINL CORPCOM | 410495204 | $219K | 0.10% | 8,115shares | SOLE | 0 / 0 / 219 |
HF SINCLAIR CORPCOM | 403949100 | $218K | 0.10% | 4,722shares | SOLE | 0 / 0 / 218 |
OUTFRONT MEDIA ICOM | 69007J304 | $218K | 0.10% | 9,063shares | SOLE | 0 / 0 / 218 |
BANK OZKCOM | 06417N103 | $217K | 0.10% | 4,722shares | SOLE | 0 / 0 / 217 |
KB HOMECOM | 48666K109 | $215K | 0.10% | 3,803shares | SOLE | 0 / 0 / 215 |
OFG BANCORPCOM | 67103X102 | $214K | 0.10% | 5,231shares | SOLE | 0 / 0 / 214 |
MUELLER INDSCOM | 624756102 | $212K | 0.09% | 1,850shares | SOLE | 0 / 0 / 212 |
CSG SYSTEMS INTLCOM | 126349109 | $208K | 0.09% | 2,711shares | SOLE | 0 / 0 / 208 |
G III APPARELCOM | 36237H101 | $206K | 0.09% | 7,109shares | SOLE | 0 / 0 / 206 |
GATES INDUSTRIALCOM | G39108108 | $203K | 0.09% | 9,461shares | SOLE | 0 / 0 / 203 |
FIRST BANCORP PRCOM | 318672706 | $201K | 0.09% | 9,693shares | SOLE | 0 / 0 / 201 |
TRI POINTE HOMESCOM | 87265H109 | $197K | 0.09% | 6,248shares | SOLE | 0 / 0 / 197 |
HARMONY BIOSCIECOM | 413197104 | $196K | 0.09% | 5,248shares | SOLE | 0 / 0 / 196 |
AGCO CORPCOM | 001084102 | $195K | 0.09% | 1,873shares | SOLE | 0 / 0 / 195 |
EPR PROPERTIESCOM | 26884U109 | $194K | 0.09% | 3,879shares | SOLE | 0 / 0 / 194 |
MATADOR RESOURCECOM | 576485205 | $193K | 0.09% | 4,545shares | SOLE | 0 / 0 / 193 |
MATTEL INCCOM | 577081102 | $193K | 0.09% | 9,715shares | SOLE | 0 / 0 / 193 |
BORGWARNER INCCOM | 099724106 | $189K | 0.08% | 4,185shares | SOLE | 0 / 0 / 189 |
AVNET INCCOM | 053807103 | $189K | 0.08% | 3,941shares | SOLE | 0 / 0 / 189 |
EMPLOYERS HOLDINCOM | 292218104 | $182K | 0.08% | 4,207shares | SOLE | 0 / 0 / 182 |
TD SYNNEX CORPCOM | 87162W100 | $179K | 0.08% | 1,191shares | SOLE | 0 / 0 / 179 |
LIVANOVA PLCCOM | G5509L101 | $179K | 0.08% | 2,907shares | SOLE | 0 / 0 / 179 |
QUALCOMM INCCOM | 747525103 | $178K | 0.08% | 1,000shares | SOLE | 0 / 0 / 178 |
SABRA HEALTH CARCOM | 78573L106 | $177K | 0.08% | 9,346shares | SOLE | 0 / 0 / 177 |
HELMERICH & PAYNCOM | 423452101 | $177K | 0.08% | 6,162shares | SOLE | 0 / 0 / 177 |
PRICESMART INCCOM | 741511109 | $176K | 0.08% | 1,433shares | SOLE | 0 / 0 / 176 |
CENTRAL PACIFICCOM | 154760409 | $172K | 0.08% | 5,508shares | SOLE | 0 / 0 / 172 |
ADTALEM GLOBAL ECOM | 00737L103 | $172K | 0.08% | 1,667shares | SOLE | 0 / 0 / 172 |
GULFPORT ENERGYCOM | 402635502 | $171K | 0.08% | 821shares | SOLE | 0 / 0 / 171 |
NOV INCCOM | 62955J103 | $170K | 0.08% | 10,849shares | SOLE | 0 / 0 / 170 |
ABM INDUSTRIESCOM | 000957100 | $170K | 0.08% | 4,022shares | SOLE | 0 / 0 / 170 |
TERADATA CORPCOM | 88076W103 | $169K | 0.08% | 5,540shares | SOLE | 0 / 0 / 169 |
LIBERTY ENERGY ICOM | 53115L104 | $166K | 0.07% | 8,987shares | SOLE | 0 / 0 / 166 |
WORLD KINECT CORCOM | 981475106 | $165K | 0.07% | 7,040shares | SOLE | 0 / 0 / 165 |
CARRIAGE SERVICECOM | 143905107 | $164K | 0.07% | 3,869shares | SOLE | 0 / 0 / 164 |
ATKORE INCCOM | 047649108 | $163K | 0.07% | 2,578shares | SOLE | 0 / 0 / 163 |
CONSTELLIUM SECOM | F21107101 | $163K | 0.07% | 8,629shares | SOLE | 0 / 0 / 163 |
GREAT SOUTHN BANCOM | 390905107 | $160K | 0.07% | 2,604shares | SOLE | 0 / 0 / 160 |
PERDOCEO EDUCATICOM | 71363P106 | $159K | 0.07% | 5,410shares | SOLE | 0 / 0 / 159 |
ACADEMY SPORTSCOM | 00402L107 | $157K | 0.07% | 3,144shares | SOLE | 0 / 0 / 157 |
BANKUNITED INCCOM | 06652K103 | $157K | 0.07% | 3,514shares | SOLE | 0 / 0 / 157 |
FULTON FINANCIALCOM | 360271100 | $156K | 0.07% | 8,080shares | SOLE | 0 / 0 / 156 |
SKYWEST INCCOM | 830879102 | $154K | 0.07% | 1,538shares | SOLE | 0 / 0 / 154 |
LINCOLN NATL CRPCOM | 534187109 | $154K | 0.07% | 3,456shares | SOLE | 0 / 0 / 154 |
CATALYST PHARMACCOM | 14888U101 | $152K | 0.07% | 6,525shares | SOLE | 0 / 0 / 152 |
OCEANFIRST FINLCOM | 675234108 | $152K | 0.07% | 8,459shares | SOLE | 0 / 0 / 152 |
SYLVAMO CORPCOM | 871332102 | $151K | 0.07% | 3,127shares | SOLE | 0 / 0 / 151 |
COUSINS PROPCOM | 222795502 | $150K | 0.07% | 5,832shares | SOLE | 0 / 0 / 150 |
GOLUB CAPITAL BDCOM | 38173M102 | $147K | 0.07% | 10,820shares | SOLE | 0 / 0 / 147 |
SYNOVUS FINLCOM | 87161C501 | $146K | 0.06% | 2,913shares | SOLE | 0 / 0 / 146 |
VONTIER CORPCOM | 928881101 | $146K | 0.06% | 3,930shares | SOLE | 0 / 0 / 146 |
BEACON FINANCIALCOM | 084680107 | $145K | 0.06% | 5,489shares | SOLE | 0 / 0 / 145 |
AUTONATION INCCOM | 05329W102 | $143K | 0.06% | 694shares | SOLE | 0 / 0 / 143 |
FIRST BUSEY CORPCOM | 319383204 | $143K | 0.06% | 6,005shares | SOLE | 0 / 0 / 143 |
TEGNA INCCOM | 87901J105 | $141K | 0.06% | 7,271shares | SOLE | 0 / 0 / 141 |
AMERICAN ASSETSCOM | 024013104 | $140K | 0.06% | 7,421shares | SOLE | 0 / 0 / 140 |
OLD SECOND BNCRPCOM | 680277100 | $140K | 0.06% | 7,170shares | SOLE | 0 / 0 / 140 |
GRIFFON CORPCOM | 398433102 | $139K | 0.06% | 1,893shares | SOLE | 0 / 0 / 139 |
GROUP 1 AUTOMOTICOM | 398905109 | $139K | 0.06% | 353shares | SOLE | 0 / 0 / 139 |
HERBALIFE LTDCOM | G4412G101 | $139K | 0.06% | 10,745shares | SOLE | 0 / 0 / 139 |
PEABODY ENERGYCOM | 704551100 | $138K | 0.06% | 4,641shares | SOLE | 0 / 0 / 138 |
ADT INCCOM | 00090Q103 | $137K | 0.06% | 16,940shares | SOLE | 0 / 0 / 137 |
RITHM CAPITAL COCOM | 64828T201 | $136K | 0.06% | 12,508shares | SOLE | 0 / 0 / 136 |
SALLY BEAUTY HOLCOM | 79546E104 | $136K | 0.06% | 9,540shares | SOLE | 0 / 0 / 136 |
MERCANTILE BANKCOM | 587376104 | $135K | 0.06% | 2,813shares | SOLE | 0 / 0 / 135 |
TOLL BROTHERSCOM | 889478103 | $134K | 0.06% | 989shares | SOLE | 0 / 0 / 134 |
HORIZON BANCORPCOM | 440407104 | $134K | 0.06% | 7,890shares | SOLE | 0 / 0 / 134 |
HIGHWOODS PROPCOM | 431284108 | $132K | 0.06% | 5,121shares | SOLE | 0 / 0 / 132 |
FIDELIS INSURANCCOM | G3398L118 | $132K | 0.06% | 6,721shares | SOLE | 0 / 0 / 132 |
MURPHY OIL CORPCOM | 626717102 | $131K | 0.06% | 4,179shares | SOLE | 0 / 0 / 131 |
TRAVEL LEISURECOM | 894164102 | $130K | 0.06% | 1,844shares | SOLE | 0 / 0 / 130 |
GREENBRIER COSCOM | 393657101 | $130K | 0.06% | 2,774shares | SOLE | 0 / 0 / 130 |
FIRST FINANCIALCOM | 320218100 | $130K | 0.06% | 2,149shares | SOLE | 0 / 0 / 130 |
COLLEGIUM PHARMACOM | 19459J104 | $129K | 0.06% | 2,785shares | SOLE | 0 / 0 / 129 |
YELP INCCOM | 985817105 | $129K | 0.06% | 4,254shares | SOLE | 0 / 0 / 129 |
PVH CORPCOM | 693656100 | $129K | 0.06% | 1,924shares | SOLE | 0 / 0 / 129 |
CHIMERA INV CORPCOM | 16934Q802 | $128K | 0.06% | 10,311shares | SOLE | 0 / 0 / 128 |
NETSCOUT SYSTEMSCOM | 64115T104 | $128K | 0.06% | 4,728shares | SOLE | 0 / 0 / 128 |
COMMERCIAL METALCOM | 201723103 | $126K | 0.06% | 1,821shares | SOLE | 0 / 0 / 126 |
KITE REALTY GROUCOM | 49803T300 | $126K | 0.06% | 5,237shares | SOLE | 0 / 0 / 126 |
REGIONAL MANAGEMCOM | 75902K106 | $125K | 0.06% | 3,221shares | SOLE | 0 / 0 / 125 |
UBER TECHNOLOGIECOM | 90353T100 | $123K | 0.05% | 1,440shares | SOLE | 0 / 0 / 123 |
CORE NATURAL RESCOM | 218937100 | $123K | 0.05% | 1,389shares | SOLE | 0 / 0 / 123 |
CATHAY GENERAL BCOM | 149150104 | $122K | 0.05% | 2,520shares | SOLE | 0 / 0 / 122 |
CAMDEN NATIONALCOM | 133034108 | $122K | 0.05% | 2,803shares | SOLE | 0 / 0 / 122 |
CITIGROUP INCCOM | 172967424 | $121K | 0.05% | 1,000shares | SOLE | 0 / 0 / 121 |
GENWORTH FINANCICOM | 37247D106 | $121K | 0.05% | 13,363shares | SOLE | 0 / 0 / 121 |
MERITAGE HOMES CCOM | 59001A102 | $121K | 0.05% | 1,838shares | SOLE | 0 / 0 / 121 |
COINBASE GLOBA-ACOM | 19260Q107 | $120K | 0.05% | 500shares | SOLE | 0 / 0 / 120 |
ARCHER AVIATIO-ACOM | 03945R102 | $120K | 0.05% | 13,600shares | SOLE | 0 / 0 / 120 |
INTERNATIONAL MOCOM | 46005L101 | $119K | 0.05% | 7,774shares | SOLE | 0 / 0 / 119 |
SCORPIO TANKERSCOM | Y7542C130 | $118K | 0.05% | 2,324shares | SOLE | 0 / 0 / 118 |
ADEIA INCCOM | 00676P107 | $118K | 0.05% | 6,866shares | SOLE | 0 / 0 / 118 |
BOEING COCOM | 097023105 | $117K | 0.05% | 500shares | SOLE | 0 / 0 / 117 |
WESCO INTLCOM | 95082P105 | $117K | 0.05% | 479shares | SOLE | 0 / 0 / 117 |
BROADSTONE NETCOM | 11135E203 | $116K | 0.05% | 6,705shares | SOLE | 0 / 0 / 116 |
VALLEY NATL BANCCOM | 919794107 | $116K | 0.05% | 9,924shares | SOLE | 0 / 0 / 116 |
RUSH ENTER-CL ACOM | 781846209 | $115K | 0.05% | 2,139shares | SOLE | 0 / 0 / 115 |
HOPE BANCORP INCCOM | 43940T109 | $115K | 0.05% | 10,479shares | SOLE | 0 / 0 / 115 |
SIXTH STREET SPECOM | 83012A109 | $113K | 0.05% | 5,202shares | SOLE | 0 / 0 / 113 |
BLUE OWL CAPITALCOM | 69121K104 | $113K | 0.05% | 9,057shares | SOLE | 0 / 0 / 113 |
SUNCOKE ENERGY ICOM | 86722A103 | $112K | 0.05% | 15,509shares | SOLE | 0 / 0 / 112 |
DHT HOLDINGS INCCOM | Y2065G121 | $111K | 0.05% | 9,086shares | SOLE | 0 / 0 / 111 |
FNB CORPCOM | 302520101 | $110K | 0.05% | 6,439shares | SOLE | 0 / 0 / 110 |
ORGANON & COCOM | 68622V106 | $109K | 0.05% | 15,167shares | SOLE | 0 / 0 / 109 |
NEW MOUNTAIN FINCOM | 647551100 | $109K | 0.05% | 11,820shares | SOLE | 0 / 0 / 109 |
H&R BLOCK INCCOM | 093671105 | $108K | 0.05% | 2,479shares | SOLE | 0 / 0 / 108 |
SUN COUNTRY HOLDCOM | 866683105 | $107K | 0.05% | 7,415shares | SOLE | 0 / 0 / 107 |
WAFD INCCOM | 938824109 | $107K | 0.05% | 3,346shares | SOLE | 0 / 0 / 107 |
LYONDELLBASELL-ACOM | N53745100 | $107K | 0.05% | 2,200shares | SOLE | 0 / 0 / 107 |
DIME COMMUNITY BCOM | 25432X102 | $107K | 0.05% | 3,572shares | SOLE | 0 / 0 / 107 |
APPLE HOSPITALITCOM | 03784Y200 | $107K | 0.05% | 9,051shares | SOLE | 0 / 0 / 107 |
CAPITOL FEDERALCOM | 14057J101 | $106K | 0.05% | 15,629shares | SOLE | 0 / 0 / 106 |
SCANSOURCE INCCOM | 806037107 | $103K | 0.05% | 2,632shares | SOLE | 0 / 0 / 103 |
DXC TECHNOLOGY CCOM | 23355L106 | $102K | 0.05% | 6,971shares | SOLE | 0 / 0 / 102 |
KILROY REALTYCOM | 49427F108 | $101K | 0.04% | 2,713shares | SOLE | 0 / 0 / 101 |
CTO REALTY GROWTCOM | 22948Q101 | $100K | 0.04% | 5,454shares | SOLE | 0 / 0 / 100 |
INGEVITY CORPCOM | 45688C107 | $99K | 0.04% | 1,670shares | SOLE | 0 / 0 / 99 |
BELDEN INCCOM | 077454106 | $99K | 0.04% | 850shares | SOLE | 0 / 0 / 99 |
HARLEY-DAVIDSONCOM | 412822108 | $97K | 0.04% | 4,757shares | SOLE | 0 / 0 / 97 |
TIMKEN COCOM | 887389104 | $94K | 0.04% | 1,115shares | SOLE | 0 / 0 / 94 |
OCCIDENTAL PETECOM | 674599105 | $94K | 0.04% | 2,200shares | SOLE | 0 / 0 / 94 |
AMER WOODMARK COCOM | 030506109 | $94K | 0.04% | 1,740shares | SOLE | 0 / 0 / 94 |
UNIVERSAL INSURACOM | 91359V107 | $94K | 0.04% | 2,768shares | SOLE | 0 / 0 / 94 |
ETHAN ALLENCOM | 297602104 | $91K | 0.04% | 3,982shares | SOLE | 0 / 0 / 91 |
DELUXE CORPCOM | 248019101 | $90K | 0.04% | 4,046shares | SOLE | 0 / 0 / 90 |
CROCS INCCOM | 227046109 | $89K | 0.04% | 1,046shares | SOLE | 0 / 0 / 89 |
SAFE BULKERS INCCOM | Y7388L103 | $87K | 0.04% | 17,975shares | SOLE | 0 / 0 / 87 |
AMALGAMATED FINACOM | 022671101 | $87K | 0.04% | 2,723shares | SOLE | 0 / 0 / 87 |
PEOPLES BANC INCCOM | 709789101 | $86K | 0.04% | 2,853shares | SOLE | 0 / 0 / 86 |
ISHARES BITCOINTR UNIT | 46438F101 | $84K | 0.04% | 1,643shares | SOLE | 0 / 0 / 84 |
KOPPERS HOLDINGSCOM | 50060P106 | $83K | 0.04% | 3,080shares | SOLE | 0 / 0 / 83 |
LUCKIN COFFE-ADRADR | 54951L109 | $83K | 0.04% | 2,500shares | SOLE | 0 / 0 / 83 |
CITY OFFICE REITCOM | 178587101 | $82K | 0.04% | 11,752shares | SOLE | 0 / 0 / 82 |
CIVITAS RESOURCECOM | 17888H103 | $82K | 0.04% | 3,017shares | SOLE | 0 / 0 / 82 |
GUESS INCCOM | 401617105 | $81K | 0.04% | 4,826shares | SOLE | 0 / 0 / 81 |
ENERGIZER HOLDINCOM | 29272W109 | $79K | 0.04% | 3,965shares | SOLE | 0 / 0 / 79 |
QUAD GRAPHICS INCOM | 747301109 | $79K | 0.04% | 12,526shares | SOLE | 0 / 0 / 79 |
FINANCIAL INSTCOM | 317585404 | $79K | 0.04% | 2,542shares | SOLE | 0 / 0 / 79 |
BLOCK INCCOM | 852234103 | $77K | 0.03% | 1,100shares | SOLE | 0 / 0 / 77 |
DNOW INCCOM | 67011P100 | $77K | 0.03% | 5,774shares | SOLE | 0 / 0 / 77 |
APOGEE ENTERPRCOM | 037598109 | $76K | 0.03% | 2,075shares | SOLE | 0 / 0 / 76 |
O-I GLASS INCCOM | 67098H104 | $75K | 0.03% | 5,103shares | SOLE | 0 / 0 / 75 |
PARK H&R INCCOM | 700517105 | $75K | 0.03% | 7,144shares | SOLE | 0 / 0 / 75 |
BLOOMIN' BRANDSCOM | 094235108 | $74K | 0.03% | 12,013shares | SOLE | 0 / 0 / 74 |
INTEGRA LIFESCIECOM | 457985208 | $74K | 0.03% | 5,986shares | SOLE | 0 / 0 / 74 |
WESBANCO INCCOM | 950810101 | $74K | 0.03% | 2,215shares | SOLE | 0 / 0 / 74 |
GLOBAL MEDICAL RCOM | 37954A303 | $73K | 0.03% | 2,150shares | SOLE | 0 / 0 / 73 |
FIRST COMMON FINCOM | 319829107 | $73K | 0.03% | 4,346shares | SOLE | 0 / 0 / 73 |
REDWOOD TRUSTCOM | 758075402 | $70K | 0.03% | 12,636shares | SOLE | 0 / 0 / 70 |
CARLYLE SECUREDCOM | 872280102 | $69K | 0.03% | 5,543shares | SOLE | 0 / 0 / 69 |
CENTRAL GARDEN-ACOM | 153527205 | $69K | 0.03% | 2,376shares | SOLE | 0 / 0 / 69 |
UNITI GROUP INCCOM | 912932100 | $67K | 0.03% | 9,562shares | SOLE | 0 / 0 / 67 |
PENNANTPARK INVECOM | 708062104 | $67K | 0.03% | 11,323shares | SOLE | 0 / 0 / 67 |
ADVANSIX INCCOM | 00773T101 | $67K | 0.03% | 3,897shares | SOLE | 0 / 0 / 67 |
FS KKR CAPITAL CCOM | 302635206 | $66K | 0.03% | 4,445shares | SOLE | 0 / 0 / 66 |
EL POLLO LOCO HOCOM | 268603107 | $65K | 0.03% | 6,195shares | SOLE | 0 / 0 / 65 |
SM ENERGY COCOM | 78454L100 | $65K | 0.03% | 3,497shares | SOLE | 0 / 0 / 65 |
GREIF INC-CL ACOM | 397624107 | $64K | 0.03% | 942shares | SOLE | 0 / 0 / 64 |
INGLES MARKETS-ACOM | 457030104 | $64K | 0.03% | 940shares | SOLE | 0 / 0 / 64 |
LANTHEUS HOLDINGCOM | 516544103 | $64K | 0.03% | 962shares | SOLE | 0 / 0 / 64 |
ACCO BRANDS CORPCOM | 00081T108 | $64K | 0.03% | 17,224shares | SOLE | 0 / 0 / 64 |
ENNIS INCCOM | 293389102 | $63K | 0.03% | 3,520shares | SOLE | 0 / 0 / 63 |
SPECTRUM BRANDSCOM | 84790A105 | $62K | 0.03% | 1,052shares | SOLE | 0 / 0 / 62 |
INMODE LTDCOM | M5425M103 | $61K | 0.03% | 4,144shares | SOLE | 0 / 0 / 61 |
PDD HOLDINGS INCADR | 722304102 | $60K | 0.03% | 500shares | SOLE | 0 / 0 / 60 |
ZOOMINFO TECHCOM | 98980F104 | $60K | 0.03% | 5,947shares | SOLE | 0 / 0 / 60 |
NAVIENT CORPCOM | 63938C108 | $59K | 0.03% | 4,554shares | SOLE | 0 / 0 / 59 |
EDGEWELL PERSONACOM | 28035Q102 | $58K | 0.03% | 3,405shares | SOLE | 0 / 0 / 58 |
PROGRESS SOFTWARCOM | 743312100 | $58K | 0.03% | 1,339shares | SOLE | 0 / 0 / 58 |
ALTRIA GROUP INCCOM | 02209S103 | $58K | 0.03% | 1,000shares | SOLE | 0 / 0 / 58 |
ALKERMES PLCCOM | G01767105 | $58K | 0.03% | 2,064shares | SOLE | 0 / 0 / 58 |
UPWORK INCCOM | 91688F104 | $56K | 0.02% | 2,843shares | SOLE | 0 / 0 / 56 |
COMMUNI TRUST BACOM | 204149108 | $56K | 0.02% | 983shares | SOLE | 0 / 0 / 56 |
ARCBEST CORPCOM | 03937C105 | $53K | 0.02% | 711shares | SOLE | 0 / 0 / 53 |
WINNEBAGO INDSCOM | 974637100 | $52K | 0.02% | 1,272shares | SOLE | 0 / 0 / 52 |
WABASH NATIONALCOM | 929566107 | $52K | 0.02% | 6,057shares | SOLE | 0 / 0 / 52 |
CARTER'S INCCOM | 146229109 | $51K | 0.02% | 1,572shares | SOLE | 0 / 0 / 51 |
PENSKE AUTOMOTIVCOM | 70959W103 | $51K | 0.02% | 324shares | SOLE | 0 / 0 / 51 |
EVERTEC INCCOM | 30040P103 | $48K | 0.02% | 1,647shares | SOLE | 0 / 0 / 48 |
PLAYTIKA HOLDINGCOM | 72815L107 | $48K | 0.02% | 12,274shares | SOLE | 0 / 0 / 48 |
APOLLO COMMERCIACOM | 03762U105 | $48K | 0.02% | 4,941shares | SOLE | 0 / 0 / 48 |
TENCENT HOLD-ADRADR | 88032Q109 | $47K | 0.02% | 600shares | SOLE | 0 / 0 / 47 |
PHINIA INCCOM | 71880K101 | $47K | 0.02% | 742shares | SOLE | 0 / 0 / 47 |
POLARIS INCCOM | 731068102 | $47K | 0.02% | 745shares | SOLE | 0 / 0 / 47 |
