Portfolio value
$149.67M
Holdings count
279
279 positions reportedAccession #
0001847772-24-000001
Form 13F-HR279 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
VANGUARD S&P 500COM | 922908363 | $27.77M | 18.55% | 63,572shares | SOLE | 0 / 0 / 27,768 |
INVESCO QQQ TRUSCOM | 46090E103 | $16.43M | 10.98% | 40,126shares | SOLE | 0 / 0 / 16,432 |
ALPHABET INC-CCOM | 02079K107 | $14.43M | 9.64% | 102,380shares | SOLE | 0 / 0 / 14,428 |
AMAZON.COM INCCOM | 023135106 | $13.01M | 8.69% | 85,600shares | SOLE | 0 / 0 / 13,006 |
ISHARES RUSSELLCOM | 464287655 | $6.10M | 4.08% | 30,400shares | SOLE | 0 / 0 / 6,102 |
VANGUARD GRW ETFCOM | 922908736 | $5.37M | 3.59% | 17,274shares | SOLE | 0 / 0 / 5,370 |
MICROSOFT CORPCOM | 594918104 | $1.33M | 0.89% | 3,540shares | SOLE | 0 / 0 / 1,331 |
NVIDIA CORPCOM | 67066G104 | $1.14M | 0.76% | 2,300shares | SOLE | 0 / 0 / 1,139 |
STERLING INFRASTCOM | 859241101 | $1.09M | 0.73% | 12,418shares | SOLE | 0 / 0 / 1,092 |
CROWDSTRIKE HO-ACOM | 22788C105 | $919K | 0.61% | 3,600shares | SOLE | 0 / 0 / 919 |
MODINE MFG COCOM | 607828100 | $884K | 0.59% | 14,802shares | SOLE | 0 / 0 / 884 |
HF SINCLAIR CORPSPON ADR | 403949100 | $857K | 0.57% | 15,425shares | SOLE | 0 / 0 / 857 |
AMKOR TECH INCCOM | 031652100 | $826K | 0.55% | 24,815shares | SOLE | 0 / 0 / 826 |
SERVICENOW INCCOM | 81762P102 | $812K | 0.54% | 1,150shares | SOLE | 0 / 0 / 812 |
ATKORE INCCOM | 047649108 | $749K | 0.50% | 4,684shares | SOLE | 0 / 0 / 749 |
SPROUTS FARMERSCOM | 85208M102 | $727K | 0.49% | 15,108shares | SOLE | 0 / 0 / 727 |
TOLL BROTHERSTR UNIT | 889478103 | $690K | 0.46% | 6,714shares | SOLE | 0 / 0 / 690 |
CNO FINANCIAL GRCOM | 12621E103 | $670K | 0.45% | 24,026shares | SOLE | 0 / 0 / 670 |
MONGODB INCCOM | 60937P106 | $654K | 0.44% | 1,600shares | SOLE | 0 / 0 / 654 |
REVIVA PHARMACEUCOM | 76152G100 | $638K | 0.43% | 123,915shares | SOLE | 0 / 0 / 638 |
UNITED THERAPEUTCOM | 91307C102 | $552K | 0.37% | 2,512shares | SOLE | 0 / 0 / 552 |
TEXTAINER GROUPCOM | G8766E109 | $547K | 0.37% | 11,127shares | SOLE | 0 / 0 / 547 |
CHEVRON CORPCOM | 166764100 | $534K | 0.36% | 3,577shares | SOLE | 0 / 0 / 534 |
MOOG INC-CLASS ACOM | 615394202 | $534K | 0.36% | 3,690shares | SOLE | 0 / 0 / 534 |
SPDR S&P 500 ETFCOM | 78462F103 | $523K | 0.35% | 1,100shares | SOLE | 0 / 0 / 523 |
JABIL INCCOM | 466313103 | $514K | 0.34% | 4,034shares | SOLE | 0 / 0 / 514 |
OFG BANCORPCOM | 67103X102 | $511K | 0.34% | 13,638shares | SOLE | 0 / 0 / 511 |
INGREDION INCCOM | 457187102 | $510K | 0.34% | 4,697shares | SOLE | 0 / 0 / 510 |
PRESTIGE CONSUMECOM | 74112D101 | $496K | 0.33% | 8,105shares | SOLE | 0 / 0 / 496 |
IRONWOOD PHARMACCOM | 46333X108 | $496K | 0.33% | 43,315shares | SOLE | 0 / 0 / 496 |
ZSCALER INCCOM | 98980G102 | $487K | 0.33% | 2,200shares | SOLE | 0 / 0 / 487 |
TRI POINTE HOMESTR UNIT | 87265H109 | $482K | 0.32% | 13,609shares | SOLE | 0 / 0 / 482 |
CATALYST PHARMACCOM | 14888U101 | $479K | 0.32% | 28,483shares | SOLE | 0 / 0 / 479 |
RYDER SYSTEM INCCOM | 783549108 | $474K | 0.32% | 4,120shares | SOLE | 0 / 0 / 474 |
EMCOR GROUP INCCOM | 29084Q100 | $463K | 0.31% | 2,147shares | SOLE | 0 / 0 / 463 |
INNOVIVA INCCOM | 45781M101 | $459K | 0.31% | 28,631shares | SOLE | 0 / 0 / 459 |
FED AGRI MTG-CCOM | 313148306 | $458K | 0.31% | 2,397shares | SOLE | 0 / 0 / 458 |
WESCO INTLCOM | 95082P105 | $452K | 0.30% | 2,599shares | SOLE | 0 / 0 / 452 |
LOUISIANA-PACIFICOM | 546347105 | $452K | 0.30% | 6,386shares | SOLE | 0 / 0 / 452 |
ASSOC BANC-CORPCOM | 045487105 | $443K | 0.30% | 20,707shares | SOLE | 0 / 0 / 443 |
GROUP 1 AUTOMOTICOM | 398905109 | $440K | 0.29% | 1,443shares | SOLE | 0 / 0 / 440 |
PDD HOLDINGS INCCOM | 722304102 | $439K | 0.29% | 3,000shares | SOLE | 0 / 0 / 439 |
PRIMORIS SERVICECOM | 74164F103 | $438K | 0.29% | 13,203shares | SOLE | 0 / 0 / 438 |
H&R BLOCK INCCOM | 093671105 | $418K | 0.28% | 8,651shares | SOLE | 0 / 0 / 418 |
GREIF INC-CL ACOM | 397624107 | $417K | 0.28% | 6,365shares | SOLE | 0 / 0 / 417 |
AMER EQUITY INVTCOM | 025676206 | $413K | 0.28% | 7,400shares | SOLE | 0 / 0 / 413 |
RADIAN GROUP INCCOM | 750236101 | $413K | 0.28% | 14,480shares | SOLE | 0 / 0 / 413 |
NATL FUEL GAS COCOM | 636180101 | $410K | 0.27% | 8,164shares | SOLE | 0 / 0 / 410 |
HILLENBRAND INCCOM | 431571108 | $404K | 0.27% | 8,442shares | SOLE | 0 / 0 / 404 |
WARRIOR MET COALCOM | 93627C101 | $389K | 0.26% | 6,388shares | SOLE | 0 / 0 / 389 |
COCA-COLA CONSOLCOM | 191098102 | $382K | 0.26% | 411shares | SOLE | 0 / 0 / 382 |
MGIC INVT CORPCOM | 552848103 | $382K | 0.26% | 19,814shares | SOLE | 0 / 0 / 382 |
ARK NEXT GENERATTR UNIT | 00214Q401 | $382K | 0.26% | 5,035shares | SOLE | 0 / 0 / 382 |
RUSH ENTER-CL ATR UNIT | 781846209 | $381K | 0.25% | 7,584shares | SOLE | 0 / 0 / 381 |
SANMINA CORPCOM | 801056102 | $377K | 0.25% | 7,342shares | SOLE | 0 / 0 / 377 |
AXIS CAPITALCOM | G0692U109 | $376K | 0.25% | 6,798shares | SOLE | 0 / 0 / 376 |
TANGER INCCOM | 875465106 | $376K | 0.25% | 13,577shares | SOLE | 0 / 0 / 376 |
NEXSTAR MEDIASPON ADR | 65336K103 | $360K | 0.24% | 2,295shares | SOLE | 0 / 0 / 360 |
SELECT MEDICALCOM | 81619Q105 | $360K | 0.24% | 15,316shares | SOLE | 0 / 0 / 360 |
AVNET INCCOM | 053807103 | $360K | 0.24% | 7,141shares | SOLE | 0 / 0 / 360 |
TRADE DESK INC-ACOM | 88339J105 | $360K | 0.24% | 5,000shares | SOLE | 0 / 0 / 360 |
POPULAR INCCOM | 733174700 | $359K | 0.24% | 4,372shares | SOLE | 0 / 0 / 359 |
ARCBEST CORPCOM | 03937C105 | $355K | 0.24% | 2,951shares | SOLE | 0 / 0 / 355 |
ODP CORP/THESPON ADR | 88337F105 | $348K | 0.23% | 6,187shares | SOLE | 0 / 0 / 348 |
MERITAGE HOMES CCOM | 59001A102 | $339K | 0.23% | 1,946shares | SOLE | 0 / 0 / 339 |
TRANSCAT INCCOM | 893529107 | $337K | 0.23% | 3,079shares | SOLE | 0 / 0 / 337 |
INGLES MARKETS-ACOM | 457030104 | $334K | 0.22% | 3,863shares | SOLE | 0 / 0 / 334 |
TTM TECHNOLOGIESCOM | 87305R109 | $334K | 0.22% | 21,155shares | SOLE | 0 / 0 / 334 |
PENSKE AUTOMOTIVCOM | 70959W103 | $333K | 0.22% | 2,074shares | SOLE | 0 / 0 / 333 |
OLD NATL BANCORPCOM | 680033107 | $333K | 0.22% | 19,710shares | SOLE | 0 / 0 / 333 |
AGCO CORPCOM | 001084102 | $330K | 0.22% | 2,720shares | SOLE | 0 / 0 / 330 |
ETHAN ALLENCOM | 297602104 | $327K | 0.22% | 10,234shares | SOLE | 0 / 0 / 327 |
DICK'S SPORTINGCOM | 253393102 | $322K | 0.22% | 2,188shares | SOLE | 0 / 0 / 322 |
SABRA HEALTH CARCOM | 78573L106 | $322K | 0.22% | 22,572shares | SOLE | 0 / 0 / 322 |
HANCOCK WHITNEYCOM | 410120109 | $319K | 0.21% | 6,570shares | SOLE | 0 / 0 / 319 |
SILGAN HOLDINGSCOM | 827048109 | $317K | 0.21% | 7,001shares | SOLE | 0 / 0 / 317 |
KOPPERS HOLDINGSCOM | 50060P106 | $309K | 0.21% | 6,028shares | SOLE | 0 / 0 / 309 |
SUPERIOR GROUP OCOM | 868358102 | $308K | 0.21% | 22,803shares | SOLE | 0 / 0 / 308 |
MR COOPER GROUPCOM | 62482R107 | $307K | 0.21% | 4,722shares | SOLE | 0 / 0 / 307 |
VISHAY INTERTECHCOM | 928298108 | $302K | 0.20% | 12,594shares | SOLE | 0 / 0 / 302 |
VISHAY PRECICOM | 92835K103 | $300K | 0.20% | 8,805shares | SOLE | 0 / 0 / 300 |
CATHAY GENERAL BCOM | 149150104 | $299K | 0.20% | 6,701shares | SOLE | 0 / 0 / 299 |
FIRST HORIZON COCOM | 320517105 | $299K | 0.20% | 21,140shares | SOLE | 0 / 0 / 299 |
NAVIENT CORPCOM | 63938C108 | $296K | 0.20% | 15,917shares | SOLE | 0 / 0 / 296 |
RITHM CAPITAL COCOM | 64828T201 | $294K | 0.20% | 27,512shares | SOLE | 0 / 0 / 294 |
WERNER ENTCOM | 950755108 | $292K | 0.20% | 6,889shares | SOLE | 0 / 0 / 292 |
NEW MOUNTAIN FINCOM | 647551100 | $290K | 0.19% | 22,807shares | SOLE | 0 / 0 / 290 |
QUALCOMM INCSPON ADR | 747525103 | $289K | 0.19% | 2,000shares | SOLE | 0 / 0 / 289 |
APOGEE ENTERPRCOM | 037598109 | $287K | 0.19% | 5,370shares | SOLE | 0 / 0 / 287 |
BLOCK INCCOM | 852234103 | $286K | 0.19% | 3,700shares | SOLE | 0 / 0 / 286 |
W&T OFFSHORE INCCOM | 92922P106 | $284K | 0.19% | 87,094shares | SOLE | 0 / 0 / 284 |
SCANSOURCE INCCOM | 806037107 | $283K | 0.19% | 7,151shares | SOLE | 0 / 0 / 283 |
SYNOVUS FINLCOM | 87161C501 | $282K | 0.19% | 7,494shares | SOLE | 0 / 0 / 282 |
HOPE BANCORP INCCOM | 43940T109 | $279K | 0.19% | 23,066shares | SOLE | 0 / 0 / 279 |
OAKTREE SPECIALTCOM | 67401P405 | $279K | 0.19% | 13,648shares | SOLE | 0 / 0 / 279 |
FNB CORPCOM | 302520101 | $276K | 0.18% | 20,061shares | SOLE | 0 / 0 / 276 |
LAZARD INCCOM | 52110M109 | $274K | 0.18% | 7,870shares | SOLE | 0 / 0 / 274 |
WINNEBAGO INDSTR UNIT | 974637100 | $272K | 0.18% | 3,731shares | SOLE | 0 / 0 / 272 |
PROGRESS SOFTWARCOM | 743312100 | $271K | 0.18% | 4,984shares | SOLE | 0 / 0 / 271 |
G III APPARELCOM | 36237H101 | $270K | 0.18% | 7,935shares | SOLE | 0 / 0 / 270 |
UNIVERSAL INSURACOM | 91359V107 | $270K | 0.18% | 16,888shares | SOLE | 0 / 0 / 270 |
UFP TECHNOLOGIESCOM | 902673102 | $268K | 0.18% | 1,557shares | SOLE | 0 / 0 / 268 |
BUILDERS FIRSTSOCOM | 12008R107 | $267K | 0.18% | 1,598shares | SOLE | 0 / 0 / 267 |
LAKELAND BANCORPCOM | 511637100 | $262K | 0.18% | 17,702shares | SOLE | 0 / 0 / 262 |
KULICKE & SOFFACOM | 501242101 | $262K | 0.18% | 4,793shares | SOLE | 0 / 0 / 262 |
BOEING CO/THECOM | 097023105 | $261K | 0.17% | 1,000shares | SOLE | 0 / 0 / 261 |
SONIC AUTOMOTI-ATR UNIT | 83545G102 | $260K | 0.17% | 4,618shares | SOLE | 0 / 0 / 260 |
HAVERTY FURNITURCOM | 419596101 | $260K | 0.17% | 7,314shares | SOLE | 0 / 0 / 260 |
FULTON FINANCIALCOM | 360271100 | $259K | 0.17% | 15,757shares | SOLE | 0 / 0 / 259 |
EXELIXIS INCCOM | 30161Q104 | $258K | 0.17% | 10,774shares | SOLE | 0 / 0 / 258 |
FIRST AMERICAN FCOM | 31847R102 | $252K | 0.17% | 3,912shares | SOLE | 0 / 0 / 252 |
O-I GLASS INCCOM | 67098H104 | $248K | 0.17% | 15,110shares | SOLE | 0 / 0 / 248 |
CORECIVIC INCCOM | 21871N101 | $247K | 0.17% | 17,016shares | SOLE | 0 / 0 / 247 |
AMNEAL PHARM INCCOM | 03168L105 | $247K | 0.17% | 40,613shares | SOLE | 0 / 0 / 247 |
HARLEY-DAVIDSONCOM | 412822108 | $246K | 0.16% | 6,668shares | SOLE | 0 / 0 / 246 |
TEGNA INCCOM | 87901J105 | $246K | 0.16% | 16,095shares | SOLE | 0 / 0 / 246 |
PEOPLES BANC INCCOM | 709789101 | $246K | 0.16% | 7,292shares | SOLE | 0 / 0 / 246 |
KB HOMECOM | 48666K109 | $240K | 0.16% | 3,848shares | SOLE | 0 / 0 / 240 |
CHEMOURS COCOM | 163851108 | $238K | 0.16% | 7,536shares | SOLE | 0 / 0 / 238 |
MATADOR RESOURCECOM | 576485205 | $234K | 0.16% | 4,116shares | SOLE | 0 / 0 / 234 |
CIVITAS RESOURCECOM | 17888H103 | $230K | 0.15% | 3,363shares | SOLE | 0 / 0 / 230 |
AMER AXLE & MFGCOM | 024061103 | $229K | 0.15% | 25,986shares | SOLE | 0 / 0 / 229 |
TWILIO INC - ACOM | 90138F102 | $228K | 0.15% | 3,000shares | SOLE | 0 / 0 / 228 |
ENERGIZER HOLDINCOM | 29272W109 | $228K | 0.15% | 7,212shares | SOLE | 0 / 0 / 228 |
ARBOR REALTY TRUCOM | 038923108 | $227K | 0.15% | 14,943shares | SOLE | 0 / 0 / 227 |
TIMKEN COCOM | 887389104 | $223K | 0.15% | 2,785shares | SOLE | 0 / 0 / 223 |
AMER FINL GROUPCOM | 025932104 | $223K | 0.15% | 1,879shares | SOLE | 0 / 0 / 223 |
MDC HOLDINGS INCSPON ADR | 552676108 | $221K | 0.15% | 3,993shares | SOLE | 0 / 0 / 221 |
GLOBAL NET LEASECOM | 379378201 | $220K | 0.15% | 22,061shares | SOLE | 0 / 0 / 220 |
FS KKR CAPITAL CCOM | 302635206 | $215K | 0.14% | 10,783shares | SOLE | 0 / 0 / 215 |
HANMI FINL CORPCOM | 410495204 | $210K | 0.14% | 10,810shares | SOLE | 0 / 0 / 210 |
GUESS INCCOM | 401617105 | $208K | 0.14% | 9,005shares | SOLE | 0 / 0 / 208 |
KELLY SERVICES-ACOM | 488152208 | $205K | 0.14% | 9,504shares | SOLE | 0 / 0 / 205 |
CAMDEN NATIONALCOM | 133034108 | $205K | 0.14% | 5,452shares | SOLE | 0 / 0 / 205 |
ACADEMY SPORTS &SPON ADR | 00402L107 | $204K | 0.14% | 3,086shares | SOLE | 0 / 0 / 204 |
SHOE CARNIVALCOM | 824889109 | $202K | 0.13% | 6,675shares | SOLE | 0 / 0 / 202 |
REGENCY CENTERSCOM | 758849103 | $202K | 0.13% | 3,019shares | SOLE | 0 / 0 / 202 |
COMMERCIAL METALCOM | 201723103 | $202K | 0.13% | 4,030shares | SOLE | 0 / 0 / 202 |
CSG SYSTEMS INTLCOM | 126349109 | $200K | 0.13% | 3,752shares | SOLE | 0 / 0 / 200 |
GREAT SOUTHN BANCOM | 390905107 | $199K | 0.13% | 3,361shares | SOLE | 0 / 0 / 199 |
PENNANTPARK INVECOM | 708062104 | $199K | 0.13% | 28,775shares | SOLE | 0 / 0 / 199 |
SPARTANNASH COCOM | 847215100 | $198K | 0.13% | 8,626shares | SOLE | 0 / 0 / 198 |
REDWOOD TRUSTCOM | 758075402 | $196K | 0.13% | 26,388shares | SOLE | 0 / 0 / 196 |
AMER WOODMARK COCOM | 030506109 | $195K | 0.13% | 2,105shares | SOLE | 0 / 0 / 195 |
SHOPIFY INC - ACOM | 82509L107 | $195K | 0.13% | 2,500shares | SOLE | 0 / 0 / 195 |
ENNIS INCCOM | 293389102 | $194K | 0.13% | 8,877shares | SOLE | 0 / 0 / 194 |
FIRST COMMON FINCOM | 319829107 | $190K | 0.13% | 12,300shares | SOLE | 0 / 0 / 190 |
FLUSHING FINLCOM | 343873105 | $189K | 0.13% | 11,493shares | SOLE | 0 / 0 / 189 |
CRANE COCOM | 224408104 | $188K | 0.13% | 1,595shares | SOLE | 0 / 0 / 188 |
NATL HEALTH INVCOM | 63633D104 | $187K | 0.12% | 3,357shares | SOLE | 0 / 0 / 187 |
DIME COMMUNITY BCOM | 25432X102 | $187K | 0.12% | 6,937shares | SOLE | 0 / 0 / 187 |
DANA INCCOM | 235825205 | $186K | 0.12% | 12,753shares | SOLE | 0 / 0 / 186 |
AXCELIS TECH INCCOM | 054540208 | $185K | 0.12% | 1,430shares | SOLE | 0 / 0 / 185 |
PLYMOUTH INDUSTRCOM | 729640102 | $185K | 0.12% | 7,685shares | SOLE | 0 / 0 / 185 |
QUANEX BUILDINGCOM | 747619104 | $185K | 0.12% | 6,061shares | SOLE | 0 / 0 / 185 |
V2X INCCOM | 92242T101 | $182K | 0.12% | 3,915shares | SOLE | 0 / 0 / 182 |
GENERAL MOTORS CCOM | 37045V100 | $180K | 0.12% | 5,019shares | SOLE | 0 / 0 / 180 |
FEDERATED HERMESCOM | 314211103 | $180K | 0.12% | 5,304shares | SOLE | 0 / 0 / 180 |
ADOBE INCCOM | 00724F101 | $179K | 0.12% | 300shares | SOLE | 0 / 0 / 179 |
CIRRUS LOGIC INCCOM | 172755100 | $177K | 0.12% | 2,128shares | SOLE | 0 / 0 / 177 |
RIVIAN AUTOMOT-ACOM | 76954A103 | $176K | 0.12% | 7,500shares | SOLE | 0 / 0 / 176 |
BLOOMIN' BRANDSCOM | 094235108 | $175K | 0.12% | 6,208shares | SOLE | 0 / 0 / 175 |
ACCO BRANDS CORPCOM | 00081T108 | $174K | 0.12% | 28,574shares | SOLE | 0 / 0 / 174 |
FOOT LOCKER INCCOM | 344849104 | $173K | 0.12% | 5,544shares | SOLE | 0 / 0 / 173 |
UBER TECHNOLOGIECOM | 90353T100 | $172K | 0.11% | 2,800shares | SOLE | 0 / 0 / 172 |
FIRST BUSEY CORPCOM | 319383204 | $168K | 0.11% | 6,758shares | SOLE | 0 / 0 / 168 |
CTO REALTY GROWTCOM | 22948Q101 | $165K | 0.11% | 9,532shares | SOLE | 0 / 0 / 165 |
SALLY BEAUTY HOLCOM | 79546E104 | $165K | 0.11% | 12,424shares | SOLE | 0 / 0 / 165 |
THOR INDUSTRIESCOM | 885160101 | $164K | 0.11% | 1,384shares | SOLE | 0 / 0 / 164 |
FIRST BANCORP PRCOM | 318672706 | $164K | 0.11% | 9,984shares | SOLE | 0 / 0 / 164 |
BILL HOLDINGS INCOM | 090043100 | $163K | 0.11% | 2,000shares | SOLE | 0 / 0 / 163 |
APPLE INCCOM | 037833100 | $160K | 0.11% | 830shares | SOLE | 0 / 0 / 160 |
ZIONS BANCORP NATR UNIT | 989701107 | $159K | 0.11% | 3,615shares | SOLE | 0 / 0 / 159 |
ABBVIE INCCOM | 00287Y109 | $158K | 0.11% | 1,020shares | SOLE | 0 / 0 / 158 |
WABASH NATIONALCOM | 929566107 | $156K | 0.10% | 6,086shares | SOLE | 0 / 0 / 156 |
EDGEWELL PERSONACOM | 28035Q102 | $155K | 0.10% | 4,220shares | SOLE | 0 / 0 / 155 |
RENAISSANCERECOM | G7496G103 | $153K | 0.10% | 781shares | SOLE | 0 / 0 / 153 |
UGI CORPCOM | 902681105 | $152K | 0.10% | 6,182shares | SOLE | 0 / 0 / 152 |
SKYWEST INCCOM | 830879102 | $152K | 0.10% | 2,907shares | SOLE | 0 / 0 / 152 |
UPSTART HOLDINGSCOM | 91680M107 | $151K | 0.10% | 3,700shares | SOLE | 0 / 0 / 151 |
EPR PROPERTIESCOM | 26884U109 | $147K | 0.10% | 3,042shares | SOLE | 0 / 0 / 147 |
BANK NT BUTTERFICOM | G0772R208 | $147K | 0.10% | 4,596shares | SOLE | 0 / 0 / 147 |
WORLD KINECT CORTR UNIT | 981475106 | $146K | 0.10% | 6,407shares | SOLE | 0 / 0 / 146 |
SMITH & WESSON BCOM | 831754106 | $144K | 0.10% | 10,606shares | SOLE | 0 / 0 / 144 |
AFFIL MANAGERSCOM | 008252108 | $142K | 0.09% | 937shares | SOLE | 0 / 0 / 142 |
TD SYNNEX CORPCOM | 87162W100 | $142K | 0.09% | 1,320shares | SOLE | 0 / 0 / 142 |
REGIONAL MANAGEMCOM | 75902K106 | $141K | 0.09% | 5,641shares | SOLE | 0 / 0 / 141 |
FINANCIAL INSTCOM | 317585404 | $140K | 0.09% | 6,572shares | SOLE | 0 / 0 / 140 |
HORIZON BANCORPCOM | 440407104 | $139K | 0.09% | 9,709shares | SOLE | 0 / 0 / 139 |
WAFD INCCOM | 938824109 | $138K | 0.09% | 4,184shares | SOLE | 0 / 0 / 138 |
GOODYEAR TIRECOM | 382550101 | $137K | 0.09% | 9,577shares | SOLE | 0 / 0 / 137 |
APPLE HOSPITALITCOM | 03784Y200 | $135K | 0.09% | 8,100shares | SOLE | 0 / 0 / 135 |
BANK OZKCOM | 06417N103 | $134K | 0.09% | 2,694shares | SOLE | 0 / 0 / 134 |
MUELLER INDSCOM | 624756102 | $134K | 0.09% | 2,836shares | SOLE | 0 / 0 / 134 |
UNITI GROUP INCCOM | 91325V108 | $132K | 0.09% | 22,854shares | SOLE | 0 / 0 / 132 |
PREMIER FINANCIACOM | 74052F108 | $129K | 0.09% | 5,349shares | SOLE | 0 / 0 / 129 |
MURPHY OIL CORPCOM | 626717102 | $128K | 0.09% | 3,009shares | SOLE | 0 / 0 / 128 |
METHODE ELECCOM | 591520200 | $127K | 0.08% | 5,598shares | SOLE | 0 / 0 / 127 |
GENESCO INCCOM | 371532102 | $126K | 0.08% | 3,567shares | SOLE | 0 / 0 / 126 |
PACIFIC BIOSCIENCOM | 69404D108 | $124K | 0.08% | 12,600shares | SOLE | 0 / 0 / 124 |
TESLA INCCOM | 88160R101 | $124K | 0.08% | 500shares | SOLE | 0 / 0 / 124 |
ALLIENT INCCOM | 019330109 | $124K | 0.08% | 4,116shares | SOLE | 0 / 0 / 124 |
GLADSTONE COMMERCOM | 376536108 | $123K | 0.08% | 9,275shares | SOLE | 0 / 0 / 123 |
ETSY INCCOM | 29786A106 | $122K | 0.08% | 1,500shares | SOLE | 0 / 0 / 122 |
SPDR PORT SP 600COM | 78468R853 | $121K | 0.08% | 2,875shares | SOLE | 0 / 0 / 121 |
AMERICAN ASSETSCOM | 024013104 | $121K | 0.08% | 5,390shares | SOLE | 0 / 0 / 121 |
QUAD GRAPHICS INCOM | 747301109 | $121K | 0.08% | 22,397shares | SOLE | 0 / 0 / 121 |
MFA FINANCIALCOM | 55272X607 | $121K | 0.08% | 10,727shares | SOLE | 0 / 0 / 121 |
CITIZENS FINANCICOM | 174610105 | $119K | 0.08% | 3,591shares | SOLE | 0 / 0 / 119 |
AMC NETWORKS-ACOM | 00164V103 | $118K | 0.08% | 6,292shares | SOLE | 0 / 0 / 118 |
SIXTH STREET SPECOM | 83012A109 | $118K | 0.08% | 5,482shares | SOLE | 0 / 0 / 118 |
CITY OFFICE REITCOM | 178587101 | $118K | 0.08% | 19,234shares | SOLE | 0 / 0 / 118 |
CARTER'S INCCOM | 146229109 | $112K | 0.07% | 1,494shares | SOLE | 0 / 0 / 112 |
PALANTIR TECHN-ACOM | 69608A108 | $112K | 0.07% | 6,500shares | SOLE | 0 / 0 / 112 |
INGEVITY CORPCOM | 45688C107 | $110K | 0.07% | 2,320shares | SOLE | 0 / 0 / 110 |
META PLATFORMS-ACOM | 30303M102 | $108K | 0.07% | 304shares | SOLE | 0 / 0 / 108 |
PATTERSON COSCOM | 703395103 | $107K | 0.07% | 3,752shares | SOLE | 0 / 0 / 107 |
JOHNSON OUTDOO-ACOM | 479167108 | $106K | 0.07% | 1,977shares | SOLE | 0 / 0 / 106 |
ADEIA INCCOM | 00676P107 | $105K | 0.07% | 8,496shares | SOLE | 0 / 0 / 105 |
DELUXE CORPCOM | 248019101 | $105K | 0.07% | 4,895shares | SOLE | 0 / 0 / 105 |
DIODES INCCOM | 254543101 | $104K | 0.07% | 1,297shares | SOLE | 0 / 0 / 104 |
UNITY SOFTWARE ICOM | 91332U101 | $102K | 0.07% | 2,500shares | SOLE | 0 / 0 / 102 |
PROSPECT CAPITALCOM | 74348T102 | $100K | 0.07% | 16,677shares | SOLE | 0 / 0 / 100 |
SFL CORP LTDCOM | G7738W106 | $100K | 0.07% | 8,887shares | SOLE | 0 / 0 / 100 |
MODERNA INCCOM | 60770K107 | $99K | 0.07% | 1,000shares | SOLE | 0 / 0 / 99 |
NU SKIN ENTERP-ACOM | 67018T105 | $94K | 0.06% | 4,835shares | SOLE | 0 / 0 / 94 |
CAPRI HOLDINGS LCOM | G1890L107 | $92K | 0.06% | 1,825shares | SOLE | 0 / 0 / 92 |
GRAY TELEVISIONCOM | 389375106 | $91K | 0.06% | 10,161shares | SOLE | 0 / 0 / 91 |
CRANE NXT COCOM | 224441105 | $91K | 0.06% | 1,595shares | SOLE | 0 / 0 / 91 |
BRANDYWINE RLTYSPON ADR | 105368203 | $89K | 0.06% | 16,426shares | SOLE | 0 / 0 / 89 |
CARLYLE SECUREDCOM | 872280102 | $86K | 0.06% | 5,741shares | SOLE | 0 / 0 / 86 |
NEW YORK MTGECOM | 649604840 | $84K | 0.06% | 9,863shares | SOLE | 0 / 0 / 84 |
AIRBNB INC-ACOM | 009066101 | $82K | 0.05% | 600shares | SOLE | 0 / 0 / 82 |
APOLLO COMMERCIACOM | 03762U105 | $81K | 0.05% | 6,922shares | SOLE | 0 / 0 / 81 |
ORGANON & COCOM | 68622V106 | $79K | 0.05% | 5,450shares | SOLE | 0 / 0 / 79 |
FRANKLIN STREETCOM | 35471R106 | $78K | 0.05% | 30,327shares | SOLE | 0 / 0 / 78 |
LEMONADE INCCOM | 52567D107 | $77K | 0.05% | 4,800shares | SOLE | 0 / 0 / 77 |
HOMESTREET INCCOM | 43785V102 | $76K | 0.05% | 7,412shares | SOLE | 0 / 0 / 76 |
UNITED NATURALCOM | 911163103 | $75K | 0.05% | 4,606shares | SOLE | 0 / 0 / 75 |
LYFT INC-ACOM | 55087P104 | $75K | 0.05% | 5,000shares | SOLE | 0 / 0 / 75 |
ADV MICRO DEVICECOM | 007903107 | $74K | 0.05% | 500shares | SOLE | 0 / 0 / 74 |
SERVICE PROPERTICOM | 81761L102 | $71K | 0.05% | 8,261shares | SOLE | 0 / 0 / 71 |
LUCKIN COFFE-ADRCOM | 54951L109 | $68K | 0.05% | 2,500shares | SOLE | 0 / 0 / 68 |
KOHLS CORPCOM | 500255104 | $68K | 0.05% | 2,378shares | SOLE | 0 / 0 / 68 |
ALASKA AIR GROUPCOM | 011659109 | $66K | 0.04% | 1,700shares | SOLE | 0 / 0 / 66 |
WESBANCO INCCOM | 950810101 | $66K | 0.04% | 2,107shares | SOLE | 0 / 0 / 66 |
MARVELL TECHNOLOCOM | 573874104 | $66K | 0.04% | 1,100shares | SOLE | 0 / 0 / 66 |
PARK OHIO HLDGSCOM | 700666100 | $63K | 0.04% | 2,339shares | SOLE | 0 / 0 / 63 |
