Portfolio value
$253.54B
Holdings count
43
43 positions reportedAccession #
0002048251-25-001758
Form 13F-HR43 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
SPDR S&P 500 ETF TRTR UNIT | 78462F103 | $73.77B | 29.10% | 110,736shares | DFND | 0 / 110,736 / 0 |
BERKSHIRE HATHAWAY INC DELCL B NEW | 084670702 | $16.72B | 6.59% | 33,250shares | DFND | 0 / 33,250 / 0 |
ALIBABA GROUP HLDG LTDSPONSORED ADS | 01609W102 | $12.23B | 4.83% | 68,447shares | DFND | 0 / 68,447 / 0 |
MICROSOFT CORPCOM | 594918104 | $12.13B | 4.79% | 23,425shares | DFND | 0 / 23,425 / 0 |
META PLATFORMS INCCL A | 30303M102 | $11.91B | 4.70% | 16,222shares | DFND | 0 / 16,222 / 0 |
OREILLY AUTOMOTIVE INCCOM | 67103H107 | $9.52B | 3.75% | 88,275shares | DFND | 0 / 88,275 / 0 |
APPLE INCCOM | 037833100 | $8.87B | 3.50% | 34,829shares | DFND | 0 / 34,829 / 0 |
NVIDIA CORPORATIONCOM | 67066G104 | $8.56B | 3.38% | 45,900shares | DFND | 0 / 45,900 / 0 |
JPMORGAN CHASE & CO.COM | 46625H100 | $7.89B | 3.11% | 25,000shares | DFND | 0 / 25,000 / 0 |
AMAZON COM INCCOM | 023135106 | $7.61B | 3.00% | 34,647shares | DFND | 0 / 34,647 / 0 |
ALPHABET INCCAP STK CL A | 02079K305 | $6.38B | 2.52% | 26,239shares | DFND | 0 / 26,239 / 0 |
TRANSDIGM GROUP INCCOM | 893641100 | $6.14B | 2.42% | 4,659shares | DFND | 0 / 4,659 / 0 |
HEICO CORP NEWCOM | 422806109 | $5.01B | 1.98% | 15,534shares | DFND | 0 / 15,534 / 0 |
BWX TECHNOLOGIES INCCOM | 05605H100 | $4.77B | 1.88% | 25,894shares | DFND | 0 / 25,894 / 0 |
APPLOVIN CORPCOM CL A | 03831W108 | $4.74B | 1.87% | 6,601shares | DFND | 0 / 6,601 / 0 |
SHERWIN WILLIAMS COCOM | 824348106 | $4.28B | 1.69% | 12,352shares | DFND | 0 / 12,352 / 0 |
DANAHER CORPORATIONCOM | 235851102 | $4.14B | 1.63% | 20,900shares | DFND | 0 / 20,900 / 0 |
ALPHABET INCCAP STK CL C | 02079K107 | $4.12B | 1.62% | 16,900shares | DFND | 0 / 16,900 / 0 |
BOOKING HOLDINGS INCCOM | 09857L108 | $3.67B | 1.45% | 680shares | DFND | 0 / 680 / 0 |
FIRSTSERVICE CORP NEWCOM | 33767E202 | $3.44B | 1.36% | 18,047shares | DFND | 0 / 18,047 / 0 |
ROPER TECHNOLOGIES INCCOM | 776696106 | $3.02B | 1.19% | 6,060shares | DFND | 0 / 6,060 / 0 |
S&P GLOBAL INCCOM | 78409V104 | $2.79B | 1.10% | 5,727shares | DFND | 0 / 5,727 / 0 |
ELBIT SYS LTDORD | M3760D101 | $2.59B | 1.02% | 5,073shares | DFND | 0 / 5,073 / 0 |
WATERS CORPCOM | 941848103 | $2.41B | 0.95% | 8,027shares | DFND | 0 / 8,027 / 0 |
L3HARRIS TECHNOLOGIES INCCOM | 502431109 | $2.27B | 0.90% | 7,434shares | DFND | 0 / 7,434 / 0 |
UBER TECHNOLOGIES INCCOM | 90353T100 | $2.21B | 0.87% | 22,579shares | DFND | 0 / 22,579 / 0 |
CONSTELLATION ENERGY CORPCOM | 21037T109 | $2.16B | 0.85% | 6,568shares | DFND | 0 / 6,568 / 0 |
NORTHROP GRUMMAN CORPCOM | 666807102 | $2.10B | 0.83% | 3,448shares | DFND | 0 / 3,448 / 0 |
MAPLEBEAR INCCOM | 565394103 | $2.04B | 0.81% | 55,532shares | DFND | 0 / 55,532 / 0 |
TAIWAN SEMICONDUCTOR MFG LTDSPONSORED ADS | 874039100 | $1.95B | 0.77% | 6,967shares | DFND | 0 / 6,967 / 0 |
LOCKHEED MARTIN CORPCOM | 539830109 | $1.77B | 0.70% | 3,545shares | DFND | 0 / 3,545 / 0 |
ARISTA NETWORKS INCCOM SHS | 040413205 | $1.73B | 0.68% | 11,866shares | DFND | 0 / 11,866 / 0 |
VERTIV HOLDINGS COCOM CL A | 92537N108 | $1.72B | 0.68% | 11,377shares | DFND | 0 / 11,377 / 0 |
AIRBNB INCNOTE 3/1 | 009066AB7 | $1.71B | 0.68% | 1,750,000principal | DFND | 0 / 1,750,000 / 0 |
UNITEDHEALTH GROUP INCCOM | 91324P102 | $1.67B | 0.66% | 4,843shares | DFND | 0 / 4,843 / 0 |
GENERAL DYNAMICS CORPCOM | 369550108 | $1.53B | 0.60% | 4,481shares | DFND | 0 / 4,481 / 0 |
GOLDMAN SACHS GROUP INCCOM | 38141G104 | $1.22B | 0.48% | 1,527shares | DFND | 0 / 1,527 / 0 |
KRATOS DEFENSE & SEC SOLUTIOCOM NEW | 50077B207 | $749.42M | 0.30% | 8,202shares | DFND | 0 / 8,202 / 0 |
SERVICENOW INCCOM | 81762P102 | $588.98M | 0.23% | 640shares | DFND | 0 / 640 / 0 |
AEROVIRONMENT INCCOM | 008073108 | $568.06M | 0.22% | 1,804shares | DFND | 0 / 1,804 / 0 |
CHARTER COMMUNICATIONS INC NCL A | 16119P108 | $385.15M | 0.15% | 1,400shares | DFND | 0 / 1,400 / 0 |
ANYWHERE REAL ESTATE INCCOM | 75605Y106 | $317.70M | 0.13% | 30,000shares | DFND | 0 / 30,000 / 0 |
ALTICE USA INCCL A | 02156K103 | $141.71M | 0.06% | 58,800shares | DFND | 0 / 58,800 / 0 |
Form type
13F-HR
Filing date
Nov 3, 2025
Holdings as of
September 30, 2025
Accession
0002048251-25-001758
CIK
0001548882
Total Portfolio Value
$253.54B
Number of Positions
43
43 reported by filer
Top 10 Concentration
66.7%
Top 20 Concentration
85.2%
Unique Issuers
43
By CUSIP
Avg. Position Size
$5.90B
Across 43 holdings