CIK: 0001632966
Total Value
$448.01B
Holdings
251
Latest Filing
Mar 12, 2026
Quarterly Filings
12
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q4 2025 Latest | 251 | $448.01B+6.3% | Dec 31, 2025 | Mar 12, 2026 | |
Q3 2025 | 236 | $421.57B+11.2% | Sep 30, 2025 | Dec 15, 2025 | |
Q2 2025 | 235 | $379.10B+6.9% | Jun 30, 2025 | Aug 12, 2025 | |
Q1 2025 | 231 | $354.47B+3.4% | Mar 31, 2025 | May 14, 2025 | |
Q4 2024 | 209 | $342.77B+3.3% | Dec 31, 2024 | May 14, 2025 | |
Q2 2024 | 208 | $331.96B-1.0% | Jun 30, 2024 | Aug 28, 2024 | |
Q1 2024 | 211 | $335.28B+7.5% | Mar 31, 2024 | Aug 28, 2024 | |
Q4 2023 | 212 | $311.80B+8.3% | Dec 31, 2023 | Aug 28, 2024 | |
Q3 2023 | 206 | $287.88B-1.8% | Sep 30, 2023 | Aug 28, 2024 | |
Q2 2023 | 206 | $293.15B+3.8% | Jun 30, 2023 | Aug 28, 2024 | |
Q1 2023 | 208 | $282.30B+0.7% | Mar 31, 2023 | Aug 28, 2024 | |
Q4 2022 | 209 | $280.36B | Dec 31, 2022 | Aug 28, 2024 |
7K shares
2K shares
1K shares
3K shares
353 shares
+11 more new positions
+22555.5%
+49.9%
+73.6%
+52.7%
+8884.5%
+54 more increases
-99.1%
-99.1%
-99.0%
-99.0%
-98.9%
+31 more decreases
Apple Inc.
99K shares
$26.97B
6.0%
Microsoft Corp
52K shares
$25.16B
5.6%
Broadcom Ltd
61K shares
$20.96B
4.7%
Flexshares Yr. TIPS ETF
846K shares
$20.28B
4.5%
JP Morgan Chase
63K shares
$20.17B
4.5%
Alphabet Inc Class C
50K shares
$15.67B
3.5%
Flexshares Glb. Upstream Ntrl.
278K shares
$12.75B
2.8%
Johnson & Johnson
60K shares
$12.52B
2.8%
Visa Inc Class A
25K shares
$8.89B
2.0%
McDonald's Corp
29K shares
$8.82B
2.0%
CIK
0001632966
Latest Report Period
Dec 31, 2025
Report Type
13F-HR
Accession Number
0001632966-26-000001