CIK: 0001844393
Total Value
$244.02B
Holdings
145
Latest Filing
Mar 3, 2026
Quarterly Filings
11
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q4 2025 Latest | 145 | $244.02B+4.9% | Dec 31, 2025 | Mar 3, 2026 | |
Q4 2025 | 140 | $232.54B+0.0% | Dec 31, 2025 | Feb 17, 2026 | |
Q3 2025 | 140 | $232.54B+7.9% | Sep 30, 2025 | Nov 17, 2025 | |
Q2 2025 | 141 | $215.42B+9.1% | Jun 30, 2025 | Aug 13, 2025 | |
Q1 2025 | 150 | $197.39B+0.0% | Mar 31, 2025 | May 15, 2025 | |
Q1 2025 | 150 | $197.39B-6.9% | Mar 31, 2025 | May 15, 2025 | |
Q4 2024 | 161 | $212.04B+4.3% | Dec 31, 2024 | Feb 18, 2025 | |
Q3 2024 | 177 | $203.21B+7.9% | Sep 30, 2024 | Nov 18, 2024 | |
Q2 2024 | 156 | $188.36B-0.3% | Jun 30, 2024 | Aug 14, 2024 | |
Q1 2024 | 153 | $189.01B+13.7% | Mar 31, 2024 | May 13, 2024 | |
Q4 2023 | 179 | $166.29B | Dec 31, 2023 | Feb 13, 2024 |
537 shares
461 shares
5 shares
100 shares
200 shares
+4 more new positions
+12.3%
+13.7%
+22.5%
+27.1%
+9.3%
+55 more increases
-3.4%
-8.0%
-0.4%
-1.0%
-34.7%
+26 more decreases
NVIDIA CORP
180K shares
$33.50B
13.7%
AMAZON.COM INC
111K shares
$25.67B
10.5%
ALPHABET INC CLASS CLASS C
81K shares
$25.30B
10.4%
APPLE INC
89K shares
$24.32B
10.0%
BERKSHIRE HATHAWAY CLASS CLASS B
37K shares
$18.66B
7.6%
CHARLES SCHWAB CORP
146K shares
$14.62B
6.0%
AMERICAN EXPRESS CO
38K shares
$14.14B
5.8%
JOHNSON & JOHNSON
49K shares
$10.23B
4.2%
BANK OF AMERICA CORP
179K shares
$9.82B
4.0%
SHOPIFY INC FCLASS A
47K shares
$7.62B
3.1%
CIK
0001844393
Latest Report Period
Dec 31, 2025
Report Type
13F-HR/A
Accession Number
0001844393-26-000002