CIK: 0001860928
Total Value
$220.37B
Holdings
14
Latest Filing
Apr 1, 2026
Quarterly Filings
10
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q1 2026 Latest | 14 | $220.37B-5.1% | Mar 31, 2026 | Apr 1, 2026 | |
Q4 2025 | 15 | $232.12B-5.3% | Dec 31, 2025 | Jan 2, 2026 | |
Q3 2025 | 16 | $245.24B+4.6% | Sep 30, 2025 | Oct 1, 2025 | |
Q2 2025 | 16 | $234.54B+2.8% | Jun 30, 2025 | Jul 1, 2025 | |
Q1 2025 | 15 | $228.13B-5.9% | Mar 31, 2025 | Apr 1, 2025 | |
Q4 2024 | 16 | $242.47B-0.8% | Dec 31, 2024 | Jan 7, 2025 | |
Q3 2024 | 16 | $244.46B+5.2% | Sep 30, 2024 | Oct 4, 2024 | |
Q2 2024 | 16 | $232.36B-0.7% | Jun 30, 2024 | Jul 2, 2024 | |
Q1 2024 | 15 | $234.05B+11.3% | Mar 31, 2024 | Apr 12, 2024 | |
Q4 2023 | 15 | $210.29B | Dec 31, 2023 | Jan 3, 2024 |
-71.3%
VANGUARD INDEX FDS
276K shares
$88.49B
40.2%
VANGUARD TAX-MANAGED FDS
778K shares
$49.84B
22.6%
ISHARES TR
281K shares
$27.86B
12.6%
VANGUARD INTL EQUITY INDEX F
360K shares
$19.44B
8.8%
APPLE INC
42K shares
$10.66B
4.8%
VANGUARD WHITEHALL FDS
137K shares
$8.97B
4.1%
ISHARES TR
186K shares
$4.69B
2.1%
BLUE OWL CAPITAL CORPORATION
404K shares
$4.47B
2.0%
ENTERPRISE PRODS PARTNERS L
66K shares
$2.49B
1.1%
CHIPOTLE MEXICAN GRILL INC
50K shares
$1.60B
0.7%
CIK
0001860928
Latest Report Period
Mar 31, 2026
Report Type
13F-HR
Accession Number
0001213900-26-038093