CIK: 0001430681
Total Value
$316.85M
Holdings
93
Latest Filing
Mar 4, 2026
Quarterly Filings
9
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q4 2025 Latest | 93 | $316.85M+0.0% | Dec 31, 2025 | Mar 4, 2026 | |
Q3 2025 | 94 | $316.84M+7.8% | Sep 30, 2025 | Nov 14, 2025 | |
Q2 2025 | 94 | $294.05M+8.3% | Jun 30, 2025 | Aug 15, 2025 | |
Q1 2025 | 92 | $271.55M-1.3% | Mar 31, 2025 | May 15, 2025 | |
Q4 2024 | 91 | $275.12M-2.5% | Dec 31, 2024 | Feb 14, 2025 | |
Q3 2024 | 94 | $282.19M+5.2% | Sep 30, 2024 | Oct 15, 2024 | |
Q2 2024 | 92 | $268.22M+2.8% | Jun 30, 2024 | Jul 18, 2024 | |
Q1 2024 | 93 | $260.95M+9.0% | Mar 31, 2024 | May 3, 2024 | |
Q4 2023 | 87 | $239.51M | Dec 31, 2023 | Feb 8, 2024 |
135K shares
58K shares
36K shares
54K shares
123K shares
+87 more new positions
+88 more exited positions
APPLE INC
135K shares
$36.61M
11.6%
MICROSOFT CORP
58K shares
$28.23M
8.9%
BERKSHIRE HATHAWAY INC DEL
36K shares
$18.12M
5.7%
ALPHABET INC
54K shares
$17.01M
5.4%
WALMART INC
123K shares
$13.65M
4.3%
NVIDIA CORPORATION
67K shares
$12.45M
3.9%
WASTE MGMT INC DEL
46K shares
$10.15M
3.2%
JPMORGAN CHASE & CO.
29K shares
$9.45M
3.0%
INTERNATIONAL BUSINESS MACHS
27K shares
$8.12M
2.6%
JOHNSON & JOHNSON
37K shares
$7.58M
2.4%
CIK
0001430681
Latest Report Period
Dec 31, 2025
Report Type
13F-HR
Accession Number
0001430681-26-000001