CIK: 0002106035
Total Value
$53.00B
Holdings
1
Latest Filing
Mar 20, 2026
Quarterly Filings
12
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q4 2025 Latest | 1 | $53.00B-90.4% | Dec 31, 2025 | Mar 20, 2026 | |
Q4 2025 | 13 | $550.73B+-0.0% | Dec 31, 2025 | Feb 5, 2026 | |
Q4 2025 | 13 | $550.74B+792.9% | Dec 31, 2025 | Mar 20, 2026 | |
Q3 2025 | 1 | $61.68B-88.5% | Sep 30, 2025 | Mar 20, 2026 | |
Q3 2025 | 14 | $536.42B+-0.0% | Sep 30, 2025 | Feb 5, 2026 | |
Q3 2025 | 14 | $536.44B+10.1% | Sep 30, 2025 | Mar 20, 2026 | |
Q2 2025 | 15 | $487.15B+626.2% | Jun 30, 2025 | Feb 5, 2026 | |
Q2 2025 | 1 | $67.08B-86.2% | Jun 30, 2025 | Mar 20, 2026 | |
Q2 2025 | 15 | $487.13B+13.9% | Jun 30, 2025 | Mar 20, 2026 | |
Q1 2025 | 16 | $427.68B+723.7% | Mar 31, 2025 | Feb 5, 2026 | |
Q1 2025 | 1 | $51.92B-87.9% | Mar 31, 2025 | Mar 20, 2026 | |
Q1 2025 | 16 | $427.68B | Mar 31, 2025 | Mar 20, 2026 |
244K shares
+9 more exited positions
FLUTTER ENTMT PLC
244K shares
$53.00B
100.0%
CIK
0002106035
Latest Report Period
Dec 31, 2025
Report Type
13F-HR/A
Accession Number
0001493152-26-012010