Portfolio value
$2.78T
Holdings count
1276
1276 positions reportedAccession #
0001535950-26-000034
Form 13F-HR1276 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
AMAZON COM INCCOM | 023135106 | $115.09B | 4.14% | 34,516shares | SOLE | 34,516 / 0 / 0 |
ISHARES TRIBOXX HI YD ETF Put | 464288513 | $99.63B | 3.59% | 1,145,000shares | SOLE | 1,145,000 / 0 / 0 |
APPLE INCCOM | 037833100 | $93.61B | 3.37% | 527,145shares | SOLE | 527,145 / 0 / 0 |
PAYPAL HLDGS INCCOM | 70450Y103 | $88.01B | 3.17% | 466,724shares | SOLE | 466,724 / 0 / 0 |
META PLATFORMS INCCL A | 30303M102 | $83.29B | 3.00% | 247,643shares | SOLE | 247,643 / 0 / 0 |
ISHARES TRIBOXX HI YD ETF Call | 464288513 | $62.65B | 2.25% | 720,000shares | SOLE | 720,000 / 0 / 0 |
MICROSOFT CORPCOM | 594918104 | $56.01B | 2.02% | 166,549shares | SOLE | 166,549 / 0 / 0 |
BLOCK INCCL A | 852234103 | $54.78B | 1.97% | 339,188shares | SOLE | 339,188 / 0 / 0 |
NVIDIA CORPORATIONCOM | 67066G104 | $51.22B | 1.84% | 174,142shares | SOLE | 174,142 / 0 / 0 |
ALIBABA GROUP HLDG LTDSPONSORED ADS | 01609W102 | $50.25B | 1.81% | 423,045shares | SOLE | 423,045 / 0 / 0 |
ALPHABET INC CAP STKCL C | 02079K107 | $49.37B | 1.78% | 17,061shares | SOLE | 17,061 / 0 / 0 |
TESLA INCCOM | 88160R101 | $46.41B | 1.67% | 43,918shares | SOLE | 43,918 / 0 / 0 |
ALPHABET INC CAP STKCL A | 02079K305 | $40.60B | 1.46% | 14,015shares | SOLE | 14,015 / 0 / 0 |
BOEING COCOM | 097023105 | $36.89B | 1.33% | 183,256shares | SOLE | 183,256 / 0 / 0 |
SALESFORCE COM INCCOM | 79466L302 | $36.06B | 1.30% | 141,889shares | SOLE | 141,889 / 0 / 0 |
TWITTER INCCOM | 90184L102 | $35.74B | 1.29% | 826,965shares | SOLE | 826,965 / 0 / 0 |
NETFLIX INCCOM | 64110L106 | $34.61B | 1.25% | 57,457shares | SOLE | 57,457 / 0 / 0 |
MODERNA INCCOM | 60770K107 | $33.77B | 1.22% | 132,944shares | SOLE | 132,944 / 0 / 0 |
ADVANCED MICRO DEVICES INCCOM | 007903107 | $33.18B | 1.19% | 230,585shares | SOLE | 230,585 / 0 / 0 |
AMAZON COM INCCOM Call | 023135106 | $28.34B | 1.02% | 8,500shares | SOLE | 8,500 / 0 / 0 |
DISNEY WALT COCOM | 254687106 | $27.13B | 0.98% | 175,134shares | SOLE | 175,134 / 0 / 0 |
PINTEREST INCCL A | 72352L106 | $25.68B | 0.92% | 706,354shares | SOLE | 706,354 / 0 / 0 |
BEYOND MEAT INCCOM | 08862E109 | $24.89B | 0.90% | 382,041shares | SOLE | 382,041 / 0 / 0 |
QUALCOMM INCCOM Put | 747525103 | $21.94B | 0.79% | 120,000shares | SOLE | 120,000 / 0 / 0 |
ALPHABET INC CAP STKCL A Call | 02079K305 | $21.44B | 0.77% | 7,400shares | SOLE | 7,400 / 0 / 0 |
VISA INC COMCL A | 92826C839 | $20.91B | 0.75% | 96,502shares | SOLE | 96,502 / 0 / 0 |
BIOGEN INCCOM | 09062X103 | $20.66B | 0.74% | 86,120shares | SOLE | 86,120 / 0 / 0 |
INVESCO QQQ TRUNIT SER 1 Put | 46090E103 | $19.89B | 0.72% | 50,000shares | SOLE | 50,000 / 0 / 0 |
FORD MTR CO DELCOM | 345370860 | $19.72B | 0.71% | 949,502shares | SOLE | 949,502 / 0 / 0 |
ISHARES INC MSCI JPN ETF NEWMSCI JPN ETF NEW Call | 46434G822 | $19.42B | 0.70% | 290,000shares | SOLE | 290,000 / 0 / 0 |
ZOOM VIDEO COMMUNICATIONS INCL A | 98980L101 | $18.11B | 0.65% | 98,447shares | SOLE | 98,447 / 0 / 0 |
ADOBE SYSTEMS INCORPORATEDCOM | 00724F101 | $17.75B | 0.64% | 31,298shares | SOLE | 31,298 / 0 / 0 |
ACTIVISION BLIZZARD INCCOM | 00507V109 | $16.96B | 0.61% | 254,947shares | SOLE | 254,947 / 0 / 0 |
INTEL CORPCOM | 458140100 | $16.42B | 0.59% | 318,836shares | SOLE | 318,836 / 0 / 0 |
BAIDU INCSPON ADR REP A | 056752108 | $16.24B | 0.58% | 109,173shares | SOLE | 109,173 / 0 / 0 |
APPLE INCCOM Call | 037833100 | $15.38B | 0.55% | 86,600shares | SOLE | 86,600 / 0 / 0 |
SNAP INCCL A | 83304A106 | $15.18B | 0.55% | 322,827shares | SOLE | 322,827 / 0 / 0 |
GENERAL ELECTRIC COCOM NEW | 369604301 | $15.13B | 0.54% | 160,107shares | SOLE | 160,107 / 0 / 0 |
BOOKING HOLDINGS INCCOM | 09857L108 | $14.40B | 0.52% | 6,002shares | SOLE | 6,002 / 0 / 0 |
EBAY INC.COM | 278642103 | $13.88B | 0.50% | 208,773shares | SOLE | 208,773 / 0 / 0 |
QUALCOMM INCCOM | 747525103 | $13.65B | 0.49% | 74,645shares | SOLE | 74,645 / 0 / 0 |
TELADOC HEALTH INCCOM | 87918A105 | $13.64B | 0.49% | 148,603shares | SOLE | 148,603 / 0 / 0 |
PFIZER INCCOM | 717081103 | $13.45B | 0.48% | 227,763shares | SOLE | 227,763 / 0 / 0 |
FOOT LOCKER INCCOM Put | 344849104 | $13.09B | 0.47% | 300,000shares | SOLE | 300,000 / 0 / 0 |
TWILIO INCCL A | 90138F102 | $12.18B | 0.44% | 46,249shares | SOLE | 46,249 / 0 / 0 |
AT&T INCCOM | 00206R102 | $12.09B | 0.44% | 491,658shares | SOLE | 491,658 / 0 / 0 |
TRIPADVISOR INCCOM | 896945201 | $11.95B | 0.43% | 438,409shares | SOLE | 438,409 / 0 / 0 |
NOVAVAX INCCOM NEW | 670002401 | $11.90B | 0.43% | 83,203shares | SOLE | 83,203 / 0 / 0 |
STARBUCKS CORPCOM Call | 855244109 | $11.87B | 0.43% | 101,500shares | SOLE | 101,500 / 0 / 0 |
MICROSOFT CORPCOM Put | 594918104 | $11.77B | 0.42% | 35,000shares | SOLE | 35,000 / 0 / 0 |
CITIGROUP INCCOM NEW | 172967424 | $11.73B | 0.42% | 194,248shares | SOLE | 194,248 / 0 / 0 |
NIO INCSPON ADS | 62914V106 | $11.46B | 0.41% | 361,891shares | SOLE | 361,891 / 0 / 0 |
ITAU UNIBANCO HLDG S ASPON ADR REP PFD | 465562106 | $11.02B | 0.40% | 2,937,340shares | SOLE | 2,937,340 / 0 / 0 |
ISHARES TRCHINA LG-CAP ETF Put | 464287184 | $10.97B | 0.39% | 300,000shares | SOLE | 300,000 / 0 / 0 |
ALIBABA GROUP HLDG LTDSPONSORED ADS Call | 01609W102 | $10.79B | 0.39% | 90,800shares | SOLE | 90,800 / 0 / 0 |
MICROSOFT CORPCOM Call | 594918104 | $10.43B | 0.38% | 31,000shares | SOLE | 31,000 / 0 / 0 |
BANCO BRADESCO S ASP ADR PFD NEW | 059460303 | $10.36B | 0.37% | 3,028,168shares | SOLE | 3,028,168 / 0 / 0 |
AMERICAN AIRLS GROUP INCCOM | 02376R102 | $10.29B | 0.37% | 573,073shares | SOLE | 573,073 / 0 / 0 |
ROKU INC COMCL A | 77543R102 | $10.28B | 0.37% | 45,055shares | SOLE | 45,055 / 0 / 0 |
ISHARES TRMSCI EMG MKT ETF Put | 464287234 | $10.26B | 0.37% | 210,000shares | SOLE | 210,000 / 0 / 0 |
TESLA INCCOM Call | 88160R101 | $10.25B | 0.37% | 9,700shares | SOLE | 9,700 / 0 / 0 |
AGNICO EAGLE MINES LTDCOM | 008474108 | $10.14B | 0.37% | 190,862shares | SOLE | 190,862 / 0 / 0 |
ISHARES INCMSCI BRAZIL ETF Put | 464286400 | $9.82B | 0.35% | 350,000shares | SOLE | 350,000 / 0 / 0 |
DOCUSIGN INCCOM | 256163106 | $9.81B | 0.35% | 64,418shares | SOLE | 64,418 / 0 / 0 |
CATERPILLAR INCCOM | 149123101 | $9.70B | 0.35% | 46,911shares | SOLE | 46,911 / 0 / 0 |
MCDONALDS CORPCOM | 580135101 | $9.10B | 0.33% | 33,962shares | SOLE | 33,962 / 0 / 0 |
CISCO SYS INCCOM | 17275R102 | $8.96B | 0.32% | 141,433shares | SOLE | 141,433 / 0 / 0 |
AIRBNB INC COMCL A | 009066101 | $8.92B | 0.32% | 53,585shares | SOLE | 53,585 / 0 / 0 |
SERVICENOW INCCOM | 81762P102 | $8.91B | 0.32% | 13,727shares | SOLE | 13,727 / 0 / 0 |
JOHNSON & JOHNSONCOM | 478160104 | $8.91B | 0.32% | 52,073shares | SOLE | 52,073 / 0 / 0 |
TEXAS INSTRS INCCOM Put | 882508104 | $8.48B | 0.31% | 45,000shares | SOLE | 45,000 / 0 / 0 |
GLOBAL PMTS INCCOM | 37940X102 | $8.44B | 0.30% | 62,436shares | SOLE | 62,436 / 0 / 0 |
TAIWAN SEMICONDUCTOR MFG LTDSPONSORED ADS | 874039100 | $8.28B | 0.30% | 68,785shares | SOLE | 68,785 / 0 / 0 |
COSTAR GROUP INCCOM Put | 22160N109 | $7.90B | 0.28% | 100,000shares | SOLE | 100,000 / 0 / 0 |
SEA LTDSPONSORD ADS | 81141R100 | $7.90B | 0.28% | 35,310shares | SOLE | 35,310 / 0 / 0 |
TEXAS INSTRS INCCOM | 882508104 | $7.73B | 0.28% | 40,997shares | SOLE | 40,997 / 0 / 0 |
INTEL CORPCOM Call | 458140100 | $7.72B | 0.28% | 150,000shares | SOLE | 150,000 / 0 / 0 |
CROWDSTRIKE HLDGS INCCL A | 22788C105 | $7.57B | 0.27% | 36,971shares | SOLE | 36,971 / 0 / 0 |
COSTAR GROUP INCCOM | 22160N109 | $7.46B | 0.27% | 94,396shares | SOLE | 94,396 / 0 / 0 |
GENERAL MTRS COCOM | 37045V100 | $7.27B | 0.26% | 124,037shares | SOLE | 124,037 / 0 / 0 |
STARBUCKS CORPCOM | 855244109 | $7.13B | 0.26% | 60,927shares | SOLE | 60,927 / 0 / 0 |
WELLS FARGO CO NEWCOM | 949746101 | $7.03B | 0.25% | 146,509shares | SOLE | 146,509 / 0 / 0 |
UNITED STATES STL CORP NEWCOM | 912909108 | $6.99B | 0.25% | 293,489shares | SOLE | 293,489 / 0 / 0 |
FEDEX CORPCOM | 31428X106 | $6.93B | 0.25% | 26,784shares | SOLE | 26,784 / 0 / 0 |
INTERNATIONAL BUSINESS MACHSCOM | 459200101 | $6.92B | 0.25% | 51,793shares | SOLE | 51,793 / 0 / 0 |
BIONTECH SESPONSORED ADS | 09075V102 | $6.68B | 0.24% | 25,911shares | SOLE | 25,911 / 0 / 0 |
SKYWORKS SOLUTIONS INCCOM | 83088M102 | $6.66B | 0.24% | 42,943shares | SOLE | 42,943 / 0 / 0 |
COCA COLA COCOM | 191216100 | $6.66B | 0.24% | 112,515shares | SOLE | 112,515 / 0 / 0 |
DEERE & COCOM | 244199105 | $6.53B | 0.24% | 19,055shares | SOLE | 19,055 / 0 / 0 |
3M COCOM | 88579Y101 | $6.42B | 0.23% | 36,163shares | SOLE | 36,163 / 0 / 0 |
PINDUODUO INCSPONSORED ADS | 722304102 | $6.39B | 0.23% | 109,688shares | SOLE | 109,688 / 0 / 0 |
AMGEN INCCOM | 031162100 | $6.34B | 0.23% | 28,169shares | SOLE | 28,169 / 0 / 0 |
META PLATFORMS INCCL A Call | 30303M102 | $6.16B | 0.22% | 18,300shares | SOLE | 18,300 / 0 / 0 |
HELLO GROUP INCADS | 423403104 | $6.05B | 0.22% | 673,786shares | SOLE | 673,786 / 0 / 0 |
FOOT LOCKER INCCOM | 344849104 | $5.98B | 0.22% | 137,114shares | SOLE | 137,114 / 0 / 0 |
WEIBO CORPSPONSORED ADR Call | 948596101 | $5.98B | 0.22% | 193,000shares | SOLE | 193,000 / 0 / 0 |
COMCAST CORP NEWCL A | 20030N101 | $5.85B | 0.21% | 116,197shares | SOLE | 116,197 / 0 / 0 |
KRAFT HEINZ COCOM | 500754106 | $5.76B | 0.21% | 160,449shares | SOLE | 160,449 / 0 / 0 |
LAS VEGAS SANDS CORPCOM | 517834107 | $5.58B | 0.20% | 148,149shares | SOLE | 148,149 / 0 / 0 |
PETROLEO BRASILEIRO SA PETROSPONSORED ADR Put | 71654V408 | $5.53B | 0.20% | 503,200shares | SOLE | 503,200 / 0 / 0 |
JD.COM INC SPON ADRCL A | 47215P106 | $5.52B | 0.20% | 78,795shares | SOLE | 78,795 / 0 / 0 |
INTUITIVE SURGICAL INCCOM NEW Put | 46120E602 | $5.39B | 0.19% | 15,000shares | SOLE | 15,000 / 0 / 0 |
ILLUMINA INCCOM | 452327109 | $5.34B | 0.19% | 14,038shares | SOLE | 14,038 / 0 / 0 |
JD.COM INC SPON ADRCL A Put | 47215P106 | $5.26B | 0.19% | 75,000shares | SOLE | 75,000 / 0 / 0 |
MACYS INCCOM Put | 55616P104 | $5.24B | 0.19% | 200,000shares | SOLE | 200,000 / 0 / 0 |
THERMO FISHER SCIENTIFIC INCCOM | 883556102 | $5.19B | 0.19% | 7,777shares | SOLE | 7,777 / 0 / 0 |
CATERPILLAR INCCOM Put | 149123101 | $5.17B | 0.19% | 25,000shares | SOLE | 25,000 / 0 / 0 |
SALESFORCE COM INCCOM Put | 79466L302 | $5.08B | 0.18% | 20,000shares | SOLE | 20,000 / 0 / 0 |
APPLIED MATLS INCCOM | 038222105 | $5.04B | 0.18% | 32,016shares | SOLE | 32,016 / 0 / 0 |
FREEPORT-MCMORAN INCCL B | 35671D857 | $5.02B | 0.18% | 120,237shares | SOLE | 120,237 / 0 / 0 |
PALO ALTO NETWORKS INCCOM | 697435105 | $5.01B | 0.18% | 8,999shares | SOLE | 8,999 / 0 / 0 |
UNITED AIRLS HLDGS INCCOM | 910047109 | $4.98B | 0.18% | 113,651shares | SOLE | 113,651 / 0 / 0 |
MICRON TECHNOLOGY INCCOM | 595112103 | $4.94B | 0.18% | 53,060shares | SOLE | 53,060 / 0 / 0 |
RAYTHEON TECHNOLOGIES CORPCOM | 75513E101 | $4.85B | 0.17% | 56,342shares | SOLE | 56,342 / 0 / 0 |
NORWEGIAN CRUISE LINE HLDG LSHS | G66721104 | $4.82B | 0.17% | 232,217shares | SOLE | 232,217 / 0 / 0 |
NIKE INCCL B | 654106103 | $4.77B | 0.17% | 28,617shares | SOLE | 28,617 / 0 / 0 |
CARNIVAL CORPCOMMON STOCK | 143658300 | $4.75B | 0.17% | 236,165shares | SOLE | 236,165 / 0 / 0 |
FORTINET INCCOM | 34959E109 | $4.66B | 0.17% | 12,973shares | SOLE | 12,973 / 0 / 0 |
DIGITAL WORLD ACQUISITION CO CLASS ACOM | 25400Q105 | $4.63B | 0.17% | 90,000shares | SOLE | 90,000 / 0 / 0 |
META PLATFORMS INCCL A Put | 30303M102 | $4.54B | 0.16% | 13,500shares | SOLE | 13,500 / 0 / 0 |
BOSTON SCIENTIFIC CORPCOM | 101137107 | $4.40B | 0.16% | 103,600shares | SOLE | 103,600 / 0 / 0 |
SHOPIFY INCCL A | 82509L107 | $4.33B | 0.16% | 3,145shares | SOLE | 3,145 / 0 / 0 |
OKTA INCCL A | 679295105 | $4.20B | 0.15% | 18,727shares | SOLE | 18,727 / 0 / 0 |
MERCADOLIBRE INCCOM | 58733R102 | $4.16B | 0.15% | 3,082shares | SOLE | 3,082 / 0 / 0 |
EXACT SCIENCES CORPCOM | 30063P105 | $4.06B | 0.15% | 52,131shares | SOLE | 52,131 / 0 / 0 |
VANECK ETF TRUST VANECK RUSSIA ETVANECK RUSSIA ET Put | 92189F403 | $3.99B | 0.14% | 150,000shares | SOLE | 150,000 / 0 / 0 |
MACYS INCCOM Call | 55616P104 | $3.93B | 0.14% | 150,000shares | SOLE | 150,000 / 0 / 0 |
BK OF AMERICA CORPCOM | 060505104 | $3.87B | 0.14% | 86,977shares | SOLE | 86,977 / 0 / 0 |
AUTODESK INCCOM | 052769106 | $3.82B | 0.14% | 13,580shares | SOLE | 13,580 / 0 / 0 |
YUM CHINA HLDGS INCCOM | 98850P109 | $3.81B | 0.14% | 76,414shares | SOLE | 76,414 / 0 / 0 |
LAUDER ESTEE COS INCCL A | 518439104 | $3.78B | 0.14% | 10,203shares | SOLE | 10,203 / 0 / 0 |
TAKE-TWO INTERACTIVE SOFTWARCOM | 874054109 | $3.77B | 0.14% | 21,185shares | SOLE | 21,185 / 0 / 0 |
FARFETCH LTD ORD SHCL A | 30744W107 | $3.73B | 0.13% | 111,523shares | SOLE | 111,523 / 0 / 0 |
CUMMINS INCCOM | 231021106 | $3.71B | 0.13% | 17,003shares | SOLE | 17,003 / 0 / 0 |
ISHARES TR20 YR TR BD ETF Put | 464287432 | $3.70B | 0.13% | 25,000shares | SOLE | 25,000 / 0 / 0 |
ISHARES TR20 YR TR BD ETF Call | 464287432 | $3.70B | 0.13% | 25,000shares | SOLE | 25,000 / 0 / 0 |
MASTERCARD INCORPORATEDCL A | 57636Q104 | $3.68B | 0.13% | 10,228shares | SOLE | 10,228 / 0 / 0 |
DELTA AIR LINES INC DELCOM NEW | 247361702 | $3.66B | 0.13% | 93,647shares | SOLE | 93,647 / 0 / 0 |
AURINIA PHARMACEUTICALS INCCOM | 05156V102 | $3.62B | 0.13% | 158,474shares | SOLE | 158,474 / 0 / 0 |
ISHARES SILVER TR ISHARESISHARES Call | 46428Q109 | $3.58B | 0.13% | 166,500shares | SOLE | 166,500 / 0 / 0 |
FIRST SOLAR INCCOM | 336433107 | $3.50B | 0.13% | 40,120shares | SOLE | 40,120 / 0 / 0 |
ORMAT TECHNOLOGIES INCCOM | 686688102 | $3.48B | 0.13% | 43,833shares | SOLE | 43,833 / 0 / 0 |
UBER TECHNOLOGIES INCCOM | 90353T100 | $3.45B | 0.12% | 82,368shares | SOLE | 82,368 / 0 / 0 |
ALIGN TECHNOLOGY INCCOM | 016255101 | $3.40B | 0.12% | 5,167shares | SOLE | 5,167 / 0 / 0 |
AMERICAN WTR WKS CO INC NEWCOM | 030420103 | $3.38B | 0.12% | 17,922shares | SOLE | 17,922 / 0 / 0 |
LOVESAC COMPANYCOM | 54738L109 | $3.34B | 0.12% | 50,430shares | SOLE | 50,430 / 0 / 0 |
SELECT SECTOR SPDR TR ENERGYENERGY Put | 81369Y506 | $3.33B | 0.12% | 60,000shares | SOLE | 60,000 / 0 / 0 |
MYOVANT SCIENCES LTDCOM Call | G637AM102 | $3.29B | 0.12% | 211,600shares | SOLE | 211,600 / 0 / 0 |
QUANTUMSCAPE CORP COMCL A | 74767V109 | $3.29B | 0.12% | 148,197shares | SOLE | 148,197 / 0 / 0 |
TWITTER INCCOM Put | 90184L102 | $3.24B | 0.12% | 75,000shares | SOLE | 75,000 / 0 / 0 |
BRISTOL-MYERS SQUIBB COCOM | 110122108 | $3.22B | 0.12% | 51,719shares | SOLE | 51,719 / 0 / 0 |
DISNEY WALT COCOM Call | 254687106 | $3.19B | 0.11% | 20,600shares | SOLE | 20,600 / 0 / 0 |
FISERV INCCOM | 337738108 | $3.18B | 0.11% | 30,622shares | SOLE | 30,622 / 0 / 0 |
ENPHASE ENERGY INCCOM | 29355A107 | $3.17B | 0.11% | 17,335shares | SOLE | 17,335 / 0 / 0 |
ECOLAB INCCOM | 278865100 | $3.17B | 0.11% | 13,511shares | SOLE | 13,511 / 0 / 0 |
SPLUNK INCCOM | 848637104 | $3.13B | 0.11% | 27,033shares | SOLE | 27,033 / 0 / 0 |
WYNN RESORTS LTDCOM | 983134107 | $3.11B | 0.11% | 36,596shares | SOLE | 36,596 / 0 / 0 |
PLUG POWER INCCOM NEW | 72919P202 | $3.10B | 0.11% | 109,685shares | SOLE | 109,685 / 0 / 0 |
KIRKLAND LAKE GOLD LTDCOM | 49741E100 | $3.04B | 0.11% | 72,381shares | SOLE | 72,381 / 0 / 0 |
VERTEX PHARMACEUTICALS INCCOM | 92532F100 | $3.01B | 0.11% | 13,720shares | SOLE | 13,720 / 0 / 0 |
JPMORGAN CHASE & COCOM | 46625H100 | $2.99B | 0.11% | 18,886shares | SOLE | 18,886 / 0 / 0 |
ALCOA CORPCOM Put | 013872106 | $2.98B | 0.11% | 50,000shares | SOLE | 50,000 / 0 / 0 |
APA CORPORATIONCOM | 03743Q108 | $2.97B | 0.11% | 110,349shares | SOLE | 110,349 / 0 / 0 |
VERIZON COMMUNICATIONS INCCOM | 92343V104 | $2.96B | 0.11% | 56,900shares | SOLE | 56,900 / 0 / 0 |
TENCENT MUSIC ENTMT GROUPSPON ADS Call | 88034P109 | $2.96B | 0.11% | 431,500shares | SOLE | 431,500 / 0 / 0 |
NVIDIA CORPORATIONCOM Put | 67066G104 | $2.94B | 0.11% | 10,000shares | SOLE | 10,000 / 0 / 0 |
EXPEDIA GROUP INCCOM NEW | 30212P303 | $2.87B | 0.10% | 15,892shares | SOLE | 15,892 / 0 / 0 |
SOLAREDGE TECHNOLOGIES INCCOM | 83417M104 | $2.85B | 0.10% | 10,166shares | SOLE | 10,166 / 0 / 0 |
HP INCCOM Put | 40434L105 | $2.83B | 0.10% | 75,000shares | SOLE | 75,000 / 0 / 0 |
PBF ENERGY INCCL A | 69318G106 | $2.82B | 0.10% | 217,193shares | SOLE | 217,193 / 0 / 0 |
PG&E CORPCOM | 69331C108 | $2.80B | 0.10% | 230,555shares | SOLE | 230,555 / 0 / 0 |
EDWARDS LIFESCIENCES CORPCOM | 28176E108 | $2.80B | 0.10% | 21,597shares | SOLE | 21,597 / 0 / 0 |
WESTERN UN COCOM | 959802109 | $2.79B | 0.10% | 156,610shares | SOLE | 156,610 / 0 / 0 |
AMERICAN EXPRESS COCOM | 025816109 | $2.79B | 0.10% | 17,044shares | SOLE | 17,044 / 0 / 0 |
ZIMMER BIOMET HOLDINGS INCCOM | 98956P102 | $2.77B | 0.10% | 21,830shares | SOLE | 21,830 / 0 / 0 |
COTY INC COMCL A | 222070203 | $2.76B | 0.10% | 262,904shares | SOLE | 262,904 / 0 / 0 |
SELECT SECTOR SPDR TR FINANCIALFINANCIAL Put | 81369Y605 | $2.73B | 0.10% | 70,000shares | SOLE | 70,000 / 0 / 0 |
MARATHON DIGITAL HOLDINGS INCOM | 565788106 | $2.70B | 0.10% | 82,145shares | SOLE | 82,145 / 0 / 0 |
TARGET CORPCOM | 87612E106 | $2.69B | 0.10% | 11,625shares | SOLE | 11,625 / 0 / 0 |
BERKSHIRE HATHAWAY INC DELCL B NEW | 084670702 | $2.66B | 0.10% | 8,889shares | SOLE | 8,889 / 0 / 0 |
ALGONQUIN PWR UTILS CORPCOM | 015857105 | $2.65B | 0.10% | 145,033shares | SOLE | 145,033 / 0 / 0 |
SCHLUMBERGER LTDCOM STK | 806857108 | $2.65B | 0.10% | 88,319shares | SOLE | 88,319 / 0 / 0 |
ALTRIA GROUP INCCOM | 02209S103 | $2.63B | 0.09% | 55,408shares | SOLE | 55,408 / 0 / 0 |
BROADCOM INCCOM | 11135F101 | $2.63B | 0.09% | 3,946shares | SOLE | 3,946 / 0 / 0 |
DIAMONDBACK ENERGY INCCOM | 25278X109 | $2.62B | 0.09% | 24,272shares | SOLE | 24,272 / 0 / 0 |
ROGERS COMMUNICATIONS INCCL B | 775109200 | $2.61B | 0.09% | 43,257shares | SOLE | 43,257 / 0 / 0 |
ZSCALER INCCOM | 98980G102 | $2.60B | 0.09% | 8,088shares | SOLE | 8,088 / 0 / 0 |
KLA CORPCOM NEW | 482480100 | $2.59B | 0.09% | 6,028shares | SOLE | 6,028 / 0 / 0 |
LOCKHEED MARTIN CORPCOM | 539830109 | $2.58B | 0.09% | 7,246shares | SOLE | 7,246 / 0 / 0 |
FISERV INCCOM Call | 337738108 | $2.54B | 0.09% | 24,500shares | SOLE | 24,500 / 0 / 0 |
NVIDIA CORPORATIONCOM Call | 67066G104 | $2.53B | 0.09% | 8,600shares | SOLE | 8,600 / 0 / 0 |
ELECTRONIC ARTS INCCOM Call | 285512109 | $2.51B | 0.09% | 19,000shares | SOLE | 19,000 / 0 / 0 |
UNDER ARMOUR INCCL A | 904311107 | $2.51B | 0.09% | 118,243shares | SOLE | 118,243 / 0 / 0 |
NETFLIX INCCOM Call | 64110L106 | $2.47B | 0.09% | 4,100shares | SOLE | 4,100 / 0 / 0 |
BALLARD PWR SYS INC NEWCOM | 058586108 | $2.45B | 0.09% | 154,343shares | SOLE | 154,343 / 0 / 0 |
LILLY ELI & COCOM | 532457108 | $2.40B | 0.09% | 8,697shares | SOLE | 8,697 / 0 / 0 |
PALANTIR TECHNOLOGIES INCCL A Call | 69608A108 | $2.37B | 0.09% | 130,000shares | SOLE | 130,000 / 0 / 0 |
AIR PRODS & CHEMS INCCOM | 009158106 | $2.35B | 0.08% | 7,725shares | SOLE | 7,725 / 0 / 0 |
PALANTIR TECHNOLOGIES INCCL A | 69608A108 | $2.31B | 0.08% | 126,869shares | SOLE | 126,869 / 0 / 0 |
AURINIA PHARMACEUTICALS INCCOM Call | 05156V102 | $2.29B | 0.08% | 100,000shares | SOLE | 100,000 / 0 / 0 |
ASML HOLDING N V N Y REGISTRYSHS | N07059210 | $2.26B | 0.08% | 2,833shares | SOLE | 2,833 / 0 / 0 |
INTUITIVE SURGICAL INCCOM NEW | 46120E602 | $2.24B | 0.08% | 6,234shares | SOLE | 6,234 / 0 / 0 |
ROBLOX CORPCL A | 771049103 | $2.23B | 0.08% | 21,609shares | SOLE | 21,609 / 0 / 0 |
BK OF AMERICA CORPCOM Put | 060505104 | $2.22B | 0.08% | 50,000shares | SOLE | 50,000 / 0 / 0 |
TESLA INCCOM Put | 88160R101 | $2.22B | 0.08% | 2,100shares | SOLE | 2,100 / 0 / 0 |
INCYTE CORPCOM | 45337C102 | $2.20B | 0.08% | 29,932shares | SOLE | 29,932 / 0 / 0 |
ISHARES TRCHINA LG-CAP ETF Call | 464287184 | $2.19B | 0.08% | 60,000shares | SOLE | 60,000 / 0 / 0 |
SUNRUN INCCOM | 86771W105 | $2.19B | 0.08% | 63,762shares | SOLE | 63,762 / 0 / 0 |
NEXTERA ENERGY PARTNERS LP COM UNIT PART INCOM UNIT PART IN | 65341B106 | $2.16B | 0.08% | 25,571shares | SOLE | 25,571 / 0 / 0 |
CITRIX SYS INCCOM | 177376100 | $2.15B | 0.08% | 22,773shares | SOLE | 22,773 / 0 / 0 |
AIRBNB INC COMCL A Call | 009066101 | $2.15B | 0.08% | 12,900shares | SOLE | 12,900 / 0 / 0 |
VIATRIS INCCOM | 92556V106 | $2.12B | 0.08% | 156,483shares | SOLE | 156,483 / 0 / 0 |
JONES LANG LASALLE INCCOM | 48020Q107 | $2.11B | 0.08% | 7,844shares | SOLE | 7,844 / 0 / 0 |
METTLER TOLEDO INTERNATIONALCOM | 592688105 | $2.10B | 0.08% | 1,239shares | SOLE | 1,239 / 0 / 0 |
SNOWFLAKE INCCL A | 833445109 | $2.10B | 0.08% | 6,206shares | SOLE | 6,206 / 0 / 0 |
MERCK & CO INCCOM | 58933Y105 | $2.08B | 0.07% | 27,075shares | SOLE | 27,075 / 0 / 0 |
SHOPIFY INCCL A Put | 82509L107 | $2.07B | 0.07% | 1,500shares | SOLE | 1,500 / 0 / 0 |
HALLIBURTON COCOM | 406216101 | $2.07B | 0.07% | 90,323shares | SOLE | 90,323 / 0 / 0 |
