Portfolio value
$1.36B
Holdings count
337
337 positions reportedAccession #
0000071210-24-000004
Form 13F-HR337 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
APPLE INCCOM | 037833100 | $139.40M | 10.26% | 598,263shares | SOLE | 173,152 / 0 / 425,111 |
MICROSOFT CORPCOM | 594918104 | $71.05M | 5.23% | 165,111shares | SOLE | 42,287 / 0 / 122,824 |
ALPHABET CLASS ACOM | 02079K305 | $48.43M | 3.56% | 292,017shares | SOLE | 72,005 / 0 / 220,012 |
THERMO FISHER SCIENTIFIC INCCOM | 883556102 | $47.71M | 3.51% | 77,130shares | SOLE | 25,128 / 0 / 52,002 |
QUANTA SERVICES INCCOM | 74762E102 | $45.68M | 3.36% | 153,199shares | SOLE | 53,365 / 0 / 99,834 |
VISA INCCOM | 92826C839 | $33.42M | 2.46% | 121,535shares | SOLE | 33,534 / 0 / 88,001 |
COSTCO WHOLESALE CORPCOM | 22160K105 | $31.98M | 2.35% | 36,079shares | SOLE | 6,555 / 0 / 29,524 |
JOHNSON & JOHNSONCOM | 478160104 | $28.49M | 2.10% | 175,789shares | SOLE | 56,231 / 0 / 119,558 |
ORACLE CORPCOM | 68389X105 | $28.39M | 2.09% | 166,581shares | SOLE | 39,975 / 0 / 126,606 |
EXXON MOBIL CORPCOM | 30231G102 | $28.27M | 2.08% | 241,186shares | SOLE | 149,423 / 0 / 91,763 |
LAM RESEARCH CORPCOM | 512807108 | $28.26M | 2.08% | 34,633shares | SOLE | 12,845 / 0 / 21,788 |
J P MORGAN CHASE & COCOM | 46625H100 | $27.29M | 2.01% | 129,400shares | SOLE | 37,126 / 0 / 92,274 |
BLACKSTONE GROUP INCCOM | 09260D107 | $27.16M | 2.00% | 177,346shares | SOLE | 64,700 / 0 / 112,646 |
ALPHABET CLASS CCOM | 02079K107 | $24.84M | 1.83% | 148,550shares | SOLE | 33,642 / 0 / 114,908 |
ZOETIS INC CL ACOM | 98978V103 | $24.78M | 1.82% | 126,839shares | SOLE | 31,345 / 0 / 95,494 |
DANAHER CORPCOM | 235851102 | $24.61M | 1.81% | 88,504shares | SOLE | 18,550 / 0 / 69,954 |
BERKSHIRE HATHAWAY CL B NEWCOM | 084670702 | $21.83M | 1.61% | 47,438shares | SOLE | 2,625 / 0 / 44,813 |
AMAZON.COM INCCOM | 023135106 | $19.44M | 1.43% | 104,325shares | SOLE | 20,310 / 0 / 84,015 |
MERCK & COMPANYCOM | 58933Y105 | $19.42M | 1.43% | 170,987shares | SOLE | 13,680 / 0 / 157,307 |
ABBVIE INCCOM | 00287Y109 | $19.21M | 1.41% | 97,290shares | SOLE | 35,358 / 0 / 61,932 |
HOME DEPOTCOM | 437076102 | $18.66M | 1.37% | 46,054shares | SOLE | 14,450 / 0 / 31,604 |
NEXTERA ENERGY INCCOM | 65339F101 | $15.91M | 1.17% | 188,221shares | SOLE | 78,293 / 0 / 109,928 |
UNITEDHEALTH GROUP INCCOM | 91324P102 | $15.73M | 1.16% | 26,912shares | SOLE | 6,037 / 0 / 20,875 |
GENERAL ELECTRIC CO COM NEWCOM | 369604301 | $15.46M | 1.14% | 82,008shares | SOLE | 11,661 / 0 / 70,347 |
META PLATFORMS INC CL-ACOM | 30303M102 | $14.75M | 1.09% | 25,774shares | SOLE | 3,330 / 0 / 22,444 |
NVIDIA CORPCOM | 67066G104 | $14.40M | 1.06% | 118,606shares | SOLE | 17,350 / 0 / 101,256 |
SALESFORCE.COM INCCOM | 79466L302 | $14.00M | 1.03% | 51,151shares | SOLE | 21,617 / 0 / 29,534 |
LILLY ELI & COCOM | 532457108 | $13.14M | 0.97% | 14,833shares | SOLE | 3,730 / 0 / 11,103 |
QUALCOMM INCCOM | 747525103 | $13.09M | 0.96% | 76,955shares | SOLE | 36,200 / 0 / 40,755 |
PROCTER & GAMBLE COCOM | 742718109 | $12.76M | 0.94% | 73,683shares | SOLE | 8,990 / 0 / 64,693 |
JACOBS SOLUTIONS INCCOM | 46982L108 | $11.77M | 0.87% | 89,902shares | SOLE | 22,967 / 0 / 66,935 |
FIDELITY CONTRAFUNDMUTUAL FUNDS | 316071109 | $11.77M | 0.87% | 557,435shares | SOLE | 0 / 0 / 557,435 |
AMERICAN EXPRESS COCOM | 025816109 | $11.43M | 0.84% | 42,130shares | SOLE | 13,750 / 0 / 28,380 |
NORFOLK SOUTHERN CORPCOM | 655844108 | $11.35M | 0.84% | 45,690shares | SOLE | 16,900 / 0 / 28,790 |
ON SEMICONDUCTOR CORPCOM | 682189105 | $11.23M | 0.83% | 154,662shares | SOLE | 42,225 / 0 / 112,437 |
EATON CORP PLC SHSCOM | G29183103 | $11.23M | 0.83% | 33,873shares | SOLE | 5,450 / 0 / 28,423 |
JPMORGAN HEDGED EQUITY FUND IMUTUAL FUNDS | 46637K281 | $10.77M | 0.79% | 329,058shares | SOLE | 35,908 / 0 / 293,150 |
INTL BUSINESS MACHINESCOM | 459200101 | $10.68M | 0.79% | 48,295shares | SOLE | 14,117 / 0 / 34,178 |
UNION PACIFIC CORPCOM | 907818108 | $9.47M | 0.70% | 38,432shares | SOLE | 13,151 / 0 / 25,281 |
MCDONALDS CORPCOM | 580135101 | $8.88M | 0.65% | 29,165shares | SOLE | 17,020 / 0 / 12,145 |
CHEVRON CORPCOM | 166764100 | $8.47M | 0.62% | 57,522shares | SOLE | 16,996 / 0 / 40,526 |
RTX CORPCOM | 75513E101 | $7.97M | 0.59% | 65,785shares | SOLE | 20,884 / 0 / 44,901 |
T-MOBILE US INCCOM | 872590104 | $7.59M | 0.56% | 36,790shares | SOLE | 13,235 / 0 / 23,555 |
PEPSICO INCCOM | 713448108 | $7.45M | 0.55% | 43,817shares | SOLE | 2,623 / 0 / 41,194 |
AUTOMATIC DATA PROCESSINGCOM | 053015103 | $7.19M | 0.53% | 25,972shares | SOLE | 1,775 / 0 / 24,197 |
SHELL PLC SPON ADSCOM | 780259305 | $7.15M | 0.53% | 108,425shares | SOLE | 41,825 / 0 / 66,600 |
VANGUARD INFO TECH ETFCOM | 92204A702 | $7.11M | 0.52% | 12,124shares | SOLE | 2,980 / 0 / 9,144 |
HONEYWELL INTERNATIONALCOM | 438516106 | $7.08M | 0.52% | 34,273shares | SOLE | 15,350 / 0 / 18,923 |
ISHARES NASDQ BIOTECH INDEX FNCOM | 464287556 | $6.81M | 0.50% | 46,802shares | SOLE | 14,990 / 0 / 31,812 |
CATERPILLAR INCCOM | 149123101 | $6.63M | 0.49% | 16,945shares | SOLE | 1,600 / 0 / 15,345 |
LINDE PLC SHSCOM | G54950103 | $6.55M | 0.48% | 13,744shares | SOLE | 725 / 0 / 13,019 |
EMERSON ELECTRIC COCOM | 291011104 | $6.36M | 0.47% | 58,165shares | SOLE | 33,875 / 0 / 24,290 |
BROADCOM INC COMCOM | 11135F101 | $6.09M | 0.45% | 35,285shares | SOLE | 4,850 / 0 / 30,435 |
INV S&P500 EQ WGHT TECH ETFCOM | 46137V282 | $5.95M | 0.44% | 157,809shares | SOLE | 52,350 / 0 / 105,459 |
S&P GLOBAL INCCOM | 78409V104 | $5.89M | 0.43% | 11,406shares | SOLE | 1,500 / 0 / 9,906 |
HOWMET AEROSPACE INCCOM | 443201108 | $5.51M | 0.41% | 54,989shares | SOLE | 6,575 / 0 / 48,414 |
ABBOTT LABSCOM | 002824100 | $5.38M | 0.40% | 47,170shares | SOLE | 28,048 / 0 / 19,122 |
WABTEC CORPCOM | 929740108 | $5.20M | 0.38% | 28,626shares | SOLE | 13,652 / 0 / 14,974 |
HUBBELL INCCOM | 443510607 | $4.87M | 0.36% | 11,369shares | SOLE | 600 / 0 / 10,769 |
GE VERNOVA INCCOM | 36828A101 | $4.60M | 0.34% | 18,056shares | SOLE | 2,124 / 0 / 15,933 |
MARKEL CORP HOLDING COCOM | 570535104 | $4.58M | 0.34% | 2,923shares | SOLE | 273 / 0 / 2,650 |
INTUITIVE SURGICAL INCCOM | 46120E602 | $4.43M | 0.33% | 9,017shares | SOLE | 2,560 / 0 / 6,457 |
BP P L CCOM | 055622104 | $4.24M | 0.31% | 135,173shares | SOLE | 102,939 / 0 / 32,234 |
MICRON TECHNOLOGY INCCOM | 595112103 | $4.08M | 0.30% | 39,295shares | SOLE | 1,325 / 0 / 37,970 |
COCA-COLA COCOM | 191216100 | $3.83M | 0.28% | 53,275shares | SOLE | 8,005 / 0 / 45,270 |
CONS DISC SELECT SECTOR SPDRCOM | 81369Y407 | $3.79M | 0.28% | 18,940shares | SOLE | 8,350 / 0 / 10,590 |
MOOG INC CLASS ACOM | 615394202 | $3.76M | 0.28% | 18,606shares | SOLE | 800 / 0 / 17,806 |
NESTLE SPONSORED ADRCOM | 641069406 | $3.76M | 0.28% | 37,302shares | SOLE | 22,725 / 0 / 14,577 |
VANECK VECTORS GOLD MINERS ETFCOM | 92189F106 | $3.42M | 0.25% | 86,003shares | SOLE | 26,065 / 0 / 59,938 |
PALO ALTO NETWORKS INCCOM | 697435105 | $3.33M | 0.25% | 9,758shares | SOLE | 1,475 / 0 / 8,283 |
VANGUARD 500 INDEX FUND ADMMUTUAL FUNDS | 922908710 | $3.22M | 0.24% | 6,053shares | SOLE | 0 / 0 / 6,053 |
CORNING INCCOM | 219350105 | $3.02M | 0.22% | 66,789shares | SOLE | 3,234 / 0 / 63,555 |
AMETEK INCCOM | 031100100 | $2.94M | 0.22% | 17,090shares | SOLE | 0 / 0 / 17,090 |
GOLDMAN SACHS GROUP INCCOM | 38141G104 | $2.91M | 0.21% | 5,884shares | SOLE | 1,075 / 0 / 4,809 |
AMENTUM HOLDINGS INC COMCOM | 023939101 | $2.90M | 0.21% | 89,977shares | SOLE | 22,967 / 0 / 67,010 |
PAYPAL HLDGS INCCOM | 70450Y103 | $2.90M | 0.21% | 37,167shares | SOLE | 18,175 / 0 / 18,992 |
CONOCO PHILLIPSCOM | 20825C104 | $2.82M | 0.21% | 26,756shares | SOLE | 18,157 / 0 / 8,599 |
NXP SEMICONDUCTORS NVCOM | N6596X109 | $2.66M | 0.20% | 11,070shares | SOLE | 1,375 / 0 / 9,695 |
PFIZER INCCOM | 717081103 | $2.65M | 0.20% | 91,555shares | SOLE | 30,429 / 0 / 61,126 |
DISNEY (WALT) COCOM | 254687106 | $2.53M | 0.19% | 26,295shares | SOLE | 8,022 / 0 / 18,273 |
VERIZON COMMUNICATIONSCOM | 92343V104 | $2.52M | 0.19% | 56,110shares | SOLE | 29,535 / 0 / 26,575 |
APPLE INCCOM | 037833100 | $2.42M | 0.18% | 10,385shares | OTR | 0 / 0 / 10,385 |
RIO TINTO PLC ADR SPONSOREDCOM | 767204100 | $2.40M | 0.18% | 33,750shares | SOLE | 18,300 / 0 / 15,450 |
3M COMPANYCOM | 88579Y101 | $2.40M | 0.18% | 17,529shares | SOLE | 4,175 / 0 / 13,354 |
SERVICENOW INCCOM | 81762P102 | $2.34M | 0.17% | 2,612shares | SOLE | 460 / 0 / 2,152 |
EVERSOURCE ENERGY COMCOM | 30040W108 | $2.28M | 0.17% | 33,532shares | SOLE | 2,050 / 0 / 31,482 |
PHILLIPS 66COM | 718546104 | $2.18M | 0.16% | 16,552shares | SOLE | 12,569 / 0 / 3,983 |
CHUBB LIMITED COMCOM | H1467J104 | $2.16M | 0.16% | 7,489shares | SOLE | 1,957 / 0 / 5,532 |
TEXAS INSTRUMENTS INCCOM | 882508104 | $2.13M | 0.16% | 10,295shares | SOLE | 2,350 / 0 / 7,945 |
TARGET CORPCOM | 87612E106 | $2.10M | 0.15% | 13,440shares | SOLE | 1,750 / 0 / 11,690 |
BANK OF AMERICA CORPCOM | 060505104 | $2.08M | 0.15% | 52,402shares | SOLE | 8,650 / 0 / 43,752 |
BRISTOL-MYERS SQUIBB COCOM | 110122108 | $2.08M | 0.15% | 40,189shares | SOLE | 8,837 / 0 / 31,352 |
MICROSOFT CORPCOM | 594918104 | $2.05M | 0.15% | 4,763shares | OTR | 0 / 0 / 4,763 |
ENTERPRISE PRODS PARTNERSCOM | 293792107 | $2.04M | 0.15% | 70,254shares | SOLE | 30,330 / 0 / 39,924 |
CSX CORPCOM | 126408103 | $2.00M | 0.15% | 58,014shares | SOLE | 1,500 / 0 / 56,514 |
BANK OF NEW YORK MELLON CORPCOM | 064058100 | $1.97M | 0.15% | 27,429shares | SOLE | 8,121 / 0 / 19,308 |
CVS HEALTH CORPCOM | 126650100 | $1.90M | 0.14% | 30,141shares | SOLE | 12,200 / 0 / 17,941 |
SCHWAB S&P 500 INDEX SELECT FDMUTUAL FUNDS | 808509855 | $1.77M | 0.13% | 19,838shares | SOLE | 0 / 0 / 19,838 |
CARRIER GLOBAL CORPORATIONCOM | 14448C104 | $1.74M | 0.13% | 21,558shares | SOLE | 1,384 / 0 / 20,174 |
NIKE INCCOM | 654106103 | $1.69M | 0.12% | 19,149shares | SOLE | 6,415 / 0 / 12,734 |
J P MORGAN CHASE & COCOM | 46625H100 | $1.60M | 0.12% | 7,600shares | OTR | 0 / 0 / 7,600 |
BOEING COCOM | 097023105 | $1.59M | 0.12% | 10,467shares | SOLE | 875 / 0 / 9,592 |
CULLEN FROST BANKERS INCCOM | 229899109 | $1.56M | 0.12% | 13,974shares | SOLE | 200 / 0 / 13,774 |
VANGUARD SMALL CAP INDEX ADM FMUTUAL FUNDS | 922908686 | $1.56M | 0.11% | 13,693shares | SOLE | 0 / 0 / 13,693 |
VERTIV HOLDINGS CO CL ACOM | 92537N108 | $1.55M | 0.11% | 15,590shares | SOLE | 3,835 / 0 / 11,755 |
FIDELITY MAGELLAN FUNDMUTUAL FUNDS | 316184100 | $1.53M | 0.11% | 101,400shares | SOLE | 0 / 0 / 101,400 |
TRANE TECHNOLOGIES PLC SHSCOM | G8994E103 | $1.48M | 0.11% | 3,805shares | SOLE | 1,200 / 0 / 2,605 |
GENL AMERICAN INVESTORS INCCOM | 368802104 | $1.45M | 0.11% | 27,065shares | SOLE | 2,743 / 0 / 24,322 |
CROWDSTRIKE HOLDINGS INC CL ACOM | 22788C105 | $1.41M | 0.10% | 5,033shares | SOLE | 2,208 / 0 / 2,825 |
VERALTO CORPCOM | 92338C103 | $1.38M | 0.10% | 12,376shares | SOLE | 270 / 0 / 12,106 |
BERKSHIRE HATHAWAY INC CLASS ACOM | 084670108 | $1.38M | 0.10% | 2shares | SOLE | 2 / 0 / 0 |
BROADCOM INC COMCOM | 11135F101 | $1.38M | 0.10% | 8,000shares | OTR | 0 / 0 / 8,000 |
THERMO FISHER SCIENTIFIC INCCOM | 883556102 | $1.35M | 0.10% | 2,190shares | OTR | 0 / 0 / 2,190 |
PNC FINANCIAL SERVICES GROUPCOM | 693475105 | $1.35M | 0.10% | 7,327shares | SOLE | 2,400 / 0 / 4,927 |
EDWARDS LIFESCIENCESCOM | 28176E108 | $1.34M | 0.10% | 20,322shares | SOLE | 1,322 / 0 / 19,000 |
GRAINGER W W INCCOM | 384802104 | $1.34M | 0.10% | 1,289shares | SOLE | 0 / 0 / 1,289 |
WAL-MART STORES INCCOM | 931142103 | $1.33M | 0.10% | 16,493shares | SOLE | 2,400 / 0 / 14,093 |
UNITED PARCEL SERVICE CLASS BCOM | 911312106 | $1.31M | 0.10% | 9,630shares | SOLE | 1,150 / 0 / 8,480 |
DEERE & COCOM | 244199105 | $1.30M | 0.10% | 3,126shares | SOLE | 525 / 0 / 2,601 |
DUPONT DE NEMOURS INCCOM | 26614N102 | $1.25M | 0.09% | 14,006shares | SOLE | 1,471 / 0 / 12,535 |
GILEAD SCIENCES INCCOM | 375558103 | $1.25M | 0.09% | 14,851shares | SOLE | 11,000 / 0 / 3,851 |
INTEL CORPCOM | 458140100 | $1.24M | 0.09% | 52,815shares | SOLE | 21,028 / 0 / 31,787 |
MARSH & MCLENNAN COS INCCOM | 571748102 | $1.23M | 0.09% | 5,530shares | SOLE | 0 / 0 / 5,530 |
FIRST TRUST NASDAQ CYBERSECURICOM | 33734X846 | $1.22M | 0.09% | 20,655shares | SOLE | 7,700 / 0 / 12,955 |
OTIS WORLDWIDE CORPCOM | 68902V107 | $1.20M | 0.09% | 11,558shares | SOLE | 567 / 0 / 10,991 |
NUCOR CORPCOM | 670346105 | $1.15M | 0.08% | 7,634shares | SOLE | 1,032 / 0 / 6,602 |
TRUIST FINANCIAL CORPORATIONCOM | 89832Q109 | $1.15M | 0.08% | 26,773shares | SOLE | 13,495 / 0 / 13,278 |
WELLS FARGOCOM | 949746101 | $1.14M | 0.08% | 20,204shares | SOLE | 13,729 / 0 / 6,475 |
HEARTLAND EXPRESSCOM | 422347104 | $1.10M | 0.08% | 89,359shares | SOLE | 50,987 / 0 / 38,372 |
MARATHON PETROLEUM CORPCOM | 56585A102 | $1.09M | 0.08% | 6,714shares | SOLE | 0 / 0 / 6,714 |
CLEVELAND-CLIFFS INCCOM | 185899101 | $1.08M | 0.08% | 84,995shares | SOLE | 7,550 / 0 / 77,445 |
CIGNA CORP NEWCOM | 125523100 | $1.05M | 0.08% | 3,046shares | SOLE | 0 / 0 / 3,046 |
FIDELITY CONTRAFUNDMUTUAL FUNDS | 316071109 | $1.04M | 0.08% | 49,203shares | OTR | 0 / 0 / 49,203 |
STRYKER CORPCOM | 863667101 | $1.03M | 0.08% | 2,866shares | SOLE | 0 / 0 / 2,866 |
FORTIVE CORPCOM | 34959J108 | $1.02M | 0.08% | 12,933shares | SOLE | 170 / 0 / 12,763 |
EXXON MOBIL CORPCOM | 30231G102 | $1.00M | 0.07% | 8,570shares | OTR | 0 / 0 / 8,570 |
COLGATE PALMOLIVE COCOM | 194162103 | $1.00M | 0.07% | 9,680shares | SOLE | 1,330 / 0 / 8,350 |
TRANSDIGM GROUP INCCOM | 893641100 | $992K | 0.07% | 695shares | SOLE | 695 / 0 / 0 |
SCHLUMBERGER LTDCOM | 806857108 | $934K | 0.07% | 22,260shares | SOLE | 3,750 / 0 / 18,510 |
U S BANCORPCOM | 902973304 | $907K | 0.07% | 19,826shares | SOLE | 5,463 / 0 / 14,363 |
FIDELITY BALANCED FUNDMUTUAL FUNDS | 316345206 | $903K | 0.07% | 29,306shares | SOLE | 0 / 0 / 29,306 |
NEWMONT MINING CORPCOM | 651639106 | $881K | 0.06% | 16,488shares | SOLE | 8,600 / 0 / 7,888 |
WEYERHAEUSER COCOM | 962166104 | $826K | 0.06% | 24,400shares | SOLE | 16,900 / 0 / 7,500 |
DUKE ENERGY CORPORATION COM NECOM | 26441C204 | $825K | 0.06% | 7,157shares | SOLE | 1,343 / 0 / 5,814 |
GOLUB CAPITAL BDC INCCOM | 38173M102 | $824K | 0.06% | 54,555shares | SOLE | 9,200 / 0 / 45,355 |
MEDTRONIC PLCCOM | G5960L103 | $819K | 0.06% | 9,097shares | SOLE | 500 / 0 / 8,597 |
LOWES COS INCCOM | 548661107 | $817K | 0.06% | 3,016shares | SOLE | 1,137 / 0 / 1,879 |
PHILIP MORRIS INTLCOM | 718172109 | $811K | 0.06% | 6,680shares | SOLE | 365 / 0 / 6,315 |
JOHNSON & JOHNSONCOM | 478160104 | $807K | 0.06% | 4,979shares | OTR | 0 / 0 / 4,979 |
VISA INCCOM | 92826C839 | $798K | 0.06% | 2,901shares | OTR | 0 / 0 / 2,901 |
INDUSTRIAL SELECT SECTOR SPDRCOM | 81369Y704 | $786K | 0.06% | 5,800shares | SOLE | 1,700 / 0 / 4,100 |
KNIGHT SWIFT TRANSN HLDGS INCCOM | 499049104 | $777K | 0.06% | 14,400shares | SOLE | 1,800 / 0 / 12,600 |
ARCH CAP GROUP LTDCOM | G0450A105 | $775K | 0.06% | 6,930shares | SOLE | 6,930 / 0 / 0 |
FIDELITY CAP APPRECIATION FDMUTUAL FUNDS | 316066109 | $766K | 0.06% | 15,575shares | SOLE | 0 / 0 / 15,575 |
HOME DEPOTCOM | 437076102 | $744K | 0.05% | 1,836shares | OTR | 0 / 0 / 1,836 |
RENAISSANCERE HLDGS LTD ORDCOM | G7496G103 | $735K | 0.05% | 2,700shares | SOLE | 2,700 / 0 / 0 |
INTUIT INCCOM | 461202103 | $732K | 0.05% | 1,179shares | SOLE | 1,179 / 0 / 0 |
ONEOK INCCOM | 682680103 | $729K | 0.05% | 8,000shares | SOLE | 8,000 / 0 / 0 |
ABBVIE INCCOM | 00287Y109 | $716K | 0.05% | 3,625shares | OTR | 0 / 0 / 3,625 |
FLOWSERVE CORPCOM | 34354P105 | $715K | 0.05% | 13,825shares | SOLE | 600 / 0 / 13,225 |
AMAZON.COM INCCOM | 023135106 | $701K | 0.05% | 3,760shares | OTR | 0 / 0 / 3,760 |
EATON CORP PLC SHSCOM | G29183103 | $691K | 0.05% | 2,085shares | OTR | 0 / 0 / 2,085 |
VANGUARD FTSE SOCIAL INDEX FUNMUTUAL FUNDS | 921910717 | $690K | 0.05% | 12,641shares | SOLE | 0 / 0 / 12,641 |
VIRTUS ALLIANZGI WATER FUND INMUTUAL FUNDS | 92838V460 | $688K | 0.05% | 31,495shares | SOLE | 0 / 0 / 31,495 |
CAPITAL ONE FINANCIAL CORPCOM | 14040H105 | $684K | 0.05% | 4,565shares | SOLE | 2,400 / 0 / 2,165 |
HEALTHCARE SELECT SEC SPDR ETFCOM | 81369Y209 | $672K | 0.05% | 4,364shares | SOLE | 0 / 0 / 4,364 |
AT&T INC (NEW)COM | 00206R102 | $671K | 0.05% | 30,513shares | SOLE | 3,618 / 0 / 26,895 |
AMERICAN EXPRESS COCOM | 025816109 | $664K | 0.05% | 2,450shares | OTR | 0 / 0 / 2,450 |
PROCTER & GAMBLE COCOM | 742718109 | $662K | 0.05% | 3,821shares | OTR | 0 / 0 / 3,821 |
PRICE T ROWE GROUP INCCOM | 74144T108 | $662K | 0.05% | 6,075shares | SOLE | 6,075 / 0 / 0 |
LAM RESEARCH CORPCOM | 512807108 | $661K | 0.05% | 810shares | OTR | 0 / 0 / 810 |
KIMBERLY-CLARK CORPCOM | 494368103 | $659K | 0.05% | 4,630shares | SOLE | 2,006 / 0 / 2,624 |
FREEPORT MCMORAN COP & GLD INCCOM | 35671D857 | $647K | 0.05% | 12,951shares | SOLE | 0 / 0 / 12,951 |
ENBRIDGE INCCOM | 29250N105 | $643K | 0.05% | 15,823shares | SOLE | 5,645 / 0 / 10,178 |
AMERICAN ELECTRIC POWER INCCOM | 025537101 | $640K | 0.05% | 6,240shares | SOLE | 0 / 0 / 6,240 |
HP INCCOM | 40434L105 | $629K | 0.05% | 17,532shares | SOLE | 600 / 0 / 16,932 |
ALPHABET CLASS ACOM | 02079K305 | $617K | 0.05% | 3,722shares | OTR | 0 / 0 / 3,722 |
DEVON ENERGY CORPCOM | 25179M103 | $604K | 0.04% | 15,450shares | SOLE | 12,000 / 0 / 3,450 |
VANGUARD STAR FUNDMUTUAL FUNDS | 921909107 | $596K | 0.04% | 20,070shares | SOLE | 0 / 0 / 20,070 |
SNAP-ON INCCOM | 833034101 | $595K | 0.04% | 2,055shares | SOLE | 0 / 0 / 2,055 |
FEDEX CORPCOM | 31428X106 | $587K | 0.04% | 2,143shares | SOLE | 1,390 / 0 / 753 |
NOVARTIS AG SPON ADRCOM | 66987V109 | $582K | 0.04% | 5,060shares | SOLE | 0 / 0 / 5,060 |
FIDELITY MID CAP STK FNDMUTUAL FUNDS | 316128404 | $581K | 0.04% | 13,280shares | SOLE | 0 / 0 / 13,280 |
ANALOG DEVICES INCCOM | 032654105 | $577K | 0.04% | 2,508shares | SOLE | 0 / 0 / 2,508 |
MERCK & COMPANYCOM | 58933Y105 | $567K | 0.04% | 4,996shares | OTR | 0 / 0 / 4,996 |
HESS CORPCOM | 42809H107 | $567K | 0.04% | 4,175shares | SOLE | 0 / 0 / 4,175 |
ROCKWELL AUTOMATION INCCOM | 773903109 | $564K | 0.04% | 2,100shares | SOLE | 400 / 0 / 1,700 |
DOVER CORPCOM | 260003108 | $556K | 0.04% | 2,900shares | OTR | 0 / 0 / 2,900 |
CATERPILLAR INCCOM | 149123101 | $540K | 0.04% | 1,380shares | OTR | 0 / 0 / 1,380 |
DOW INCCOM | 260557103 | $536K | 0.04% | 9,818shares | SOLE | 1,386 / 0 / 8,432 |
FIRST EAGLE US VALUE FD CL AMUTUAL FUNDS | 32008F887 | $533K | 0.04% | 23,309shares | SOLE | 23,309 / 0 / 0 |
ENERGY SELECT SECTOR SPDR TRCOM | 81369Y506 | $516K | 0.04% | 5,880shares | SOLE | 0 / 0 / 5,880 |
INTL BUSINESS MACHINESCOM | 459200101 | $512K | 0.04% | 2,314shares | OTR | 0 / 0 / 2,314 |
CENTRAL SECURITIES CORPCOM | 155123102 | $504K | 0.04% | 11,000shares | SOLE | 0 / 0 / 11,000 |
BANKUNITED INCCOM | 06652K103 | $496K | 0.04% | 13,624shares | SOLE | 700 / 0 / 12,924 |
BLACKROCK INCCOM | 09247X101 | $492K | 0.04% | 518shares | SOLE | 0 / 0 / 518 |
DEERE & COCOM | 244199105 | $480K | 0.04% | 1,150shares | OTR | 0 / 0 / 1,150 |
PHILIP MORRIS INTLCOM | 718172109 | $473K | 0.03% | 3,900shares | OTR | 0 / 0 / 3,900 |
ALTRIA GROUP INCCOM | 02209S103 | $471K | 0.03% | 9,225shares | SOLE | 200 / 0 / 9,025 |
ALPHABET CLASS CCOM | 02079K107 | $468K | 0.03% | 2,801shares | OTR | 0 / 0 / 2,801 |
PEPSICO INCCOM | 713448108 | $463K | 0.03% | 2,721shares | OTR | 0 / 0 / 2,721 |
T ROWE PRICE NEW HORIZON FUNDMUTUAL FUNDS | 779562107 | $463K | 0.03% | 7,965shares | SOLE | 0 / 0 / 7,965 |
HONEYWELL INTERNATIONALCOM | 438516106 | $459K | 0.03% | 2,220shares | OTR | 0 / 0 / 2,220 |
CHEVRON CORPCOM | 166764100 | $459K | 0.03% | 3,115shares | OTR | 0 / 0 / 3,115 |
ILLINOIS TOOL WORKS INCCOM | 452308109 | $457K | 0.03% | 1,744shares | SOLE | 477 / 0 / 1,267 |
BAXTER INTERNATIONALCOM | 071813109 | $450K | 0.03% | 11,855shares | SOLE | 400 / 0 / 11,455 |
META PLATFORMS INC CL-ACOM | 30303M102 | $449K | 0.03% | 784shares | OTR | 0 / 0 / 784 |
LOEWS CORPCOM | 540424108 | $448K | 0.03% | 5,670shares | SOLE | 5,670 / 0 / 0 |
AIR PRODUCTS & CHEMICALS INCCOM | 009158106 | $447K | 0.03% | 1,500shares | OTR | 0 / 0 / 1,500 |
BOOKING HOLDINGS INCCOM | 09857L108 | $446K | 0.03% | 106shares | SOLE | 0 / 0 / 106 |
FIDELITY GROWTH & INCOME FUNDMUTUAL FUNDS | 316389204 | $443K | 0.03% | 7,047shares | SOLE | 0 / 0 / 7,047 |
FIDELITY INSTL FREEDOM 2030MUTUAL FUNDS | 31617R704 | $438K | 0.03% | 23,621shares | SOLE | 0 / 0 / 23,621 |
FIRST EAGLE GLOBAL FD CL AMUTUAL FUNDS | 32008F507 | $424K | 0.03% | 5,683shares | SOLE | 5,683 / 0 / 0 |
SNOWFLAKE INC CL ACOM | 833445109 | $421K | 0.03% | 3,665shares | SOLE | 800 / 0 / 2,865 |
BLACKSTONE GROUP INCCOM | 09260D107 | $416K | 0.03% | 2,716shares | OTR | 0 / 0 / 2,716 |
OLD REP INTL CORPCOM | 680223104 | $415K | 0.03% | 11,720shares | SOLE | 7,500 / 0 / 4,220 |
WATERS CORPCOM | 941848103 | $409K | 0.03% | 1,137shares | SOLE | 1,137 / 0 / 0 |
UNITED RENTALS INCCOM | 911363109 | $405K | 0.03% | 500shares | SOLE | 500 / 0 / 0 |
