Portfolio value
$169.10M
Holdings count
146
146 positions reportedAccession #
0001760444-26-000001
Form 13F-HR146 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
Apple IncCOM | 037833100 | $14.87M | 8.79% | 54,689shares | SOLE | 54,689 / 0 / 0 |
STATE STREET SPDR S&P 500 ETF TRUSTTR UNIT | 78462F103 | $11.33M | 6.70% | 16,621shares | SOLE | 16,621 / 0 / 0 |
NVIDIA CorpCOM | 67066G104 | $9.20M | 5.44% | 49,301shares | SOLE | 49,301 / 0 / 0 |
Eli Lilly & CoCOM | 532457108 | $7.97M | 4.71% | 7,414shares | SOLE | 7,414 / 0 / 0 |
Microsoft CorpCOM | 594918104 | $6.72M | 3.97% | 13,898shares | SOLE | 13,898 / 0 / 0 |
iShares Core S&P 500 ETFCORE S&P500 ETF | 464287200 | $3.70M | 2.19% | 5,396shares | SOLE | 5,396 / 0 / 0 |
Duke Energy CorpCOM NEW | 26441C204 | $3.60M | 2.13% | 30,734shares | SOLE | 30,734 / 0 / 0 |
Costco Wholesale CorpCOM | 22160K105 | $3.46M | 2.04% | 4,007shares | SOLE | 4,007 / 0 / 0 |
International Business MachineCOM | 459200101 | $2.92M | 1.73% | 9,853shares | SOLE | 9,853 / 0 / 0 |
Taiwan SemiconductorSPONSORED ADS | 874039100 | $2.76M | 1.63% | 9,085shares | SOLE | 9,085 / 0 / 0 |
Southern Co/TheCOM | 842587107 | $2.47M | 1.46% | 28,348shares | SOLE | 28,348 / 0 / 0 |
Truist Financial CorpCOM | 89832Q109 | $2.44M | 1.44% | 49,483shares | SOLE | 49,483 / 0 / 0 |
Vanguard FTSE Developed Markets ETFVAN FTSE DEV MKT | 921943858 | $2.38M | 1.41% | 38,065shares | SOLE | 38,065 / 0 / 0 |
META Platforms, IncCL A | 30303M102 | $2.30M | 1.36% | 3,485shares | SOLE | 3,485 / 0 / 0 |
Arthur J Gallagher & CoCOM | 363576109 | $2.15M | 1.27% | 8,319shares | SOLE | 8,319 / 0 / 0 |
Mastercard IncCL A | 57636Q104 | $2.13M | 1.26% | 3,725shares | SOLE | 3,725 / 0 / 0 |
iShares Trust iShares Core Universal USD Bond ETFCORE UNIVRSL USD | 46434V613 | $2.07M | 1.23% | 44,522shares | SOLE | 44,522 / 0 / 0 |
Verizon Communications IncCOM | 92343V104 | $1.91M | 1.13% | 46,962shares | SOLE | 46,962 / 0 / 0 |
Arista Networks Inc Ordinary SharesCOM SHS | 040413205 | $1.87M | 1.11% | 14,281shares | SOLE | 14,281 / 0 / 0 |
Cisco Systems IncCOM | 17275R102 | $1.86M | 1.10% | 24,103shares | SOLE | 24,103 / 0 / 0 |
Procter & Gamble Co/TheCOM | 742718109 | $1.81M | 1.07% | 12,616shares | SOLE | 12,616 / 0 / 0 |
Amazon.com IncCOM | 023135106 | $1.80M | 1.06% | 7,799shares | SOLE | 7,799 / 0 / 0 |
JPMorgan Chase & CoCOM | 46625H100 | $1.80M | 1.06% | 5,578shares | SOLE | 5,578 / 0 / 0 |
Invesco S&P 500 Low Volatility ETFS&P500 LOW VOL | 46138E354 | $1.73M | 1.02% | 24,155shares | SOLE | 24,155 / 0 / 0 |
Blackstone GroupCOM | 09260D107 | $1.68M | 0.99% | 10,890shares | SOLE | 10,890 / 0 / 0 |
AbbVie IncCOM | 00287Y109 | $1.66M | 0.98% | 7,269shares | SOLE | 7,269 / 0 / 0 |
Ameriprise Financial IncCOM | 03076C106 | $1.60M | 0.95% | 3,271shares | SOLE | 3,271 / 0 / 0 |
Exxon Mobil CorpCOM | 30231G102 | $1.58M | 0.93% | 13,130shares | SOLE | 13,130 / 0 / 0 |
Royal Bank of CanadaCOM | 780087102 | $1.51M | 0.89% | 8,845shares | SOLE | 8,845 / 0 / 0 |
iShares Core S&P Small-Cap ETFCORE S&P SCP ETF | 464287804 | $1.44M | 0.85% | 11,959shares | SOLE | 11,959 / 0 / 0 |
Alphabet Inc Class CCAP STK CL C | 02079K107 | $1.42M | 0.84% | 4,514shares | SOLE | 4,514 / 0 / 0 |
Walmart IncCOM | 931142103 | $1.41M | 0.83% | 12,646shares | SOLE | 12,646 / 0 / 0 |
Netflix IncCOM | 64110L106 | $1.32M | 0.78% | 14,082shares | SOLE | 14,082 / 0 / 0 |
iShares Russell 2000 ETFRUSSELL 2000 ETF | 464287655 | $1.29M | 0.76% | 5,240shares | SOLE | 5,240 / 0 / 0 |
Johnson & JohnsonCOM | 478160104 | $1.21M | 0.72% | 5,863shares | SOLE | 5,863 / 0 / 0 |
Quanta Services IncCOM | 74762E102 | $1.21M | 0.72% | 2,869shares | SOLE | 2,869 / 0 / 0 |
Home Depot Inc/TheCOM | 437076102 | $1.20M | 0.71% | 3,480shares | SOLE | 3,480 / 0 / 0 |
Coca-Cola Co/TheCOM | 191216100 | $1.18M | 0.70% | 16,839shares | SOLE | 16,839 / 0 / 0 |
iShares Select Dividend ETFSELECT DIVID ETF | 464287168 | $1.17M | 0.69% | 8,305shares | SOLE | 8,305 / 0 / 0 |
Broadcom incCOM | 11135F101 | $1.15M | 0.68% | 3,325shares | SOLE | 3,325 / 0 / 0 |
Advanced Micro Devices IncCOM | 007903107 | $1.13M | 0.67% | 5,260shares | SOLE | 5,260 / 0 / 0 |
T-Mobile US INCCOM | 872590104 | $1.11M | 0.66% | 5,469shares | SOLE | 5,469 / 0 / 0 |
Dicks Sporting Goods, Inc. Ordinary SharesCOM | 253393102 | $1.02M | 0.61% | 5,179shares | SOLE | 5,179 / 0 / 0 |
Toll Brothers INCCOM | 889478103 | $1.01M | 0.59% | 7,438shares | SOLE | 7,438 / 0 / 0 |
STATE STREET SPDR S&P MIDCAP 400 ETF TRUSTUTSER1 S&PDCRP | 78467Y107 | $994K | 0.59% | 1,648shares | SOLE | 1,648 / 0 / 0 |
Invesco S&P 500 Equal Weight ETFS&P500 EQL WGT | 46137V357 | $955K | 0.56% | 4,985shares | SOLE | 4,985 / 0 / 0 |
Invesco QQQ TrustUNIT SER 1 | 46090E103 | $950K | 0.56% | 1,546shares | SOLE | 1,546 / 0 / 0 |
Lowe's Cos IncCOM | 548661107 | $930K | 0.55% | 3,858shares | SOLE | 3,858 / 0 / 0 |
Berkshire Hathaway Inc Class BCL B NEW | 084670702 | $919K | 0.54% | 1,829shares | SOLE | 1,829 / 0 / 0 |
Merck & Co IncCOM | 58933Y105 | $908K | 0.54% | 8,629shares | SOLE | 8,629 / 0 / 0 |
Amgen IncCOM | 031162100 | $841K | 0.50% | 2,568shares | SOLE | 2,568 / 0 / 0 |
Wells Fargo & CoCOM | 949746101 | $834K | 0.49% | 8,949shares | SOLE | 8,949 / 0 / 0 |
McKesson CorpCOM | 58155Q103 | $824K | 0.49% | 1,004shares | SOLE | 1,004 / 0 / 0 |
Alphabet Inc Class ACAP STK CL A | 02079K305 | $817K | 0.48% | 2,610shares | SOLE | 2,610 / 0 / 0 |
Vanguard Mid-Cap ETFMID CAP ETF | 922908629 | $809K | 0.48% | 2,787shares | SOLE | 2,787 / 0 / 0 |
McDonald's CorpCOM | 580135101 | $789K | 0.47% | 2,580shares | SOLE | 2,580 / 0 / 0 |
Genuine Parts CoCOM | 372460105 | $766K | 0.45% | 6,230shares | SOLE | 6,230 / 0 / 0 |
American Express CoCOM | 025816109 | $758K | 0.45% | 2,050shares | SOLE | 2,050 / 0 / 0 |
First Citizens BancShares Inc/NCCL A | 31946M103 | $751K | 0.44% | 350shares | SOLE | 350 / 0 / 0 |
Phillips 66COM | 718546104 | $731K | 0.43% | 5,664shares | SOLE | 5,664 / 0 / 0 |
Bristol-Myers Squibb CoCOM | 110122108 | $694K | 0.41% | 12,866shares | SOLE | 12,866 / 0 / 0 |
Bank of America CorpCOM | 060505104 | $681K | 0.40% | 12,377shares | SOLE | 12,377 / 0 / 0 |
Intel CorpCOM | 458140100 | $674K | 0.40% | 18,258shares | SOLE | 18,258 / 0 / 0 |
Trane Technologies PlcSHS | G8994E103 | $666K | 0.39% | 1,710shares | SOLE | 1,710 / 0 / 0 |
State Street Financial Select Sector SPDR ETFSTATE STREET FIN | 81369Y605 | $657K | 0.39% | 12,000shares | SOLE | 12,000 / 0 / 0 |
iShares S&P 500 Growth ETFS&P 500 GRWT ETF | 464287309 | $649K | 0.38% | 5,268shares | SOLE | 5,268 / 0 / 0 |
Citigroup IncCOM NEW | 172967424 | $632K | 0.37% | 5,416shares | SOLE | 5,416 / 0 / 0 |
Dell Technologies IncCL C | 24703L202 | $630K | 0.37% | 5,005shares | SOLE | 5,005 / 0 / 0 |
iShares Core S&P Mid-Cap ETFCORE S&P MCP ETF | 464287507 | $623K | 0.37% | 9,443shares | SOLE | 9,443 / 0 / 0 |
Unilever Plc ADRSPON ADR NEW | 904767803 | $621K | 0.37% | 9,498shares | SOLE | 9,498 / 0 / 0 |
Kinder Morgan Inc/DECOM | 49456B101 | $609K | 0.36% | 22,143shares | SOLE | 22,143 / 0 / 0 |
Jacobs Solutions Inc Ordinary SharesCOM | 46982L108 | $608K | 0.36% | 4,591shares | SOLE | 4,591 / 0 / 0 |
iShares Russell 1000 Growth ETFRUS 1000 GRW ETF | 464287614 | $592K | 0.35% | 1,250shares | SOLE | 1,250 / 0 / 0 |
Oracle CorpCOM | 68389X105 | $583K | 0.34% | 2,991shares | SOLE | 2,991 / 0 / 0 |
PepsiCo IncCOM | 713448108 | $581K | 0.34% | 4,048shares | SOLE | 4,048 / 0 / 0 |
CSX CorpCOM | 126408103 | $581K | 0.34% | 16,030shares | SOLE | 16,030 / 0 / 0 |
3M CoCOM | 88579Y101 | $577K | 0.34% | 3,604shares | SOLE | 3,604 / 0 / 0 |
Shell Plc ADR (Representing - Ordinary Shares)SPON ADS | 780259305 | $577K | 0.34% | 7,857shares | SOLE | 7,857 / 0 / 0 |
Walt Disney Co/TheCOM | 254687106 | $547K | 0.32% | 4,808shares | SOLE | 4,808 / 0 / 0 |
Mondelez International IncCL A | 609207105 | $546K | 0.32% | 10,150shares | SOLE | 10,150 / 0 / 0 |
Chevron CorpCOM | 166764100 | $523K | 0.31% | 3,433shares | SOLE | 3,433 / 0 / 0 |
Caterpillar IncCOM | 149123101 | $505K | 0.30% | 882shares | SOLE | 882 / 0 / 0 |
Enbridge IncCOM | 29250N105 | $502K | 0.30% | 10,503shares | SOLE | 10,503 / 0 / 0 |
iShares Edge MSCI Min Vol USA ETFMSCI USA MIN VOL | 46429B697 | $489K | 0.29% | 5,192shares | SOLE | 5,192 / 0 / 0 |
Marvell Technology Inc Ordinary SharesCOM | 573874104 | $485K | 0.29% | 5,702shares | SOLE | 5,702 / 0 / 0 |
Union Pacific CorpCOM | 907818108 | $478K | 0.28% | 2,067shares | SOLE | 2,067 / 0 / 0 |
MetLife IncCOM | 59156R108 | $465K | 0.27% | 5,893shares | SOLE | 5,893 / 0 / 0 |
State Street Technology Select Sector SPDR ETFSTATE STREET TEC | 81369Y803 | $457K | 0.27% | 3,172shares | SOLE | 3,172 / 0 / 0 |
AT&T IncCOM | 00206R102 | $453K | 0.27% | 18,226shares | SOLE | 18,226 / 0 / 0 |
Fidelity National InformationCOM | 31620M106 | $446K | 0.26% | 6,714shares | SOLE | 6,714 / 0 / 0 |
Archer-Daniels-Midland CoCOM | 039483102 | $444K | 0.26% | 7,719shares | SOLE | 7,719 / 0 / 0 |
iShares Russell Mid-Cap Growth ETFRUS MD CP GR ETF | 464287481 | $434K | 0.26% | 3,166shares | SOLE | 3,166 / 0 / 0 |
Vanguard Short-Term Inflation-Protected Securities ETFSTRM INFPROIDX | 922020805 | $432K | 0.26% | 8,732shares | SOLE | 8,732 / 0 / 0 |
Automatic Data Processing IncCOM | 053015103 | $415K | 0.25% | 1,615shares | SOLE | 1,615 / 0 / 0 |
Texas Instruments IncCOM | 882508104 | $412K | 0.24% | 2,373shares | SOLE | 2,373 / 0 / 0 |
Valero Energy CorpCOM | 91913Y100 | $409K | 0.24% | 2,515shares | SOLE | 2,515 / 0 / 0 |
Waste Management IncCOM | 94106L109 | $408K | 0.24% | 1,857shares | SOLE | 1,857 / 0 / 0 |
Kroger Co/TheCOM | 501044101 | $408K | 0.24% | 6,531shares | SOLE | 6,531 / 0 / 0 |
Morgan StanleyCOM NEW | 617446448 | $404K | 0.24% | 2,274shares | SOLE | 2,274 / 0 / 0 |
Honeywell International IncCOM | 438516106 | $393K | 0.23% | 2,012shares | SOLE | 2,012 / 0 / 0 |
Seagate Technology Holdings Plc Ordinary SharesORD SHS | G7997R103 | $389K | 0.23% | 1,413shares | SOLE | 1,413 / 0 / 0 |
Ge Vernova Inc. Ordinary SharesCOM | 36828A101 | $384K | 0.23% | 587shares | SOLE | 587 / 0 / 0 |
iShares S&P 500 Value ETFS&P 500 VAL ETF | 464287408 | $378K | 0.22% | 1,784shares | SOLE | 1,784 / 0 / 0 |
Pfizer IncCOM | 717081103 | $367K | 0.22% | 14,730shares | SOLE | 14,730 / 0 / 0 |
Bank of Nova Scotia/TheCOM | 064149107 | $359K | 0.21% | 4,872shares | SOLE | 4,872 / 0 / 0 |
Cummins IncCOM | 231021106 | $341K | 0.20% | 668shares | SOLE | 668 / 0 / 0 |
Pimco Etf Trust Multisector Bond Active Exchange-Traded FundMULTISECTOR BD | 72201R585 | $336K | 0.20% | 12,597shares | SOLE | 12,597 / 0 / 0 |
Tractor Supply CoCOM | 892356106 | $335K | 0.20% | 6,700shares | SOLE | 6,700 / 0 / 0 |
Abbott LaboratoriesCOM | 002824100 | $334K | 0.20% | 2,669shares | SOLE | 2,669 / 0 / 0 |
Kimco Realty Corporation Ordinary SharesCOM | 49446R109 | $328K | 0.19% | 16,161shares | SOLE | 16,161 / 0 / 0 |
Prudential Financial IncCOM | 744320102 | $324K | 0.19% | 2,874shares | SOLE | 2,874 / 0 / 0 |
Lockheed Martin CorpCOM | 539830109 | $324K | 0.19% | 669shares | SOLE | 669 / 0 / 0 |
Vanguard Real Estate ETFREAL ESTATE ETF | 922908553 | $311K | 0.18% | 3,510shares | SOLE | 3,510 / 0 / 0 |
Aflac IncCOM | 001055102 | $310K | 0.18% | 2,812shares | SOLE | 2,812 / 0 / 0 |
NXP Semiconductors NVCOM | N6596X109 | $308K | 0.18% | 1,418shares | SOLE | 1,418 / 0 / 0 |
Enterprise Products Partners LPCOM | 293792107 | $299K | 0.18% | 9,340shares | SOLE | 9,340 / 0 / 0 |
Marriott International Inc/MDCL A | 571903202 | $289K | 0.17% | 931shares | SOLE | 931 / 0 / 0 |
DuPont de Nemours IncCOM | 26614N102 | $287K | 0.17% | 7,136shares | SOLE | 7,136 / 0 / 0 |
M&T Bank CorpCOM | 55261F104 | $286K | 0.17% | 1,418shares | SOLE | 1,418 / 0 / 0 |
Norfolk Southern CorpCOM | 655844108 | $280K | 0.17% | 969shares | SOLE | 969 / 0 / 0 |
Pimco Etf Trust Ultra Short Government Active Exchange-Traded FundULTRA SHORT GOVT | 72201R577 | $272K | 0.16% | 2,697shares | SOLE | 2,697 / 0 / 0 |
Quest Diagnostics IncCOM | 74834L100 | $270K | 0.16% | 1,555shares | SOLE | 1,555 / 0 / 0 |
Deere & CoCOM | 244199105 | $268K | 0.16% | 575shares | SOLE | 575 / 0 / 0 |
iShares Preferred&Income Securities ETFPFD AND INCM SEC | 464288687 | $267K | 0.16% | 8,614shares | SOLE | 8,614 / 0 / 0 |
iShares Russell 1000 Value ETFRUS 1000 VAL ETF | 464287598 | $266K | 0.16% | 1,266shares | SOLE | 1,266 / 0 / 0 |
Kimberly-Clark CorpCOM | 494368103 | $260K | 0.15% | 2,579shares | SOLE | 2,579 / 0 / 0 |
Vanguard Total Stock Market ETFTOTAL STK MKT | 922908769 | $259K | 0.15% | 773shares | SOLE | 773 / 0 / 0 |
Boeing Co/TheCOM | 097023105 | $258K | 0.15% | 1,189shares | SOLE | 1,189 / 0 / 0 |
Northrop Grumman CorpCOM | 666807102 | $246K | 0.15% | 432shares | SOLE | 432 / 0 / 0 |
Astrazeneca Plc ADRSPONSORED ADR | 046353108 | $246K | 0.15% | 2,673shares | SOLE | 2,673 / 0 / 0 |
Visa IncCOM CL A | 92826C839 | $243K | 0.14% | 694shares | SOLE | 694 / 0 / 0 |
SanofiSPONSORED ADR | 80105N105 | $243K | 0.14% | 5,010shares | SOLE | 5,010 / 0 / 0 |
Applied Materials IncCOM | 038222105 | $240K | 0.14% | 932shares | SOLE | 932 / 0 / 0 |
Rtx Corp Ordinary SharesCOM | 75513E101 | $238K | 0.14% | 1,295shares | SOLE | 1,295 / 0 / 0 |
Electronic Arts IncCOM | 285512109 | $237K | 0.14% | 1,162shares | SOLE | 1,162 / 0 / 0 |
Weyerhaeuser CoCOM NEW | 962166104 | $237K | 0.14% | 9,989shares | SOLE | 9,989 / 0 / 0 |
AllianceBernstein Holding LPUNIT LTD PARTN | 01881G106 | $232K | 0.14% | 6,035shares | SOLE | 6,035 / 0 / 0 |
Progressive Corp. Ordinary SharesCOM | 743315103 | $228K | 0.13% | 1,000shares | SOLE | 1,000 / 0 / 0 |
Kraft Heinz Co/TheCOM | 500754106 | $226K | 0.13% | 9,303shares | SOLE | 9,303 / 0 / 0 |
Dominion Energy IncCOM | 25746U109 | $225K | 0.13% | 3,844shares | SOLE | 3,844 / 0 / 0 |
NextEra Energy IncCOM | 65339F101 | $222K | 0.13% | 2,763shares | SOLE | 2,763 / 0 / 0 |
Pembina Pipeline CorpCOM | 706327103 | $220K | 0.13% | 5,790shares | SOLE | 5,790 / 0 / 0 |
Sysco CorpCOM | 871829107 | $219K | 0.13% | 2,970shares | SOLE | 2,970 / 0 / 0 |
Target CorpCOM | 87612E106 | $202K | 0.12% | 2,065shares | SOLE | 2,065 / 0 / 0 |
Energy Transfer LPCOM UT LTD PTN | 29273V100 | $169K | 0.10% | 10,240shares | SOLE | 10,240 / 0 / 0 |
Ford Motor CoCOM | 345370860 | $154K | 0.09% | 11,757shares | SOLE | 11,757 / 0 / 0 |
Form type
13F-HR
Filing date
Mar 24, 2026
Holdings as of
December 31, 2025
Accession
0001760444-26-000001
CIK
0001760444
Total Portfolio Value
$169.10M
Number of Positions
146
146 reported by filer
Top 10 Concentration
39.3%
Top 20 Concentration
52.1%
Unique Issuers
146
By CUSIP
Avg. Position Size
$1.16M
Across 146 holdings