Portfolio value
$177.01B
Holdings count
403
403 positions reportedAccession #
0001214659-25-010329
Form 13F-HR403 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
Berkshire HathawayStock | 084670702 | $29.27B | 16.54% | 71,955shares | SOLE | 71,955 / 0 / 0 |
iShares S&P 600 IndexETF | 464287804 | $19.49B | 11.01% | 182,720shares | SOLE | 182,720 / 0 / 0 |
iShares MSCI EAFEETF | 464287465 | $18.18B | 10.27% | 232,147shares | SOLE | 232,147 / 0 / 0 |
Invesco S&P Low Vol IndexETF | 46138E354 | $17.46B | 9.86% | 268,830shares | SOLE | 268,829 / 0 / 0 |
VisaStock | 92826C839 | $9.91B | 5.60% | 37,763shares | SOLE | 37,763 / 0 / 0 |
Invesco S&P Sm Cap Low Vol IndexETF | 46138G102 | $9.41B | 5.31% | 215,476shares | SOLE | 215,475 / 0 / 0 |
AppleStock | 037833100 | $9.40B | 5.31% | 44,611shares | SOLE | 44,611 / 0 / 0 |
Vanguard Total Stock Market IndexETF | 922908769 | $5.89B | 3.33% | 22,034shares | SOLE | 22,033 / 0 / 0 |
ChevronStock | 166764100 | $2.86B | 1.62% | 18,292shares | SOLE | 18,292 / 0 / 0 |
Vanguard Value Index FundETF | 922908744 | $2.72B | 1.54% | 16,944shares | SOLE | 16,944 / 0 / 0 |
Procter and Gamble COStock | 742718109 | $2.69B | 1.52% | 16,286shares | SOLE | 16,285 / 0 / 0 |
MicrosoftStock | 594918104 | $2.49B | 1.41% | 5,582shares | SOLE | 5,582 / 0 / 0 |
Becton DickinsonStock | 075887109 | $2.16B | 1.22% | 9,224shares | SOLE | 9,224 / 0 / 0 |
PepsiCoStock | 713448108 | $2.01B | 1.14% | 12,209shares | SOLE | 12,209 / 0 / 0 |
Johnson & JohnsonStock | 478160104 | $1.99B | 1.13% | 13,641shares | SOLE | 13,641 / 0 / 0 |
iShares Core S&P 500ETF | 464287200 | $1.91B | 1.08% | 3,485shares | SOLE | 3,484 / 0 / 0 |
Ares ManagementStock | 03990B101 | $1.89B | 1.07% | 14,148shares | SOLE | 14,147 / 0 / 0 |
Walmart IncStock | 931142103 | $1.84B | 1.04% | 27,179shares | SOLE | 27,178 / 0 / 0 |
Emerson Electric CompanyStock | 291011104 | $1.69B | 0.95% | 15,335shares | SOLE | 15,335 / 0 / 0 |
Coca ColaStock | 191216100 | $1.60B | 0.90% | 25,168shares | SOLE | 25,167 / 0 / 0 |
Amgen IncStock | 031162100 | $1.54B | 0.87% | 4,934shares | SOLE | 4,934 / 0 / 0 |
Yum BrandsStock | 988498101 | $1.32B | 0.74% | 9,955shares | SOLE | 9,955 / 0 / 0 |
Union Pac CorpStock | 907818108 | $1.31B | 0.74% | 5,777shares | SOLE | 5,777 / 0 / 0 |
Adobe SystemsStock | 00724F101 | $1.20B | 0.68% | 2,165shares | SOLE | 2,165 / 0 / 0 |
Idexx labs IncStock | 45168D104 | $1.05B | 0.59% | 2,150shares | SOLE | 2,150 / 0 / 0 |
Rayonier IncREIT | 754907103 | $762.16M | 0.43% | 26,200shares | SOLE | 26,200 / 0 / 0 |
Ecolab IncStock | 278865100 | $761.60M | 0.43% | 3,200shares | SOLE | 3,200 / 0 / 0 |
Air Prods & Chems IncStock | 009158106 | $758.92M | 0.43% | 2,941shares | SOLE | 2,941 / 0 / 0 |
ConcophillipsStock | 20825C104 | $730.77M | 0.41% | 6,389shares | SOLE | 6,389 / 0 / 0 |
Alphabet Class CStock | 02079K305 | $729.34M | 0.41% | 4,004shares | SOLE | 4,004 / 0 / 0 |
Vanguard Small Cap Value IndexETF | 922908611 | $711.83M | 0.40% | 3,900shares | SOLE | 3,900 / 0 / 0 |
Novo-NordiskADR | 670100205 | $709.13M | 0.40% | 4,968shares | SOLE | 4,968 / 0 / 0 |
AonStock | G0403H108 | $703.71M | 0.40% | 2,397shares | SOLE | 2,397 / 0 / 0 |
Linde Plc ShsStock | G54950103 | $665.67M | 0.38% | 1,517shares | SOLE | 1,517 / 0 / 0 |
iShares ESG Aware US Aggregate Bond ETFETF | 46435U549 | $613.06M | 0.35% | 13,153shares | SOLE | 13,153 / 0 / 0 |
Nuveen ESG Small Cap ETFETF | 67092P607 | $603.63M | 0.34% | 15,344shares | SOLE | 15,344 / 0 / 0 |
Smucker J M CoStock | 832696405 | $569.95M | 0.32% | 5,227shares | SOLE | 5,227 / 0 / 0 |
Nvidia CorporationStock | 67066G104 | $559.14M | 0.32% | 4,526shares | SOLE | 4,525 / 0 / 0 |
Zebra TechnologiesStock | 989207105 | $531.98M | 0.30% | 1,722shares | SOLE | 1,722 / 0 / 0 |
SPDR S&P 500 ETFETF | 78462F103 | $458.10M | 0.26% | 842shares | SOLE | 841 / 0 / 0 |
MastercardStock | 57636Q104 | $428.81M | 0.24% | 972shares | SOLE | 972 / 0 / 0 |
ISHARES MSCI USA QUALITY FACTOR ETFETF | 46432F339 | $422.46M | 0.24% | 2,474shares | SOLE | 2,474 / 0 / 0 |
Oasis Petroleum IncStock | 674215207 | $419.20M | 0.24% | 2,500shares | SOLE | 2,500 / 0 / 0 |
Deere & CoStock | 244199105 | $410.99M | 0.23% | 1,100shares | SOLE | 1,100 / 0 / 0 |
AmazonStock | 023135106 | $395.58M | 0.22% | 2,047shares | SOLE | 2,047 / 0 / 0 |
FedexStock | 31428X106 | $363.11M | 0.21% | 1,211shares | SOLE | 1,211 / 0 / 0 |
Exxon Mobil CorporationStock | 30231G102 | $348.70M | 0.20% | 3,029shares | SOLE | 3,029 / 0 / 0 |
EAST WEST BANCORP INC COMStock | 27579R104 | $323.75M | 0.18% | 4,421shares | SOLE | 4,421 / 0 / 0 |
Atlassian CorpStock | 049468101 | $320.51M | 0.18% | 1,812shares | SOLE | 1,812 / 0 / 0 |
Kimberly Clark CorporationStock | 494368103 | $290.50M | 0.16% | 2,102shares | SOLE | 2,102 / 0 / 0 |
Abbvie IncStock | 00287Y109 | $285.41M | 0.16% | 1,664shares | SOLE | 1,664 / 0 / 0 |
MANNKIND CORP COM NEWStock | 56400P706 | $278.92M | 0.16% | 53,432shares | SOLE | 53,432 / 0 / 0 |
WelltowerREIT | 95040Q104 | $265.32M | 0.15% | 2,545shares | SOLE | 2,545 / 0 / 0 |
Alphabet Class AStock | 02079K107 | $246.82M | 0.14% | 1,346shares | SOLE | 1,345 / 0 / 0 |
ResmedStock | 761152107 | $220.90M | 0.12% | 1,154shares | SOLE | 1,154 / 0 / 0 |
Target CorpStock | 87612E106 | $215.83M | 0.12% | 1,458shares | SOLE | 1,457 / 0 / 0 |
Norfolk Southern CorpStock | 655844108 | $214.69M | 0.12% | 1,000shares | SOLE | 1,000 / 0 / 0 |
MerckStock | 58933Y105 | $198.20M | 0.11% | 1,601shares | SOLE | 1,601 / 0 / 0 |
iShares S&P Small Cap 600 Value ETFETF | 464287879 | $197.26M | 0.11% | 2,028shares | SOLE | 2,028 / 0 / 0 |
Blackrock Science & TechCEF | 09260K101 | $196.46M | 0.11% | 9,868shares | SOLE | 9,867 / 0 / 0 |
Technology Select SectorETF | 81369Y803 | $182.12M | 0.10% | 805shares | SOLE | 805 / 0 / 0 |
Republic Bancorp IncStock | 760281204 | $176.91M | 0.10% | 3,300shares | SOLE | 3,300 / 0 / 0 |
Abbott LabsStock | 002824100 | $175.19M | 0.10% | 1,686shares | SOLE | 1,686 / 0 / 0 |
Cisco Sys IncStock | 17275R102 | $172.85M | 0.10% | 3,638shares | SOLE | 3,638 / 0 / 0 |
Northwest Bancshares IncStock | 667340103 | $169.50M | 0.10% | 14,675shares | SOLE | 14,675 / 0 / 0 |
Manhattan AssocStock | 562750109 | $161.33M | 0.09% | 654shares | SOLE | 654 / 0 / 0 |
Netflix IncStock | 64110L106 | $160.62M | 0.09% | 238shares | SOLE | 238 / 0 / 0 |
Amphenol CorpStock | 032095101 | $155.76M | 0.09% | 2,312shares | SOLE | 2,312 / 0 / 0 |
FacebookStock | 30303M102 | $155.31M | 0.09% | 308shares | SOLE | 308 / 0 / 0 |
Unitedhealth Group IncStock | 91324P102 | $147.18M | 0.08% | 289shares | SOLE | 289 / 0 / 0 |
State STR CorpStock | 857477103 | $136.53M | 0.08% | 1,845shares | SOLE | 1,845 / 0 / 0 |
Marsh & Mclennan COS IncStock | 571748102 | $127.28M | 0.07% | 604shares | SOLE | 604 / 0 / 0 |
Grainger W W IncStock | 384802104 | $126.31M | 0.07% | 140shares | SOLE | 140 / 0 / 0 |
Waste Management IncStock | 94106L109 | $125.87M | 0.07% | 590shares | SOLE | 590 / 0 / 0 |
Invesco S&P 500 Equal WeightETF | 46137V357 | $121.73M | 0.07% | 741shares | SOLE | 741 / 0 / 0 |
Vanguard Total World Stock Index FundETF | 922042742 | $119.96M | 0.07% | 1,065shares | SOLE | 1,065 / 0 / 0 |
Tesla IncorporatedStock | 88160R101 | $118.13M | 0.07% | 597shares | SOLE | 597 / 0 / 0 |
Public Storage ComREIT | 74460D109 | $113.33M | 0.06% | 394shares | SOLE | 394 / 0 / 0 |
ZoetisStock | 98978V103 | $113.03M | 0.06% | 652shares | SOLE | 652 / 0 / 0 |
Edwards Life Sciences CorpStock | 28176E108 | $111.95M | 0.06% | 1,212shares | SOLE | 1,212 / 0 / 0 |
Ishares Russell 2000 ValueETF | 464287630 | $110.42M | 0.06% | 725shares | SOLE | 725 / 0 / 0 |
KLA CORP COM NEWStock | 482480100 | $109.66M | 0.06% | 133shares | SOLE | 133 / 0 / 0 |
Accenture PLC Ireland SHS Class AStock | G1151C101 | $108.32M | 0.06% | 357shares | SOLE | 357 / 0 / 0 |
Western Midstream Partners LPStock | 958669103 | $104.83M | 0.06% | 2,639shares | SOLE | 2,638 / 0 / 0 |
Verizon Communications IncStock | 92343V104 | $101.33M | 0.06% | 2,457shares | SOLE | 2,457 / 0 / 0 |
Enterprise Production PartnersStock | 293792107 | $101.23M | 0.06% | 3,493shares | SOLE | 3,493 / 0 / 0 |
ISHARES S&P 100 ETFETF | 464287101 | $100.96M | 0.06% | 382shares | SOLE | 382 / 0 / 0 |
Liberty Media CorpStock | 531229771 | $96.34M | 0.05% | 1,500shares | SOLE | 1,500 / 0 / 0 |
Essa Bancorp IncStock | 29667D104 | $95.87M | 0.05% | 5,450shares | SOLE | 5,450 / 0 / 0 |
CHEMED CORP NEW COMStock | 16359R103 | $94.95M | 0.05% | 175shares | SOLE | 175 / 0 / 0 |
Hershey COStock | 427866108 | $91.73M | 0.05% | 499shares | SOLE | 499 / 0 / 0 |
Vanguard ESG International StockETF | 921910725 | $91.06M | 0.05% | 1,590shares | SOLE | 1,590 / 0 / 0 |
Stryker CorporationStock | 863667101 | $90.51M | 0.05% | 266shares | SOLE | 266 / 0 / 0 |
Home DepotStock | 437076102 | $89.41M | 0.05% | 260shares | SOLE | 259 / 0 / 0 |
Hagerty IncStock | 405166109 | $86.75M | 0.05% | 8,341shares | SOLE | 8,341 / 0 / 0 |
Duke EnergyStock | 26441C204 | $86.70M | 0.05% | 865shares | SOLE | 865 / 0 / 0 |
Illinois Tool WorksStock | 452308109 | $86.25M | 0.05% | 364shares | SOLE | 364 / 0 / 0 |
Oneok Inc NewStock | 682680103 | $85.63M | 0.05% | 1,050shares | SOLE | 1,050 / 0 / 0 |
Polaris IncorporatedStock | 731068102 | $84.58M | 0.05% | 1,080shares | SOLE | 1,080 / 0 / 0 |
iShares S7P Small Cap Growth EtfETF | 464287887 | $83.61M | 0.05% | 651shares | SOLE | 651 / 0 / 0 |
Williams Sonoma IncStock | 969904101 | $83.02M | 0.05% | 294shares | SOLE | 294 / 0 / 0 |
Costco Whsl CorpStock | 22160K105 | $82.50M | 0.05% | 97shares | SOLE | 97 / 0 / 0 |
Marcus Corp DelStock | 566330106 | $81.38M | 0.05% | 7,157shares | SOLE | 7,157 / 0 / 0 |
American Tower CorpREIT | 03027X100 | $80.67M | 0.05% | 415shares | SOLE | 415 / 0 / 0 |
Invesco QQQ TrustETF | 46090E103 | $80.53M | 0.05% | 168shares | SOLE | 168 / 0 / 0 |
Tractor Supply CoStock | 892356106 | $80.46M | 0.05% | 298shares | SOLE | 298 / 0 / 0 |
Philip Morris Intl incStock | 718172109 | $79.85M | 0.05% | 788shares | SOLE | 788 / 0 / 0 |
SPDR S&P DIVIDEND ETFETF | 78464A763 | $79.11M | 0.04% | 622shares | SOLE | 622 / 0 / 0 |
Snap On INCStock | 833034101 | $75.80M | 0.04% | 290shares | SOLE | 290 / 0 / 0 |
Health Care Select SPDR FundETF | 81369Y209 | $75.64M | 0.04% | 519shares | SOLE | 519 / 0 / 0 |
Henry Jack & Assoc IncStock | 426281101 | $75.21M | 0.04% | 453shares | SOLE | 453 / 0 / 0 |
Clorox CoStock | 189054109 | $75.06M | 0.04% | 550shares | SOLE | 550 / 0 / 0 |
WISDOMTREE U.S. SMALLCAP DIVIDEND FUNDETF | 97717W604 | $74.17M | 0.04% | 2,381shares | SOLE | 2,381 / 0 / 0 |
StarbucksStock | 855244109 | $74.12M | 0.04% | 952shares | SOLE | 952 / 0 / 0 |
Broadcom Inc ComStock | 11135F101 | $73.85M | 0.04% | 46shares | SOLE | 46 / 0 / 0 |
Kroger CoStock | 501044101 | $68.90M | 0.04% | 1,380shares | SOLE | 1,380 / 0 / 0 |
Sei Invts CoStock | 784117103 | $67.73M | 0.04% | 1,047shares | SOLE | 1,047 / 0 / 0 |
Vanguard FTSE Developed Markets ETFETF | 921943858 | $66.41M | 0.04% | 1,344shares | SOLE | 1,343 / 0 / 0 |
S&P Global IncStock | 78409V104 | $64.22M | 0.04% | 144shares | SOLE | 144 / 0 / 0 |
General ElectricStock | 369604301 | $63.59M | 0.04% | 400shares | SOLE | 400 / 0 / 0 |
CORVEL CORP COMStock | 221006109 | $63.57M | 0.04% | 250shares | SOLE | 250 / 0 / 0 |
Kadant Inc ComStock | 48282T104 | $62.87M | 0.04% | 214shares | SOLE | 214 / 0 / 0 |
Schwab International Equity ETFETF | 808524805 | $62.78M | 0.04% | 1,634shares | SOLE | 1,634 / 0 / 0 |
Vanguard S&P 500 ETFETF | 922908363 | $61.52M | 0.03% | 123shares | SOLE | 123 / 0 / 0 |
Schwab U.S. Small-Cap EtfETF | 808524607 | $60.55M | 0.03% | 1,276shares | SOLE | 1,276 / 0 / 0 |
JP Morgan Chase & CoStock | 46625H100 | $60.31M | 0.03% | 298shares | SOLE | 298 / 0 / 0 |
iShares Treasury BondETF | 46436E718 | $60.02M | 0.03% | 596shares | SOLE | 596 / 0 / 0 |
Schlumberger LTDStock | 806857108 | $59.17M | 0.03% | 1,254shares | SOLE | 1,254 / 0 / 0 |
MaximusStock | 577933104 | $58.96M | 0.03% | 688shares | SOLE | 688 / 0 / 0 |
Vanguard Consumer Index FundETF | 92204A108 | $57.47M | 0.03% | 184shares | SOLE | 184 / 0 / 0 |
Charles SchwabStock | 808513105 | $57.11M | 0.03% | 775shares | SOLE | 775 / 0 / 0 |
Vanguard Growth Index FundETF | 922908736 | $55.73M | 0.03% | 149shares | SOLE | 149 / 0 / 0 |
Asana IncStock | 04342Y104 | $55.13M | 0.03% | 3,941shares | SOLE | 3,941 / 0 / 0 |
GentexStock | 371901109 | $54.74M | 0.03% | 1,624shares | SOLE | 1,624 / 0 / 0 |
3MStock | 88579Y101 | $51.09M | 0.03% | 500shares | SOLE | 500 / 0 / 0 |
MURPHY USA INC COMStock | 626755102 | $50.23M | 0.03% | 107shares | SOLE | 107 / 0 / 0 |
Consumer Staples Select SPDR FundETF | 81369Y308 | $45.03M | 0.03% | 588shares | SOLE | 588 / 0 / 0 |
JPMORGAN EQUITY PREMIUM INCOME ETFETF | 46641Q332 | $44.88M | 0.03% | 792shares | SOLE | 791 / 0 / 0 |
Edison IntlStock | 281020107 | $44.81M | 0.03% | 624shares | SOLE | 624 / 0 / 0 |
Lowes Cos IncStock | 548661107 | $44.09M | 0.02% | 200shares | SOLE | 200 / 0 / 0 |
Phillips 66Stock | 718546104 | $43.90M | 0.02% | 311shares | SOLE | 311 / 0 / 0 |
DOVER CORP COMStock | 260003108 | $43.49M | 0.02% | 241shares | SOLE | 241 / 0 / 0 |
Utilities Select SectorETF | 81369Y886 | $42.45M | 0.02% | 623shares | SOLE | 623 / 0 / 0 |
Wells Fargo COStock | 949746101 | $41.87M | 0.02% | 705shares | SOLE | 705 / 0 / 0 |
iShares Russell 2000ETF | 464287655 | $40.58M | 0.02% | 200shares | SOLE | 200 / 0 / 0 |
LINCOLN NATL CORP IND COMStock | 534187109 | $40.43M | 0.02% | 1,300shares | SOLE | 1,300 / 0 / 0 |
Consolidated Edison IncStock | 209115104 | $40.42M | 0.02% | 452shares | SOLE | 452 / 0 / 0 |
Synopsys IncStock | 871607107 | $39.87M | 0.02% | 67shares | SOLE | 67 / 0 / 0 |
JPMorgan Ultra-Short Income ETFETF | 46641Q837 | $38.66M | 0.02% | 766shares | SOLE | 765 / 0 / 0 |
McCormick & CO IncStock | 579780206 | $38.31M | 0.02% | 540shares | SOLE | 540 / 0 / 0 |
Encompass Health CorpStock | 29261A100 | $38.18M | 0.02% | 445shares | SOLE | 445 / 0 / 0 |
Hunt JB Trans SVCS IncStock | 445658107 | $37.44M | 0.02% | 234shares | SOLE | 234 / 0 / 0 |
AAON INC COM PAR $0.004Stock | 000360206 | $37.34M | 0.02% | 428shares | SOLE | 428 / 0 / 0 |
ENSIGN GROUP INC COMStock | 29358P101 | $36.98M | 0.02% | 299shares | SOLE | 299 / 0 / 0 |
Laboratory Corp AmerStock | 504922105 | $36.63M | 0.02% | 180shares | SOLE | 180 / 0 / 0 |
HAEMONETICS CORP MASS COMStock | 405024100 | $36.15M | 0.02% | 437shares | SOLE | 437 / 0 / 0 |
MOTOROLA SOLUTIONS INC COM NEWStock | 620076307 | $35.52M | 0.02% | 92shares | SOLE | 92 / 0 / 0 |
Cigna CorpStock | 125523100 | $35.04M | 0.02% | 106shares | SOLE | 105 / 0 / 0 |
INVESCO S&P 500 EQUAL WEIGHT INDUSTRIALS ETFETF | 46137V324 | $33.83M | 0.02% | 745shares | SOLE | 745 / 0 / 0 |
DisneyStock | 254687106 | $33.07M | 0.02% | 333shares | SOLE | 333 / 0 / 0 |
Progressive CorpStock | 743315103 | $31.57M | 0.02% | 152shares | SOLE | 152 / 0 / 0 |
Hercules Capital IncCEF | 427096508 | $31.27M | 0.02% | 1,529shares | SOLE | 1,529 / 0 / 0 |
Morgan Stanley ComStock | 617446448 | $30.74M | 0.02% | 316shares | SOLE | 316 / 0 / 0 |
Energy Select Sector FundETF | 81369Y506 | $30.54M | 0.02% | 335shares | SOLE | 335 / 0 / 0 |
TeradyneStock | 880770102 | $30.40M | 0.02% | 205shares | SOLE | 205 / 0 / 0 |
International Business Machines CorporationStock | 459200101 | $28.88M | 0.02% | 167shares | SOLE | 167 / 0 / 0 |
United Technologies CorporationStock | 75513E101 | $28.11M | 0.02% | 280shares | SOLE | 280 / 0 / 0 |
Albany InternationalStock | 012348108 | $27.87M | 0.02% | 330shares | SOLE | 330 / 0 / 0 |
Gallagher Arthur J & CoStock | 363576109 | $27.75M | 0.02% | 107shares | SOLE | 107 / 0 / 0 |
THERMO FISHER SCIENTIFIC INC COMStock | 883556102 | $27.65M | 0.02% | 50shares | SOLE | 50 / 0 / 0 |
Comcast CorporationStock | 20030N101 | $27.02M | 0.02% | 690shares | SOLE | 690 / 0 / 0 |
CSX CorpStock | 126408103 | $26.12M | 0.01% | 781shares | SOLE | 781 / 0 / 0 |
Marathon Pete CorpStock | 56585A102 | $25.58M | 0.01% | 147shares | SOLE | 147 / 0 / 0 |
John Bean Technologies CorpStock | 477839104 | $25.26M | 0.01% | 266shares | SOLE | 266 / 0 / 0 |
Apa CorporationStock | 03743Q108 | $25.02M | 0.01% | 850shares | SOLE | 850 / 0 / 0 |
FISERV INC COMStock | 337738108 | $24.89M | 0.01% | 167shares | SOLE | 167 / 0 / 0 |
Vanguard Total Bond Market IndexETF | 921937835 | $24.55M | 0.01% | 341shares | SOLE | 340 / 0 / 0 |
GLOBAL X S&P 500 COVERED CALL ETFETF | 37954Y475 | $24.26M | 0.01% | 600shares | SOLE | 600 / 0 / 0 |
ProCore Technologies IncStock | 74275K108 | $24.07M | 0.01% | 363shares | SOLE | 363 / 0 / 0 |
AT&TStock | 00206R102 | $23.09M | 0.01% | 1,208shares | SOLE | 1,208 / 0 / 0 |
Danaher Corporation ComStock | 235851102 | $21.99M | 0.01% | 88shares | SOLE | 88 / 0 / 0 |
SPDR Gold SharesETF | 78463V107 | $21.93M | 0.01% | 102shares | SOLE | 102 / 0 / 0 |
Draftkings IncStock | 26142V105 | $21.80M | 0.01% | 571shares | SOLE | 571 / 0 / 0 |
iShares Russell 1000 Growth ETFETF | 464287614 | $20.78M | 0.01% | 57shares | SOLE | 57 / 0 / 0 |
Sprott Physical GoldCEF | 85207H104 | $19.22M | 0.01% | 1,064shares | SOLE | 1,064 / 0 / 0 |
Honeywell International IncStock | 438516106 | $18.79M | 0.01% | 88shares | SOLE | 88 / 0 / 0 |
HCI GROUP INC COMStock | 40416E103 | $18.62M | 0.01% | 202shares | SOLE | 202 / 0 / 0 |
Lilly Eli & CoStock | 532457108 | $18.11M | 0.01% | 20shares | SOLE | 20 / 0 / 0 |
Qualys IncStock | 74758T303 | $17.82M | 0.01% | 125shares | SOLE | 125 / 0 / 0 |
Nextera EnergyStock | 65339F101 | $17.71M | 0.01% | 250shares | SOLE | 250 / 0 / 0 |
Fluor Corp NewStock | 343412102 | $17.42M | 0.01% | 400shares | SOLE | 400 / 0 / 0 |
GE Vernova Inc ComStock | 36828A101 | $16.98M | 0.01% | 99shares | SOLE | 99 / 0 / 0 |
Houlihan LokeyStock | 441593100 | $16.86M | 0.01% | 125shares | SOLE | 125 / 0 / 0 |
Uber Technologies IncStock | 90353T100 | $16.72M | 0.01% | 230shares | SOLE | 230 / 0 / 0 |
Zimmer Biomet Holdings IncStock | 98956P102 | $16.39M | 0.01% | 151shares | SOLE | 151 / 0 / 0 |
APTARGROUP INC COMStock | 038336103 | $16.05M | 0.01% | 114shares | SOLE | 114 / 0 / 0 |
Ford mtr co delStock | 345370860 | $15.21M | 0.01% | 1,213shares | SOLE | 1,213 / 0 / 0 |
SPDR S&P Fossil Fuel Reserves Free ETFETF | 78468R796 | $15.21M | 0.01% | 341shares | SOLE | 341 / 0 / 0 |
NXP SemiconductorsStock | N6596X109 | $15.07M | 0.01% | 56shares | SOLE | 56 / 0 / 0 |
iShares ESG Aware MSCI ETFETF | 46435G516 | $14.18M | 0.01% | 180shares | SOLE | 180 / 0 / 0 |
Vaneck Vectors Gold MinersETF | 92189F106 | $14.08M | 0.01% | 415shares | SOLE | 415 / 0 / 0 |
Advanced Micro DevicesStock | 007903107 | $13.79M | 0.01% | 85shares | SOLE | 85 / 0 / 0 |
Blackstone Group IncStock | 09260D107 | $13.74M | 0.01% | 111shares | SOLE | 111 / 0 / 0 |
Horizon Kinetics Inflation BeneficiariesETF | 53656F623 | $13.73M | 0.01% | 420shares | SOLE | 420 / 0 / 0 |
SPDR S&P Midcap 400 ETFETF | 78467Y107 | $13.38M | 0.01% | 25shares | SOLE | 25 / 0 / 0 |
Vanguard Short Term Bond Index FundETF | 921937827 | $13.01M | 0.01% | 170shares | SOLE | 169 / 0 / 0 |
Devon Energy Corp NewStock | 25179M103 | $12.74M | 0.01% | 269shares | SOLE | 268 / 0 / 0 |
Coinbase Global IncStock | 19260Q107 | $12.67M | 0.01% | 57shares | SOLE | 57 / 0 / 0 |
INVESCO S&P 500 HIGH DIVIDEND LOW VOLATILITY ETFETF | 46138E362 | $12.65M | 0.01% | 285shares | SOLE | 284 / 0 / 0 |
Chubb LimitedStock | H1467J104 | $12.50M | 0.01% | 49shares | SOLE | 49 / 0 / 0 |
iShares U.S. ETF Trust ishares GSCI CommodityETF | 46431W853 | $12.43M | 0.01% | 455shares | SOLE | 455 / 0 / 0 |
Southwest AirlinesStock | 844741108 | $11.44M | 0.01% | 400shares | SOLE | 400 / 0 / 0 |
Vanguard Consumer StaplesETF | 92204A207 | $11.26M | 0.01% | 55shares | SOLE | 55 / 0 / 0 |
Palantir TechnologiesStock | 69608A108 | $11.10M | 0.01% | 438shares | SOLE | 438 / 0 / 0 |
Automatic Data Processing IncStock | 053015103 | $10.50M | 0.01% | 44shares | SOLE | 44 / 0 / 0 |
Nuveen ESG Large Cap ETFETF | 67092P862 | $10.48M | 0.01% | 239shares | SOLE | 239 / 0 / 0 |
GRUPO FINANCIERO GALICIA S.A. SPONSORED ADRADR | 399909100 | $10.24M | 0.01% | 335shares | SOLE | 335 / 0 / 0 |
GE Healthcare TechnologiesStock | 36266G107 | $10.21M | 0.01% | 131shares | SOLE | 131 / 0 / 0 |
Vanguard International StockETF | 921909768 | $10.15M | 0.01% | 168shares | SOLE | 168 / 0 / 0 |
GLOBAL X URANIUM ETFETF | 37954Y871 | $9.89M | 0.01% | 342shares | SOLE | 341 / 0 / 0 |
Principal Financial Group IncStock | 74251V102 | $9.34M | 0.01% | 119shares | SOLE | 119 / 0 / 0 |
iShares Morningstar Large CapETF | 464287127 | $9.17M | 0.01% | 122shares | SOLE | 122 / 0 / 0 |
Schwab US Dividend EquityETF | 808524797 | $8.94M | 0.01% | 115shares | SOLE | 115 / 0 / 0 |
SCHWAB FUNDAMENTAL U.S. LARGE COMPANY ETFETF | 808524771 | $8.51M | 0.00% | 127shares | SOLE | 127 / 0 / 0 |
YPF SOCIEDAD ANONIMA SPON ADR CL DADR | 984245100 | $8.49M | 0.00% | 422shares | SOLE | 422 / 0 / 0 |
Vaneck Semiconductor ETFETF | 92189F676 | $8.34M | 0.00% | 32shares | SOLE | 32 / 0 / 0 |
ARK Autonomous Technology & RoboticsETF | 00214Q203 | $8.26M | 0.00% | 150shares | SOLE | 150 / 0 / 0 |
Innovative PPTYS IncREIT | 45781V101 | $8.15M | 0.00% | 75shares | SOLE | 74 / 0 / 0 |
SPDR PORTFOLIO S&P 500 ETFETF | 78464A854 | $8.06M | 0.00% | 126shares | SOLE | 126 / 0 / 0 |
Stonex Group IncStock | 861896108 | $7.91M | 0.00% | 105shares | SOLE | 105 / 0 / 0 |
Schwab U.S. Broad Market ETFETF | 808524102 | $7.80M | 0.00% | 124shares | SOLE | 124 / 0 / 0 |
Vanguard Intermediate- Term Bond IndexETF | 921937819 | $7.71M | 0.00% | 103shares | SOLE | 103 / 0 / 0 |
SPDR S&P BiotechETF | 78464A870 | $7.60M | 0.00% | 82shares | SOLE | 82 / 0 / 0 |
Altria Group IncStock | 02209S103 | $7.52M | 0.00% | 165shares | SOLE | 165 / 0 / 0 |
CVS Health CorporationStock | 126650100 | $7.23M | 0.00% | 122shares | SOLE | 122 / 0 / 0 |
GLOBAL X ROBOTICS & ARTIFICIAL INTELLIGENCE ETFETF | 37954Y715 | $6.94M | 0.00% | 225shares | SOLE | 224 / 0 / 0 |
SPDR S&P Metals & Mining ETFETF | 78464A755 | $6.82M | 0.00% | 115shares | SOLE | 115 / 0 / 0 |
Rivian Automotive IncStock | 76954A103 | $6.71M | 0.00% | 500shares | SOLE | 500 / 0 / 0 |
iShares 20 Year Treasury Bond ETFETF | 464287432 | $6.70M | 0.00% | 73shares | SOLE | 73 / 0 / 0 |
