Portfolio value
$262.39B
Holdings count
471
471 positions reportedAccession #
0001214659-25-017727
Form 13F-HR471 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
iShares MSCI EAFEETF | 464287465 | $55.88B | 21.30% | 598,442shares | SOLE | 598,442 / 0 / 0 |
iShares S&P 600 IndexETF | 464287804 | $40.72B | 15.52% | 342,649shares | SOLE | 342,649 / 0 / 0 |
Berkshire HathawayStock | 084670702 | $39.43B | 15.03% | 78,438shares | SOLE | 78,438 / 0 / 0 |
Invesco S&P Low Vol IndexETF | 46138E354 | $22.91B | 8.73% | 311,848shares | SOLE | 311,848 / 0 / 0 |
AppleStock | 037833100 | $13.70B | 5.22% | 53,797shares | SOLE | 53,796 / 0 / 0 |
VisaStock | 92826C839 | $7.49B | 2.85% | 21,943shares | SOLE | 21,943 / 0 / 0 |
Vanguard Total Stock Market IndexETF | 922908769 | $7.43B | 2.83% | 22,653shares | SOLE | 22,652 / 0 / 0 |
Vanguard Value Index FundETF | 922908744 | $6.43B | 2.45% | 34,481shares | SOLE | 34,481 / 0 / 0 |
iShares Core S&P 500ETF | 464287200 | $3.23B | 1.23% | 4,824shares | SOLE | 4,824 / 0 / 0 |
MicrosoftStock | 594918104 | $3.03B | 1.16% | 5,854shares | SOLE | 5,854 / 0 / 0 |
Johnson & JohnsonStock | 478160104 | $2.34B | 0.89% | 12,625shares | SOLE | 12,624 / 0 / 0 |
Ares ManagementStock | 03990B101 | $2.34B | 0.89% | 14,635shares | SOLE | 14,634 / 0 / 0 |
ChevronStock | 166764100 | $2.29B | 0.87% | 14,776shares | SOLE | 14,776 / 0 / 0 |
Walmart IncStock | 931142103 | $2.25B | 0.86% | 21,850shares | SOLE | 21,849 / 0 / 0 |
Procter and Gamble COStock | 742718109 | $2.21B | 0.84% | 14,386shares | SOLE | 14,386 / 0 / 0 |
Emerson Electric CompanyStock | 291011104 | $1.81B | 0.69% | 13,784shares | SOLE | 13,784 / 0 / 0 |
Becton DickinsonStock | 075887109 | $1.49B | 0.57% | 7,970shares | SOLE | 7,970 / 0 / 0 |
Coca ColaStock | 191216100 | $1.40B | 0.53% | 21,114shares | SOLE | 21,114 / 0 / 0 |
Idexx labs IncStock | 45168D104 | $1.37B | 0.52% | 2,150shares | SOLE | 2,150 / 0 / 0 |
Amgen IncStock | 031162100 | $1.34B | 0.51% | 4,757shares | SOLE | 4,757 / 0 / 0 |
PepsiCoStock | 713448108 | $1.34B | 0.51% | 9,525shares | SOLE | 9,524 / 0 / 0 |
Vanguard S&P 500 ETFETF | 922908363 | $1.32B | 0.50% | 2,149shares | SOLE | 2,148 / 0 / 0 |
Yum BrandsStock | 988498101 | $1.31B | 0.50% | 8,597shares | SOLE | 8,597 / 0 / 0 |
AmazonStock | 023135106 | $1.29B | 0.49% | 5,855shares | SOLE | 5,855 / 0 / 0 |
Alphabet Class CStock | 02079K305 | $1.14B | 0.43% | 4,687shares | SOLE | 4,687 / 0 / 0 |
Union Pac CorpStock | 907818108 | $1.09B | 0.42% | 4,626shares | SOLE | 4,626 / 0 / 0 |
Vanguard Small Cap Value IndexETF | 922908611 | $1.02B | 0.39% | 4,882shares | SOLE | 4,881 / 0 / 0 |
Adobe SystemsStock | 00724F101 | $1.01B | 0.39% | 2,873shares | SOLE | 2,873 / 0 / 0 |
iShares Core MSCIETF | 46432F842 | $946.62M | 0.36% | 10,842shares | SOLE | 10,842 / 0 / 0 |
SPDR S&P 500 ETFETF | 78462F103 | $944.74M | 0.36% | 1,418shares | SOLE | 1,418 / 0 / 0 |
Alphabet Class AStock | 02079K107 | $929.84M | 0.35% | 3,818shares | SOLE | 3,817 / 0 / 0 |
FacebookStock | 30303M102 | $907.69M | 0.35% | 1,236shares | SOLE | 1,236 / 0 / 0 |
Ecolab IncStock | 278865100 | $876.35M | 0.33% | 3,200shares | SOLE | 3,200 / 0 / 0 |
AonStock | G0403H108 | $773.42M | 0.29% | 2,169shares | SOLE | 2,169 / 0 / 0 |
Nuveen ESG Small Cap ETFETF | 67092P607 | $715.92M | 0.27% | 16,234shares | SOLE | 16,234 / 0 / 0 |
iShares ESG Aware US Aggregate Bond ETFETF | 46435U549 | $706.28M | 0.27% | 14,705shares | SOLE | 14,705 / 0 / 0 |
ISHARES MSCI USA QUALITY FACTOR ETFETF | 46432F339 | $667.72M | 0.25% | 3,433shares | SOLE | 3,433 / 0 / 0 |
MastercardStock | 57636Q104 | $660.39M | 0.25% | 1,161shares | SOLE | 1,161 / 0 / 0 |
EAST WEST BANCORP INC COMStock | 27579R104 | $621.46M | 0.24% | 5,838shares | SOLE | 5,838 / 0 / 0 |
Vanguard Small Cap Index FundETF | 922908751 | $596.00M | 0.23% | 2,344shares | SOLE | 2,343 / 0 / 0 |
Netflix IncStock | 64110L106 | $575.48M | 0.22% | 480shares | SOLE | 480 / 0 / 0 |
Deere & CoStock | 244199105 | $515.33M | 0.20% | 1,127shares | SOLE | 1,127 / 0 / 0 |
Zebra TechnologiesStock | 989207105 | $511.71M | 0.20% | 1,722shares | SOLE | 1,722 / 0 / 0 |
ConcophillipsStock | 20825C104 | $502.65M | 0.19% | 5,314shares | SOLE | 5,314 / 0 / 0 |
Vanguard Dividend Appreciation IndexETF | 921908844 | $484.23M | 0.18% | 2,244shares | SOLE | 2,244 / 0 / 0 |
Linde Plc ShsStock | G54950103 | $478.80M | 0.18% | 1,008shares | SOLE | 1,008 / 0 / 0 |
Air Prods & Chems IncStock | 009158106 | $460.90M | 0.18% | 1,690shares | SOLE | 1,690 / 0 / 0 |
Square IncStock | 852234103 | $446.05M | 0.17% | 6,172shares | SOLE | 6,172 / 0 / 0 |
Broadcom Inc ComStock | 11135F101 | $428.55M | 0.16% | 1,299shares | SOLE | 1,299 / 0 / 0 |
Tesla IncorporatedStock | 88160R101 | $425.15M | 0.16% | 956shares | SOLE | 956 / 0 / 0 |
Abbvie IncStock | 00287Y109 | $414.23M | 0.16% | 1,789shares | SOLE | 1,789 / 0 / 0 |
iShares Gold Trust Micro ETFETF | 46436F103 | $404.25M | 0.15% | 10,500shares | SOLE | 10,500 / 0 / 0 |
Nvidia CorporationStock | 67066G104 | $397.64M | 0.15% | 2,131shares | SOLE | 2,131 / 0 / 0 |
WelltowerREIT | 95040Q104 | $391.19M | 0.15% | 2,196shares | SOLE | 2,196 / 0 / 0 |
Schwab US Large Cap Growth ETFETF | 808524300 | $371.69M | 0.14% | 11,648shares | SOLE | 11,648 / 0 / 0 |
Rayonier IncREIT | 754907103 | $364.93M | 0.14% | 13,750shares | SOLE | 13,750 / 0 / 0 |
Vanguard High DividendETF | 921946406 | $354.21M | 0.13% | 2,513shares | SOLE | 2,513 / 0 / 0 |
ResmedStock | 761152107 | $343.53M | 0.13% | 1,255shares | SOLE | 1,255 / 0 / 0 |
Exxon Mobil CorporationStock | 30231G102 | $336.90M | 0.13% | 2,988shares | SOLE | 2,988 / 0 / 0 |
COASTAL FINL CORP WA COM NEWStock | 19046P209 | $313.69M | 0.12% | 2,900shares | SOLE | 2,900 / 0 / 0 |
Cisco Sys IncStock | 17275R102 | $311.35M | 0.12% | 4,551shares | SOLE | 4,550 / 0 / 0 |
Vanguard Extended MarketETF | 922908652 | $304.17M | 0.12% | 1,453shares | SOLE | 1,453 / 0 / 0 |
MANNKIND CORP COM NEWStock | 56400P706 | $286.93M | 0.11% | 53,432shares | SOLE | 53,432 / 0 / 0 |
Blackrock Science & TechCEF | 09260K101 | $256.95M | 0.10% | 11,595shares | SOLE | 11,595 / 0 / 0 |
VANGUARD S&P SMALL-CAP 600 ETFETF | 921932828 | $255.96M | 0.10% | 2,317shares | SOLE | 2,317 / 0 / 0 |
OracleStock | 68389X105 | $245.69M | 0.09% | 874shares | SOLE | 873 / 0 / 0 |
Proshares S&P 500ETF | 74348A467 | $244.24M | 0.09% | 2,370shares | SOLE | 2,369 / 0 / 0 |
Invesco QQQ TrustETF | 46090E103 | $242.05M | 0.09% | 403shares | SOLE | 403 / 0 / 0 |
Novo-NordiskADR | 670100205 | $239.27M | 0.09% | 4,312shares | SOLE | 4,312 / 0 / 0 |
SPDR Gold MiniShares TrustETF | 98149E303 | $233.71M | 0.09% | 3,057shares | SOLE | 3,057 / 0 / 0 |
iShares S&P Small Cap 600 Value ETFETF | 464287879 | $232.68M | 0.09% | 2,104shares | SOLE | 2,103 / 0 / 0 |
Amphenol CorpStock | 032095101 | $226.09M | 0.09% | 1,827shares | SOLE | 1,827 / 0 / 0 |
Abbott LabsStock | 002824100 | $224.75M | 0.09% | 1,678shares | SOLE | 1,678 / 0 / 0 |
Hagerty IncStock | 405166109 | $224.40M | 0.09% | 18,638shares | SOLE | 18,638 / 0 / 0 |
Atlassian CorpStock | 049468101 | $222.30M | 0.08% | 1,392shares | SOLE | 1,392 / 0 / 0 |
Goldman Sachs ActiveBetaETF | 381430503 | $218.14M | 0.08% | 1,674shares | SOLE | 1,674 / 0 / 0 |
Costco Whsl CorpStock | 22160K105 | $206.46M | 0.08% | 223shares | SOLE | 223 / 0 / 0 |
Kimberly Clark CorporationStock | 494368103 | $198.57M | 0.08% | 1,597shares | SOLE | 1,597 / 0 / 0 |
ISHARES RUSSELL MIDCAP ETFETF | 464287499 | $173.79M | 0.07% | 1,800shares | SOLE | 1,800 / 0 / 0 |
MerckStock | 58933Y105 | $169.33M | 0.06% | 2,017shares | SOLE | 2,017 / 0 / 0 |
Technology Select SectorETF | 81369Y803 | $167.99M | 0.06% | 596shares | SOLE | 596 / 0 / 0 |
Marsh & Mclennan COS IncStock | 571748102 | $164.04M | 0.06% | 814shares | SOLE | 814 / 0 / 0 |
StarbucksStock | 855244109 | $152.45M | 0.06% | 1,802shares | SOLE | 1,801 / 0 / 0 |
Home DepotStock | 437076102 | $151.16M | 0.06% | 373shares | SOLE | 373 / 0 / 0 |
Republic Bancorp IncStock | 760281204 | $144.50M | 0.06% | 2,000shares | SOLE | 2,000 / 0 / 0 |
Manhattan AssocStock | 562750109 | $141.23M | 0.05% | 689shares | SOLE | 689 / 0 / 0 |
ISHARES MORNINGSTAR GROWTH ETFETF | 464287119 | $136.97M | 0.05% | 1,313shares | SOLE | 1,313 / 0 / 0 |
Philip Morris Intl incStock | 718172109 | $135.54M | 0.05% | 836shares | SOLE | 835 / 0 / 0 |
JP Morgan Chase & CoStock | 46625H100 | $135.54M | 0.05% | 430shares | SOLE | 429 / 0 / 0 |
Stryker CorporationStock | 863667101 | $132.71M | 0.05% | 359shares | SOLE | 359 / 0 / 0 |
Invesco S&P 500 Equal WeightETF | 46137V357 | $128.24M | 0.05% | 676shares | SOLE | 676 / 0 / 0 |
Ishares Russell 2000 ValueETF | 464287630 | $128.19M | 0.05% | 725shares | SOLE | 725 / 0 / 0 |
Illinois Tool WorksStock | 452308109 | $127.51M | 0.05% | 489shares | SOLE | 489 / 0 / 0 |
Waste Management IncStock | 94106L109 | $125.87M | 0.05% | 570shares | SOLE | 570 / 0 / 0 |
Snap On INCStock | 833034101 | $125.79M | 0.05% | 363shares | SOLE | 363 / 0 / 0 |
Vanguard Russell 2000 Value ETFETF | 92206C649 | $125.47M | 0.05% | 805shares | SOLE | 805 / 0 / 0 |
ZoetisStock | 98978V103 | $125.25M | 0.05% | 856shares | SOLE | 856 / 0 / 0 |
International Business Machines CorporationStock | 459200101 | $125.00M | 0.05% | 443shares | SOLE | 443 / 0 / 0 |
General ElectricStock | 369604301 | $124.84M | 0.05% | 415shares | SOLE | 415 / 0 / 0 |
American Tower CorpREIT | 03027X100 | $124.43M | 0.05% | 647shares | SOLE | 647 / 0 / 0 |
ISHARES S&P 100 ETFETF | 464287101 | $123.82M | 0.05% | 372shares | SOLE | 372 / 0 / 0 |
Norfolk Southern CorpStock | 655844108 | $120.16M | 0.05% | 400shares | SOLE | 400 / 0 / 0 |
Kroger CoStock | 501044101 | $116.22M | 0.04% | 1,724shares | SOLE | 1,724 / 0 / 0 |
Western Midstream Partners LPStock | 958669103 | $116.21M | 0.04% | 2,958shares | SOLE | 2,957 / 0 / 0 |
Accenture PLC Ireland SHS Class AStock | G1151C101 | $112.45M | 0.04% | 456shares | SOLE | 456 / 0 / 0 |
Marcus Corp DelStock | 566330106 | $111.00M | 0.04% | 7,157shares | SOLE | 7,157 / 0 / 0 |
Grainger W W IncStock | 384802104 | $109.59M | 0.04% | 115shares | SOLE | 115 / 0 / 0 |
Enterprise Production PartnersStock | 293792107 | $109.23M | 0.04% | 3,493shares | SOLE | 3,493 / 0 / 0 |
Schwab Intermediate-Term US TreasuryETF | 808524854 | $108.21M | 0.04% | 4,306shares | SOLE | 4,306 / 0 / 0 |
Target CorpStock | 87612E106 | $106.82M | 0.04% | 1,191shares | SOLE | 1,190 / 0 / 0 |
S&P Global IncStock | 78409V104 | $101.72M | 0.04% | 209shares | SOLE | 209 / 0 / 0 |
Vaneck Vectors Gold MinersETF | 92189F106 | $100.32M | 0.04% | 1,313shares | SOLE | 1,313 / 0 / 0 |
NikeStock | 654106103 | $99.28M | 0.04% | 1,424shares | SOLE | 1,423 / 0 / 0 |
Vanguard ESG International StockETF | 921910725 | $99.20M | 0.04% | 1,430shares | SOLE | 1,430 / 0 / 0 |
Vanguard FTSE Developed Markets ETFETF | 921943858 | $99.17M | 0.04% | 1,655shares | SOLE | 1,655 / 0 / 0 |
Public Storage ComREIT | 74460D109 | $96.19M | 0.04% | 333shares | SOLE | 333 / 0 / 0 |
AMERICAN CENTURY QUALITY DIVERSIFIED INTERNATIONAL ETFETF | 025072406 | $94.97M | 0.04% | 1,548shares | SOLE | 1,548 / 0 / 0 |
Duke EnergyStock | 26441C204 | $91.45M | 0.03% | 739shares | SOLE | 739 / 0 / 0 |
Henry Jack & Assoc IncStock | 426281101 | $90.70M | 0.03% | 609shares | SOLE | 609 / 0 / 0 |
SPDR PORTFOLIO EUROPE ETFETF | 78463X103 | $88.67M | 0.03% | 1,780shares | SOLE | 1,780 / 0 / 0 |
MaximusStock | 577933104 | $86.25M | 0.03% | 944shares | SOLE | 944 / 0 / 0 |
Schwab International Equity ETFETF | 808524805 | $85.90M | 0.03% | 3,690shares | SOLE | 3,690 / 0 / 0 |
INVESCO BULLETSHARES 2030 MUNICIPAL BOND ETFETF | 46138J445 | $85.11M | 0.03% | 3,883shares | SOLE | 3,883 / 0 / 0 |
iShares California Muni Bond ETFETF | 464288356 | $84.82M | 0.03% | 1,487shares | SOLE | 1,487 / 0 / 0 |
iShares S7P Small Cap Growth EtfETF | 464287887 | $83.06M | 0.03% | 587shares | SOLE | 587 / 0 / 0 |
GENERAL MLS INC COMStock | 370334104 | $81.93M | 0.03% | 1,625shares | SOLE | 1,625 / 0 / 0 |
MICRON TECHNOLOGY INC COMStock | 595112103 | $77.43M | 0.03% | 463shares | SOLE | 462 / 0 / 0 |
Clorox CoStock | 189054109 | $76.62M | 0.03% | 621shares | SOLE | 621 / 0 / 0 |
Oneok Inc NewStock | 682680103 | $76.62M | 0.03% | 1,050shares | SOLE | 1,050 / 0 / 0 |
Liberty Media CorpStock | 531229771 | $76.18M | 0.03% | 800shares | SOLE | 800 / 0 / 0 |
ROUNDHILL BITCOIN COVERED CALL STRATEGY ETFETF | 77926X502 | $75.52M | 0.03% | 1,686shares | SOLE | 1,686 / 0 / 0 |
Charles SchwabStock | 808513105 | $73.99M | 0.03% | 775shares | SOLE | 775 / 0 / 0 |
STATE STREET SPDR PORTFOLIO S&P 500 VALUE ETFETF | 78464A508 | $73.04M | 0.03% | 1,320shares | SOLE | 1,320 / 0 / 0 |
Schwab U.S. Small-Cap EtfETF | 808524607 | $70.20M | 0.03% | 2,516shares | SOLE | 2,516 / 0 / 0 |
Sei Invts CoStock | 784117103 | $70.17M | 0.03% | 827shares | SOLE | 827 / 0 / 0 |
ENSIGN GROUP INC COMStock | 29358P101 | $69.45M | 0.03% | 402shares | SOLE | 402 / 0 / 0 |
AT&TStock | 00206R102 | $69.20M | 0.03% | 2,450shares | SOLE | 2,450 / 0 / 0 |
Phillips 66Stock | 718546104 | $68.42M | 0.03% | 503shares | SOLE | 503 / 0 / 0 |
iShares Core MSCI Emerging MarketsETF | 46434G103 | $66.97M | 0.03% | 1,016shares | SOLE | 1,016 / 0 / 0 |
Vanguard Information Technology IndexETF | 92204A702 | $66.59M | 0.03% | 89shares | SOLE | 89 / 0 / 0 |
Schwab Short-Term US TreasuryETF | 808524862 | $66.39M | 0.03% | 2,721shares | SOLE | 2,721 / 0 / 0 |
Colgate Palmolive CoStock | 194162103 | $63.07M | 0.02% | 789shares | SOLE | 789 / 0 / 0 |
GE Vernova Inc ComStock | 36828A101 | $62.72M | 0.02% | 102shares | SOLE | 102 / 0 / 0 |
Vanguard Consumer Index FundETF | 92204A108 | $61.01M | 0.02% | 154shares | SOLE | 154 / 0 / 0 |
Vanguard Growth Index FundETF | 922908736 | $60.91M | 0.02% | 127shares | SOLE | 127 / 0 / 0 |
Lilly Eli & CoStock | 532457108 | $60.28M | 0.02% | 79shares | SOLE | 79 / 0 / 0 |
HCI GROUP INC COMStock | 40416E103 | $60.27M | 0.02% | 314shares | SOLE | 314 / 0 / 0 |
Health Care Select SPDR FundETF | 81369Y209 | $57.77M | 0.02% | 415shares | SOLE | 415 / 0 / 0 |
Williams Sonoma IncStock | 969904101 | $54.92M | 0.02% | 281shares | SOLE | 281 / 0 / 0 |
Utilities Select SectorETF | 81369Y886 | $54.33M | 0.02% | 623shares | SOLE | 623 / 0 / 0 |
Bitwise Bitcoin ETF TrustETF | 09174C104 | $54.32M | 0.02% | 873shares | SOLE | 873 / 0 / 0 |
ARK 21 Shares Bitcoin ETFETF | 040919102 | $54.18M | 0.02% | 1,425shares | SOLE | 1,425 / 0 / 0 |
SPDR Portfolio S&P 600 Small Cap ETFETF | 78468R853 | $54.09M | 0.02% | 1,168shares | SOLE | 1,167 / 0 / 0 |
DisneyStock | 254687106 | $53.50M | 0.02% | 467shares | SOLE | 467 / 0 / 0 |
iShares Treasury BondETF | 46436E718 | $53.07M | 0.02% | 527shares | SOLE | 527 / 0 / 0 |
Asana IncStock | 04342Y104 | $52.65M | 0.02% | 3,941shares | SOLE | 3,941 / 0 / 0 |
Laboratory Corp AmerStock | 504922105 | $51.67M | 0.02% | 180shares | SOLE | 180 / 0 / 0 |
United Technologies CorporationStock | 75513E101 | $51.26M | 0.02% | 306shares | SOLE | 306 / 0 / 0 |
iShares Moderate Allocation FundETF | 464289875 | $51.01M | 0.02% | 1,072shares | SOLE | 1,072 / 0 / 0 |
Altria Group IncStock | 02209S103 | $48.29M | 0.02% | 731shares | SOLE | 731 / 0 / 0 |
Comcast CorporationStock | 20030N101 | $47.26M | 0.02% | 1,504shares | SOLE | 1,504 / 0 / 0 |
INGREDION INC COMStock | 457187102 | $47.13M | 0.02% | 386shares | SOLE | 386 / 0 / 0 |
Gilead Sciences IncStock | 375558103 | $46.62M | 0.02% | 420shares | SOLE | 420 / 0 / 0 |
Schlumberger LTDStock | 806857108 | $46.25M | 0.02% | 1,346shares | SOLE | 1,345 / 0 / 0 |
Consumer Staples Select SPDR FundETF | 81369Y308 | $46.08M | 0.02% | 588shares | SOLE | 588 / 0 / 0 |
iShares Russell Mid-Cap Value ETFETF | 464287473 | $45.25M | 0.02% | 324shares | SOLE | 323 / 0 / 0 |
iShares Russell 2000ETF | 464287655 | $44.76M | 0.02% | 185shares | SOLE | 185 / 0 / 0 |
Enbridge, IncorporatedStock | 29250N105 | $44.10M | 0.02% | 874shares | SOLE | 874 / 0 / 0 |
Vita Coco Co IncStock | 92846Q107 | $43.57M | 0.02% | 1,026shares | SOLE | 1,026 / 0 / 0 |
Unitedhealth Group IncStock | 91324P102 | $43.16M | 0.02% | 125shares | SOLE | 125 / 0 / 0 |
Northern TR CorpStock | 665859104 | $43.07M | 0.02% | 320shares | SOLE | 320 / 0 / 0 |
INVESCO RAFI DEVELOPED MARKETS EX-U.S. SMALL-MID ETFETF | 46138E735 | $42.06M | 0.02% | 1,023shares | SOLE | 1,023 / 0 / 0 |
DOVER CORP COMStock | 260003108 | $40.21M | 0.02% | 241shares | SOLE | 241 / 0 / 0 |
M&T Bank CorpStock | 55261F104 | $39.52M | 0.02% | 200shares | SOLE | 200 / 0 / 0 |
Blackrock IncStock | 09290D101 | $38.47M | 0.01% | 33shares | SOLE | 33 / 0 / 0 |
FABRINET SHSStock | G3323L100 | $38.28M | 0.01% | 105shares | SOLE | 105 / 0 / 0 |
iShares Msci Emerging MarketsETF | 464287234 | $37.38M | 0.01% | 700shares | SOLE | 700 / 0 / 0 |
John Bean Technologies CorpStock | 477839104 | $37.36M | 0.01% | 266shares | SOLE | 266 / 0 / 0 |
CVS Health CorporationStock | 126650100 | $36.94M | 0.01% | 490shares | SOLE | 490 / 0 / 0 |
Morgan Stanley ComStock | 617446448 | $36.72M | 0.01% | 231shares | SOLE | 231 / 0 / 0 |
SPDR Gold SharesETF | 78463V107 | $36.26M | 0.01% | 102shares | SOLE | 102 / 0 / 0 |
FedexStock | 31428X106 | $35.61M | 0.01% | 151shares | SOLE | 151 / 0 / 0 |
McDonalds CorpStock | 580135101 | $35.60M | 0.01% | 117shares | SOLE | 117 / 0 / 0 |
CORVEL CORP COMStock | 221006109 | $35.23M | 0.01% | 455shares | SOLE | 455 / 0 / 0 |
SPDR S&P Fossil Fuel Reserves Free ETFETF | 78468R796 | $33.24M | 0.01% | 606shares | SOLE | 606 / 0 / 0 |
CHEMED CORP NEW COMStock | 16359R103 | $33.13M | 0.01% | 74shares | SOLE | 74 / 0 / 0 |
Synopsys IncStock | 871607107 | $33.06M | 0.01% | 67shares | SOLE | 67 / 0 / 0 |
Sempra EnergyStock | 816851109 | $32.57M | 0.01% | 362shares | SOLE | 362 / 0 / 0 |
Capital One CorpStock | 14040H105 | $32.52M | 0.01% | 153shares | SOLE | 153 / 0 / 0 |
Evergy IncStock | 30034W106 | $32.31M | 0.01% | 425shares | SOLE | 425 / 0 / 0 |
GLOBAL X DEFENSE TECH ETFETF | 37960A529 | $31.61M | 0.01% | 450shares | SOLE | 450 / 0 / 0 |
Sprott Physical GoldCEF | 85207H104 | $31.52M | 0.01% | 1,064shares | SOLE | 1,064 / 0 / 0 |
Palo Alto Networks IncStock | 697435105 | $30.95M | 0.01% | 152shares | SOLE | 152 / 0 / 0 |
Automatic Data Processing IncStock | 053015103 | $30.82M | 0.01% | 105shares | SOLE | 105 / 0 / 0 |
Schwab US Dividend EquityETF | 808524797 | $29.89M | 0.01% | 1,095shares | SOLE | 1,095 / 0 / 0 |
Hercules Capital IncCEF | 427096508 | $29.19M | 0.01% | 1,544shares | SOLE | 1,543 / 0 / 0 |
Marathon Pete CorpStock | 56585A102 | $28.42M | 0.01% | 147shares | SOLE | 147 / 0 / 0 |
Lululemon Atheltica IncStock | 550021109 | $28.29M | 0.01% | 159shares | SOLE | 159 / 0 / 0 |
TeradyneStock | 880770102 | $28.22M | 0.01% | 205shares | SOLE | 205 / 0 / 0 |
CSX CorpStock | 126408103 | $27.73M | 0.01% | 781shares | SOLE | 781 / 0 / 0 |
Lockheed Martin Corp ComStock | 539830109 | $27.46M | 0.01% | 55shares | SOLE | 55 / 0 / 0 |
Fidelity Wise Origin Bitcoin FundETF | 315948109 | $27.15M | 0.01% | 272shares | SOLE | 272 / 0 / 0 |
Houlihan LokeyStock | 441593100 | $26.90M | 0.01% | 131shares | SOLE | 131 / 0 / 0 |
Energy Select Sector FundETF | 81369Y506 | $26.80M | 0.01% | 300shares | SOLE | 300 / 0 / 0 |
Corning IncStock | 219350105 | $26.25M | 0.01% | 320shares | SOLE | 320 / 0 / 0 |
AAON INC COM PAR $0.004Stock | 000360206 | $25.98M | 0.01% | 278shares | SOLE | 278 / 0 / 0 |
Taiwan Semiconductor MFGADR | 874039100 | $25.97M | 0.01% | 93shares | SOLE | 93 / 0 / 0 |
CRH PlcStock | G25508105 | $25.90M | 0.01% | 216shares | SOLE | 216 / 0 / 0 |
Qualys IncStock | 74758T303 | $25.67M | 0.01% | 194shares | SOLE | 194 / 0 / 0 |
NEXTERA ENERGY INC COMStock | 65339F101 | $25.67M | 0.01% | 340shares | SOLE | 340 / 0 / 0 |
ATMOS ENERGY CORP COMStock | 049560105 | $25.61M | 0.01% | 150shares | SOLE | 150 / 0 / 0 |
Vanguard Total World Stock Index FundETF | 922042742 | $25.60M | 0.01% | 186shares | SOLE | 185 / 0 / 0 |
MICROCHIP TECHNOLOGY INC. COMStock | 595017104 | $25.37M | 0.01% | 395shares | SOLE | 395 / 0 / 0 |
JPMorgan Ultra-Short Income ETFETF | 46641Q837 | $25.36M | 0.01% | 500shares | SOLE | 500 / 0 / 0 |
MOTOROLA SOLUTIONS INC COM NEWStock | 620076307 | $24.69M | 0.01% | 54shares | SOLE | 54 / 0 / 0 |
SharkNinja Inc. ComStock | G8068L108 | $24.65M | 0.01% | 239shares | SOLE | 239 / 0 / 0 |
Uber Technologies IncStock | 90353T100 | $24.49M | 0.01% | 250shares | SOLE | 250 / 0 / 0 |
United Parcel ServiceStock | 911312106 | $24.31M | 0.01% | 291shares | SOLE | 291 / 0 / 0 |
Kadant Inc ComStock | 48282T104 | $23.81M | 0.01% | 80shares | SOLE | 80 / 0 / 0 |
APTARGROUP INC COMStock | 038336103 | $23.66M | 0.01% | 177shares | SOLE | 177 / 0 / 0 |
Ishares Russell 1000 Value ETFETF | 464287598 | $23.62M | 0.01% | 116shares | SOLE | 116 / 0 / 0 |
FASTENAL CO COMStock | 311900104 | $23.49M | 0.01% | 479shares | SOLE | 479 / 0 / 0 |
Progressive CorpStock | 743315103 | $23.21M | 0.01% | 94shares | SOLE | 94 / 0 / 0 |
Gallagher Arthur J & CoStock | 363576109 | $22.92M | 0.01% | 74shares | SOLE | 74 / 0 / 0 |
ISHARES US FINANCIAL SERVICES ETFETF | 464287770 | $22.86M | 0.01% | 255shares | SOLE | 255 / 0 / 0 |
FISERV INC COMStock | 337738108 | $22.82M | 0.01% | 177shares | SOLE | 177 / 0 / 0 |
Consolidated Edison IncStock | 209115104 | $22.72M | 0.01% | 226shares | SOLE | 226 / 0 / 0 |
Medtronic PLCStock | G5960L103 | $22.67M | 0.01% | 238shares | SOLE | 238 / 0 / 0 |
FIRST TRUST RBA AMERICAN INDUSTRIAL RENAISSANCE ETFETF | 33738R704 | $21.75M | 0.01% | 225shares | SOLE | 225 / 0 / 0 |
Vanguard FTSE Emerging Markets ETFETF | 922042858 | $21.48M | 0.01% | 396shares | SOLE | 396 / 0 / 0 |
SalesforceStock | 79466L302 | $21.33M | 0.01% | 90shares | SOLE | 90 / 0 / 0 |
Coinbase Global IncStock | 19260Q107 | $20.92M | 0.01% | 62shares | SOLE | 62 / 0 / 0 |
EQUINIX INC COMREIT | 29444U700 | $20.36M | 0.01% | 26shares | SOLE | 26 / 0 / 0 |
GLOBAL X URANIUM ETFETF | 37954Y871 | $20.29M | 0.01% | 426shares | SOLE | 425 / 0 / 0 |
Bristol-Myers CoStock | 110122108 | $19.48M | 0.01% | 432shares | SOLE | 432 / 0 / 0 |
3MStock | 88579Y101 | $19.40M | 0.01% | 125shares | SOLE | 125 / 0 / 0 |
Draftkings IncStock | 26142V105 | $19.37M | 0.01% | 518shares | SOLE | 518 / 0 / 0 |
Blackstone Group IncStock | 09260D107 | $18.96M | 0.01% | 111shares | SOLE | 111 / 0 / 0 |
