Portfolio value
$83.02M
Holdings count
77
77 positions reportedAccession #
0001637246-26-000011
Form 13F-HR77 positions sorted by value
Issuer | CUSIP | Valuev | Weight | Shares/Prin. | Discretion | Voting (Sole/Shared/None) |
|---|---|---|---|---|---|---|
Prologis IncCOMMON STOCK | 74340W103 | $8.32M | 10.02% | 62,958shares | SOLE | 0 / 0 / 62,958 |
Equinix IncCOMMON STOCK | 29444U700 | $6.95M | 8.37% | 7,090shares | SOLE | 0 / 0 / 7,090 |
Welltower IncCOMMON STOCK | 95040Q104 | $6.14M | 7.40% | 31,059shares | SOLE | 0 / 0 / 31,059 |
Realty Income CorpCOMMON STOCK | 756109104 | $4.21M | 5.06% | 68,738shares | SOLE | 0 / 0 / 68,738 |
Digital Realty Trust IncCOMMON STOCK | 253868103 | $3.96M | 4.76% | 21,947shares | SOLE | 0 / 0 / 21,947 |
Simon Property Group IncCOMMON STOCK | 828806109 | $3.73M | 4.50% | 20,006shares | SOLE | 0 / 0 / 20,006 |
Public StorageCOMMON STOCK | 74460D109 | $3.06M | 3.69% | 11,313shares | SOLE | 0 / 0 / 11,313 |
VICI Properties IncCOMMON STOCK | 925652109 | $2.61M | 3.14% | 95,500shares | SOLE | 0 / 0 / 95,500 |
Ventas IncCOMMON STOCK | 92276F100 | $2.55M | 3.07% | 31,205shares | SOLE | 0 / 0 / 31,205 |
Iron Mountain IncCOMMON STOCK | 46284V101 | $2.07M | 2.50% | 20,300shares | SOLE | 0 / 0 / 20,300 |
AvalonBay Communities IncCOMMON STOCK | 053484101 | $1.72M | 2.07% | 10,502shares | SOLE | 0 / 0 / 10,502 |
Healthpeak Properties IncCOMMON STOCK | 42250P103 | $1.56M | 1.88% | 94,755shares | SOLE | 0 / 0 / 94,755 |
Equity ResidentialCOMMON STOCK | 29476L107 | $1.53M | 1.84% | 25,853shares | SOLE | 0 / 0 / 25,853 |
WP Carey IncCOMMON STOCK | 92936U109 | $1.52M | 1.83% | 22,304shares | SOLE | 0 / 0 / 22,304 |
Invitation Homes IncCOMMON STOCK | 46187W107 | $1.30M | 1.56% | 52,265shares | SOLE | 0 / 0 / 52,265 |
Extra Space Storage IncCOMMON STOCK | 30225T102 | $1.29M | 1.56% | 9,855shares | SOLE | 0 / 0 / 9,855 |
Brixmor Property Group IncCOMMON STOCK | 11120U105 | $1.27M | 1.53% | 44,211shares | SOLE | 0 / 0 / 44,211 |
Essex Property Trust IncCOMMON STOCK | 297178105 | $1.17M | 1.41% | 4,850shares | SOLE | 0 / 0 / 4,850 |
Lamar Advertising CoCOMMON STOCK | 512816109 | $1.09M | 1.31% | 8,600shares | SOLE | 0 / 0 / 8,600 |
National Retail Properties IncCOMMON STOCK | 637417106 | $1.06M | 1.28% | 25,300shares | SOLE | 0 / 0 / 25,300 |
Omega Healthcare Investors IncCOMMON STOCK | 681936100 | $1.01M | 1.21% | 23,000shares | SOLE | 0 / 0 / 23,000 |
Host Hotels and Resorts IncCOMMON STOCK | 44107P104 | $993K | 1.20% | 51,843shares | SOLE | 0 / 0 / 51,843 |
STAG Industrial IncCOMMON STOCK | 85254J102 | $987K | 1.19% | 27,363shares | SOLE | 0 / 0 / 27,363 |
Mid-America Apartment Communities IncCOMMON STOCK | 59522J103 | $959K | 1.16% | 7,850shares | SOLE | 0 / 0 / 7,850 |
American Homes 4 RentCOMMON STOCK | 02665T306 | $949K | 1.14% | 34,000shares | SOLE | 0 / 0 / 34,000 |
CubeSmartCOMMON STOCK | 229663109 | $942K | 1.13% | 25,700shares | SOLE | 0 / 0 / 25,700 |
Sabra Health Care REIT IncCOMMON STOCK | 78573L106 | $940K | 1.13% | 48,874shares | SOLE | 0 / 0 / 48,874 |
EPR PropertiesCOMMON STOCK | 26884U109 | $864K | 1.04% | 17,300shares | SOLE | 0 / 0 / 17,300 |
LXP Industrial TrustCOMMON STOCK | 529043408 | $851K | 1.03% | 18,400shares | SOLE | 0 / 0 / 18,400 |
Essential Properties Realty Trust IncCOMMON STOCK | 29670E107 | $835K | 1.01% | 27,500shares | SOLE | 0 / 0 / 27,500 |
Broadstone Net Lease IncCOMMON STOCK | 11135E203 | $804K | 0.97% | 44,000shares | SOLE | 0 / 0 / 44,000 |
Getty Realty CorpCOMMON STOCK | 374297109 | $779K | 0.94% | 24,500shares | SOLE | 0 / 0 / 24,500 |
Camden Property TrustCOMMON STOCK | 133131102 | $735K | 0.89% | 7,531shares | SOLE | 0 / 0 / 7,531 |
LTC Properties IncCOMMON STOCK | 502175102 | $725K | 0.87% | 19,500shares | SOLE | 0 / 0 / 19,500 |
Kite Realty Group TrustCOMMON STOCK | 49803T300 | $722K | 0.87% | 29,400shares | SOLE | 0 / 0 / 29,400 |
UDR IncCOMMON STOCK | 902653104 | $706K | 0.85% | 20,888shares | SOLE | 0 / 0 / 20,888 |
CareTrust REIT IncCOMMON STOCK | 14174T107 | $696K | 0.84% | 19,000shares | SOLE | 0 / 0 / 19,000 |
Sila Realty Trust IncCOMMON STOCK | 146280508 | $687K | 0.83% | 29,000shares | SOLE | 0 / 0 / 29,000 |
Millrose Properties IncCOMMON STOCK | 601137102 | $616K | 0.74% | 22,000shares | SOLE | 0 / 0 / 22,000 |
UMH Properties IncCOMMON STOCK | 903002103 | $614K | 0.74% | 42,564shares | SOLE | 0 / 0 / 42,564 |
Kimco Realty CorpCOMMON STOCK | 49446R109 | $591K | 0.71% | 26,295shares | SOLE | 0 / 0 / 26,295 |
Outfront Media IncCOMMON STOCK | 69007J304 | $578K | 0.70% | 21,808shares | SOLE | 0 / 0 / 21,808 |
Healthcare Realty Trust IncCOMMON STOCK | 42226K105 | $554K | 0.67% | 32,582shares | SOLE | 0 / 0 / 32,582 |
Americold Realty Trust IncCOMMON STOCK | 03064D108 | $541K | 0.65% | 47,200shares | SOLE | 0 / 0 / 47,200 |
Cousins Properties IncCOMMON STOCK | 222795502 | $528K | 0.64% | 23,400shares | SOLE | 0 / 0 / 23,400 |
Four Corners Property Trust IncCOMMON STOCK | 35086T109 | $485K | 0.58% | 20,500shares | SOLE | 0 / 0 / 20,500 |
Chiron Real Estate IncCOMMON STOCK | 37954A303 | $468K | 0.56% | 14,140shares | SOLE | 0 / 0 / 14,140 |
Regency Centers CorpCOMMON STOCK | 758849103 | $408K | 0.49% | 5,399shares | SOLE | 0 / 0 / 5,399 |
Alexandria Real Estate Equities IncCOMMON STOCK | 015271109 | $406K | 0.49% | 8,750shares | SOLE | 0 / 0 / 8,750 |
Boston Properties IncCOMMON STOCK | 101121101 | $364K | 0.44% | 7,014shares | SOLE | 0 / 0 / 7,014 |
Independence Realty Trust IncCOMMON STOCK | 45378A106 | $342K | 0.41% | 23,000shares | SOLE | 0 / 0 / 23,000 |
Community Healthcare Trust IncCOMMON STOCK | 20369C106 | $318K | 0.38% | 20,000shares | SOLE | 0 / 0 / 20,000 |
Park Hotels and Resorts IncCOMMON STOCK | 700517105 | $306K | 0.37% | 29,106shares | SOLE | 0 / 0 / 29,106 |
Phillips Edison and Co IncCOMMON STOCK | 71844V201 | $299K | 0.36% | 8,000shares | SOLE | 0 / 0 / 8,000 |
National Health Investors IncCOMMON STOCK | 63633D104 | $283K | 0.34% | 3,500shares | SOLE | 0 / 0 / 3,500 |
CenterspaceCOMMON STOCK | 15202L107 | $260K | 0.31% | 4,519shares | SOLE | 0 / 0 / 4,519 |
Curbline Properties CorpCOMMON STOCK | 23128Q101 | $258K | 0.31% | 10,000shares | SOLE | 0 / 0 / 10,000 |
RLJ Lodging TrustCOMMON STOCK | 74965L101 | $231K | 0.28% | 31,100shares | SOLE | 0 / 0 / 31,100 |
Innovative Industrial Properties IncCOMMON STOCK | 45781V101 | $221K | 0.27% | 4,404shares | SOLE | 0 / 0 / 4,404 |
Kilroy Realty CorpCOMMON STOCK | 49427F108 | $212K | 0.26% | 7,500shares | SOLE | 0 / 0 / 7,500 |
Highwoods Properties IncCOMMON STOCK | 431284108 | $208K | 0.25% | 9,698shares | SOLE | 0 / 0 / 9,698 |
TANGER INCCOMMON STOCK | 875465106 | $204K | 0.25% | 6,000shares | SOLE | 0 / 0 / 6,000 |
Medical Properties Trust IncCOMMON STOCK | 58463J304 | $201K | 0.24% | 43,500shares | SOLE | 0 / 0 / 43,500 |
Apple Hospitality REIT IncCOMMON STOCK | 03784Y200 | $184K | 0.22% | 16,000shares | SOLE | 0 / 0 / 16,000 |
Macerich Co/TheCOMMON STOCK | 554382101 | $164K | 0.20% | 8,692shares | SOLE | 0 / 0 / 8,692 |
Vornado Realty TrustCOMMON STOCK | 929042109 | $162K | 0.20% | 6,237shares | SOLE | 0 / 0 / 6,237 |
Global Net Lease IncCOMMON STOCK | 379378201 | $136K | 0.16% | 14,492shares | SOLE | 0 / 0 / 14,492 |
Brandywine Realty TrustCOMMON STOCK | 105368203 | $126K | 0.15% | 46,500shares | SOLE | 0 / 0 / 46,500 |
Chatham Lodging TrustCOMMON STOCK | 16208T102 | $118K | 0.14% | 15,000shares | SOLE | 0 / 0 / 15,000 |
National Storage Affiliates TrustCOMMON STOCK | 637870106 | $98K | 0.12% | 2,600shares | SOLE | 0 / 0 / 2,600 |
Summit Hotel Properties IncCOMMON STOCK | 866082100 | $83K | 0.10% | 18,700shares | SOLE | 0 / 0 / 18,700 |
Pebblebrook Hotel TrustCOMMON STOCK | 70509V100 | $80K | 0.10% | 6,355shares | SOLE | 0 / 0 / 6,355 |
Hudson Pacific Properties IncCOMMON STOCK | 444097406 | $32K | 0.04% | 5,428shares | SOLE | 0 / 0 / 5,428 |
SITE Centers CorpCOMMON STOCK | 82981J851 | $27K | 0.03% | 5,000shares | SOLE | 0 / 0 / 5,000 |
Power REITCOMMON STOCK | 73933H101 | $25K | 0.03% | 29,948shares | SOLE | 0 / 0 / 29,948 |
RETAIL VALUE INC liquidatedCOMMON STOCK | 000000000 | $0 | 0.00% | 108shares | SOLE | 0 / 0 / 108 |
NEW YORK REIT INC liquidation shsCOMMON STOCK | 64976L208 | $0 | 0.00% | 2,200shares | SOLE | 0 / 0 / 2,200 |
Form type
13F-HR
Filing date
Apr 1, 2026
Holdings as of
March 31, 2026
Accession
0001637246-26-000011
CIK
0001637246
Total Portfolio Value
$83.02M
Number of Positions
77
77 reported by filer
Top 10 Concentration
52.5%
Top 20 Concentration
68.8%
Unique Issuers
77
By CUSIP
Avg. Position Size
$1.08M
Across 77 holdings