CIK: 0002008308
Total Value
$257.89B
Holdings
5
Latest Filing
Apr 2, 2026
Quarterly Filings
10
| Quarter | Holdings | Total Value | Report Period | Date Filed | Actions |
|---|---|---|---|---|---|
Q1 2026 Latest | 5 | $257.89B+3.4% | Mar 31, 2026 | Apr 2, 2026 | |
Q4 2025 | 5 | $249.46B+7.3% | Dec 31, 2025 | Jan 6, 2026 | |
Q3 2025 | 5 | $232.44B+10.3% | Sep 30, 2025 | Oct 14, 2025 | |
Q2 2025 | 5 | $210.80B+12.9% | Jun 30, 2025 | Jul 21, 2025 | |
Q1 2025 | 5 | $186.73B+5.4% | Mar 31, 2025 | Apr 2, 2025 | |
Q4 2024 | 5 | $177.10B+4.5% | Dec 31, 2024 | Jan 27, 2025 | |
Q3 2024 | 5 | $169.42B+11.7% | Sep 30, 2024 | Oct 21, 2024 | |
Q2 2024 | 5 | $151.66B+8.5% | Jun 30, 2024 | Jul 25, 2024 | |
Q1 2024 | 5 | $139.80B+13.6% | Mar 31, 2024 | May 1, 2024 | |
Q4 2023 | 5 | $123.01B | Dec 31, 2023 | Feb 2, 2024 |
+2.8%
+4.4%
+3.8%
+3.4%
+2.9%
VANGUARD INDEX FDS
321K shares
$103.12B
40.0%
ISHARES TR
513K shares
$46.41B
18.0%
ISHARES TR
907K shares
$45.92B
17.8%
ISHARES TR
989K shares
$45.66B
17.7%
VANGUARD INTL EQUITY INDEX F
310K shares
$16.78B
6.5%
CIK
0002008308
Latest Report Period
Mar 31, 2026
Report Type
13F-HR
Accession Number
0002008308-26-000002