0001433195-25-000142
SEC filingAppFolio Q3 2025 营收增 21% 至 $249.4M,Net Income 微增至 $33.6M,Value Added Services 驱动增长。
| 指标 | 本期 | 去年同期 | 同比 |
|---|---|---|---|
| Revenue | $249.4M | $205.7M | +21% |
| Gross Profit | $157.9M | $134.1M | +18% |
| Gross Margin | 63.3% | 65.2% | -190 bps |
| Operating Income | $35.0M | $42.6M | -18% |
| Operating Margin | 14.1% | 20.7% | -660 bps |
| Net Income | $33.6M | $33.0M | +2% |
| Diluted EPS | $0.93 | $0.90 | +3% |
| Operating Cash Flow | $177.1M | $151.6M | +17% |
| Free Cash Flow | $172.9M | $145.7M | +19% |
Q3 营收增长 21% 至 $249.4M,主要由 Value Added Services 驱动(+22%),其中支付、租户筛选和风险缓解服务使用量增加。Core solutions 增长 17%,受益于 property management units under management 增长 7% 至 9.1M。
毛利率下降 190 bps 至 63.3%,主要因第三方服务提供商成本增加(+$15.4M),反映了 Value Added Services 使用量增长。Operating Margin 大幅下降 660 bps 至 14.1%,因 Sales & Marketing 费用增长 41%(占营收 14.4%),以及 Research & Product Development 费用增长 33%(占营收 21.7%),反映公司在增长和产品上的持续投入。
Net Income 增长 2% 至 $33.6M,主要受益于有效税率从 29.1% 降至 8.4%(因 valuation allowance 释放和税收优惠),部分抵消了运营利润下降。经营现金流强劲,9 个月达 $177.1M,同比增长 17%,FCF 转化率约 171%(FCF/Net Income),显示盈利质量良好。
| 分部 | 营收 | 同比 | 驱动 |
|---|---|---|---|
| Core solutions | $53.8M | +17% | 订阅收入增长,受 units under management 增长驱动 |
| Value Added Services | $192.1M | +22% | 支付、租户筛选和风险缓解服务使用量增加 |
| Other | $3.5M | +77% | 收购业务遗留服务收入 |
| 项目 | 本期 | 上期/变化 |
|---|---|---|
| Cash & ST investments | $200.1M | $278.2M (Dec 2024) |
| Total Debt | $0.0M | $0.0M |
| Operating Cash Flow | $177.1M | +$25.5M YoY |
| Capex | $4.3M | -$1.6M YoY |
| Free Cash Flow | $172.9M | +$27.2M YoY |
公司于 9 月 30 日签订 $150.0M Credit Facility,无借款,增强流动性。现金及投资减少主要因回购股票和战略投资 Second Nature。